Jun 15, 2025 · AP Timing · Wanneroo Park · 21 races · 96 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 39 of 40 sessions
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 57 | CHARLIE CREECH | MXV (Veteran) 30 to 39 | 2 | 01:44.679 | — | ||
| 2 | 69 | LUKE FEW | MXV (Veteran) 30 to 39 | 3 | 01:48.942 | — | +4.263 | |
| 3 | 48 | WADE SHEPHARD | MXV (Veteran) 30 to 39 | 2 | 01:50.267 | — | +5.588 | |
| 4 | 56 | DYLAN LOWRY | MXV (Veteran) 30 to 39 | 3 | 01:52.418 | — | +7.739 | |
| 5 | 204 | ZACHARY SANDOW | MXV (Veteran) 30 to 39 | 2 | 01:55.779 | — | +11.100 | |
| 6 | 3 | SHAUN MATHLIN | MXV (Veteran) 30 to 39 | 5 | 01:59.886 | — | +15.207 | |
| 7 | 154 | DYLAN FERNIHOUGH | MXV (Veteran) 30 to 39 | 2 | 02:01.259 | — | +16.580 | |
| 8 | 356 | CODY LINE | MXV (Veteran) 30 to 39 | 2 | 02:02.644 | — | +17.965 | |
| 9 | 196 | DANIEL MAYES | MXV (Veteran) 30 to 39 | 4 | 02:12.357 | — | +27.678 | |
| 10 | 822 | TRENT WALTON | MXV (Veteran) 30 to 39 | 2 | 02:21.001 | — | +36.322 | |
| 11 | 366 | JESSE LINE | MXV (Veteran) 30 to 39 | 2 | 02:26.177 | — | +41.498 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | LUKE GAISFORD | ATV | 6 | 01:52.832 | — | ||
| 2 | 84 | DEEGAN LOUGH | ATV | 2 | 01:54.246 | — | +1.414 | |
| 3 | 141 | BLAKE NALDER | ATV | 6 | 01:58.452 | — | +5.620 | |
| 4 | 979 | JAY WARD | ATV | 5 | 02:00.296 | — | +7.464 | |
| 5 | 15 | TYLER BROWN | ATV | 2 | 02:05.093 | — | +12.261 | |
| 6 | 945 | AMIRA SCHMID | ATV | 6 | 02:07.041 | — | +14.209 | |
| 7 | 32 | CAELAN CAMPIONE | ATV | 5 | 02:08.179 | — | +15.347 | |
| 8 | 11 | JAYDE MERRYLEES | ATV | 2 | 02:13.326 | — | +20.494 | |
| 9 | 608 | JACK BRYANT | ATV | 4 | 02:14.000 | — | +21.168 | |
| 10 | 6 | GLEN ASHWORTH | ATV | 2 | 02:20.699 | — | +27.867 | |
| 11 | 67 | DARRYL MARINGONI | ATV | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 796 | LEO RONDET | Clubman | 5 | 01:51.395 | — | ||
| 2 | 690 | BLAKE MORRIS | Clubman | 2 | 01:51.977 | — | +0.582 | |
| 3 | 648 | ZAYNE MAY | Clubman | 5 | 01:54.483 | — | +3.088 | |
| 4 | 878 | JACOB STALEY | Clubman | 2 | 01:55.322 | — | +3.927 | |
| 5 | 446 | DECLAN O'LEARY | Clubman | 2 | 01:56.117 | — | +4.722 | |
| 6 | 559 | BAILEY YOUNG | Clubman | 2 | 02:00.251 | — | +8.856 | |
| 7 | 699 | LOGAN HUGHES | Clubman | 3 | 02:00.338 | — | +8.943 | |
| 8 | 821 | JOSH PARKER | Clubman | 2 | 02:03.476 | — | +12.081 | |
| 9 | 236 | ADAM CURRAN | Clubman | 3 | 02:05.116 | — | +13.721 | |
| 10 | 517 | JEREMY SMITH | Clubman | 4 | 02:05.612 | — | +14.217 | |
| 11 | 827 | COOPER HALL | Clubman | 3 | 02:07.030 | — | +15.635 | |
| 12 | 863 | AJ LANDERS | Clubman | 5 | 02:07.155 | — | +15.760 | |
| 13 | 583 | HAYDEN O'LEARY | Clubman | 2 | 02:08.372 | — | +16.977 | |
| 14 | 849 | BROCK FIASCHI | Clubman | 5 | 02:12.536 | — | +21.141 | |
| 15 | 340 | REECE LAWRENCE | Clubman | 2 | 02:13.008 | — | +21.613 | |
| 16 | 825 | JOSEPH NEWMAN | Clubman | 4 | 02:16.809 | — | +25.414 | |
| 17 | 824 | MITCHELL JONES | Clubman | 2 | 02:17.010 | — | +25.615 | |
| 18 | 565 | HARRISON PEET | Clubman | 2 | 02:20.664 | — | +29.269 | |
| 19 | 550 | BEN ROBBINS | Clubman | 3 | 02:24.798 | — | +33.403 | |
| 20 | 811 | AMBA BOLAND | Clubman | 3 | 02:26.788 | — | +35.393 | |
| 21 | 801 | JAMES ELIAS | Clubman | 2 | 02:35.478 | — | +44.083 | |
| 22 | 502 | RILEY WAGER | Clubman | 2 | 02:38.574 | — | +47.179 | |
| 23 | 489 | BROCK ROBBINS | Clubman | 3 | 02:44.762 | — | +53.367 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 658 | MASON BROWN | MX3 | 4 | 01:46.601 | — | ||
| 2 | 643 | RYLEY FIFORD | MX3 | 6 | 01:46.745 | — | +0.144 | |
| 3 | 618 | LEVI FARR | MX3 | 5 | 01:47.585 | — | +0.984 | |
| 4 | 172 | JACOB THOMPSON | MX3 | 5 | 01:50.695 | — | +4.094 | |
| 5 | 64 | XAVIER BALINSKI | MX3 | 6 | 01:52.454 | — | +5.853 | |
| 6 | 93 | NICOLAS BALTATZIDIS | MX3 | 4 | 01:56.070 | — | +9.469 | |
| 7 | 224 | CHASE BROCK | MX3 | 6 | 01:56.643 | — | +10.042 | |
| 8 | 602 | ANGUS FAY | MX3 | 4 | 01:57.460 | — | +10.859 | |
| 9 | 353 | CADEN EDWARDS | MX3 | 3 | 02:02.828 | — | +16.227 | |
| 10 | 676 | LUCA NOVELLO | MX3 | 2 | 02:11.768 | — | +25.167 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 111 | SONNY PELLICANO | MX1 Pro | 5 | 01:41.073 | — | ||
| 2 | 2 | 15 | PATRICK BUTLER | MX1 Pro | 5 | 01:43.928 | — | +2.855 | |
| 3 | 3 | 54 | JAKE TURNER | MX1 Pro | 3 | 01:45.892 | — | +4.819 | |
| 4 | 4 | 333 | STUART EARDLEY-WILMOT | MX1 Pro | 2 | 01:46.422 | — | +5.349 | |
| 5 | 5 | 8 | BRAYDEN UPPERTON | MX1 Pro | 6 | 01:47.716 | — | +6.643 | |
| 6 | 6 | 57 | CHARLIE CREECH | MX1 Pro | 2 | 01:47.802 | — | +6.729 | |
| 7 | 7 | 30 | DEAN PORTER | MX1 Pro | 2 | 01:48.162 | — | +7.089 | |
| 8 | 8 | 64 | EDDY PAJEWSKI | MX1 Pro | 3 | 01:50.383 | — | +9.310 | |
| 9 | 9 | 12 | MARIO D'ERCOLE | MX1 Pro | 3 | 01:50.581 | — | +9.508 | |
| 10 | 10 | 24 | SHAUN CORNICK | MX1 Pro | 4 | 01:50.762 | — | +9.689 | |
| 11 | 1 | 152 | CALLUM BAYLISS | MX1 Expert | 2 | 01:52.013 | — | +10.940 | |
| 12 | 11 | 20 | CHARLIE WEIGHTMAN | MX1 Pro | 2 | 01:52.493 | — | +11.420 | |
| 13 | 2 | 575 | GARY HANSSON | MX1 Expert | 3 | 01:54.322 | — | +13.249 | |
| 14 | 3 | 531 | JIORDAN GIACOPPO | MX1 Expert | 4 | 01:54.958 | — | +13.885 | |
| 15 | 4 | 725 | JAMES BOLAND | MX1 Expert | 2 | 01:56.655 | — | +15.582 | |
| 16 | 5 | 340 | SETH PATIENCE | MX1 Expert | 2 | 01:58.647 | — | +17.574 | |
| 17 | 6 | 722 | CAMPBELL LEE | MX1 Expert | 3 | 02:01.619 | — | +20.546 | |
| 18 | 7 | 417 | LIAM WRIGHT | MX1 Expert | 5 | 02:09.734 | — | +28.661 | |
| 19 | 8 | 815 | JOSHUA RASMUSSEN | MX1 Expert | 3 | 02:19.401 | — | +38.328 | |
| 20 | 12 | 87 | MACKENZIE SHEPHERD | MX1 Pro | 2 | 02:25.589 | — | +44.516 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 74 | RYDER MATTHEWS-TAYLOR | MX2 Pro | 5 | 01:42.686 | — | ||
| 2 | 2 | 111 | SONNY PELLICANO | MX2 Pro | 6 | 01:43.296 | — | +0.610 | |
| 3 | 3 | 32 | JYE TOMERINI | MX2 Pro | 3 | 01:48.412 | — | +5.726 | |
| 4 | 4 | 49 | KAI PRATT | MX2 Pro | 4 | 01:49.034 | — | +6.348 | |
| 5 | 5 | 38 | SEAN PENFOLD | MX2 Pro | 5 | 01:52.099 | — | +9.413 | |
| 6 | 1 | 969 | KEATON MCGEE | MX2 Expert | 4 | 01:53.836 | — | +11.150 | |
| 7 | 2 | 929 | LUKE RUBOTHAM | MX2 Expert | 4 | 01:53.980 | — | +11.294 | |
| 8 | 6 | 87 | MACKENZIE SHEPHERD | MX2 Pro | 2 | 01:57.317 | — | +14.631 | |
| 9 | 3 | 603 | EDDIE FAY | MX2 Expert | 6 | 01:57.816 | — | +15.130 | |
| 10 | 4 | 992 | BRODIE HOWE | MX2 Expert | 2 | 02:08.225 | — | +25.539 | |
| 11 | 5 | 784 | LUKE HALIBURTON | MX2 Expert | 5 | 02:13.249 | — | +30.563 | |
| 12 | 6 | 196 | DANIEL MAYES | MX2 Expert | 5 | 02:14.370 | — | +31.684 | |
| 13 | 7 | 29 | MEGAN BAGNALL | MX2 Expert | 2 | 02:19.870 | — | +37.184 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | LEON THORNTON | MXV (Veteran) (40+ yrs) | 4 | 01:55.956 | — | ||
| 2 | 303 | JARED BLAKENEY | MXV (Veteran) (40+ yrs) | 2 | 01:56.572 | — | +0.616 | |
| 3 | 465 | SHANE MCCULLAUGH | MXV (Veteran) (40+ yrs) | 4 | 02:07.756 | — | +11.800 | |
| 4 | 114 | SCOTT KOSTIN | MXV (Veteran) (40+ yrs) | 4 | 02:10.320 | — | +14.364 | |
| 5 | 244 | BRETT NEWBOULT | MXV (Veteran) (40+ yrs) | 4 | 02:14.901 | — | +18.945 | |
| 6 | 470 | JOHN GAILES | MXV (Veteran) (40+ yrs) | 3 | 02:27.576 | — | +31.620 | |
| 7 | 57 | SHANE RADAICH | MXV (Veteran) (40+ yrs) | 3 | 02:30.693 | — | +34.737 | |
| 8 | 500 | JARRED INVERARITY | MXV (Veteran) (40+ yrs) | 4 | 02:32.892 | — | +36.936 | |
| 9 | 499 | JASON RICHARDS | MXV (Veteran) (40+ yrs) | 4 | 02:33.115 | — | +37.159 | |
| 10 | 562 | NIGEL WRIGHT | MXV (Veteran) (40+ yrs) | 2 | 02:37.917 | — | +41.961 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 84 | DEEGAN LOUGH | ATV | 6 | 02:00.029 | 14:30.480 | ||
| 2 | 141 | BLAKE NALDER | ATV | 3 | 02:01.822 | 14:33.506 | +3.026 | |
| 3 | 6 | GLEN ASHWORTH | ATV | 3 | 02:04.894 | 14:47.067 | +16.587 | |
| 4 | 979 | JAY WARD | ATV | 4 | 02:03.592 | 14:48.393 | +17.913 | |
| 5 | 14 | LUKE GAISFORD | ATV | 4 | 01:58.329 | 14:56.977 | +26.497 | |
| 6 | 945 | AMIRA SCHMID | ATV | 3 | 02:09.012 | 15:28.394 | +57.914 | |
| 7 | 15 | TYLER BROWN | ATV | 2 | 02:11.112 | 15:54.918 | +01:24.438 | |
| 8 | 32 | CAELAN CAMPIONE | ATV | 4 | 02:12.891 | 16:14.117 | +01:43.637 | |
| 9 | 608 | JACK BRYANT | ATV | 2 | 02:15.987 | 16:37.501 | +02:07.021 | |
| 10 | 11 | JAYDE MERRYLEES | ATV | 2 | 02:21.431 | 16:55.225 | +02:24.745 | |
| 11 | 67 | DARRYL MARINGONI | ATV | 3 | 02:23.948 | 15:04.781 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 796 | LEO RONDET | Clubman | 5 | 01:51.753 | 13:14.317 | ||
| 2 | 690 | BLAKE MORRIS | Clubman | 2 | 01:52.674 | 13:17.690 | +3.373 | |
| 3 | 648 | ZAYNE MAY | Clubman | 2 | 01:56.584 | 14:04.914 | +50.597 | |
| 4 | 446 | DECLAN O'LEARY | Clubman | 2 | 01:59.291 | 14:26.567 | +01:12.250 | |
| 5 | 878 | JACOB STALEY | Clubman | 2 | 01:59.645 | 14:36.507 | +01:22.190 | |
| 6 | 559 | BAILEY YOUNG | Clubman | 2 | 02:05.476 | 15:08.672 | +01:54.355 | |
| 7 | 517 | JEREMY SMITH | Clubman | 5 | 02:07.231 | 15:17.412 | +02:03.095 | |
| 8 | 863 | AJ LANDERS | Clubman | 4 | 02:06.375 | 13:16.661 | 1 lap | |
| 9 | 583 | HAYDEN O'LEARY | Clubman | 5 | 02:08.585 | 13:25.791 | 1 lap | |
| 10 | 236 | ADAM CURRAN | Clubman | 3 | 02:10.789 | 13:31.059 | 1 lap | |
| 11 | 825 | JOSEPH NEWMAN | Clubman | 2 | 02:15.479 | 14:20.080 | 1 lap | |
| 12 | 699 | LOGAN HUGHES | Clubman | 4 | 02:08.947 | 14:29.674 | 1 lap | |
| 13 | 849 | BROCK FIASCHI | Clubman | 3 | 02:19.342 | 14:43.327 | 1 lap | |
| 14 | 824 | MITCHELL JONES | Clubman | 6 | 02:26.348 | 14:59.567 | 1 lap | |
| 15 | 340 | REECE LAWRENCE | Clubman | 2 | 02:23.002 | 15:13.940 | 1 lap | |
| 16 | 565 | HARRISON PEET | Clubman | 3 | 02:23.651 | 15:38.060 | 1 lap | |
| 17 | 801 | JAMES ELIAS | Clubman | 3 | 02:29.752 | 15:39.797 | 1 lap | |
| 18 | 811 | AMBA BOLAND | Clubman | 2 | 02:32.828 | 15:41.852 | 1 lap | |
| 19 | 502 | RILEY WAGER | Clubman | 4 | 02:20.918 | 16:13.302 | 2 laps | |
| 20DNF | 550 | BEN ROBBINS | Clubman | 3 | 02:24.874 | 10:56.335 | 3 laps | |
| 21DNF | 827 | COOPER HALL | Clubman | 3 | 02:31.553 | 07:47.641 | 4 laps | |
| 22DNF | 489 | BROCK ROBBINS | Clubman | 3 | 02:58.141 | 09:15.792 | 4 laps | |
| 23DNF | 821 | JOSH PARKER | Clubman | 2 | 02:52.196 | 05:19.603 | 5 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 57 | CHARLIE CREECH | MXV (Veteran) 30 to 39 | 2 | 01:46.347 | 13:08.278 | ||
| 2 | 56 | DYLAN LOWRY | MXV (Veteran) 30 to 39 | 3 | 01:51.941 | 13:28.706 | +20.428 | |
| 3 | 48 | WADE SHEPHARD | MXV (Veteran) 30 to 39 | 2 | 01:51.321 | 13:29.624 | +21.346 | |
| 4 | 69 | LUKE FEW | MXV (Veteran) 30 to 39 | 2 | 01:50.694 | 13:50.922 | +42.644 | |
| 5 | 204 | ZACHARY SANDOW | MXV (Veteran) 30 to 39 | 2 | 02:01.826 | 14:44.235 | +01:35.957 | |
| 6 | 154 | DYLAN FERNIHOUGH | MXV (Veteran) 30 to 39 | 2 | 02:01.738 | 15:02.158 | +01:53.880 | |
| 7 | 3 | SHAUN MATHLIN | MXV (Veteran) 30 to 39 | 2 | 02:03.887 | 15:20.146 | +02:11.868 | |
| 8 | 196 | DANIEL MAYES | MXV (Veteran) 30 to 39 | 2 | 02:14.010 | 13:38.785 | 1 lap | |
| 9 | 822 | TRENT WALTON | MXV (Veteran) 30 to 39 | 2 | 02:12.130 | 13:59.117 | 1 lap | |
| 10DNF | 356 | CODY LINE | MXV (Veteran) 30 to 39 | 3 | 02:07.869 | 09:16.100 | 3 laps | |
| 11DNF | 366 | JESSE LINE | MXV (Veteran) 30 to 39 | 3 | 02:21.419 | 07:18.195 | 4 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 618 | LEVI FARR | MX3 | 2 | 01:48.404 | 14:53.446 | ||
| 2 | 658 | MASON BROWN | MX3 | 2 | 01:49.531 | 14:58.727 | +5.281 | |
| 3 | 643 | RYLEY FIFORD | MX3 | 2 | 01:51.595 | 15:07.255 | +13.809 | |
| 4 | 172 | JACOB THOMPSON | MX3 | 2 | 01:50.414 | 15:16.778 | +23.332 | |
| 5 | 64 | XAVIER BALINSKI | MX3 | 2 | 01:52.000 | 15:27.983 | +34.537 | |
| 6 | 93 | NICOLAS BALTATZIDIS | MX3 | 2 | 01:54.712 | 15:53.411 | +59.965 | |
| 7 | 224 | CHASE BROCK | MX3 | 3 | 01:57.595 | 16:11.708 | +01:18.262 | |
| 8 | 602 | ANGUS FAY | MX3 | 3 | 01:57.327 | 16:39.403 | +01:45.957 | |
| 9DNS | 353 | CADEN EDWARDS | MX3 | — | — | — | — | — |
| 10DNS | 676 | LUCA NOVELLO | MX3 | — | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 74 | RYDER MATTHEWS-TAYLOR | MX2 | 5 | 01:46.135 | 18:05.202 | ||
| 2 | 111 | SONNY PELLICANO | MX2 | 2 | 01:45.869 | 18:14.478 | +9.276 | |
| 3 | 32 | JYE TOMERINI | MX2 | 4 | 01:52.881 | 19:21.676 | +01:16.474 | |
| 4 | 49 | KAI PRATT | MX2 | 4 | 01:54.125 | 19:51.491 | +01:46.289 | |
| 5 | 38 | SEAN PENFOLD | MX2 | 2 | 01:55.424 | 19:58.688 | +01:53.486 | |
| 6 | 929 | LUKE RUBOTHAM | MX2 | 3 | 01:58.475 | 18:38.863 | 1 lap | |
| 7 | 603 | EDDIE FAY | MX2 | 2 | 01:59.953 | 19:00.907 | 1 lap | |
| 8 | 969 | KEATON MCGEE | MX2 | 2 | 01:56.944 | 19:09.283 | 1 lap | |
| 9 | 992 | BRODIE HOWE | MX2 | 2 | 02:11.545 | 18:30.789 | 2 laps | |
| 10 | 784 | LUKE HALIBURTON | MX2 | 2 | 02:14.346 | 18:44.737 | 2 laps | |
| 11 | 29 | MEGAN BAGNALL | MX2 | 3 | 02:18.620 | 19:05.087 | 2 laps | |
| 12 | 196 | DANIEL MAYES | MX2 | 4 | 02:14.222 | 19:37.215 | 2 laps | |
| 13DNF | 87 | MACKENZIE SHEPHERD | MX2 | 5 | 01:57.914 | 18:00.010 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | LEON THORNTON | MXV (Veteran) (40+ yrs) | 4 | 01:57.980 | 13:59.098 | ||
| 2 | 303 | JARED BLAKENEY | MXV (Veteran) (40+ yrs) | 7 | 01:57.989 | 13:59.802 | +0.704 | |
| 3 | 114 | SCOTT KOSTIN | MXV (Veteran) (40+ yrs) | 2 | 02:15.759 | 16:18.771 | +02:19.673 | |
| 4 | 465 | SHANE MCCULLAUGH | MXV (Veteran) (40+ yrs) | 3 | 02:14.044 | 14:13.353 | 1 lap | |
| 5 | 470 | JOHN GAILES | MXV (Veteran) (40+ yrs) | 2 | 02:25.531 | 15:07.168 | 1 lap | |
| 6 | 500 | JARRED INVERARITY | MXV (Veteran) (40+ yrs) | 4 | 02:49.980 | 14:24.552 | 2 laps | |
| 7DNF | 244 | BRETT NEWBOULT | MXV (Veteran) (40+ yrs) | — | — | — | — | — |
| 8DNS | 57 | SHANE RADAICH | MXV (Veteran) (40+ yrs) | — | — | — | — | — |
| 9DNS | 499 | JASON RICHARDS | MXV (Veteran) (40+ yrs) | — | — | — | — | — |
| 10DNS | 562 | NIGEL WRIGHT | MXV (Veteran) (40+ yrs) | — | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | SONNY PELLICANO | MX1 | 2 | 01:45.529 | 18:07.103 | ||
| 2 | 15 | PATRICK BUTLER | MX1 | 4 | 01:45.255 | 18:31.771 | +24.668 | |
| 3 | 30 | DEAN PORTER | MX1 | 2 | 01:47.246 | 18:38.743 | +31.640 | |
| 4 | 333 | STUART EARDLEY-WILMOT | MX1 | 2 | 01:46.609 | 18:45.159 | +38.056 | |
| 5 | 57 | CHARLIE CREECH | MX1 | 2 | 01:49.362 | 19:31.311 | +01:24.208 | |
| 6 | 54 | JAKE TURNER | MX1 | 2 | 01:48.219 | 19:37.616 | +01:30.513 | |
| 7 | 152 | CALLUM BAYLISS | MX1 | 2 | 01:54.045 | 19:41.708 | +01:34.605 | |
| 8 | 12 | MARIO D'ERCOLE | MX1 | 2 | 01:53.138 | 20:04.508 | +01:57.405 | |
| 9 | 575 | GARY HANSSON | MX1 | 2 | 01:55.870 | 18:08.690 | 1 lap | |
| 10 | 87 | MACKENZIE SHEPHERD | MX1 | 2 | 01:56.387 | 18:27.160 | 1 lap | |
| 11 | 64 | EDDY PAJEWSKI | MX1 | 2 | 01:55.207 | 18:34.971 | 1 lap | |
| 12 | 531 | JIORDAN GIACOPPO | MX1 | 3 | 01:57.002 | 20:01.399 | 1 lap | |
| 13 | 20 | CHARLIE WEIGHTMAN | MX1 | 5 | 02:06.926 | 20:17.832 | 1 lap | |
| 14 | 8 | BRAYDEN UPPERTON | MX1 | 2 | 01:50.176 | 19:06.487 | 2 laps | |
| 15DNF | 340 | SETH PATIENCE | MX1 | 2 | 02:02.063 | 17:46.102 | 2 laps | |
| 16DNF | 725 | JAMES BOLAND | MX1 | 3 | 02:01.612 | 14:47.810 | 3 laps | |
| 17DNF | 722 | CAMPBELL LEE | MX1 | 3 | 02:11.349 | 14:30.297 | 4 laps | |
| 18DNF | 815 | JOSHUA RASMUSSEN | MX1 | 3 | 02:19.903 | 12:31.112 | 5 laps | |
| 19DNS | 24 | SHAUN CORNICK | MX1 | — | — | — | — | — |
| 20DNS | 417 | LIAM WRIGHT | MX1 | — | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | LUKE GAISFORD | ATV | 4 | 02:04.248 | 12:48.771 | ||
| 2 | 141 | BLAKE NALDER | ATV | 3 | 02:04.970 | 13:03.727 | +14.956 | |
| 3 | 84 | DEEGAN LOUGH | ATV | 3 | 02:06.686 | 13:15.798 | +27.027 | |
| 4 | 6 | GLEN ASHWORTH | ATV | 2 | 02:09.208 | 13:32.680 | +43.909 | |
| 5 | 979 | JAY WARD | ATV | 2 | 02:14.231 | 13:52.751 | +01:03.980 | |
| 6 | 15 | TYLER BROWN | ATV | 2 | 02:20.520 | 14:41.506 | +01:52.735 | |
| 7 | 32 | CAELAN CAMPIONE | ATV | 3 | 02:26.614 | 15:09.193 | +02:20.422 | |
| 8 | 608 | JACK BRYANT | ATV | 3 | 02:26.641 | 15:46.114 | +02:57.343 | |
| 9 | 67 | DARRYL MARINGONI | ATV | 5 | 02:32.094 | 12:58.302 | 1 lap | |
| 10 | 11 | JAYDE MERRYLEES | ATV | 2 | 02:28.492 | 13:01.297 | 1 lap | |
| 11DNF | 945 | AMIRA SCHMID | ATV | 3 | 02:24.627 | 10:20.051 | 2 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 690 | BLAKE MORRIS | Clubman | 3 | 01:58.260 | 08:09.654 | ||
| 2 | 796 | LEO RONDET | Clubman | 2 | 01:58.079 | 08:17.849 | +8.195 | |
| 3 | 446 | DECLAN O'LEARY | Clubman | 2 | 02:01.972 | 08:30.061 | +20.407 | |
| 4 | 648 | ZAYNE MAY | Clubman | 3 | 02:08.244 | 08:44.874 | +35.220 | |
| 5 | 699 | LOGAN HUGHES | Clubman | 2 | 02:09.224 | 08:49.232 | +39.578 | |
| 6 | 559 | BAILEY YOUNG | Clubman | 2 | 02:11.418 | 08:58.078 | +48.424 | |
| 7 | 878 | JACOB STALEY | Clubman | 4 | 02:11.722 | 09:03.098 | +53.444 | |
| 8 | 863 | AJ LANDERS | Clubman | 3 | 02:11.504 | 09:04.854 | +55.200 | |
| 9 | 517 | JEREMY SMITH | Clubman | 4 | 02:16.380 | 09:16.956 | +01:07.302 | |
| 10 | 236 | ADAM CURRAN | Clubman | 2 | 02:15.217 | 09:19.848 | +01:10.194 | |
| 11 | 583 | HAYDEN O'LEARY | Clubman | 3 | 02:15.048 | 09:21.933 | +01:12.279 | |
| 12 | 340 | REECE LAWRENCE | Clubman | 2 | 02:27.150 | 10:02.235 | +01:52.581 | |
| 13 | 825 | JOSEPH NEWMAN | Clubman | 2 | 02:24.291 | 10:05.454 | +01:55.800 | |
| 14 | 849 | BROCK FIASCHI | Clubman | 2 | 02:23.247 | 10:13.206 | +02:03.552 | |
| 15 | 565 | HARRISON PEET | Clubman | 2 | 02:23.041 | 10:16.904 | +02:07.250 | |
| 16 | 550 | BEN ROBBINS | Clubman | 2 | 02:27.724 | 10:20.407 | +02:10.753 | |
| 17 | 824 | MITCHELL JONES | Clubman | 2 | 02:30.853 | 10:32.860 | +02:23.206 | |
| 18 | 811 | AMBA BOLAND | Clubman | 3 | 02:38.786 | 08:51.774 | 1 lap | |
| 19 | 801 | JAMES ELIAS | Clubman | 3 | 03:00.897 | 08:53.105 | 1 lap | |
| 20 | 489 | BROCK ROBBINS | Clubman | 3 | 03:20.583 | 09:48.809 | 1 lap | |
| 21 | 502 | RILEY WAGER | Clubman | 3 | 03:00.889 | 09:58.208 | 1 lap | |
| 22DNS | 827 | COOPER HALL | Clubman | — | — | — | — | — |
| 23DNS | 821 | JOSH PARKER | Clubman | — | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 57 | CHARLIE CREECH | MXV (Veteran) 30 to 39 | 3 | 01:54.935 | 07:51.731 | ||
| 2 | 69 | LUKE FEW | MXV (Veteran) 30 to 39 | 2 | 01:57.306 | 07:57.528 | +5.797 | |
| 3 | 56 | DYLAN LOWRY | MXV (Veteran) 30 to 39 | 2 | 01:57.196 | 08:02.656 | +10.925 | |
| 4 | 48 | WADE SHEPHARD | MXV (Veteran) 30 to 39 | 3 | 01:55.992 | 08:03.885 | +12.154 | |
| 5 | 204 | ZACHARY SANDOW | MXV (Veteran) 30 to 39 | 2 | 02:04.685 | 08:29.023 | +37.292 | |
| 6 | 154 | DYLAN FERNIHOUGH | MXV (Veteran) 30 to 39 | 2 | 02:05.737 | 08:30.268 | +38.537 | |
| 7 | 3 | SHAUN MATHLIN | MXV (Veteran) 30 to 39 | 2 | 02:13.207 | 09:03.289 | +01:11.558 | |
| 8 | 366 | JESSE LINE | MXV (Veteran) 30 to 39 | 2 | 02:15.910 | 09:24.027 | +01:32.296 | |
| 9 | 196 | DANIEL MAYES | MXV (Veteran) 30 to 39 | 3 | 02:24.674 | 09:51.071 | +01:59.340 | |
| 10 | 822 | TRENT WALTON | MXV (Veteran) 30 to 39 | 2 | 02:22.601 | 10:16.100 | +02:24.369 | |
| 11DNF | 356 | CODY LINE | MXV (Veteran) 30 to 39 | 2 | 03:10.121 | 05:32.240 | 2 laps |
