Jul 13, 2025 · Cessnock Motorcross Club · Keith Allen MX Park · 0 races · 183 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 14 of 14 sessions
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 184 | Jaxon Riley | 50cc (Division 2) | 105 | 35 · 35 · 35 |
| 2 | 218 | Taylor Franke | 50cc (Division 2) | 96 | 32 · 32 · 32 |
| 3 | 916 | Elih Holder | 50cc (Division 2) | 90 | 30 · 30 · 30 |
| 4 | 297 | Connor Vincent | 50cc (Division 2) | 84 | 28 · 28 · 28 |
| 5 | 96 | Jack Stace | 50cc (Division 2) | 78 | 26 · 26 · 26 |
| 6 | 288 | Kaden Teague | 50cc (Division 2) | 73 | 24 · 24 · 25 |
| 7 | 113 | Kru Skinner | 50cc (Division 2) | 73 | 25 · 25 · 23 |
| 8 | 186 | William Egan | 50cc (Division 2) | 66 | 21 · 23 · 22 |
| 9 | 13 | Egan Tipper | 50cc (Division 2) | 63 | 22 · 22 · 19 |
| 10 | 264 | Laker Davis | 50cc (Division 2) | 59 | 23 · 12 · 24 |
| 11 | 18 | Deegan Wasson | 50cc (Division 2) | 58 | 19 · 19 · 20 |
| 12 | 64 | Noah Harrison | 50cc (Division 2) | 52 | 10 · 21 · 21 |
| 13 | 115 | Chase Collins | 50cc (Division 2) | 50 | 14 · 20 · 16 |
| 14 | 444 | Kizzy Clarke | 50cc (Division 2) | 49 | 17 · 17 · 15 |
| 15 | 226 | Imogen Wilkinson | 50cc (Division 2) | 43 | 16 · 13 · 14 |
| 16 | 29 | Skylar Manvell | 50cc (Division 2) | 43 | 15 · 16 · 12 |
| 17 | 196 | Imogen Corbett | 50cc (Division 2) | 35 | 11 · 11 · 13 |
| 18 | 310 | Levvi Eason | 50cc (Division 2) | 33 | 12 · 10 · 11 |
| 19 | 176 | Lincoln Murray | 50cc (Division 2) | 27 | 13 · 14 · 0 |
| 20 | 94 | William Brewer | 50cc (Division 2) | 9 | 9 · 0 · 0 |
| 21 | 257 | Robbie Coombes | 50cc (Division 2) | 0 | 0 · 0 · 0 |
| 22 | 686 | Marlon Priestly | 50cc (Division 2) | 0 | 0 · 0 · 0 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 272 | Hudson Gould | 65cc (7-10yrs) | 99 | 32 · 35 · 32 |
| 2 | 61 | Banjo Allison | 65cc (7-10yrs) | 97 | 30 · 32 · 35 |
| 3 | 184 | Jaxon Riley | 65cc (7-10yrs) | 88 | 28 · 30 · 30 |
| 4 | 715 | Aiden Nault | 65cc (7-10yrs) | 80 | 26 · 26 · 28 |
| 5 | 165 | Charlie Heterick | 65cc (7-10yrs) | 72 | 22 · 25 · 25 |
| 6 | 28 | Ryka Tipper | 65cc (7-10yrs) | 70 | 23 · 21 · 26 |
| 7 | 916 | Elih Holder | 65cc (7-10yrs) | 68 | 21 · 23 · 24 |
| 8 | 818 | Jet Fordham | 65cc (7-10yrs) | 66 | 24 · 28 · 14 |
| 9 | 218 | Taylor Franke | 65cc (7-10yrs) | 65 | 19 · 24 · 22 |
| 10 | 96 | Jack Stace | 65cc (7-10yrs) | 63 | 20 · 22 · 21 |
| 11 | 415 | Ryder Lynch | 65cc (7-10yrs) | 56 | 18 · 20 · 18 |
| 12 | 288 | Kaden Teague | 65cc (7-10yrs) | 51 | 16 · 18 · 17 |
| 13 | 173 | Owen Sluyter | 65cc (7-10yrs) | 50 | 17 · 13 · 20 |
| 14 | 15 | Olly Single | 65cc (7-10yrs) | 50 | 12 · 19 · 19 |
| 15 | 122 | Nixon Manvell | 65cc (7-10yrs) | 47 | 7 · 17 · 23 |
| 16 | 918 | Bear Williams | 65cc (7-10yrs) | 47 | 15 · 16 · 16 |
| 17 | 266 | Tate Bitic | 65cc (7-10yrs) | 41 | 35 · 6 · 0 |
| 18 | 415X | Taj Lennard | 65cc (7-10yrs) | 40 | 13 · 15 · 12 |
| 19 | 310 | Axl Quick | 65cc (7-10yrs) | 39 | 14 · 10 · 15 |
| 20 | 23 | Cooper Boxall | 65cc (7-10yrs) | 35 | 11 · 14 · 10 |
| 21 | 217 | Finlay Lobban | 65cc (7-10yrs) | 33 | 10 · 12 · 11 |
| 22 | 202 | Harvey Corbett | 65cc (7-10yrs) | 32 | 8 · 11 · 13 |
| 23 | 212 | Ryan Eastgate | 65cc (7-10yrs) | 32 | 25 · 7 · 0 |
| 24 | 281 | Hunter Rae | 65cc (7-10yrs) | 22 | 6 · 8 · 8 |
| 25 | 282 | Chase Calverley | 65cc (7-10yrs) | 18 | 9 · 9 · 0 |
| 26 | 161 | Liam McDonald | 65cc (7-10yrs) | 14 | 5 · 0 · 9 |
| 27 | 18 | Deegan Wasson | 65cc (7-10yrs) | 0 | 0 · 0 · 0 |
| 28 | 85 | James Catt | 65cc (7-10yrs) | 0 | 0 · 0 · 0 |
| 29 | 257 | Robbie Coombes | 65cc (7-10yrs) | 0 | 0 · 0 · 0 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 26 | Levii Bitic | Mini Lites SW 85cc (9-12yrs) | 97 | 35 · 30 · 32 |
| 2 | 611 | Caiden Riley | Mini Lites SW 85cc (9-12yrs) | 95 | 25 · 35 · 35 |
| 3 | 445 | Elias Dow-Medenis | Mini Lites SW 85cc (9-12yrs) | 94 | 32 · 32 · 30 |
| 4 | 629 | Canyon Hicks | Mini Lites SW 85cc (9-12yrs) | 86 | 30 · 28 · 28 |
| 5 | 19 | Jax Single | Mini Lites SW 85cc (9-12yrs) | 77 | 28 · 25 · 24 |
| 6 | 114 | Tyrone Wilkes | Mini Lites SW 85cc (9-12yrs) | 74 | 23 · 26 · 25 |
| 7 | 248 | Lucas Soper | Mini Lites SW 85cc (9-12yrs) | 69 | 24 · 23 · 22 |
| 8 | 27 | Kade Hodges | Mini Lites SW 85cc (9-12yrs) | 67 | 22 · 19 · 26 |
| 9 | 125 | Blake Teague | Mini Lites SW 85cc (9-12yrs) | 63 | 18 · 24 · 21 |
| 10 | 17 | Trey Riley | Mini Lites SW 85cc (9-12yrs) | 60 | 21 · 16 · 23 |
| 11 | 317 | Lachlan MacDonell | Mini Lites SW 85cc (9-12yrs) | 55 | 17 · 18 · 20 |
| 12 | 715 | Aiden Nault | Mini Lites SW 85cc (9-12yrs) | 51 | 13 · 20 · 18 |
| 13 | 2 | Tate Bitic | Mini Lites SW 85cc (9-12yrs) | 42 | 20 · 22 · 0 |
| 14 | 61 | Banjo Allison | Mini Lites SW 85cc (9-12yrs) | 40 | 0 · 21 · 19 |
| 15 | 243 | Owen Clifton | Mini Lites SW 85cc (9-12yrs) | 39 | 11 · 12 · 16 |
| 16 | 28 | Ryka Tipper | Mini Lites SW 85cc (9-12yrs) | 37 | 10 · 13 · 14 |
| 17 | 480 | Taten Purcell | Mini Lites SW 85cc (9-12yrs) | 37 | 14 · 10 · 13 |
| 18 | 165 | Charlie Heterick | Mini Lites SW 85cc (9-12yrs) | 35 | 6 · 14 · 15 |
| 19 | 315 | Beau Marano | Mini Lites SW 85cc (9-12yrs) | 35 | 9 · 15 · 11 |
| 20 | 38 | Callan Morris | Mini Lites SW 85cc (9-12yrs) | 28 | 0 · 11 · 17 |
| 21 | 88 | Joey Oborn | Mini Lites SW 85cc (9-12yrs) | 26 | 26 · 0 · 0 |
| 22 | 415 | Ryder Lynch | Mini Lites SW 85cc (9-12yrs) | 25 | 5 · 8 · 12 |
| 23 | 169 | Jace Coombes | Mini Lites SW 85cc (9-12yrs) | 25 | 8 · 17 · 0 |
| 24 | 241 | Chase Brown | Mini Lites SW 85cc (9-12yrs) | 24 | 7 · 7 · 10 |
| 25 | 212 | Ryan Eastgate | Mini Lites SW 85cc (9-12yrs) | 21 | 12 · 9 · 0 |
| 26 | 21 | Harry Toner | Mini Lites SW 85cc (9-12yrs) | 21 | 16 · 5 · 0 |
| 27 | 272 | Hudson Gould | Mini Lites SW 85cc (9-12yrs) | 19 | 19 · 0 · 0 |
| 28 | 122 | Nixon Manvell | Mini Lites SW 85cc (9-12yrs) | 18 | 3 · 6 · 9 |
| 29 | 75 | Callum Briggs | Mini Lites SW 85cc (9-12yrs) | 13 | 4 · 3 · 6 |
| 30 | 55 | Emmett Beech | Mini Lites SW 85cc (9-12yrs) | 12 | 2 · 2 · 8 |
| 31 | 118 | Billy Wand | Mini Lites SW 85cc (9-12yrs) | 12 | 1 · 4 · 7 |
| 32 | 222 | Harley Hennessy | Mini Lites SW 85cc (9-12yrs) | 5 | 0 · 0 · 5 |
| 33 | 15 | Addison Clerke | Mini Lites SW 85cc (9-12yrs) | 4 | 0 · 0 · 4 |
| 34 | 129 | Quinn Roach | Mini Lites SW 85cc (9-12yrs) | 4 | 0 · 1 · 3 |
| 35 | 274 | Addison Leach | Mini Lites SW 85cc (9-12yrs) | 0 | 0 · 0 · 0 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 26 | Levii Bitic | 65cc (10-12yrs) | 102 | 35 · 32 · 35 |
| 2 | 611 | Caiden Riley | 65cc (10-12yrs) | 99 | 32 · 35 · 32 |
| 3 | 88 | Joey Oborn | 65cc (10-12yrs) | 90 | 30 · 30 · 30 |
| 4 | 27 | Kade Hodges | 65cc (10-12yrs) | 82 | 28 · 28 · 26 |
| 5 | 629 | Canyon Hicks | 65cc (10-12yrs) | 78 | 24 · 26 · 28 |
| 6 | 17 | Trey Riley | 65cc (10-12yrs) | 73 | 26 · 24 · 23 |
| 7 | 125 | Blake Teague | 65cc (10-12yrs) | 72 | 25 · 22 · 25 |
| 8 | 248 | Lucas Soper | 65cc (10-12yrs) | 69 | 22 · 23 · 24 |
| 9 | 38 | Callan Morris | 65cc (10-12yrs) | 64 | 21 · 21 · 22 |
| 10 | 169 | Jace Coombes | 65cc (10-12yrs) | 60 | 20 · 19 · 21 |
| 11 | 243 | Owen Clifton | 65cc (10-12yrs) | 56 | 16 · 20 · 20 |
| 12 | 241 | Chase Brown | 65cc (10-12yrs) | 52 | 15 · 18 · 19 |
| 13 | 75 | Callum Briggs | 65cc (10-12yrs) | 52 | 17 · 17 · 18 |
| 14 | 114 | Tyrone Wilkes | 65cc (10-12yrs) | 48 | 23 · 25 · 0 |
| 15 | 151 | Archie Green | 65cc (10-12yrs) | 46 | 14 · 15 · 17 |
| 16 | 222 | Maddison Gwynne | 65cc (10-12yrs) | 41 | 13 · 12 · 16 |
| 17 | 319 | Cailin Franke | 65cc (10-12yrs) | 41 | 12 · 14 · 15 |
| 18 | 159 | Hailee Witherspoon | 65cc (10-12yrs) | 38 | 11 · 13 · 14 |
| 19 | 552 | Ashton McBlane | 65cc (10-12yrs) | 34 | 18 · 16 · 0 |
| 20 | 888 | Silas Clarke | 65cc (10-12yrs) | 19 | 19 · 0 · 0 |
| 21 | 19 | Jax Single | 65cc (10-12yrs) | 10 | 10 · 0 · 0 |
| 22 | 445 | Elias Dow-Medenis | 65cc (10-12yrs) | 0 | 0 · 0 · 0 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 312 | Jake Bubendey | Mini Lites BW 85cc (12-14yrs) | 105 | 35 · 35 · 35 |
| 2 | 131 | Jet Kent | Mini Lites BW 85cc (12-14yrs) | 86 | 30 · 28 · 28 |
| 3 | 44 | Jye Lees | Mini Lites BW 85cc (12-14yrs) | 84 | 26 · 32 · 26 |
| 4 | 38 | Brodie Hart | Mini Lites BW 85cc (12-14yrs) | 83 | 28 · 25 · 30 |
| 5 | 210 | Cooper Soper | Mini Lites BW 85cc (12-14yrs) | 80 | 25 · 30 · 25 |
| 6 | 112 | Brayden Williams | Mini Lites BW 85cc (12-14yrs) | 74 | 24 · 26 · 24 |
| 7 | 447 | Tyson Williams | Mini Lites BW 85cc (12-14yrs) | 70 | 23 · 24 · 23 |
| 8 | 214 | Carter Beech | Mini Lites BW 85cc (12-14yrs) | 65 | 21 · 23 · 21 |
| 9 | 287 | Zaidyn Meszaros | Mini Lites BW 85cc (12-14yrs) | 64 | 32 · 0 · 32 |
| 10 | 265 | Jordan Fletcher | Mini Lites BW 85cc (12-14yrs) | 59 | 18 · 22 · 19 |
| 11 | 100 | Taj Quick | Mini Lites BW 85cc (12-14yrs) | 58 | 22 · 19 · 17 |
| 12 | 84 | Lewis Wood | Mini Lites BW 85cc (12-14yrs) | 57 | 20 · 15 · 22 |
| 13 | 111 | Regan Davis | Mini Lites BW 85cc (12-14yrs) | 56 | 19 · 17 · 20 |
| 14 | 212 | Jensen Stanley | Mini Lites BW 85cc (12-14yrs) | 56 | 17 · 21 · 18 |
| 15 | 229 | Harrison Corbett | Mini Lites BW 85cc (12-14yrs) | 52 | 16 · 20 · 16 |
| 16 | 67 | Braxton Jeffries | Mini Lites BW 85cc (12-14yrs) | 47 | 15 · 18 · 14 |
| 17 | 7 | Jackson Macpherson | Mini Lites BW 85cc (12-14yrs) | 45 | 14 · 16 · 15 |
| 18 | 848 | Jack Kehoe | Mini Lites BW 85cc (12-14yrs) | 0 | 0 · 0 · 0 |
| 19 | 25 | Brodie Lindfield | Mini Lites BW 85cc (12-14yrs) | 0 | 0 · 0 · 0 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 312 | Jake Bubendey | Jnr Lites 125cc (13-17yrs) | 99 | 32 · 32 · 35 |
| 2 | 858 | Seth Mainwaring | Jnr Lites 125cc (13-17yrs) | 90 | 28 · 30 · 32 |
| 3 | 95 | Ronan Smith | Jnr Lites 125cc (13-17yrs) | 88 | 30 · 28 · 30 |
| 4 | 38 | Brodie Hart | Jnr Lites 125cc (13-17yrs) | 79 | 26 · 25 · 28 |
| 5 | 96 | Zac Milgate | Jnr Lites 125cc (13-17yrs) | 74 | 24 · 24 · 26 |
| 6 | 375 | Trae Halloran | Jnr Lites 125cc (13-17yrs) | 73 | 25 · 23 · 25 |
| 7 | 169 | Tyson Williams | Jnr Lites 125cc (13-17yrs) | 70 | 35 · 35 · 0 |
| 8 | 22 | William Oborn | Jnr Lites 125cc (13-17yrs) | 66 | 22 · 20 · 24 |
| 9 | 347 | Toby Williams | Jnr Lites 125cc (13-17yrs) | 66 | 23 · 22 · 21 |
| 10 | 58 | Jayla Parker | Jnr Lites 125cc (13-17yrs) | 64 | 21 · 21 · 22 |
| 11 | 23 | Cooper Reid | Jnr Lites 125cc (13-17yrs) | 60 | 18 · 19 · 23 |
| 12 | 112 | Brayden Williams | Jnr Lites 125cc (13-17yrs) | 57 | 19 · 18 · 20 |
| 13 | 19 | Desert Duncan | Jnr Lites 125cc (13-17yrs) | 56 | 20 · 17 · 19 |
| 14 | 24 | jai cousins | Jnr Lites 125cc (13-17yrs) | 45 | 14 · 14 · 17 |
| 15 | 341 | Mason Ogden | Jnr Lites 125cc (13-17yrs) | 41 | 15 · 26 · 0 |
| 16 | 09 | Dekoda Williams | Jnr Lites 125cc (13-17yrs) | 31 | 16 · 15 · 0 |
| 17 | 101 | Kaydn Atkins | Jnr Lites 125cc (13-17yrs) | 18 | 0 · 0 · 18 |
| 18 | 25 | Brodie Lindfield | Jnr Lites 125cc (13-17yrs) | 0 | 0 · 0 · 0 |
| 19 | 202 | William Nestor | Jnr Lites 125cc (13-17yrs) | 0 | 0 · 0 · 0 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 999 | Nate Ebbeck | Jnr Lites 250cc (13-16yrs) | 100 | 30 · 35 · 35 |
| 2 | 294 | Bodhi Thompson | Jnr Lites 250cc (13-16yrs) | 99 | 35 · 32 · 32 |
| 3 | 858 | Seth Mainwaring | Jnr Lites 250cc (13-16yrs) | 86 | 28 · 28 · 30 |
| 4 | 440 | Liam Chandler | Jnr Lites 250cc (13-16yrs) | 76 | 25 · 25 · 26 |
| 5 | 171 | Levi Rosa | Jnr Lites 250cc (13-16yrs) | 75 | 23 · 24 · 28 |
| 6 | 341 | Mason Ogden | Jnr Lites 250cc (13-16yrs) | 75 | 26 · 26 · 23 |
| 7 | 414 | Cooper Davis | Jnr Lites 250cc (13-16yrs) | 67 | 22 · 20 · 25 |
| 8 | 347 | Toby Williams | Jnr Lites 250cc (13-16yrs) | 67 | 20 · 23 · 24 |
| 9 | 375 | Trae Halloran | Jnr Lites 250cc (13-16yrs) | 62 | 21 · 22 · 19 |
| 10 | 100 | Lachlan Nevell | Jnr Lites 250cc (13-16yrs) | 62 | 32 · 30 · 0 |
| 11 | 19 | Desert Duncan | Jnr Lites 250cc (13-16yrs) | 60 | 18 · 21 · 21 |
| 12 | 23 | Cooper Reid | Jnr Lites 250cc (13-16yrs) | 58 | 17 · 19 · 22 |
| 13 | 510 | JAKOBY CRISTOBAL | Jnr Lites 250cc (13-16yrs) | 53 | 19 · 16 · 18 |
| 14 | 419 | Tyler Buwalda | Jnr Lites 250cc (13-16yrs) | 52 | 14 · 18 · 20 |
| 15 | 231 | Brayden Williams | Jnr Lites 250cc (13-16yrs) | 48 | 16 · 17 · 15 |
| 16 | 459 | Angus Moreau | Jnr Lites 250cc (13-16yrs) | 46 | 15 · 14 · 17 |
| 17 | 101 | Kaydn Atkins | Jnr Lites 250cc (13-16yrs) | 44 | 13 · 15 · 16 |
| 18 | 244 | Alex Crump | Jnr Lites 250cc (13-16yrs) | 38 | 11 · 13 · 14 |
| 19 | 24 | jai cousins | Jnr Lites 250cc (13-16yrs) | 34 | 10 · 11 · 13 |
| 20 | 338 | Brayden Freund | Jnr Lites 250cc (13-16yrs) | 33 | 9 · 12 · 12 |
| 21 | 47 | Chase Hickson | Jnr Lites 250cc (13-16yrs) | 24 | 24 · 0 · 0 |
| 22 | 09 | Dekoda Williams | Jnr Lites 250cc (13-16yrs) | 12 | 12 · 0 · 0 |
| 23 | 25 | Brodie Lindfield | Jnr Lites 250cc (13-16yrs) | 0 | 0 · 0 · 0 |
| 24 | 551 | Bailey McBlane | Jnr Lites 250cc (13-16yrs) | 0 | 0 · 0 · 0 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 169 | Tyson Williams | Mini Lites BW 85cc (14-16yrs) | 105 | 35 · 35 · 35 |
| 2 | 95 | Ronan Smith | Mini Lites BW 85cc (14-16yrs) | 96 | 32 · 32 · 32 |
| 3 | 22 | William Oborn | Mini Lites BW 85cc (14-16yrs) | 86 | 26 · 30 · 30 |
| 4 | 58 | Jayla Parker | Mini Lites BW 85cc (14-16yrs) | 86 | 30 · 28 · 28 |
| 5 | 112 | Matthew Huhndorf | Mini Lites BW 85cc (14-16yrs) | 54 | 28 · 0 · 26 |
| 6 | 149 | Alexander PLANCIA | Mini Lites BW 85cc (14-16yrs) | 25 | 25 · 0 · 0 |
| Pos | # | Rider | Class | Grade | Points | Per race |
|---|---|---|---|---|---|---|
| 1 | 299 | Ryan Jones | MX1 Clubman | C | 105 | 35 · 35 · 35 |
| 2 | 142 | Liam Ostermann | MX1 Clubman | C | 92 | 32 · 30 · 30 |
| 3 | 768 | Maxi Amidy | MX1 Clubman | C | 90 | 30 · 28 · 32 |
| 4 | 28X | Brendan Slattery | MX1 Clubman | C | 78 | 26 · 26 · 26 |
| 5 | 56 | Brendan Sharp | MX1 Clubman | C | 76 | 24 · 24 · 28 |
| 6 | 28 | Kyle Frazer | MX1 Clubman | C | 72 | 28 · 23 · 21 |
| 7 | 583 | Lincoln Gwynne | MX1 Clubman | C | 71 | 21 · 25 · 25 |
| 8 | 21 | Coby Scott | MX1 Clubman | C | 69 | 25 · 20 · 24 |
| 9 | 959 | Matthew Mulligan | MX1 Clubman | C | 67 | 22 · 22 · 23 |
| 10 | 92 | Thomas Parkes | MX1 Clubman | C | 57 | 20 · 15 · 22 |
| 11 | 133 | Matt Purcell | MX1 Clubman | C | 51 | 17 · 14 · 20 |
| 12 | 430 | Samuel Bowen | MX1 Clubman | C | 47 | 15 · 13 · 19 |
| 13 | 368 | Ken Stace | MX1 Clubman | C | 44 | 14 · 12 · 18 |
| 14 | 927 | Zinzan Mann | MX1 Clubman | C | 41 | 23 · 18 · 0 |
| 15 | 377 | Jack Marshall | MX1 Clubman | C | 36 | 19 · 17 · 0 |
| 16 | 808 | Leigh Harriman | MX1 Clubman | C | 32 | 11 · 21 · 0 |
| 17 | 303 | Jeremy Coombes | MX1 Clubman | C | 27 | 0 · 11 · 16 |
| 18 | 72 | Jamie ASKIE | MX1 Clubman | C | 23 | 13 · 10 · 0 |
| 19 | 884 | Christopher Kent | MX1 Clubman | C | 19 | 0 · 19 · 0 |
| 20 | 74 | Brock Arnott | MX1 Clubman | C | 16 | 16 · 0 · 0 |
| 21 | 266 | Michael Jones | MX1 Clubman | C | 17 | 0 · 0 · 17 |
| 22 | 237 | Fletcher Reid | MX1 Clubman | C | 12 | 12 · 0 · 0 |
| 23 | 55 | Brendon Askie | MX1 Clubman | C | 10 | 10 · 0 · 0 |
| 24 | 64 | Jake Herbert | MX1 Clubman | C | 15 | 0 · 0 · 15 |
| Pos | # | Rider | Class | Grade | Points | Per race |
|---|---|---|---|---|---|---|
| 1 | 59 | Aaron Parker | MX1 Pro & Expert (A ) | B | 102 | 32 · 35 · 35 |
| 2 | 228 | Noah Morgan | MX1 Pro & Expert (A ) | B | 95 | 35 · 30 · 30 |
| 3 | 387 | Stephen Wand | MX1 Pro & Expert (A ) | B | 80 | 30 · 25 · 25 |
| 4 | 222 | Riley Jamieson | MX1 Pro & Expert (A ) | B | 76 | 28 · 24 · 24 |
| 5 | 115 | luke vella | MX1 Pro & Expert (A ) | B | 73 | 25 · 22 · 26 |
| 6 | 21 | Keaton Chamings | MX1 Pro & Expert (A ) | B | 72 | 26 · 23 · 23 |
| 7 | 254 | Daniel Collins | MX1 Pro & Expert (A ) | B | 72 | 24 · 26 · 22 |
| 8 | 141 | Oscar Madge | MX1 Pro & Expert (A ) | B | 64 | 0 · 32 · 32 |
| 9 | 66 | Isaac Curry | MX1 Pro & Expert (A ) | B | 56 | 0 · 28 · 28 |
| Pos | # | Rider | Class | Grade | Points | Per race |
|---|---|---|---|---|---|---|
| 1 | 299 | Ryan Jones | MX2 Clubman | C | 105 | 35 · 35 · 35 |
| 2 | 768 | Maxi Amidy | MX2 Clubman | C | 96 | 32 · 32 · 32 |
| 3 | 28 | Kyle Frazer | MX2 Clubman | C | 84 | 30 · 26 · 28 |
| 4 | 583 | Lincoln Gwynne | MX2 Clubman | C | 84 | 28 · 30 · 26 |
| 5 | 74 | Brock Arnott | MX2 Clubman | C | 76 | 26 · 25 · 25 |
| 6 | 142 | Liam Ostermann | MX2 Clubman | C | 73 | 15 · 28 · 30 |
| 7 | 959 | Matthew Mulligan | MX2 Clubman | C | 73 | 25 · 24 · 24 |
| 8 | 77 | Tabitha Newcomb | MX2 Clubman | C | 68 | 23 · 23 · 22 |
| 9 | 293 | Jaydan Kennedy | MX2 Clubman | C | 67 | 22 · 22 · 23 |
| 10 | 14 | Luke Jamieson | MX2 Clubman | C | 61 | 20 · 21 · 20 |
| 11 | 222 | Sam Hennessy | MX2 Clubman | C | 57 | 19 · 20 · 18 |
| 12 | 165 | Ian Cox | MX2 Clubman | C | 56 | 18 · 19 · 19 |
| 13 | 368 | Ken Stace | MX2 Clubman | C | 51 | 17 · 17 · 17 |
| 14 | 34 | Kayla Germyn | MX2 Clubman | C | 39 | 21 · 18 · 0 |
| 15 | 30 | Caleb FRANKS | MX2 Clubman | C | 35 | 14 · 0 · 21 |
| 16 | 32 | Wil Jamieson | MX2 Clubman | C | 24 | 24 · 0 · 0 |
| 17 | 53 | Jakitah Watson | MX2 Clubman | C | 16 | 0 · 0 · 16 |
| 18 | 377 | Bryce Kilpatrick | MX2 Clubman | C | 16 | 16 · 0 · 0 |
| 19 | 64 | Jake Herbert | MX2 Clubman | C | 0 | 0 · 0 · 0 |
| 20 | 129 | Jay Fitzgerald | MX2 Clubman | C | 0 | 0 · 0 · 0 |
| 21 | 237 | Fletcher Reid | MX2 Clubman | C | 0 | 0 · 0 · 0 |
| Pos | # | Rider | Class | Grade | Points | Per race |
|---|---|---|---|---|---|---|
| 1 | 228 | Noah Morgan | MX2 Pro & Expert (A ) | B | 94 | 30 · 32 · 32 |
| 2 | 141 | Oscar Madge | MX2 Pro & Expert (A ) | B | 93 | 28 · 30 · 35 |
| 3 | 266 | Michael Jones | MX2 Pro & Expert (A ) | B | 92 | 35 · 35 · 22 |
| 4 | 130 | Mitchell Armstrong | MX2 Pro & Expert (A ) | B | 88 | 32 · 26 · 30 |
| 5 | 66 | Isaac Curry | MX2 Pro & Expert (A ) | B | 81 | 25 · 28 · 28 |
| 6 | 222 | Riley Jamieson | MX2 Pro & Expert (A ) | B | 75 | 26 · 24 · 25 |
| 7 | 115 | luke vella | MX2 Pro & Expert (A ) | B | 74 | 23 · 25 · 26 |
| 8 | 387 | Stephen Wand | MX2 Pro & Expert (A ) | B | 71 | 24 · 23 · 24 |
| 9 | 21 | Coby Scott | MX2 Pro & Expert (A ) | B | 67 | 22 · 22 · 23 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 59 | Aaron Parker | MXV (All Powers ) (35+ yrs) | 100 | 35 · 35 · 30 |
| 2 | 254 | Daniel Collins | MXV (All Powers ) (35+ yrs) | 97 | 32 · 30 · 35 |
| 3 | 387 | Stephen Wand | MXV (All Powers ) (35+ yrs) | 94 | 30 · 32 · 32 |
| 4 | 28 | Brendan Slattery | MXV (All Powers ) (35+ yrs) | 84 | 28 · 28 · 28 |
| 5 | 884 | Christopher Kent | MXV (All Powers ) (35+ yrs) | 78 | 26 · 26 · 26 |
| 6 | 4 | Aaron Clifton | MXV (All Powers ) (35+ yrs) | 74 | 25 · 24 · 25 |
| 7 | 231 | Jeremy Williams | MXV (All Powers ) (35+ yrs) | 71 | 23 · 25 · 23 |
| 8 | 88 | Steven Sharpe | MXV (All Powers ) (35+ yrs) | 69 | 22 · 23 · 24 |
| 9 | 315 | Mark Marano | MXV (All Powers ) (35+ yrs) | 57 | 19 · 18 · 20 |
| 10 | 260 | Justin Hanson | MXV (All Powers ) (35+ yrs) | 57 | 18 · 20 · 19 |
| 11 | 165 | Ian Cox | MXV (All Powers ) (35+ yrs) | 54 | 17 · 19 · 18 |
| 12 | 303 | Jeremy Coombes | MXV (All Powers ) (35+ yrs) | 46 | 16 · 16 · 14 |
| 13 | 267 | Ross Fletcher | MXV (All Powers ) (35+ yrs) | 44 | 15 · 12 · 17 |
| 14 | 9 | Michael Berry | MXV (All Powers ) (35+ yrs) | 44 | 11 · 17 · 16 |
| 15 | 368 | Ken Stace | MXV (All Powers ) (35+ yrs) | 43 | 14 · 14 · 15 |
| 16 | 18 | Gavin Lobban | MXV (All Powers ) (35+ yrs) | 41 | 13 · 15 · 13 |
| 17 | 113 | Scott Huhndorf | MXV (All Powers ) (35+ yrs) | 37 | 12 · 13 · 12 |
| 18 | 72 | Jamie ASKIE | MXV (All Powers ) (35+ yrs) | 24 | 24 · 0 · 0 |
| 19 | 14 | Beau FRANKS | MXV (All Powers ) (35+ yrs) | 0 | 0 · 0 · 0 |
| 20 | 129 | Jay Fitzgerald | MXV (All Powers ) (35+ yrs) | 0 | 0 · 0 · 0 |
| 21 | 808 | Leigh Harriman | MXV (All Powers ) (35+ yrs) | 0 | 0 · 0 · 0 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
