MxTrackr

Toowoomba Club Day 4

Aug 24, 2025 · Toowoomba Club · Echo Valley · 16 races · 114 riders · Speedhive

Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.

Finishes on Race Passport after you sign in. Race Results stays Pro.

Showing 33 of 33 sessions

Demo Practice

practiceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1-Lenix Francis*01. 50cc Demo (Non Competitive)—————
2C17Cooper Philipsen*01. 50cc Demo (Non Competitive)—————
3C90Tyler Turco*01. 50cc Demo (Non Competitive)—————
44Owen Hoffman*01. 50cc Demo (Non Competitive)—————
518Kody Knighton*01. 50cc Demo (Non Competitive)—————
621Adrian Shuen*01. 50cc Demo (Non Competitive)—————
725Talan Fielding*01. 50cc Demo (Non Competitive)—————
8155Oakland Viertel*01. 50cc Demo (Non Competitive)—————
9188Walter Folbigg*01. 50cc Demo (Non Competitive)—————
10219Lucas Davey*01. 50cc Demo (Non Competitive)—————
11348Grace Hoffman*01. 50cc Demo (Non Competitive)—————
12815Willow Harth*01. 50cc Demo (Non Competitive)—————

Practice (P1)

practice · merged field01 Senior MX1 OpenOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11415Cody Schat*17.A MX1 (122cc and over)302:02.106—
22147Fred Taylor*17.A MX1 (122cc and over)202:03.306—+1.200
33468Jack Denkel*17.A MX1 (122cc and over)202:03.753—+1.647
41262Joshua Miller*17.B MX1 (122cc and over)302:07.013—+4.907
5227Daniel Knipe*17.B MX1 (122cc and over)202:08.475—+6.369
6451Luke Miles*17.A MX1 (122cc and over)202:10.672—+8.566
75C11Cooper Graham*17.A MX1 (122cc and over)302:12.723—+10.617
86839Sam Lindsay*17.A MX1 (122cc and over)202:12.755—+10.649
93R64Riley Possingham*17.B MX1 (122cc and over)202:12.774—+10.668
104W04Joshua Worsley*17.B MX1 (122cc and over)202:14.864—+12.758
115277Addison Treeby*17.B MX1 (122cc and over)302:16.760—+14.654
121160Jordan Holzworth*17.C MX1 (122cc and over)302:16.825—+14.719
137125Callum Hite*17.A MX1 (122cc and over)202:17.694—+15.588
146904Damien Maddy*17.B MX1 (122cc and over)202:27.047—+24.941
152548Mitchell Brooks*17.C MX1 (122cc and over)202:29.753—+27.647
163210John Dirk Hughes*17.C MX1 (122cc and over)202:44.639—+42.533
174183Alex Bell*17.C MX1 (122cc and over)—————
187227Samuel Janssen*17.B MX1 (122cc and over)—————
195286Ryan Jack*17.C MX1 (122cc and over)—————
206609Matthew Bourke*17.C MX1 (122cc and over)—————

Practice (P3)

practice · merged field03 Junior Lites 2/ & 4/ 13-15yrsOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11G19George Wright*05.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:09.682—
221Ethan Wolfe*05.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:13.232—+3.550
3166Kai Hamilton*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:16.856—+7.174
42106Kaden Farrell*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:17.084—+7.402
5328Zylar Hess*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:17.442—+7.760
6489Charlie Pearson*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:17.579—+7.897
7379Levi Smith*05.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:18.977—+9.295
85416Jake Single*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:20.049—+10.367
96519Cody Blinco*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:20.474—+10.792
107589Cooper Say*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:25.736—+16.054
111F39Frank Jones*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:29.762—+20.080
122Z11Zeph Griffiths*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:31.700—+22.018
133T113Oliver Thistleton*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:32.980—+23.298
144164Kai Hughes*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:36.698—+27.016
155T23Tara Randall*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:45.326—+35.644
166161Ben Thompson*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:47.989—+38.307
177R23Ryder Donpon*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:48.753—+39.071
188545Jake Smith*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)—————

Practice (P4)

practice · merged field04 Senior Lites MX2Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11147Fred Taylor*18.A MX2 (122cc to 250cc)202:03.298—
22468Jack Denkel*18.A MX2 (122cc to 250cc)202:04.021—+0.723
33923Beau Jasch*18.A MX2 (122cc to 250cc)302:07.919—+4.621
44209Bryce Rodney*18.A MX2 (122cc to 250cc)302:09.308—+6.010
51262Joshua Miller*18.B MX2 (122cc to 250cc)202:09.398—+6.100
6551Luke Miles*18.A MX2 (122cc to 250cc)302:10.925—+7.627
72277Addison Treeby*18.B MX2 (122cc to 250cc)302:11.806—+8.508
83278Lachlan Lee*18.B MX2 (122cc to 250cc)302:15.318—+12.020
96839Sam Lindsay*18.A MX2 (122cc to 250cc)202:16.106—+12.808
101608Lucas Brown*18.C MX2 (122cc to 250cc)202:16.432—+13.134
114R64Riley Possingham*18.B MX2 (122cc to 250cc)202:17.899—+14.601
125227Samuel Janssen*18.B MX2 (122cc to 250cc)202:21.400—+18.102
146R08Dylan Rodney*18.B MX2 (122cc to 250cc)202:25.104—+21.806
153183Alex Bell*18.C MX2 (122cc to 250cc)302:26.914—+23.616
164A78Ashton Batley*18.C MX2 (122cc to 250cc)302:27.469—+24.171
175R30Ronan Hart*18.C MX2 (122cc to 250cc)202:28.112—+24.814
187956Ryese Hart*18.B MX2 (122cc to 250cc)302:28.152—+24.854
198904Damien Maddy*18.B MX2 (122cc to 250cc)202:28.346—+25.048
209M22Ojai Maguire*18.B MX2 (122cc to 250cc)202:31.732—+28.434
216874Ben Best*18.C MX2 (122cc to 250cc)202:45.230—+41.932
227722Tyler Nichols*18.C MX2 (122cc to 250cc)302:46.299—+43.001
238T53Bradley Tarrant*18.C MX2 (122cc to 250cc)—————
249W95Wyatt Dolgner*18.C MX2 (122cc to 250cc)—————
2510210John Dirk Hughes*18.C MX2 (122cc to 250cc)—————

Practice (P5)

practice · merged field05 Mini Lites 9-11 yrs A B & C GradesOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11409Hudson Francis*06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:23.190—
22114Nate Lee*06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:26.154—+2.964
337Jake Knighton*06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:28.776—+5.586
41800Jackson Duffy*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:34.411—+11.221
5139Flynn Hoffman*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:38.409—+15.219
6274Lahle Hess*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:46.283—+23.093
7259Parker Loff*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:46.913—+23.723
83165Dawson Viertel*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:47.865—+24.675
94Z88Zackary Kerridge*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:49.712—+26.522
103210Logan James*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:50.971—+27.781
11460Chad Taylor*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:51.956—+28.766
125C90Dante Turco*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:56.065—+32.875
136121Kaden Marazes*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)203:01.058—+37.868
14729Hank Wolfe*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:03.673—+40.483
158430Lucas Tunks*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:07.212—+44.022
169M39Max Jones*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:22.908—+59.718
1710Y17Darcy York*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)204:59.889—+02:36.699
181198Koa Constantine*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)207:22.421—+04:59.231

Practice (P6)

practice · merged field06 Mini Lites 12-15 yrs A B & C GradesOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11460Tynan Morrow*09.A 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:10.073—
221Ethan Wolfe*09.A 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:11.165—+1.092
31106Kaden Farrell*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:15.998—+5.925
42589Cooper Say*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:20.684—+10.611
53E45Dylan Elliott*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:24.005—+13.932
61512Jayden Smith*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:25.048—+14.975
74T113Oliver Thistleton*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:26.978—+16.905
82K02Benjamin Kerridge*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:26.994—+16.921
9356Connor Hoffman*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:29.788—+19.715
104T09Tyler Davies*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:37.876—+27.803
115959Kye Williams*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:54.232—+44.159
126115Jack Goldsmith*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:58.516—+48.443
135F39Frank Jones*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)—————
147M41Max White*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)—————
153262Blake Bohannon*09.A 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)—————
168839Mason Lindsay*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)—————

Practice (P7)

practice · merged field07 Vets & WomensOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11Y16Benson Donpon*25.A MXV (Veteran All Powers) (35& over)302:21.449—
21R17Raymond YORK*25.B MXV (Veteran All Powers) (35& over)302:30.989—+9.540
3119Abbey Morrice*21. MXW (Women All Powers)302:32.142—+10.693
42G20Georgia Say*21. MXW (Women All Powers)302:35.088—+13.639
52286Ryan Jack*25.B MXV (Veteran All Powers) (35& over)302:35.657—+14.208
63609Matthew Bourke*25.B MXV (Veteran All Powers) (35& over)302:36.831—+15.382
74T83Timothy Bach*25.B MXV (Veteran All Powers) (35& over)302:39.298—+17.849
81A71Steve Seefeld*25.C MXV (Veteran All Powers) (35& over)202:40.581—+19.132
93292Emily Marazes*21. MXW (Women All Powers)302:44.567—+23.118
102423Nicholas Lindenberg*25.C MXV (Veteran All Powers) (35& over)203:01.622—+40.173
114806Isabelle Goddard*21. MXW (Women All Powers)303:25.244—+01:03.795
123V76Daniel Goddard*25.C MXV (Veteran All Powers) (35& over)303:25.344—+01:03.895

Practice (P8)

practice · merged field08 65cc 7-9yrs & 10-12yrs A B & C GradesOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11409Hudson Francis*04.A 65cc 2 (10-12yrs)202:24.596—
2160Chad Taylor*04.B 65cc 2 (10-12yrs)202:44.287—+19.691
31165Dawson Viertel*03.A 65cc 2 (7-10yrs)302:44.304—+19.708
4239Flynn Hoffman*04.B 65cc 2 (10-12yrs)202:47.160—+22.564
51210Logan James*04.C 65cc 2 (10-12yrs)302:47.534—+22.938
627Jake Knighton*03.A 65cc 2 (7-10yrs)202:52.146—+27.550
71C90Dante Turco*03.B 65cc 2 (7-10yrs)302:53.423—+28.827
81430Lucas Tunks*03.C 65cc 2 (7-10yrs)202:53.678—+29.082
92743Max Green*03.C 65cc 2 (7-10yrs)202:59.165—+34.569
10298Koa Constantine*04.C 65cc 2 (10-12yrs)203:00.250—+35.654
11329Hank Wolfe*03.C 65cc 2 (7-10yrs)203:06.550—+41.954
124C61Charlie Taylor*03.C 65cc 2 (7-10yrs)303:12.518—+47.922
135258Jackson Keevers*03.C 65cc 2 (7-10yrs)203:14.619—+50.023
146753Eli Harth*03.C 65cc 2 (7-10yrs)203:30.081—+01:05.485
157J04Johny Philipsen*03.C 65cc 2 (7-10yrs)203:32.128—+01:07.532
168417Eli Keevers*03.C 65cc 2 (7-10yrs)203:37.372—+01:12.776
173M39Max Jones*04.C 65cc 2 (10-12yrs)203:45.386—+01:20.790
189517Kaleb Radunz*03.C 65cc 2 (7-10yrs)203:47.081—+01:22.485
194522Beau Ryan*04.C 65cc 2 (10-12yrs)203:56.093—+01:31.497
2010H85Hudson Smith*03.C 65cc 2 (7-10yrs)204:23.316—+01:58.720
2111362Mason Reeves*03.C 65cc 2 (7-10yrs)205:14.299—+02:49.703

Practice (P9)

practiceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1J04Johny Philipsen*02. 50cc Auto (6-9yrs)203:05.152—
2517Kaleb Radunz*02. 50cc Auto (6-9yrs)303:06.727—+1.575
3417Eli Keevers*02. 50cc Auto (6-9yrs)303:09.131—+3.979
4753Eli Harth*02. 50cc Auto (6-9yrs)203:12.091—+6.939
5H85Hudson Smith*02. 50cc Auto (6-9yrs)203:17.680—+12.528
6103Nate Jackson*02. 50cc Auto (6-9yrs)303:42.039—+36.887
7159Luca Loff*02. 50cc Auto (6-9yrs)205:42.105—+02:36.953

Race 1 (R1)

race · merged field01 Senior MX1 OpenOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11415Cody Schat*17.A MX1 (122cc and over)202:01.77720:19.012
22147Fred Taylor*17.A MX1 (122cc and over)302:00.88920:26.942+7.930
33468Jack Denkel*17.A MX1 (122cc and over)802:02.00020:40.607+21.595
4127Daniel Knipe*17.B MX1 (122cc and over)202:06.32421:12.616+53.604
54839Sam Lindsay*17.A MX1 (122cc and over)702:07.25921:19.153+01:00.141
6551Luke Miles*17.A MX1 (122cc and over)502:07.80921:28.028+01:09.016
72262Joshua Miller*17.B MX1 (122cc and over)302:08.01221:36.510+01:17.498
83277Addison Treeby*17.B MX1 (122cc and over)902:09.26621:53.378+01:34.366
96125Callum Hite*17.A MX1 (122cc and over)802:12.32222:16.175+01:57.163
104R64Riley Possingham*17.B MX1 (122cc and over)502:12.50522:26.788+02:07.776
111160Jordan Holzworth*17.C MX1 (122cc and over)302:12.09622:31.245+02:12.233
125904Damien Maddy*17.B MX1 (122cc and over)702:20.71921:01.9701 lap
132183Alex Bell*17.C MX1 (122cc and over)202:20.63921:21.8501 lap
143609Matthew Bourke*17.C MX1 (122cc and over)302:27.88720:28.0982 laps
154548Mitchell Brooks*17.C MX1 (122cc and over)202:31.99220:57.8332 laps
165286Ryan Jack*17.C MX1 (122cc and over)302:31.25522:03.6882 laps
176210John Dirk Hughes*17.C MX1 (122cc and over)302:44.40122:42.9432 laps
18DNF7C11Cooper Graham*17.A MX1 (122cc and over)202:09.09615:44.6163 laps
19DNF6W04Joshua Worsley*17.B MX1 (122cc and over)502:12.06714:53.6184 laps
20DNF7227Samuel Janssen*17.B MX1 (122cc and over)302:11.34911:31.0555 laps

Race 1 (R3)

race · merged field03 Junior Lites 2/ & 4/ 13-15yrsOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1179Levi Smith*05.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:03.38816:29.390
22G19George Wright*05.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)502:04.76916:41.087+11.697
31106Kaden Farrell*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)502:04.94016:51.084+21.694
431Ethan Wolfe*05.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)602:07.64617:09.656+40.266
5266Kai Hamilton*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)602:10.39617:21.372+51.982
63416Jake Single*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:11.13817:35.143+01:05.753
74589Cooper Say*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)802:10.13217:37.802+01:08.412
8589Charlie Pearson*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:10.81017:45.573+01:16.183
9628Zylar Hess*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)602:11.98117:57.607+01:28.217
101T113Oliver Thistleton*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)702:17.14218:37.868+02:08.478
112Z11Zeph Griffiths*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)402:20.05216:37.2781 lap
123F39Frank Jones*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)702:19.84116:52.5811 lap
137519Cody Blinco*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:12.75317:20.3171 lap
144164Kai Hughes*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)502:28.08317:41.6681 lap
155R23Ryder Donpon*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)702:28.00117:42.0561 lap
166T23Tara Randall*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:36.94816:39.6772 laps
17DNF7161Ben Thompson*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:51.38105:50.4446 laps

Race 1 (R4)

race · merged field04 Senior Lites MX2Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11147Fred Taylor*18.A MX2 (122cc to 250cc)501:58.20720:47.957
22468Jack Denkel*18.A MX2 (122cc to 250cc)201:58.64620:55.933+7.976
33923Beau Jasch*18.A MX2 (122cc to 250cc)802:04.96321:39.079+51.122
44209Bryce Rodney*18.A MX2 (122cc to 250cc)602:04.82721:55.840+01:07.883
55839Sam Lindsay*18.A MX2 (122cc to 250cc)902:05.61921:59.674+01:11.717
6651Luke Miles*18.A MX2 (122cc to 250cc)402:04.83622:01.401+01:13.444
71262Joshua Miller*18.B MX2 (122cc to 250cc)702:04.91022:03.952+01:15.995
82R64Riley Possingham*18.B MX2 (122cc to 250cc)302:07.80422:41.593+01:53.636
91608Lucas Brown*18.C MX2 (122cc to 250cc)202:08.73522:46.251+01:58.294
103227Samuel Janssen*18.B MX2 (122cc to 250cc)702:09.08420:52.0471 lap
114278Lachlan Lee*18.B MX2 (122cc to 250cc)202:13.94321:10.3021 lap
125M22Ojai Maguire*18.B MX2 (122cc to 250cc)902:13.74821:11.6651 lap
132R30Ronan Hart*18.C MX2 (122cc to 250cc)802:16.22421:48.5901 lap
146R08Dylan Rodney*18.B MX2 (122cc to 250cc)202:15.73021:54.1171 lap
153874Ben Best*18.C MX2 (122cc to 250cc)602:17.03722:07.9851 lap
167956Ryese Hart*18.B MX2 (122cc to 250cc)202:19.75622:55.0141 lap
174A78Ashton Batley*18.C MX2 (122cc to 250cc)502:21.83023:03.4541 lap
18DNF8277Addison Treeby*18.B MX2 (122cc to 250cc)402:05.59318:32.1162 laps
19DNF9904Damien Maddy*18.B MX2 (122cc to 250cc)302:15.46514:33.8114 laps
20DNF5W95Wyatt Dolgner*18.C MX2 (122cc to 250cc)202:19.43713:07.6335 laps
21DNF6722Tyler Nichols*18.C MX2 (122cc to 250cc)202:34.69014:25.9435 laps

Race 1 (R5)

race · merged field05 Mini Lites 9-11 yrs A B & C GradesOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11409Hudson Francis*06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)502:11.66313:19.278
22114Nate Lee*06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)602:13.31613:23.967+4.689
337Jake Knighton*06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:20.77114:11.701+52.423
41Z88Zackary Kerridge*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:28.03914:49.964+01:30.686
5239Flynn Hoffman*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:29.57714:55.168+01:35.890
61Y17Darcy York*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)602:27.72015:05.556+01:46.278
73165Dawson Viertel*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)602:24.78715:07.070+01:47.792
84800Jackson Duffy*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)602:28.77715:24.087+02:04.809
9260Chad Taylor*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)502:34.53115:35.919+02:16.641
103121Kaden Marazes*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)502:34.20815:44.753+02:25.475
11474Lahle Hess*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:33.49115:47.068+02:27.790
125210Logan James*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)502:37.92413:44.8581 lap
136C90Dante Turco*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:43.61214:10.2071 lap
14559Parker Loff*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)502:42.90314:19.9091 lap
15798Koa Constantine*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:52.60614:33.9361 lap
16829Hank Wolfe*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)502:50.17015:04.8731 lap
179M39Max Jones*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)503:06.79415:35.1191 lap
18DNF10430Lucas Tunks*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)206:12.62709:07.7414 laps

Race 1 (R6)

race · merged field06 Mini Lites 12-15 yrs A B & C GradesOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11460Tynan Morrow*09.A 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)602:05.75012:35.211
221Ethan Wolfe*09.A 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)502:05.24212:35.893+0.682
31106Kaden Farrell*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)602:05.03912:37.783+2.572
42589Cooper Say*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)602:11.76213:53.962+01:18.751
53E45Dylan Elliott*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)602:16.94713:58.062+01:22.851
6156Connor Hoffman*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)602:18.16214:04.223+01:29.012
72512Jayden Smith*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)602:18.29514:04.775+01:29.564
84F39Frank Jones*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)402:20.27214:09.697+01:34.486
93K02Benjamin Kerridge*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)602:23.53514:20.170+01:44.959
104T09Tyler Davies*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)402:32.11612:55.6701 lap
115115Jack Goldsmith*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)502:43.38613:40.7541 lap
126959Kye Williams*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)502:45.11513:52.4341 lap
13DNS3262Blake Bohannon*09.A 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)—————
14DNS5T113Oliver Thistleton*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)—————
15DNS7M41Max White*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)—————
16DNS8839Mason Lindsay*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)—————

Race 1 (R7)

race · merged field07 Vets & WomensOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11Y16Benson Donpon*25.A MXV (Veteran All Powers) (35& over)202:16.47118:38.073
21609Matthew Bourke*25.B MXV (Veteran All Powers) (35& over)202:17.51318:49.588+11.515
3119Abbey Morrice*21. MXW (Women All Powers)402:20.74618:57.140+19.067
42T83Timothy Bach*25.B MXV (Veteran All Powers) (35& over)602:22.51119:03.737+25.664
53286Ryan Jack*25.B MXV (Veteran All Powers) (35& over)202:20.37119:21.882+43.809
64R17Raymond YORK*25.B MXV (Veteran All Powers) (35& over)302:29.35620:06.114+01:28.041
71A71Steve Seefeld*25.C MXV (Veteran All Powers) (35& over)202:28.89218:39.9811 lap
82G20Georgia Say*21. MXW (Women All Powers)302:29.53118:58.8691 lap
93292Emily Marazes*21. MXW (Women All Powers)202:39.02119:08.7311 lap
102V76Daniel Goddard*25.C MXV (Veteran All Powers) (35& over)202:46.59519:28.3241 lap
114806Isabelle Goddard*21. MXW (Women All Powers)502:58.87121:03.0781 lap
123423Nicholas Lindenberg*25.C MXV (Veteran All Powers) (35& over)302:48.40914:18.2373 laps

Race 1 (R8)

race · merged field08 65cc 7-9yrs & 10-12yrs A B & C GradesOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11409Hudson Francis*04.A 65cc 2 (10-12yrs)502:18.93613:51.323
217Jake Knighton*03.A 65cc 2 (7-10yrs)502:21.99914:12.970+21.647
32165Dawson Viertel*03.A 65cc 2 (7-10yrs)502:23.52514:25.755+34.432
4139Flynn Hoffman*04.B 65cc 2 (10-12yrs)402:38.39115:49.587+01:58.264
51210Logan James*04.C 65cc 2 (10-12yrs)502:39.05216:05.290+02:13.967
6260Chad Taylor*04.B 65cc 2 (10-12yrs)602:36.63816:05.881+02:14.558
71C90Dante Turco*03.B 65cc 2 (7-10yrs)402:45.21013:54.0281 lap
8129Hank Wolfe*03.C 65cc 2 (7-10yrs)502:47.90914:06.3671 lap
9298Koa Constantine*04.C 65cc 2 (10-12yrs)402:49.42614:16.5521 lap
102753Eli Harth*03.C 65cc 2 (7-10yrs)402:57.80615:00.5741 lap
113M39Max Jones*04.C 65cc 2 (10-12yrs)503:02.73315:28.4391 lap
123C61Charlie Taylor*03.C 65cc 2 (7-10yrs)403:02.88016:04.5571 lap
