Aug 24, 2025 · Toowoomba Club · Echo Valley · 16 races · 114 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 33 of 33 sessions
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | - | Lenix Francis | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| 2 | C17 | Cooper Philipsen | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| 3 | C90 | Tyler Turco | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| 4 | 4 | Owen Hoffman | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| 5 | 18 | Kody Knighton | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| 6 | 21 | Adrian Shuen | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| 7 | 25 | Talan Fielding | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| 8 | 155 | Oakland Viertel | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| 9 | 188 | Walter Folbigg | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| 10 | 219 | Lucas Davey | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| 11 | 348 | Grace Hoffman | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| 12 | 815 | Willow Harth | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 415 | Cody Schat | *17.A MX1 (122cc and over) | 3 | 02:02.106 | — | ||
| 2 | 2 | 147 | Fred Taylor | *17.A MX1 (122cc and over) | 2 | 02:03.306 | — | +1.200 | |
| 3 | 3 | 468 | Jack Denkel | *17.A MX1 (122cc and over) | 2 | 02:03.753 | — | +1.647 | |
| 4 | 1 | 262 | Joshua Miller | *17.B MX1 (122cc and over) | 3 | 02:07.013 | — | +4.907 | |
| 5 | 2 | 27 | Daniel Knipe | *17.B MX1 (122cc and over) | 2 | 02:08.475 | — | +6.369 | |
| 6 | 4 | 51 | Luke Miles | *17.A MX1 (122cc and over) | 2 | 02:10.672 | — | +8.566 | |
| 7 | 5 | C11 | Cooper Graham | *17.A MX1 (122cc and over) | 3 | 02:12.723 | — | +10.617 | |
| 8 | 6 | 839 | Sam Lindsay | *17.A MX1 (122cc and over) | 2 | 02:12.755 | — | +10.649 | |
| 9 | 3 | R64 | Riley Possingham | *17.B MX1 (122cc and over) | 2 | 02:12.774 | — | +10.668 | |
| 10 | 4 | W04 | Joshua Worsley | *17.B MX1 (122cc and over) | 2 | 02:14.864 | — | +12.758 | |
| 11 | 5 | 277 | Addison Treeby | *17.B MX1 (122cc and over) | 3 | 02:16.760 | — | +14.654 | |
| 12 | 1 | 160 | Jordan Holzworth | *17.C MX1 (122cc and over) | 3 | 02:16.825 | — | +14.719 | |
| 13 | 7 | 125 | Callum Hite | *17.A MX1 (122cc and over) | 2 | 02:17.694 | — | +15.588 | |
| 14 | 6 | 904 | Damien Maddy | *17.B MX1 (122cc and over) | 2 | 02:27.047 | — | +24.941 | |
| 15 | 2 | 548 | Mitchell Brooks | *17.C MX1 (122cc and over) | 2 | 02:29.753 | — | +27.647 | |
| 16 | 3 | 210 | John Dirk Hughes | *17.C MX1 (122cc and over) | 2 | 02:44.639 | — | +42.533 | |
| 17 | 4 | 183 | Alex Bell | *17.C MX1 (122cc and over) | — | — | — | — | — |
| 18 | 7 | 227 | Samuel Janssen | *17.B MX1 (122cc and over) | — | — | — | — | — |
| 19 | 5 | 286 | Ryan Jack | *17.C MX1 (122cc and over) | — | — | — | — | — |
| 20 | 6 | 609 | Matthew Bourke | *17.C MX1 (122cc and over) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | G19 | George Wright | *05.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:09.682 | — | ||
| 2 | 2 | 1 | Ethan Wolfe | *05.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:13.232 | — | +3.550 | |
| 3 | 1 | 66 | Kai Hamilton | *05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:16.856 | — | +7.174 | |
| 4 | 2 | 106 | Kaden Farrell | *05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:17.084 | — | +7.402 | |
| 5 | 3 | 28 | Zylar Hess | *05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:17.442 | — | +7.760 | |
| 6 | 4 | 89 | Charlie Pearson | *05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:17.579 | — | +7.897 | |
| 7 | 3 | 79 | Levi Smith | *05.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:18.977 | — | +9.295 | |
| 8 | 5 | 416 | Jake Single | *05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:20.049 | — | +10.367 | |
| 9 | 6 | 519 | Cody Blinco | *05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:20.474 | — | +10.792 | |
| 10 | 7 | 589 | Cooper Say | *05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:25.736 | — | +16.054 | |
| 11 | 1 | F39 | Frank Jones | *05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:29.762 | — | +20.080 | |
| 12 | 2 | Z11 | Zeph Griffiths | *05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:31.700 | — | +22.018 | |
| 13 | 3 | T113 | Oliver Thistleton | *05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:32.980 | — | +23.298 | |
| 14 | 4 | 164 | Kai Hughes | *05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:36.698 | — | +27.016 | |
| 15 | 5 | T23 | Tara Randall | *05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:45.326 | — | +35.644 | |
| 16 | 6 | 161 | Ben Thompson | *05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:47.989 | — | +38.307 | |
| 17 | 7 | R23 | Ryder Donpon | *05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:48.753 | — | +39.071 | |
| 18 | 8 | 545 | Jake Smith | *05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 147 | Fred Taylor | *18.A MX2 (122cc to 250cc) | 2 | 02:03.298 | — | ||
| 2 | 2 | 468 | Jack Denkel | *18.A MX2 (122cc to 250cc) | 2 | 02:04.021 | — | +0.723 | |
| 3 | 3 | 923 | Beau Jasch | *18.A MX2 (122cc to 250cc) | 3 | 02:07.919 | — | +4.621 | |
| 4 | 4 | 209 | Bryce Rodney | *18.A MX2 (122cc to 250cc) | 3 | 02:09.308 | — | +6.010 | |
| 5 | 1 | 262 | Joshua Miller | *18.B MX2 (122cc to 250cc) | 2 | 02:09.398 | — | +6.100 | |
| 6 | 5 | 51 | Luke Miles | *18.A MX2 (122cc to 250cc) | 3 | 02:10.925 | — | +7.627 | |
| 7 | 2 | 277 | Addison Treeby | *18.B MX2 (122cc to 250cc) | 3 | 02:11.806 | — | +8.508 | |
| 8 | 3 | 278 | Lachlan Lee | *18.B MX2 (122cc to 250cc) | 3 | 02:15.318 | — | +12.020 | |
| 9 | 6 | 839 | Sam Lindsay | *18.A MX2 (122cc to 250cc) | 2 | 02:16.106 | — | +12.808 | |
| 10 | 1 | 608 | Lucas Brown | *18.C MX2 (122cc to 250cc) | 2 | 02:16.432 | — | +13.134 | |
| 11 | 4 | R64 | Riley Possingham | *18.B MX2 (122cc to 250cc) | 2 | 02:17.899 | — | +14.601 | |
| 12 | 5 | 227 | Samuel Janssen | *18.B MX2 (122cc to 250cc) | 2 | 02:21.400 | — | +18.102 | |
| 14 | 6 | R08 | Dylan Rodney | *18.B MX2 (122cc to 250cc) | 2 | 02:25.104 | — | +21.806 | |
| 15 | 3 | 183 | Alex Bell | *18.C MX2 (122cc to 250cc) | 3 | 02:26.914 | — | +23.616 | |
| 16 | 4 | A78 | Ashton Batley | *18.C MX2 (122cc to 250cc) | 3 | 02:27.469 | — | +24.171 | |
| 17 | 5 | R30 | Ronan Hart | *18.C MX2 (122cc to 250cc) | 2 | 02:28.112 | — | +24.814 | |
| 18 | 7 | 956 | Ryese Hart | *18.B MX2 (122cc to 250cc) | 3 | 02:28.152 | — | +24.854 | |
| 19 | 8 | 904 | Damien Maddy | *18.B MX2 (122cc to 250cc) | 2 | 02:28.346 | — | +25.048 | |
| 20 | 9 | M22 | Ojai Maguire | *18.B MX2 (122cc to 250cc) | 2 | 02:31.732 | — | +28.434 | |
| 21 | 6 | 874 | Ben Best | *18.C MX2 (122cc to 250cc) | 2 | 02:45.230 | — | +41.932 | |
| 22 | 7 | 722 | Tyler Nichols | *18.C MX2 (122cc to 250cc) | 3 | 02:46.299 | — | +43.001 | |
| 23 | 8 | T53 | Bradley Tarrant | *18.C MX2 (122cc to 250cc) | — | — | — | — | — |
| 24 | 9 | W95 | Wyatt Dolgner | *18.C MX2 (122cc to 250cc) | — | — | — | — | — |
| 25 | 10 | 210 | John Dirk Hughes | *18.C MX2 (122cc to 250cc) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 409 | Hudson Francis | *06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 2 | 02:23.190 | — | ||
| 2 | 2 | 114 | Nate Lee | *06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 2 | 02:26.154 | — | +2.964 | |
| 3 | 3 | 7 | Jake Knighton | *06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 2 | 02:28.776 | — | +5.586 | |
| 4 | 1 | 800 | Jackson Duffy | *06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 02:34.411 | — | +11.221 | |
| 5 | 1 | 39 | Flynn Hoffman | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 02:38.409 | — | +15.219 | |
| 6 | 2 | 74 | Lahle Hess | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 02:46.283 | — | +23.093 | |
| 7 | 2 | 59 | Parker Loff | *06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 02:46.913 | — | +23.723 | |
| 8 | 3 | 165 | Dawson Viertel | *06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 02:47.865 | — | +24.675 | |
| 9 | 4 | Z88 | Zackary Kerridge | *06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 02:49.712 | — | +26.522 | |
| 10 | 3 | 210 | Logan James | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 02:50.971 | — | +27.781 | |
| 11 | 4 | 60 | Chad Taylor | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 02:51.956 | — | +28.766 | |
| 12 | 5 | C90 | Dante Turco | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 02:56.065 | — | +32.875 | |
| 13 | 6 | 121 | Kaden Marazes | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 2 | 03:01.058 | — | +37.868 | |
| 14 | 7 | 29 | Hank Wolfe | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 03:03.673 | — | +40.483 | |
| 15 | 8 | 430 | Lucas Tunks | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 03:07.212 | — | +44.022 | |
| 16 | 9 | M39 | Max Jones | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 03:22.908 | — | +59.718 | |
| 17 | 10 | Y17 | Darcy York | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 2 | 04:59.889 | — | +02:36.699 | |
| 18 | 11 | 98 | Koa Constantine | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 2 | 07:22.421 | — | +04:59.231 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 460 | Tynan Morrow | *09.A 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 3 | 02:10.073 | — | ||
| 2 | 2 | 1 | Ethan Wolfe | *09.A 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 3 | 02:11.165 | — | +1.092 | |
| 3 | 1 | 106 | Kaden Farrell | *09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 2 | 02:15.998 | — | +5.925 | |
| 4 | 2 | 589 | Cooper Say | *09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 3 | 02:20.684 | — | +10.611 | |
| 5 | 3 | E45 | Dylan Elliott | *09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 3 | 02:24.005 | — | +13.932 | |
| 6 | 1 | 512 | Jayden Smith | *09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 3 | 02:25.048 | — | +14.975 | |
| 7 | 4 | T113 | Oliver Thistleton | *09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 2 | 02:26.978 | — | +16.905 | |
| 8 | 2 | K02 | Benjamin Kerridge | *09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 3 | 02:26.994 | — | +16.921 | |
| 9 | 3 | 56 | Connor Hoffman | *09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 3 | 02:29.788 | — | +19.715 | |
| 10 | 4 | T09 | Tyler Davies | *09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 2 | 02:37.876 | — | +27.803 | |
| 11 | 5 | 959 | Kye Williams | *09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 3 | 02:54.232 | — | +44.159 | |
| 12 | 6 | 115 | Jack Goldsmith | *09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 3 | 02:58.516 | — | +48.443 | |
| 13 | 5 | F39 | Frank Jones | *09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | — | — | — | — | — |
| 14 | 7 | M41 | Max White | *09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | — | — | — | — | — |
| 15 | 3 | 262 | Blake Bohannon | *09.A 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | — | — | — | — | — |
| 16 | 8 | 839 | Mason Lindsay | *09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Y16 | Benson Donpon | *25.A MXV (Veteran All Powers) (35& over) | 3 | 02:21.449 | — | ||
| 2 | 1 | R17 | Raymond YORK | *25.B MXV (Veteran All Powers) (35& over) | 3 | 02:30.989 | — | +9.540 | |
| 3 | 1 | 19 | Abbey Morrice | *21. MXW (Women All Powers) | 3 | 02:32.142 | — | +10.693 | |
| 4 | 2 | G20 | Georgia Say | *21. MXW (Women All Powers) | 3 | 02:35.088 | — | +13.639 | |
| 5 | 2 | 286 | Ryan Jack | *25.B MXV (Veteran All Powers) (35& over) | 3 | 02:35.657 | — | +14.208 | |
| 6 | 3 | 609 | Matthew Bourke | *25.B MXV (Veteran All Powers) (35& over) | 3 | 02:36.831 | — | +15.382 | |
| 7 | 4 | T83 | Timothy Bach | *25.B MXV (Veteran All Powers) (35& over) | 3 | 02:39.298 | — | +17.849 | |
| 8 | 1 | A71 | Steve Seefeld | *25.C MXV (Veteran All Powers) (35& over) | 2 | 02:40.581 | — | +19.132 | |
| 9 | 3 | 292 | Emily Marazes | *21. MXW (Women All Powers) | 3 | 02:44.567 | — | +23.118 | |
| 10 | 2 | 423 | Nicholas Lindenberg | *25.C MXV (Veteran All Powers) (35& over) | 2 | 03:01.622 | — | +40.173 | |
| 11 | 4 | 806 | Isabelle Goddard | *21. MXW (Women All Powers) | 3 | 03:25.244 | — | +01:03.795 | |
| 12 | 3 | V76 | Daniel Goddard | *25.C MXV (Veteran All Powers) (35& over) | 3 | 03:25.344 | — | +01:03.895 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 409 | Hudson Francis | *04.A 65cc 2 (10-12yrs) | 2 | 02:24.596 | — | ||
| 2 | 1 | 60 | Chad Taylor | *04.B 65cc 2 (10-12yrs) | 2 | 02:44.287 | — | +19.691 | |
| 3 | 1 | 165 | Dawson Viertel | *03.A 65cc 2 (7-10yrs) | 3 | 02:44.304 | — | +19.708 | |
| 4 | 2 | 39 | Flynn Hoffman | *04.B 65cc 2 (10-12yrs) | 2 | 02:47.160 | — | +22.564 | |
| 5 | 1 | 210 | Logan James | *04.C 65cc 2 (10-12yrs) | 3 | 02:47.534 | — | +22.938 | |
| 6 | 2 | 7 | Jake Knighton | *03.A 65cc 2 (7-10yrs) | 2 | 02:52.146 | — | +27.550 | |
| 7 | 1 | C90 | Dante Turco | *03.B 65cc 2 (7-10yrs) | 3 | 02:53.423 | — | +28.827 | |
| 8 | 1 | 430 | Lucas Tunks | *03.C 65cc 2 (7-10yrs) | 2 | 02:53.678 | — | +29.082 | |
| 9 | 2 | 743 | Max Green | *03.C 65cc 2 (7-10yrs) | 2 | 02:59.165 | — | +34.569 | |
| 10 | 2 | 98 | Koa Constantine | *04.C 65cc 2 (10-12yrs) | 2 | 03:00.250 | — | +35.654 | |
| 11 | 3 | 29 | Hank Wolfe | *03.C 65cc 2 (7-10yrs) | 2 | 03:06.550 | — | +41.954 | |
| 12 | 4 | C61 | Charlie Taylor | *03.C 65cc 2 (7-10yrs) | 3 | 03:12.518 | — | +47.922 | |
| 13 | 5 | 258 | Jackson Keevers | *03.C 65cc 2 (7-10yrs) | 2 | 03:14.619 | — | +50.023 | |
| 14 | 6 | 753 | Eli Harth | *03.C 65cc 2 (7-10yrs) | 2 | 03:30.081 | — | +01:05.485 | |
| 15 | 7 | J04 | Johny Philipsen | *03.C 65cc 2 (7-10yrs) | 2 | 03:32.128 | — | +01:07.532 | |
| 16 | 8 | 417 | Eli Keevers | *03.C 65cc 2 (7-10yrs) | 2 | 03:37.372 | — | +01:12.776 | |
| 17 | 3 | M39 | Max Jones | *04.C 65cc 2 (10-12yrs) | 2 | 03:45.386 | — | +01:20.790 | |
| 18 | 9 | 517 | Kaleb Radunz | *03.C 65cc 2 (7-10yrs) | 2 | 03:47.081 | — | +01:22.485 | |
| 19 | 4 | 522 | Beau Ryan | *04.C 65cc 2 (10-12yrs) | 2 | 03:56.093 | — | +01:31.497 | |
| 20 | 10 | H85 | Hudson Smith | *03.C 65cc 2 (7-10yrs) | 2 | 04:23.316 | — | +01:58.720 | |
| 21 | 11 | 362 | Mason Reeves | *03.C 65cc 2 (7-10yrs) | 2 | 05:14.299 | — | +02:49.703 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | J04 | Johny Philipsen | *02. 50cc Auto (6-9yrs) | 2 | 03:05.152 | — | ||
| 2 | 517 | Kaleb Radunz | *02. 50cc Auto (6-9yrs) | 3 | 03:06.727 | — | +1.575 | |
| 3 | 417 | Eli Keevers | *02. 50cc Auto (6-9yrs) | 3 | 03:09.131 | — | +3.979 | |
| 4 | 753 | Eli Harth | *02. 50cc Auto (6-9yrs) | 2 | 03:12.091 | — | +6.939 | |
| 5 | H85 | Hudson Smith | *02. 50cc Auto (6-9yrs) | 2 | 03:17.680 | — | +12.528 | |
| 6 | 103 | Nate Jackson | *02. 50cc Auto (6-9yrs) | 3 | 03:42.039 | — | +36.887 | |
| 7 | 159 | Luca Loff | *02. 50cc Auto (6-9yrs) | 2 | 05:42.105 | — | +02:36.953 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 415 | Cody Schat | *17.A MX1 (122cc and over) | 2 | 02:01.777 | 20:19.012 | ||
| 2 | 2 | 147 | Fred Taylor | *17.A MX1 (122cc and over) | 3 | 02:00.889 | 20:26.942 | +7.930 | |
| 3 | 3 | 468 | Jack Denkel | *17.A MX1 (122cc and over) | 8 | 02:02.000 | 20:40.607 | +21.595 | |
| 4 | 1 | 27 | Daniel Knipe | *17.B MX1 (122cc and over) | 2 | 02:06.324 | 21:12.616 | +53.604 | |
| 5 | 4 | 839 | Sam Lindsay | *17.A MX1 (122cc and over) | 7 | 02:07.259 | 21:19.153 | +01:00.141 | |
| 6 | 5 | 51 | Luke Miles | *17.A MX1 (122cc and over) | 5 | 02:07.809 | 21:28.028 | +01:09.016 | |
| 7 | 2 | 262 | Joshua Miller | *17.B MX1 (122cc and over) | 3 | 02:08.012 | 21:36.510 | +01:17.498 | |
| 8 | 3 | 277 | Addison Treeby | *17.B MX1 (122cc and over) | 9 | 02:09.266 | 21:53.378 | +01:34.366 | |
| 9 | 6 | 125 | Callum Hite | *17.A MX1 (122cc and over) | 8 | 02:12.322 | 22:16.175 | +01:57.163 | |
| 10 | 4 | R64 | Riley Possingham | *17.B MX1 (122cc and over) | 5 | 02:12.505 | 22:26.788 | +02:07.776 | |
| 11 | 1 | 160 | Jordan Holzworth | *17.C MX1 (122cc and over) | 3 | 02:12.096 | 22:31.245 | +02:12.233 | |
| 12 | 5 | 904 | Damien Maddy | *17.B MX1 (122cc and over) | 7 | 02:20.719 | 21:01.970 | 1 lap | |
| 13 | 2 | 183 | Alex Bell | *17.C MX1 (122cc and over) | 2 | 02:20.639 | 21:21.850 | 1 lap | |
| 14 | 3 | 609 | Matthew Bourke | *17.C MX1 (122cc and over) | 3 | 02:27.887 | 20:28.098 | 2 laps | |
| 15 | 4 | 548 | Mitchell Brooks | *17.C MX1 (122cc and over) | 2 | 02:31.992 | 20:57.833 | 2 laps | |
| 16 | 5 | 286 | Ryan Jack | *17.C MX1 (122cc and over) | 3 | 02:31.255 | 22:03.688 | 2 laps | |
| 17 | 6 | 210 | John Dirk Hughes | *17.C MX1 (122cc and over) | 3 | 02:44.401 | 22:42.943 | 2 laps | |
| 18DNF | 7 | C11 | Cooper Graham | *17.A MX1 (122cc and over) | 2 | 02:09.096 | 15:44.616 | 3 laps | |
| 19DNF | 6 | W04 | Joshua Worsley | *17.B MX1 (122cc and over) | 5 | 02:12.067 | 14:53.618 | 4 laps | |
| 20DNF | 7 | 227 | Samuel Janssen | *17.B MX1 (122cc and over) | 3 | 02:11.349 | 11:31.055 | 5 laps |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 79 | Levi Smith | *05.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:03.388 | 16:29.390 | ||
| 2 | 2 | G19 | George Wright | *05.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 5 | 02:04.769 | 16:41.087 | +11.697 | |
| 3 | 1 | 106 | Kaden Farrell | *05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 5 | 02:04.940 | 16:51.084 | +21.694 | |
| 4 | 3 | 1 | Ethan Wolfe | *05.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 6 | 02:07.646 | 17:09.656 | +40.266 | |
| 5 | 2 | 66 | Kai Hamilton | *05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 6 | 02:10.396 | 17:21.372 | +51.982 | |
| 6 | 3 | 416 | Jake Single | *05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:11.138 | 17:35.143 | +01:05.753 | |
| 7 | 4 | 589 | Cooper Say | *05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 8 | 02:10.132 | 17:37.802 | +01:08.412 | |
| 8 | 5 | 89 | Charlie Pearson | *05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:10.810 | 17:45.573 | +01:16.183 | |
| 9 | 6 | 28 | Zylar Hess | *05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 6 | 02:11.981 | 17:57.607 | +01:28.217 | |
| 10 | 1 | T113 | Oliver Thistleton | *05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 7 | 02:17.142 | 18:37.868 | +02:08.478 | |
| 11 | 2 | Z11 | Zeph Griffiths | *05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 4 | 02:20.052 | 16:37.278 | 1 lap | |
| 12 | 3 | F39 | Frank Jones | *05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 7 | 02:19.841 | 16:52.581 | 1 lap | |
| 13 | 7 | 519 | Cody Blinco | *05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:12.753 | 17:20.317 | 1 lap | |
| 14 | 4 | 164 | Kai Hughes | *05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 5 | 02:28.083 | 17:41.668 | 1 lap | |
| 15 | 5 | R23 | Ryder Donpon | *05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 7 | 02:28.001 | 17:42.056 | 1 lap | |
| 16 | 6 | T23 | Tara Randall | *05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:36.948 | 16:39.677 | 2 laps | |
| 17DNF | 7 | 161 | Ben Thompson | *05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:51.381 | 05:50.444 | 6 laps |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 147 | Fred Taylor | *18.A MX2 (122cc to 250cc) | 5 | 01:58.207 | 20:47.957 | ||
| 2 | 2 | 468 | Jack Denkel | *18.A MX2 (122cc to 250cc) | 2 | 01:58.646 | 20:55.933 | +7.976 | |
| 3 | 3 | 923 | Beau Jasch | *18.A MX2 (122cc to 250cc) | 8 | 02:04.963 | 21:39.079 | +51.122 | |
