Feb 22, 2026 · Warwick MX Club · Warwick MX Club 2024 · 16 races · 181 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 44 of 44 sessions
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 47 | Kyle Harvey | Junior Lites | A | 2 | 01:50.419 | — | ||
| 2 | 2 | 15 | Nate Andrewartha | Junior Lites | A | 3 | 01:51.286 | — | +0.867 | |
| 3 | 3 | 30 | Nate Perrett | Junior Lites | A | 3 | 01:51.738 | — | +1.319 | |
| 4 | 4 | 99 | Zander Kruik | Junior Lites | A | 3 | 01:53.289 | — | +2.870 | |
| 5 | 5 | 447 | Jack Rodda | Junior Lites | A | 3 | 01:55.092 | — | +4.673 | |
| 6 | 6 | 28 | Kaidhn Holder | Junior Lites | A | 2 | 01:57.736 | — | +7.317 | |
| 7 | 7 | 27 | Ethan Wolfe | Junior Lites | A | 3 | 01:58.326 | — | +7.907 | |
| 8 | 1 | 113 | Rusty Killick | Junior Lites | B | 2 | 01:58.530 | — | ||
| 9 | 8 | 4 | Sidney Stephenson | Junior Lites | A | 3 | 01:59.154 | — | +8.735 | |
| 10 | 9 | 72 | Kaide Tenace | Junior Lites | A | 2 | 02:00.594 | — | +10.175 | |
| 11 | 10 | 106 | Kaden Farrell | Junior Lites | A | 3 | 02:00.979 | — | +10.560 | |
| 12 | 1 | 512 | Jayden Smith | Junior Lites | C | 2 | 02:02.847 | — | ||
| 13 | 2 | 423 | Deegan Harry | Junior Lites | C | 3 | 02:06.809 | — | +3.962 | |
| 14 | 3 | K02 | Benjamin Kerridge | Junior Lites | C | 3 | 02:07.686 | — | +4.839 | |
| 15 | 2 | 28 | Zylar Hess | Junior Lites | B | 3 | 02:10.266 | — | +11.736 | |
| 16 | 3 | E45 | Dylan Elliott | Junior Lites | B | 3 | 02:10.648 | — | +12.118 | |
| 17 | 4 | F39 | Frank Jones | Junior Lites | C | 3 | 02:12.534 | — | +9.687 | |
| 18 | 5 | 276 | Tyler Hutchings | Junior Lites | C | 3 | 02:12.611 | — | +9.764 | |
| 19 | 6 | X31 | Reuben Hill | Junior Lites | C | 3 | 02:14.619 | — | +11.772 | |
| 20 | 4 | 149 | Nicholas Brown | Junior Lites | B | 3 | 02:14.627 | — | +16.097 | |
| 21 | 7 | 141 | Kai Hughes | Junior Lites | C | 3 | 02:15.781 | — | +12.934 | |
| 22 | 8 | 527 | Khotori Davison | Junior Lites | C | 3 | 02:16.432 | — | +13.585 | |
| 23 | 5 | 211 | Billy Baz | Junior Lites | B | 3 | 02:16.910 | — | +18.380 | |
| 24 | 9 | 46 | Sienna Cyprian | Junior Lites | C | 3 | 02:23.921 | — | +21.074 | |
| 25 | 10 | 84 | Maximus Devery | Junior Lites | C | 3 | 02:24.481 | — | +21.634 | |
| 26 | 11 | 248 | Kaden Potter | Junior Lites | C | 3 | 02:25.099 | — | +22.252 | |
| 27 | 12 | 429 | Khloe Cyprian | Junior Lites | C | 3 | 02:27.989 | — | +25.142 | |
| 28 | 13 | J20 | Jarryd Hendrickson | Junior Lites | C | 2 | 02:32.630 | — | +29.783 | |
| 29 | 14 | 975 | Jed Hinz | Junior Lites | C | 2 | 02:38.092 | — | +35.245 | |
| 30 | 15 | M24 | Mia-Rose Healey | Junior Lites | C | 2 | 02:39.963 | — | +37.116 | |
| 31 | 11 | 460 | Tynan Morrow | Junior Lites | A | — | — | — | — | |
| 32 | 12 | K69 | Phuryous Kidd | Junior Lites | A | — | — | — | — | — |
| 33 | 16 | H15 | Spencer Glass | Junior Lites | C | — | — | — | — | — |
| 34 | 6 | 16 | Zeph Griffiths | Junior Lites | B | — | — | — | — | — |
| 35 | 17 | 22 | Kobi Jarvis | Junior Lites | C | — | — | — | — | — |
| 36 | 7 | 99 | Lewis Rule | Junior Lites | B | — | — | — | — | — |
| 37 | 18 | 117 | Jake Santin | Junior Lites | C | — | — | — | — | — |
| 38 | 13 | 458 | Chase Sherlock | Junior Lites | A | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 24 | Seth Morrow | MX1 | A | 2 | 01:46.047 | — | ||
| 2 | 2 | 16 | Luke Zielinski | MX1 | A | 3 | 01:47.436 | — | +1.389 | |
| 3 | 3 | 38 | Hayden Downie | MX1 | A | 3 | 01:47.749 | — | +1.702 | |
| 4 | 4 | 40 | Kye Orchard | MX1 | A | 3 | 01:52.630 | — | +6.583 | |
| 5 | 5 | 559 | Damon Erbacher | MX1 | A | 3 | 01:52.776 | — | +6.729 | |
| 6 | 6 | 262 | Joshua Miller | MX1 | A | 2 | 01:57.267 | — | +11.220 | |
| 7 | 7 | 28 | Peter Wolfe | MX1 | A | 2 | 01:57.459 | — | +11.412 | |
| 8 | 8 | 684 | Riley Possingham | MX1 | A | 2 | 01:57.844 | — | +11.797 | |
| 9 | 9 | 186 | Clay Kilvington | MX1 | A | 2 | 01:58.040 | — | +11.993 | |
| 10 | 1 | 44 | Riley Wilson | MX1 | B | 2 | 01:58.739 | — | +12.692 | |
| 11 | 2 | 575 | Ashley Moreels | MX1 | B | 2 | 01:58.889 | — | +12.842 | |
| 12 | 10 | 737 | Ben McNevin | MX1 | A | 2 | 01:59.553 | — | +13.506 | |
| 13 | 3 | 66 | Kai Hamilton | MX1 | B | 3 | 02:01.500 | — | +15.453 | |
| 14 | 4 | 648 | Lincoln Webber | MX1 | B | 2 | 02:04.132 | — | +18.085 | |
| 15 | 1 | 13 | 001 Practice | 3 | 02:07.368 | — | +21.321 | |||
| 16 | 11 | 87 | Mark Oberthur | MX1 | A | 3 | 02:07.722 | — | +21.675 | |
| 17 | 5 | N94 | Nathan Mackenzie | MX1 | B | 3 | 02:08.706 | — | +22.659 | |
| 18 | 6 | 612 | TYLER WEBBER | MX1 | B | 2 | 02:10.320 | — | +24.273 | |
| 19 | 7 | 243 | Jack Bridges | MX1 | B | 3 | 02:13.040 | — | +26.993 | |
| 20 | 8 | 83 | Jacob Beeton | MX1 | B | 3 | 02:13.664 | — | +27.617 | |
| 21 | 12 | 277 | Addison Treeby | MX1 | A | 2 | 02:13.670 | — | +27.623 | |
| 22 | 9 | 351 | Thomas Hill | MX1 | B | 2 | 02:14.232 | — | +28.185 | |
| 23 | 1 | J59 | Joshua Loff | MX1 | C | 2 | 02:31.263 | — | +45.216 | |
| 24 | 2 | H23 | Daniel Hutchings | MX1 | C | 2 | 02:35.018 | — | +48.971 | |
| 25 | 3 | 666 | Broden Healey | MX1 | C | 2 | 02:37.474 | — | +51.427 | |
| 26 | 4 | 654 | Clayton Barnes | MX1 | C | 2 | 03:31.527 | — | +01:45.480 | |
| 27 | 5 | 734 | Brayden Mcconnell | MX1 | C | 2 | 04:27.003 | — | +02:40.956 | |
| 28 | 10 | M02 | Max Young | MX1 | B | — | — | — | — | — |
| 29 | 13 | 33 | Max Cini | MX1 | A | — | — | — | — | — |
| 30 | 14 | 44 | Jake Rumens | MX1 | A | — | — | — | — | — |
| 31 | 15 | 68 | Deegan Rose | MX1 | A | — | — | — | — | — |
| 32 | 11 | 153 | Anthony Driver | MX1 | B | — | — | — | — | — |
| 33 | 16 | 411 | Luke Wolfe | MX1 | A | — | — | — | — | — |
| 34 | 6 | 916 | Mathew Richard Leslie Healey | MX1 | C | — | — | — | — | — |
| 35 | 7 | 917 | Benjamin Leuverink | MX1 | C | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 518 | Jake Knighton | 65cc (10-12yrs) | A | 2 | 02:09.950 | 15:18.709 | ||
| 2 | 2 | 41 | Cooper Nilsson | 65cc (10-12yrs) | A | 2 | 02:09.835 | 15:32.063 | +13.354 | |
| 3 | 3 | X | Joe Thurlby | 65cc (10-12yrs) | A | 3 | 02:09.274 | 15:38.644 | +19.935 | |
| 4 | 4 | 256 | Sonny Jarvis | 65cc (10-12yrs) | A | 3 | 02:14.024 | 15:48.115 | +29.406 | |
| 5 | 1 | 8 | Finn Jarvis | 65cc (7-10yrs) | A | 3 | 02:20.223 | 16:43.874 | +01:25.165 | |
| 6 | 2 | 13 | Rick Wodetzki | 65cc (7-10yrs) | A | 6 | 02:26.134 | 17:07.188 | +01:48.479 | |
| 7 | 1 | 69 | Ronrique Turnbull | 65cc (7-10yrs) | B | 4 | 02:21.437 | 17:34.022 | +02:15.313 | |
| 8 | 2 | 472 | Cole Weir | 65cc (7-10yrs) | B | 3 | 02:28.674 | 17:36.471 | +02:17.762 | |
| 9 | 1 | 29 | Hank Wolfe | 65cc (10-12yrs) | B | 2 | 02:29.209 | 17:43.627 | +02:24.918 | |
| 10 | 2 | 51 | Ezra Marshall | 65cc (10-12yrs) | B | 4 | 02:31.791 | 15:25.427 | 1 lap | |
| 11 | 3 | C90 | Dante Turco | 65cc (10-12yrs) | B | 2 | 02:33.843 | 15:38.866 | 1 lap | |
| 12 | 1 | 43 | Lucas Nilsson | 65cc (7-10yrs) | C | 3 | 02:32.022 | 15:42.885 | 1 lap | |
| 13 | 1 | 98 | Koa Constantine | 65cc (10-12yrs) | C | 2 | 02:36.270 | 16:00.841 | 1 lap | |
| 14 | 3 | 20 | Darby Clift | 65cc (7-10yrs) | A | 3 | 02:29.646 | 16:10.308 | 1 lap | |
| 15 | 4 | 351 | Jack Horisberger | 65cc (10-12yrs) | B | 3 | 02:36.730 | 16:10.908 | 1 lap | |
| 16 | 3 | 753 | Eli Harth | 65cc (7-10yrs) | B | 2 | 02:36.749 | 16:24.500 | 1 lap | |
| 17 | 4 | C76 | Cooper McCarroll | 65cc (7-10yrs) | B | 4 | 02:44.183 | 16:32.347 | 1 lap | |
| 18 | 2 | 86 | Bailey Brand | 65cc (10-12yrs) | C | 2 | 02:41.556 | 16:34.485 | 1 lap | |
| 19 | 2 | 517 | Kaleb Radunz | 65cc (7-10yrs) | C | 3 | 02:46.601 | 16:43.860 | 1 lap | |
| 20 | 3 | 218 | Kaleb Holder | 65cc (10-12yrs) | C | 6 | 02:47.122 | 16:46.896 | 1 lap | |
| 21 | 4 | 430 | Lucas Tunks | 65cc (10-12yrs) | C | 6 | 02:46.134 | 16:48.672 | 1 lap | |
| 22 | 3 | J52 | Josh Littleales | 65cc (7-10yrs) | C | 2 | 02:45.895 | 16:56.682 | 1 lap | |
| 23 | 5 | T15 | Tyler Morel | 65cc (10-12yrs) | C | 4 | 02:46.858 | 17:11.527 | 1 lap | |
| 24 | 4 | F32 | Billie-Rose Hunter | 65cc (7-10yrs) | C | 2 | 02:44.172 | 17:33.094 | 1 lap | |
| 25 | 5 | 449 | Bruce Hunter | 65cc (7-10yrs) | C | 6 | 02:52.539 | 17:47.323 | 1 lap | |
| 26 | 6 | 537 | Lawson Rule | 65cc (7-10yrs) | C | 2 | 02:51.196 | 17:49.486 | 1 lap | |
| 27 | 5 | M58 | Maxwell Thomson | 65cc (7-10yrs) | B | 6 | 02:48.004 | 18:03.561 | 1 lap | |
| 28 | 7 | J04 | Johny Philipsen | 65cc (7-10yrs) | C | 3 | 03:00.088 | 18:14.379 | 1 lap | |
| 29 | 8 | 103 | Nate Jackson | 65cc (7-10yrs) | C | 3 | 02:51.190 | 18:35.852 | 1 lap | |
| 30 | 6 | 65 | Sunny Beattie | 65cc (10-12yrs) | C | 3 | 02:51.282 | 15:24.652 | 2 laps | |
| 31 | 9 | 91 | George Hone | 65cc (7-10yrs) | C | 5 | 03:00.475 | 15:35.290 | 2 laps | |
| 32 | 5 | 17 | John Wodetzki | 65cc (10-12yrs) | A | 2 | 02:41.847 | 15:49.970 | 2 laps | |
| 33 | 6 | J32 | Jack Kelly | 65cc (7-10yrs) | B | 3 | 02:46.287 | 15:51.020 | 2 laps | |
| 34 | 7 | 37 | Xavier Steinhardt | 65cc (10-12yrs) | C | 5 | 03:00.294 | 15:58.326 | 2 laps | |
| 35 | 7 | 805 | Jesse Repo | 65cc (7-10yrs) | B | 3 | 03:07.761 | 16:18.364 | 2 laps | |
| 36 | 10 | K05 | Kash Leigh | 65cc (7-10yrs) | C | 5 | 02:47.637 | 16:46.277 | 2 laps | |
| 37 | 11 | 159 | Luca Loff | 65cc (7-10yrs) | C | 2 | 03:18.370 | 17:51.595 | 2 laps | |
| 38 | 12 | 362 | Mason Reeves | 65cc (7-10yrs) | C | 2 | 03:29.299 | 18:06.516 | 2 laps | |
| 39 | 8 | K41 | Kai Fox | 65cc (10-12yrs) | C | 2 | 02:58.564 | 18:19.437 | 2 laps | |
| 40 | 13 | A14 | Athol Folbigg | 65cc (7-10yrs) | C | 2 | 04:04.253 | 18:28.904 | 3 laps |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 27 | Ethan Wolfe | 85cc Big Wheel | A | 2 | 01:59.214 | 14:22.432 | ||
| 2 | 2 | M59 | Levi Chestnut | 85cc Big Wheel | A | 3 | 02:04.235 | 14:42.577 | +20.145 | |
| 3 | 3 | 54 | Nate Grove | 85cc Big Wheel | A | 3 | 02:05.432 | 14:44.262 | +21.830 | |
| 4 | 4 | 4 | Sidney Stephenson | 85cc Big Wheel | A | 3 | 02:03.985 | 14:48.454 | +26.022 | |
| 5 | 1 | 423 | Deegan Harry | 85cc Big Wheel | B | 5 | 02:05.383 | 15:00.018 | ||
| 6 | 5 | 487 | Jack Holliday | 85cc Big Wheel | A | 3 | 02:08.282 | 15:23.254 | +01:00.822 | |
| 7 | 2 | Q07 | River Brophy | 85cc Big Wheel | B | 3 | 02:16.805 | 16:06.559 | +01:06.541 | |
| 8 | 3 | 105 | Cody Jackson | 85cc Big Wheel | B | 6 | 02:17.312 | 16:11.011 | +01:10.993 | |
| 9 | 4 | 39 | Flynn Hoffman | 85cc Big Wheel | B | 3 | 02:18.726 | 16:15.969 | +01:15.951 | |
| 10 | 1 | Z88 | Zackary Kerridge | 85cc Big Wheel | C | 5 | 02:23.585 | 14:23.373 | ||
| 11 | 2 | 812 | Riley Stanbridge | 85cc Big Wheel | C | 3 | 02:22.257 | 14:24.379 | +1.006 | |
| 12 | 3 | H15 | Spencer Glass | 85cc Big Wheel | C | 2 | 02:21.091 | 14:30.835 | +7.462 | |
| 13 | 4 | 436 | Roman Dent | 85cc Big Wheel | C | 4 | 02:25.625 | 14:45.085 | +21.712 | |
| 14 | 5 | 429 | Khloe Cyprian | 85cc Big Wheel | C | 2 | 02:28.145 | 14:56.692 | +33.319 | |
| 15 | 6 | 142 | Chayse Goan | 85cc Big Wheel | C | 4 | 02:29.947 | 15:22.392 | +59.019 | |
| 16 | 7 | M41 | Max White | 85cc Big Wheel | C | 6 | 02:31.073 | 15:30.195 | +01:06.822 | |
| 17 | 8 | 275 | Kayson Lack | 85cc Big Wheel | C | 5 | 02:31.905 | 15:31.081 | +01:07.708 | |
| 18 | 9 | 495 | Ellie Tunks | 85cc Big Wheel | C | 3 | 02:33.755 | 15:36.623 | +01:13.250 | |
| 19 | 10 | 127 | Colby Ryan | 85cc Big Wheel | C | 2 | 02:40.414 | 16:30.387 | +02:07.014 | |
| 20 | 11 | 96 | Harrison Dow | 85cc Big Wheel | C | 6 | 02:41.284 | 16:36.220 | +02:12.847 | |
| 21 | 12 | P15 | Peyton Stanbridge | 85cc Big Wheel | C | 2 | 02:54.896 | 14:37.520 | 1 lap | |
| 22 | 13 | 83 | Jayden Maher | 85cc Big Wheel | C | 5 | 03:04.091 | 15:27.043 | 1 lap | |
| 23 | 14 | 23 | Rylee Hutchings | 85cc Big Wheel | C | 2 | 03:06.796 | 15:47.607 | 1 lap | |
| 24 | 15 | 340 | Cooper Thorne | 85cc Big Wheel | C | 2 | 03:02.853 | 16:52.672 | 1 lap | |
| 25 | 16 | 557 | Indy Moreels | 85cc Big Wheel | C | 2 | 03:10.781 | 15:56.225 | 2 laps | |
| 26DNF | 17 | T20 | Trae-James Healey | 85cc Big Wheel | C | 2 | 02:47.853 | 11:54.926 | 2 laps | |
| 27DNF | 5 | F39 | Frank Jones | 85cc Big Wheel | B | 3 | 02:34.802 | 07:37.340 | 4 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Lucas Nilsson | 50cc Auto | 5 | 02:28.752 | 14:54.554 | ||
| 2 | 472 | Cole Weir | 50cc Auto | 2 | 02:29.643 | 15:02.874 | +8.320 | |
| 3 | 20 | Darby Clift | 50cc Auto | 4 | 02:26.194 | 15:33.351 | +38.797 | |
| 4 | 537 | Lawson Rule | 50cc Auto | 5 | 02:45.036 | 16:19.127 | +01:24.573 | |
| 5 | 517 | Kaleb Radunz | 50cc Auto | 5 | 02:45.314 | 16:25.246 | +01:30.692 | |
| 6 | 753 | Eli Harth | 50cc Auto | 4 | 02:43.951 | 16:29.845 | +01:35.291 | |
| 7 | J04 | Johny Philipsen | 50cc Auto | 2 | 02:48.665 | 17:09.313 | +02:14.759 | |
| 8 | K05 | Kash Leigh | 50cc Auto | 3 | 02:49.618 | 17:25.617 | +02:31.063 | |
| 9 | 467 | Kody Knighton | 50cc Auto | 5 | 03:14.737 | 16:15.666 | 1 lap | |
| 10 | 17 | Finnley Buggie | 50cc Auto | 2 | 03:17.701 | 17:06.805 | 1 lap | |
| 11 | W18 | Walter Folbigg | 50cc Auto | 2 | 03:44.545 | 15:04.692 | 2 laps | |
| 12 | 805 | Zaxon Repo | 50cc Auto | 3 | 04:04.768 | 16:28.225 | 2 laps |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13 | Deacon Paice | MX1 | A | 2 | 01:44.906 | 17:59.617 | ||
| 2 | 2 | 34 | Ky Woods | MX1 | A | 6 | 01:46.719 | 18:13.677 | +14.060 | |
| 3 | 3 | 38 | Hayden Downie | MX1 | A | 5 | 01:48.196 | 18:20.772 | +21.155 | |
| 4 | 4 | 68 | Deegan Rose | MX1 | A | 2 | 01:49.057 | 18:25.334 | +25.717 | |
| 5 | 5 | 24 | Seth Morrow | MX1 | A | 2 | 01:45.884 | 18:45.519 | +45.902 | |
| 6 | 6 | 559 | Damon Erbacher | MX1 | A | 2 | 01:50.814 | 18:59.824 | +01:00.207 | |
| 7 | 7 | 28 | Peter Wolfe | MX1 | A | 3 | 01:50.270 | 19:05.596 | +01:05.979 | |
| 8 | 8 | 44 | Jake Rumens | MX1 | A | 3 | 01:48.627 | 19:18.536 | +01:18.919 | |
| 9 | 9 | 40 | Kye Orchard | MX1 | A | 6 | 01:54.718 | 19:19.717 | +01:20.100 | |
| 10 | 10 | 262 | Joshua Miller | MX1 | A | 5 | 01:56.592 | 19:42.810 | +01:43.193 | |
| 11 | 11 | 186 | Clay Kilvington | MX1 | A | 5 | 01:56.934 | 20:01.710 | +02:02.093 | |
| 12 | 1 | 575 | Ashley Moreels | MX1 | B | 3 | 01:58.518 | 18:07.650 | ||
| 13 | 12 | 737 | Ben McNevin | MX1 | A | 3 | 01:57.731 | 18:17.092 | 1 lap | |
| 14 | 2 | 66 | Kai Hamilton | MX1 | B | 3 | 01:58.186 | 18:20.382 | +12.732 | |
| 15 | 13 | 277 | Addison Treeby | MX1 | A | 6 | 01:57.005 | 18:22.714 | 1 lap | |
| 16 | 3 | 648 | Lincoln Webber | MX1 | B | 3 | 02:01.993 | 18:47.301 | +39.651 | |
| 17 | 14 | 684 | Riley Possingham | MX1 | A | 3 | 02:01.317 | 18:55.096 | 1 lap | |
| 18 | 4 | 44 | Riley Wilson | MX1 | B | 3 | 02:01.409 | 18:56.388 | +48.738 | |
| 19 | 5 | 153 | Anthony Driver | MX1 | B | 2 | 02:08.537 | 19:47.065 | +01:39.415 | |
| 20 | 6 | N94 | Nathan Mackenzie | MX1 | B | 2 | 02:07.919 | 18:28.605 | 1 lap | |
| 21 | 7 | 83 | Jacob Beeton | MX1 | B | 2 | 02:13.673 | 18:34.665 | 1 lap | |
| 22 | 1 | 917 | Benjamin Leuverink | MX1 | C | 2 | 02:12.096 | 18:41.715 | ||
| 23 | 8 | 612 | TYLER WEBBER | MX1 | B | 4 | 02:08.490 | 18:44.185 | 1 lap | |
| 24 | 2 | H23 | Daniel Hutchings | MX1 | C | 2 | 02:23.387 | 19:59.368 | +01:17.653 | |
| 25 | 3 | 654 | Clayton Barnes | MX1 | C | 2 | 02:21.326 | 18:56.051 | 1 lap | |
| 26 | 4 | J59 | Joshua Loff | MX1 | C | 2 | 02:37.688 | 19:26.454 | 1 lap | |
| 27DNF | 15 | 87 | Mark Oberthur | MX1 | A | 3 | 02:06.268 | 17:20.903 | 2 laps | |
| 28DNF | 5 | 666 | Broden Healey | MX1 | C | 2 | 02:25.400 | 15:25.910 | 2 laps | |
| 29DNF | 6 | 916 | Mathew Richard Leslie Healey | MX1 | C | 2 | 02:28.080 | 16:31.354 | 2 laps | |
| 30DNF | 9 | 243 | Jack Bridges | MX1 | B | 4 | 01:42.052 | 08:28.452 | 5 laps | |
| 31DNF | 10 | 351 | Thomas Hill | MX1 | B | 2 | 02:15.696 | 06:58.034 | 6 laps | |
| 32DNF | 7 | 734 | Brayden Mcconnell | MX1 | C | 2 | 02:18.140 | 07:05.713 | 5 laps | |
| 33DNF | 16 | 16 | Luke Zielinski | MX1 | A | 2 | 02:57.229 | 04:40.683 | 8 laps |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 47 | Kyle Harvey | Junior Lites | A | 2 | 01:50.629 | 15:12.348 | ||
| 2 | 2 | 30 | Nate Perrett | Junior Lites | A | 3 | 01:51.744 | 15:30.445 | +18.097 | |
| 3 | 3 | 458 | Chase Sherlock | Junior Lites | A | 2 | 01:53.000 | 15:38.805 | +26.457 | |
| 4 | 4 | 99 | Zander Kruik | Junior Lites | A | 3 | 01:55.674 | 15:44.600 | +32.252 | |
| 5 | 5 | K69 | Phuryous Kidd | Junior Lites | A | 4 | 01:56.517 | 15:51.471 | +39.123 | |
| 6 | 6 | 106 | Kaden Farrell | Junior Lites | A | 3 | 01:58.815 | 16:05.952 | +53.604 | |
| 7 | 7 | 447 | Jack Rodda | Junior Lites | A | 4 | 01:57.732 | 16:13.738 | +01:01.390 | |
| 8 | 8 | 72 | Kaide Tenace | Junior Lites | A | 2 | 02:01.878 | 16:26.727 | +01:14.379 | |
| 9 | 9 | 28 | Kaidhn Holder | Junior Lites | A | 2 | 01:59.400 | 16:30.131 | +01:17.783 | |
| 10 | 1 | 113 | Rusty Killick | Junior Lites | B | 3 | 01:59.735 | 16:42.649 | ||
| 11 | 10 | 460 | Tynan Morrow | Junior Lites | A | 5 | 02:01.215 | 16:46.600 | +01:34.252 | |
| 12 | 11 | 15 | Nate Andrewartha | Junior Lites | A | 2 | 01:53.619 | 16:56.227 | +01:43.879 | |
| 13 | 12 | 27 | Ethan Wolfe | Junior Lites | A | 3 | 02:05.082 | 17:01.851 | +01:49.503 | |
| 14 | 1 | 423 | Deegan Harry | Junior Lites | C | 6 | 02:08.696 | 17:13.336 | ||
| 15 | 2 | 28 | Zylar Hess | Junior Lites | B | 2 | 02:05.829 | 17:21.113 | +38.464 | |
| 16 | 2 | 512 | Jayden Smith | Junior Lites | C | 4 | 02:05.700 | 15:13.437 | 1 lap | |
| 17 | 13 | 4 | Sidney Stephenson | Junior Lites | A | 3 | 02:05.498 | 15:14.661 | 1 lap | |
| 18 | 3 | 16 | Zeph Griffiths | Junior Lites | B | 2 | 02:08.357 | 15:17.968 | 1 lap | |
| 19 | 4 | E45 | Dylan Elliott | Junior Lites | B | 5 | 02:09.407 | 15:18.586 | 1 lap | |
| 20 | 3 | 276 | Tyler Hutchings | Junior Lites | C | 2 | 02:08.003 | 15:28.003 | 1 lap | |
| 21 | 4 | K02 | Benjamin Kerridge | Junior Lites | C | 5 | 02:07.583 | 15:28.601 | 1 lap | |
| 22 | 5 | H15 | Spencer Glass | Junior Lites | C | 2 | 02:10.927 | 15:33.990 | 1 lap | |
| 23 | 6 | 22 | Kobi Jarvis | Junior Lites | C | 4 | 02:10.726 | 15:36.952 | 1 lap | |
| 24 | 5 | 149 | Nicholas Brown | Junior Lites | B | 2 | 02:09.209 | 15:51.398 | 1 lap | |
| 25 | 7 | 141 | Kai Hughes | Junior Lites | C | 3 | 02:12.692 | 16:10.319 | 1 lap | |
| 26 | 6 | 99 | Lewis Rule | Junior Lites | B | 4 | 02:14.754 | 16:12.828 | 1 lap | |
| 27 | 8 | F39 | Frank Jones | Junior Lites | C | 3 | 02:08.968 | 16:15.551 | 1 lap | |
| 28 | 9 | X31 | Reuben Hill | Junior Lites | C | 3 | 02:17.425 | 16:36.242 | 1 lap | |
| 29 | 10 | 46 | Sienna Cyprian | Junior Lites | C | 6 | 02:21.509 | 16:52.965 | 1 lap | |
| 30 | 11 | 248 | Kaden Potter | Junior Lites | C | 3 | 02:22.931 | 17:11.507 | 1 lap | |
| 31 | 7 | 211 | Billy Baz | Junior Lites | B | 3 | 02:10.773 | 17:32.886 | 1 lap | |
| 32 | 12 | 527 | Khotori Davison | Junior Lites | C | 2 | 02:19.560 | 17:34.324 | 1 lap | |
| 33 | 13 | 429 | Khloe Cyprian | Junior Lites | C | 4 | 02:28.466 | 17:35.670 | 1 lap | |
| 34 | 14 | 975 | Jed Hinz | Junior Lites | C | 5 | 02:30.946 | 15:49.258 | 2 laps | |
| 35 | 15 | J20 | Jarryd Hendrickson | Junior Lites | C | 2 | 02:32.319 | 15:57.769 | 2 laps | |
| 36 | 16 | M24 | Mia-Rose Healey | Junior Lites | C | 3 | 02:37.166 | 16:19.378 | 2 laps | |
| 37DNF | 17 | 84 | Maximus Devery | Junior Lites | C | 4 | 02:25.623 | 13:38.926 | 3 laps |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 106 | JOSHUA KILVINGTON | Vets & Womens | A | 2 | 02:03.485 | 15:37.047 | ||
| 2 | 1 | 486 | Felicity Shrimpton | Vets & Womens WOMEN | 7 | 02:05.728 | 16:08.951 | +31.904 | ||
| 3 | 2 | 87 | Mark Oberthur | Vets & Womens | A | 2 | 02:09.401 | 16:17.287 | +40.240 | |
| 4 | 2 | 443 | Stephanie Turnbull | Vets & Womens WOMEN | 3 | 02:11.267 | 16:52.546 | +01:15.499 | ||
| 5 | 3 | 20 | Ron Hendrickson | Vets & Womens | A | 3 | 02:13.451 | 17:26.346 | +01:49.299 | |
| 6 | 1 | 498 | Joel Seaby | Vets & Womens | B | 5 | 02:16.387 | 17:34.901 | +01:57.854 | |
| 7 | 2 | 263 | Raymond YORK | Vets & Womens | B | 4 | 02:19.969 | 17:55.753 | +02:18.706 | |
| 8 | 1 | J87 | James Roberts | Vets & Womens | C | 5 | 02:18.970 | 17:56.006 | +02:18.959 | |
| 9 | 3 | 19 | Alan Galvin | Vets & Womens | B | 3 | 02:23.895 | 15:51.212 | 1 lap | |
