Mar 8, 2026 · Toowoomba 2026 Club · Echo Valley · 27 races · 116 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 21 of 43 sessions
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | C17 | Cooper Philipsen | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| 2 | E25 | Evelyn Rodney | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| 3 | 4 | Owen Hoffman | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| 4 | 25 | Talan Fielding | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| 5 | 164 | Harrison Lyell | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| 6 | 221 | Hayla Caldwell | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| 7 | 262 | Austin Driver | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| 8 | 421 | Landyn Dent | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| 9 | 549 | Tommy brooks Von Bischoffshausen | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| 10 | 922 | Reuben Anderson | *01. 50cc Demo (Non Competitive) | — | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | J04 | Johny Philipsen | *02. 50cc Auto (6-9yrs) | — | — | — | — | — |
| 2 | W18 | Walter Folbigg | *02. 50cc Auto (6-9yrs) | — | — | — | — | — |
| 3 | 97 | Sebastian Cook | *02. 50cc Auto (6-9yrs) | — | — | — | — | — |
| 4 | 417 | Eli Keevers | *02. 50cc Auto (6-9yrs) | — | — | — | — | — |
| 5 | 467 | Kody Knighton | *02. 50cc Auto (6-9yrs) | — | — | — | — | — |
| 6 | 491 | Adrian Shuen | *02. 50cc Auto (6-9yrs) | — | — | — | — | — |
| 7 | 517 | Kaleb Radunz | *02. 50cc Auto (6-9yrs) | — | — | — | — | — |
| 8 | 767 | Sam Hosie | *02. 50cc Auto (6-9yrs) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 33 | Joe Thurlby | *04.A 65cc 2 (10-12yrs) | 3 | 02:22.889 | — | ||
| 2 | 2 | 518 | Jake Knighton | *04.A 65cc 2 (10-12yrs) | 2 | 02:31.082 | — | +8.193 | |
| 3 | 1 | 129 | Hank Wolfe | *04.B 65cc 2 (10-12yrs) | 2 | 02:41.012 | — | +18.123 | |
| 4 | 2 | 415 | Jackson Keevers | *04.B 65cc 2 (10-12yrs) | 3 | 02:42.860 | — | +19.971 | |
| 5 | 3 | 98 | Koa Constantine | *04.B 65cc 2 (10-12yrs) | 3 | 02:47.962 | — | +25.073 | |
| 6 | 1 | 743 | Max Green | *04.C 65cc 2 (10-12yrs) | 3 | 03:02.415 | — | +39.526 | |
| 7 | 2 | 522 | Beau Ryan | *04.C 65cc 2 (10-12yrs) | 2 | 03:05.732 | — | +42.843 | |
| 8 | 3 | 29 | Ari Stoddart | *04.C 65cc 2 (10-12yrs) | 2 | 03:11.781 | — | +48.892 | |
| 9 | 4 | 430 | Lucas Tunks | *04.C 65cc 2 (10-12yrs) | 2 | 03:14.742 | — | +51.853 | |
| 10 | 1 | 517 | Kaleb Radunz | *03.C 65cc 2 (7-10yrs) | 2 | 03:31.653 | — | +01:08.764 | |
| 11 | 2 | 362 | Mason Reeves | *03.C 65cc 2 (7-10yrs) | — | — | — | — | |
| 12 | 3 | V29 | Benjamin Olsen | *03.C 65cc 2 (7-10yrs) | — | — | — | — | |
| 13 | 4 | H01 | Harrison Seysener | *03.C 65cc 2 (7-10yrs) | — | — | — | — | — |
| 14 | 5 | J04 | Johny Philipsen | *03.C 65cc 2 (7-10yrs) | — | — | — | — | — |
| 15 | 6 | A14 | Athol Folbigg | *03.C 65cc 2 (7-10yrs) | — | — | — | — | — |
| 16 | 5 | Z03 | Zoey Hosie | *04.C 65cc 2 (10-12yrs) | — | — | — | — | — |
| 17 | 6 | M39 | Max Jones | *04.C 65cc 2 (10-12yrs) | — | — | — | — | — |
| 18 | 7 | 22 | Tyler Coughran | *04.C 65cc 2 (10-12yrs) | — | — | — | — | — |
| 19 | 8 | 37 | Xavier Steinhardt | *04.C 65cc 2 (10-12yrs) | — | — | — | — | — |
| 20 | 1 | 69 | Ronrique Turnbull | *03.A 65cc 2 (7-10yrs) | — | — | — | — | — |
| 21 | 7 | 91 | George Hone | *03.C 65cc 2 (7-10yrs) | — | — | — | — | — |
| 22 | 8 | 100 | Ryan Coughran | *03.C 65cc 2 (7-10yrs) | — | — | — | — | — |
| 23 | 9 | 103 | Nate Jackson | *03.C 65cc 2 (7-10yrs) | — | — | — | — | — |
| 24 | 10 | 159 | Luca Loff | *03.C 65cc 2 (7-10yrs) | — | — | — | — | — |
| 25 | 9 | 192 | George Thorpe | *04.C 65cc 2 (10-12yrs) | — | — | — | — | — |
| 26 | 11 | 417 | Eli Keevers | *03.C 65cc 2 (7-10yrs) | — | — | — | — | — |
| 27 | 12 | 728 | Jaxyn Shepherd | *03.C 65cc 2 (7-10yrs) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 33 | Joe Thurlby | *06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 2 | 02:17.731 | — | ||
| 2 | 2 | 518 | Jake Knighton | *06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 02:19.635 | — | +1.904 | |
| 3 | 1 | 60 | Chad Taylor | *06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 02:33.943 | — | +16.212 | |
| 4 | 2 | 129 | Hank Wolfe | *06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 02:34.483 | — | +16.752 | |
| 5 | 3 | 74 | Lahle Hess | *06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 02:40.274 | — | +22.543 | |
| 6 | 1 | 98 | Koa Constantine | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 2 | 02:43.210 | — | +25.479 | |
| 7 | 2 | 415 | Jackson Keevers | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 02:49.302 | — | +31.571 | |
| 8 | 3 | 29 | Ari Stoddart | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 02:55.596 | — | +37.865 | |
| 9 | 4 | 743 | Max Green | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 02:57.198 | — | +39.467 | |
| 10 | 5 | 430 | Lucas Tunks | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 02:59.856 | — | +42.125 | |
| 11 | 6 | 921 | Malachi Anderson | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 03:03.803 | — | +46.072 | |
| 12 | 7 | 210 | Logan James | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 2 | 03:06.005 | — | +48.274 | |
| 13 | 8 | M39 | Max Jones | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 03:06.744 | — | +49.013 | |
| 14DNS | 4 | A10 | Arthur Mawby | *06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | — | — | — | — | — |
| 15DNS | 9 | 22 | Tyler Coughran | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | — | — | — | — | — |
| 16DNS | 10 | 59 | Parker Loff | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | — | — | — | — | — |
| 17DNS | 3 | 69 | Ronrique Turnbull | *06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | — | — | — | — | — |
| 18DNS | 11 | 100 | Ryan Coughran | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 39 | Flynn Hoffman | *09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 3 | 02:27.676 | — | ||
| 2 | 1 | 195 | Bailey Sparks | *09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 3 | 02:27.965 | — | +0.289 | |
| 3 | 2 | 436 | Roman Dent | *09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 3 | 02:28.580 | — | +0.904 | |
| 4 | 2 | 105 | Cody Jackson | *09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 3 | 02:29.829 | — | +2.153 | |
| 5 | 3 | F39 | Frank Jones | *09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 2 | 02:34.033 | — | +6.357 | |
| 6 | 3 | 812 | Riley Stanbridge | *09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 3 | 02:36.514 | — | +8.838 | |
| 7 | 4 | M41 | Max White | *09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 3 | 02:42.194 | — | +14.518 | |
| 8 | 4 | T09 | Tyler Davies | *09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 2 | 02:46.039 | — | +18.363 | |
| 9 | 5 | 495 | Ellie Tunks | *09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 2 | 02:47.526 | — | +19.850 | |
| 10 | 5 | 267 | Kobe Holder | *09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 2 | 02:54.250 | — | +26.574 | |
| 11 | 6 | 435 | Keelan Caldwell | *09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 3 | 02:54.878 | — | +27.202 | |
| 12 | 7 | 96 | Harrison Dow | *09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 2 | 02:56.794 | — | +29.118 | |
| 13 | 8 | p15 | Peyton Stanbridge | *09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 3 | 03:12.963 | — | +45.287 | |
| 14 | 9 | 127 | Colby Ryan | *09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 3 | 03:14.865 | — | +47.189 | |
| 15 | 10 | 253 | Levi Smith | *09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | 2 | 04:35.405 | — | +02:07.729 | |
| 16 | 1 | E45 | Dylan Elliott | *09.A 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | — | — | — | — | |
| 17DNS | 11 | N12 | Huxley Lucas | *09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 447 | Jack Rodda | Junior Lites A 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:03.705 | — | ||
| 2 | 2 | 28 | Zylar Hess | Junior Lites A 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:04.864 | — | +1.159 | |
| 3 | 3 | 28 | Kaidhn Holder | Junior Lites A 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:05.937 | — | +2.232 | |
| 4 | 1 | 512 | Jayden Smith | Junior Lites C 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:06.533 | — | +2.828 | |
| 5 | 2 | T113 | Oliver Thistleton | Junior Lites C 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:12.659 | — | +8.954 | |
| 6 | 1 | E45 | Dylan Elliott | Junior Lites B 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:14.944 | — | +11.239 | |
| 7 | 2 | 149 | Nicholas Brown | Junior Lites B 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:14.989 | — | +11.284 | |
| 8 | 3 | 16 | Zeph Griffiths | Junior Lites B 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:15.465 | — | +11.760 | |
| 9 | 4 | 211 | Billy Baz | Junior Lites B 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:17.969 | — | +14.264 | |
| 10 | 3 | 141 | Kai Hughes | Junior Lites C 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:19.138 | — | +15.433 | |
| 11 | 4 | R23 | Ryder Donpon | Junior Lites C 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:22.034 | — | +18.329 | |
| 12 | 5 | F39 | Frank Jones | Junior Lites C 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:22.393 | — | +18.688 | |
| 13 | 6 | 231 | Reuben Hill | Junior Lites C 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:24.836 | — | +21.131 | |
| 14 | 7 | 812 | Riley Stanbridge | Junior Lites C 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:30.258 | — | +26.553 | |
| 15 | 8 | A7 | Archer O'Neill | Junior Lites C 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:46.275 | — | +42.570 | |
| 16DNS | 9 | T09 | Tyler Davies | Junior Lites C 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | — | — | — | — | — |
| 17DNS | 4 | 9 | Luis Cannon | Junior Lites A 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | — | — | — | — | — |
| 18DNS | 5 | 355 | Hart Johnson | Junior Lites B 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | — | — | — | — | — |
| 19DNS | 5 | 458 | Chase Sherlock | Junior Lites A 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 415 | Cody Schat | *17.A MX1 (122cc and over) | 3 | 01:58.532 | — | ||
| 2 | 1 | K52 | Matthew Kilborn | *17.B MX1 (122cc and over) | 3 | 02:07.150 | — | +8.618 | |
| 3 | 2 | 90 | Luke Wolfe | *17.A MX1 (122cc and over) | 3 | 02:07.191 | — | +8.659 | |
| 4 | 2 | 926 | Samuel Norris | *17.B MX1 (122cc and over) | 3 | 02:14.122 | — | +15.590 | |
| 5 | 3 | 904 | Damien Maddy | *17.B MX1 (122cc and over) | 3 | 02:14.930 | — | +16.398 | |
| 6 | 3 | 125 | Callum Hite | *17.A MX1 (122cc and over) | 3 | 02:15.516 | — | +16.984 | |
| 7 | 4 | N94 | Nathan Mackenzie | *17.B MX1 (122cc and over) | 3 | 02:17.526 | — | +18.994 | |
| 8 | 1 | M41 | Jayson Maddy | *17.C MX1 (122cc and over) | 3 | 02:17.945 | — | +19.413 | |
| 9 | 2 | 917 | Benjamin Leuverink | *17.C MX1 (122cc and over) | 2 | 02:26.180 | — | +27.648 | |
| 10 | 3 | 444 | Shaun Blackburn | *17.C MX1 (122cc and over) | 2 | 02:29.189 | — | +30.657 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 589 | Cooper Say | *18.B MX2 (122cc to 250cc) | 2 | 02:02.732 | — | ||
| 2 | 1 | 923 | Beau Jasch | *18.A MX2 (122cc to 250cc) | 2 | 02:03.895 | — | +1.163 | |
| 3 | 2 | 479 | William Robertson | *18.B MX2 (122cc to 250cc) | 3 | 02:06.132 | — | +3.400 | |
| 4 | 3 | 66 | Kai Hamilton | *18.B MX2 (122cc to 250cc) | 2 | 02:06.711 | — | +3.979 | |
| 5 | 2 | 51 | Luke Miles | *18.A MX2 (122cc to 250cc) | 3 | 02:07.334 | — | +4.602 | |
| 6 | 4 | 989 | Charlie Pearson | *18.B MX2 (122cc to 250cc) | 3 | 02:08.237 | — | +5.505 | |
| 7 | 5 | 608 | Lucas Brown | *18.B MX2 (122cc to 250cc) | 2 | 02:08.813 | — | +6.081 | |
| 8 | 6 | 153 | Anthony Driver | *18.B MX2 (122cc to 250cc) | 2 | 02:10.929 | — | +8.197 | |
| 9 | 7 | 904 | Damien Maddy | *18.B MX2 (122cc to 250cc) | 2 | 02:16.373 | — | +13.641 | |
| 10 | 1 | 118 | Angus Canning | *18.C MX2 (122cc to 250cc) | 2 | 02:27.256 | — | +24.524 | |
| 11 | 8 | 412 | Isaac Paton | *18.B MX2 (122cc to 250cc) | 2 | 02:33.394 | — | +30.662 | |
| 12 | 2 | 917 | Benjamin Leuverink | *18.C MX2 (122cc to 250cc) | 2 | 02:35.585 | — | +32.853 | |
| 13 | 9 | Ro8 | Dylan Rodney | *18.B MX2 (122cc to 250cc) | — | — | — | — | — |
| 14 | 3 | J59 | Joshua Loff | *18.C MX2 (122cc to 250cc) | — | — | — | — | — |
| 15 | 3 | J77 | Joshua Searle | *18.A MX2 (122cc to 250cc) | — | — | — | — | — |
| 16 | 10 | 19 | George Wright | *18.B MX2 (122cc to 250cc) | — | — | — | — | — |
| 17 | 4 | 209 | Bryce Rodney | *18.A MX2 (122cc to 250cc) | — | — | — | — | — |
| 18 | 5 | 260 | Jacob Miller | *18.A MX2 (122cc to 250cc) | — | — | — | — | — |
| 19 | 6 | 262 | Joshua Miller | *18.A MX2 (122cc to 250cc) | — | — | — | — | — |
| 20 | 11 | 926 | Samuel Norris | *18.B MX2 (122cc to 250cc) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | K52 | Matthew Kilborn | MXV A (Veteran All Powers) | 2 | 02:19.558 | — | ||
| 2 | 2 | R23 | Benson Donpon | MXV A (Veteran All Powers) | 2 | 02:31.203 | — | +11.645 | |
| 3 | 3 | 88 | Tye Thies | MXV A (Veteran All Powers) | 3 | 02:35.538 | — | +15.980 | |
| 4 | 1 | A82 | Brock Andersen | MXV C (Veteran All Powers) | 2 | 02:42.450 | — | +22.892 | |
| 5 | 1 | N73 | Michael Ngeru | MXV B (Veteran All Powers) | 2 | 02:59.316 | — | +39.758 | |
| 6 | 2 | M16 | Mark Kinsella | MXV B (Veteran All Powers) | 3 | 03:02.197 | — | +42.639 | |
| 7 | 2 | 423 | Nicholas Lindenberg | MXV C (Veteran All Powers) | 2 | 03:05.483 | — | +45.925 | |
| 8 | 1 | 553 | Letisha Davies | MXW (Women) | 2 | 03:35.832 | — | +01:16.274 | |
| 9DNS | 4 | 110 | Jacob Dank | MXV A (Veteran All Powers) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 415 | Cody Schat | *17.A MX1 (122cc and over) | 2 | 02:10.999 | 13:27.737 | ||
| 2 | 1 | 66 | Kai Hamilton | *18.B MX2 (122cc to 250cc) | 2 | 02:14.927 | 13:47.305 | +19.568 | |
| 3 | 2 | 989 | Charlie Pearson | *18.B MX2 (122cc to 250cc) | 2 | 02:12.748 | 13:48.794 | +21.057 | |
| 4 | 2 | 90 | Luke Wolfe | *17.A MX1 (122cc and over) | 2 | 02:16.305 | 14:00.249 | +32.512 | |
| 5 | 3 | 125 | Callum Hite | *17.A MX1 (122cc and over) | 2 | 02:18.558 | 14:03.986 | +36.249 | |
| 6 | 1 | 923 | Beau Jasch | *18.A MX2 (122cc to 250cc) | 3 | 02:12.942 | 14:11.869 | +44.132 | |
| 7 | 2 | 51 | Luke Miles | *18.A MX2 (122cc to 250cc) | 2 | 02:15.251 | 14:34.052 | +01:06.315 | |
| 8 | 3 | 608 | Lucas Brown | *18.B MX2 (122cc to 250cc) | 2 | 02:17.846 | 14:41.021 | +01:13.284 | |
| 9 | 1 | 904 | Damien Maddy | *17.B MX1 (122cc and over) | 3 | 02:27.532 | 14:54.020 | +01:26.283 | |
| 10 | 4 | 153 | Anthony Driver | *18.B MX2 (122cc to 250cc) | 2 | 02:23.395 | 15:27.928 | +02:00.191 | |
| 11 | 1 | 917 | Benjamin Leuverink | *17.C MX1 (122cc and over) | 2 | 02:34.584 | 15:42.983 | +02:15.246 | |
| 12 | 2 | N94 | Nathan Mackenzie | *17.B MX1 (122cc and over) | 3 | 02:29.283 | 16:11.527 | +02:43.790 | |
| 13 | 2 | 444 | Shaun Blackburn | *17.C MX1 (122cc and over) | 2 | 02:38.149 | 16:15.409 | +02:47.672 | |
| 14 | 3 | M41 | Jayson Maddy | *17.C MX1 (122cc and over) | 2 | 02:41.080 | 13:44.525 | 1 lap | |
| 15 | 4 | 118 | Angus Canning | *17.C MX1 (122cc and over) | 2 | 02:41.941 | 14:11.495 | 1 lap | |
| 16DNF | 5 | 412 | Isaac Paton | *18.B MX2 (122cc to 250cc) | — | — | 02:45.092 | 5 laps | |
| 17DNF | 3 | K52 | Matthew Kilborn | *17.B MX1 (122cc and over) | 2 | 02:21.399 | 13:14.974 | 1 lap | |
| 18DNF | 6 | 589 | Cooper Say | *18.B MX2 (122cc to 250cc) | 2 | 02:17.490 | 07:11.146 | 3 laps | |
| 19DNF | 4 | 926 | Samuel Norris | *17.B MX1 (122cc and over) | 2 | 02:23.798 | 07:17.194 | 3 laps | |
| 20DNF | 7 | 479 | William Robertson | *18.B MX2 (122cc to 250cc) | 2 | 02:18.596 | 07:19.976 | 3 laps | |
| 21DNS | 8 | Ro8 | Dylan Rodney | *18.B MX2 (122cc to 250cc) | — | — | — | — | — |
| 22DNS | 9 | 19 | George Wright | *18.B MX2 (122cc to 250cc) | — | — | — | — | — |
| 23DNS | 1 | J59 | Joshua Loff | *18.C MX2 (122cc to 250cc) | — | — | — | — | — |
| 24DNS | 3 | J77 | Joshua Searle | *18.A MX2 (122cc to 250cc) | — | — | — | — | — |
| 25DNS | 4 | 209 | Bryce Rodney | *18.A MX2 (122cc to 250cc) | — | — | — | — | — |
| 26DNS | 5 | 260 | Jacob Miller | *18.A MX2 (122cc to 250cc) | — | — | — | — | — |
| 27DNS | 6 | 262 | Joshua Miller | *18.A MX2 (122cc to 250cc) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 447 | Jack Rodda | Junior Lites A 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 02:17.838 | 12:16.871 | ||
| 2 | 2 | 28 | Kaidhn Holder | Junior Lites A 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:19.267 | 13:01.691 | +44.820 | |
| 3 | 3 | 28 | Zylar Hess | Junior Lites A 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:23.964 | 13:27.887 | +01:11.016 | |
| 4 | 1 | E45 | Dylan Elliott | Junior Lites B 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:27.973 | 13:40.327 | +01:23.456 | |
| 5 | 1 | 512 | Jayden Smith | Junior Lites C 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:34.708 | 14:23.274 | +02:06.403 | |
| 6 | 2 | 16 | Zeph Griffiths | Junior Lites B 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:25.229 | 14:56.970 | +02:40.099 | |
| 7 | 3 | 211 | Billy Baz | Junior Lites B 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 5 | 02:57.930 | 14:07.502 | 1 lap | |
| 8 | 2 | 141 | Kai Hughes | Junior Lites C 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 5 | 02:54.795 | 14:08.373 | 1 lap | |
| 9 | 3 | F39 | Frank Jones | Junior Lites C 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 5 | 03:05.245 | 14:48.435 | 1 lap | |
| 10 | 4 | R23 | Ryder Donpon | Junior Lites C 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 03:19.849 | 12:49.238 | 2 laps | |
| 11 | 5 | 812 | Riley Stanbridge | Junior Lites C 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 3 | 03:06.646 | 13:59.386 | 2 laps | |
| 12DNF | 4 | 149 | Nicholas Brown | Junior Lites B 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | — | — | 01:08.105 | 5 laps | |
| 13DNF | 6 | A7 | Archer O'Neill | Junior Lites C 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | — | — | 03:19.039 | 5 laps | |
| 14DNF | 7 | T113 | Oliver Thistleton | Junior Lites C 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | 2 | 02:32.137 | 09:15.835 | 2 laps | |
| 15DNS | 8 | T09 | Tyler Davies | Junior Lites C 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | — | — | — | — | — |
| 16DNS | 4 | 9 | Luis Cannon | Junior Lites A 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | — | — | — | — | — |
| 17DNS | 9 | 231 | Reuben Hill | Junior Lites C 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | — | — | — | — | — |
| 18DNS | 5 | 355 | Hart Johnson | Junior Lites B 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | — | — | — | — | — |
| 19DNS | 5 | 458 | Chase Sherlock | Junior Lites A 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 33 | Joe Thurlby | *06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 4 | 02:29.214 | 09:53.256 | ||
| 2 | 1 | 129 | Hank Wolfe | *06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 4 | 02:49.007 | 11:17.752 | +01:24.496 | |
| 3 | 2 | 74 | Lahle Hess | *06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 4 | 02:55.081 | 11:51.766 | +01:58.510 | |
| 4 | 3 | 60 | Chad Taylor | *06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 02:58.857 | 12:04.445 | +02:11.189 | |
| 5 | 1 | 98 | Koa Constantine | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 3 | 03:04.582 | 12:17.902 | +02:24.646 | |
| 6 | 2 | 29 | Ari Stoddart | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 2 | 03:17.401 | 09:57.523 | 1 lap | |
| 7 | 3 | 743 | Max Green | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | 2 | 03:14.502 | 10:34.056 | 1 lap | |
| 8 | 4 | 210 | Logan James | *06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs) | — | — | 10:06.944 | 3 laps | |
