Mar 15, 2026 · Cessnock Motorcross Club · Keith Allen MX Park · 1 races · 122 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 18 of 18 sessions
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 47 | Chase Hickson | Jnr Lites 250cc (13-16yrs) | 1 | 01:59.133 | 03:13.504 | ||
| 2 | 1 | 251 | Oli Chandler | Jnr Lites 125cc (13-17yrs) | 1 | 01:59.004 | 03:14.895 | +1.391 | |
| 4 | 2 | 347 | Toby Williams | Jnr Lites 250cc (13-16yrs) | 1 | 02:08.899 | 03:37.504 | +24.000 | |
| 5 | 3 | 24 | Levi Sims | Jnr Lites 125cc (13-17yrs) | 1 | 02:13.739 | 03:42.491 | +28.987 | |
| 6 | 4 | 440 | Liam Chandler | Jnr Lites 125cc (13-17yrs) | 1 | 02:15.458 | 03:46.142 | +32.638 | |
| 7 | 3 | 258 | Jayla Parker | Jnr Lites 250cc (13-16yrs) | 1 | 02:16.488 | 03:48.520 | +35.016 | |
| 8 | 5 | 162 | Jake Vella | Jnr Lites 125cc (13-17yrs) | 1 | 02:18.424 | 03:53.020 | +39.516 | |
| 9 | 4 | 981 | Charlie Noonan | Jnr Lites 250cc (13-16yrs) | 1 | 02:19.886 | 04:03.082 | +49.578 | |
| 10 | 5 | 47 | Kieran Cherry | Jnr Lites 250cc (13-16yrs) | 1 | 02:19.380 | 04:07.094 | +53.590 | |
| 11 | 6 | 118 | Leila dark | Jnr Lites 125cc (13-17yrs) | 1 | 03:21.079 | 05:51.951 | +02:38.447 | |
| 12 | 7 | 13 | Halle Givney | Jnr Lites 125cc (13-17yrs) | — | — | — | 02:30.873 | |
| 13 | 1 | 39 | 0P3. Lites 125cc & 250cc practice together | — | — | — | — | — | |
| 14 | 8 | 47 | Kieran Cherry | Jnr Lites 125cc (13-17yrs) | — | — | — | — | — |
| 15 | 9 | 347 | Toby Williams | Jnr Lites 125cc (13-17yrs) | — | — | — | — | — |
| 16 | 6 | 278 | Will Cale | Jnr Lites 125cc (13-17yrs) | — | — | — | — | — |
| 17 | 7 | 311 | Kobie Lockhart | Jnr Lites 250cc (13-16yrs) | — | — | — | — | — |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 122 | Nixon Manvell | 65cc (7-10yrs) | 105 | 35 · 35 · 35 |
| 2 | 216 | Quade Seymour | 65cc (7-10yrs) | 94 | 32 · 30 · 32 |
| 3 | 218X | Taylor Franke | 65cc (7-10yrs) | 82 | 30 · 24 · 28 |
| 4 | 284 | Jaxon Riley | 65cc (7-10yrs) | 81 | 25 · 32 · 24 |
| 5 | 246 | Tyson Lupton | 65cc (7-10yrs) | 80 | 26 · 28 · 26 |
| 6 | 900 | Bentley Phillips | 65cc (7-10yrs) | 79 | 28 · 26 · 25 |
| 7 | 916 | Elih Holder | 65cc (7-10yrs) | 71 | 16 · 25 · 30 |
| 8 | 26 | Axel Gregory | 65cc (7-10yrs) | 64 | 22 · 19 · 23 |
| 9 | 186 | William Egan | 65cc (7-10yrs) | 64 | 23 · 22 · 19 |
| 10 | 96 | Jack Stace | 65cc (7-10yrs) | 63 | 24 · 23 · 16 |
| 11 | 217 | Finlay Lobban | 65cc (7-10yrs) | 62 | 20 · 20 · 22 |
| 12 | 218 | Ryka Steele | 65cc (7-10yrs) | 57 | 19 · 17 · 21 |
| 13 | 297 | Connor Vincent | 65cc (7-10yrs) | 56 | 21 · 21 · 14 |
| 14 | 917 | Max Quinnell | 65cc (7-10yrs) | 53 | 17 · 16 · 20 |
| 15 | 515 | Piper Stephens | 65cc (7-10yrs) | 49 | 18 · 18 · 13 |
| 16 | 238 | Trey Seymour | 65cc (7-10yrs) | 47 | 14 · 15 · 18 |
| 17 | 17 | RYDER DEVOS | 65cc (7-10yrs) | 46 | 15 · 14 · 17 |
| 18 | 166 | Lucy Vella | 65cc (7-10yrs) | 36 | 12 · 12 · 12 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 282 | Ollie Cale | Mini Lites 85cc SW (9-12yrs) | 102 | 35 · 32 · 35 |
| 2 | 268 | Stella Harding | Mini Lites 85cc SW (9-12yrs) | 97 | 30 · 35 · 32 |
| 3 | 203 | Blade Regan | Mini Lites 85cc SW (9-12yrs) | 88 | 28 · 30 · 30 |
| 4 | 242 | Mason Ryan | Mini Lites 85cc SW (9-12yrs) | 88 | 32 · 28 · 28 |
| 5 | 261 | Banjo Allison | Mini Lites 85cc SW (9-12yrs) | 73 | 25 · 23 · 25 |
| 6 | 248 | Lucas Soper | Mini Lites 85cc SW (9-12yrs) | 73 | 26 · 24 · 23 |
| 7 | 20 | Ollie Balchin | Mini Lites 85cc SW (9-12yrs) | 68 | 24 · 22 · 22 |
| 8 | 122 | Nixon Manvell | Mini Lites 85cc SW (9-12yrs) | 63 | 22 · 20 · 21 |
| 9 | 104 | Braxsen Anderson | Mini Lites 85cc SW (9-12yrs) | 62 | 11 · 25 · 26 |
| 10 | 216 | Quade Seymour | Mini Lites 85cc SW (9-12yrs) | 62 | 21 · 21 · 20 |
| 11 | 916 | Elih Holder | Mini Lites 85cc SW (9-12yrs) | 57 | 20 · 18 · 19 |
| 12 | 212 | Ryan Eastgate | Mini Lites 85cc SW (9-12yrs) | 53 | 19 · 16 · 18 |
| 13 | 47 | Nate Gomez | Mini Lites 85cc SW (9-12yrs) | 50 | 18 · 15 · 17 |
| 14 | 218 | Taylor Franke | Mini Lites 85cc SW (9-12yrs) | 50 | 17 · 17 · 16 |
| 15 | 272 | Hudson Gould | Mini Lites 85cc SW (9-12yrs) | 49 | 23 · 26 · 0 |
| 16 | 48 | Jayden Horwood | Mini Lites 85cc SW (9-12yrs) | 43 | 0 · 19 · 24 |
| 17 | 161 | Liam McDonald | Mini Lites 85cc SW (9-12yrs) | 42 | 16 · 11 · 15 |
| 18 | 96 | Jack Stace | Mini Lites 85cc SW (9-12yrs) | 40 | 15 · 14 · 11 |
| 19 | 160 | Billy Vella | Mini Lites 85cc SW (9-12yrs) | 38 | 14 · 10 · 14 |
| 20 | 55 | Emmett Beech | Mini Lites 85cc SW (9-12yrs) | 36 | 12 · 12 · 12 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 282 | Ollie Cale | 65cc (10-12yrs) | 100 | 35 · 30 · 35 |
| 2 | 268 | Stella Harding | 65cc (10-12yrs) | 97 | 30 · 35 · 32 |
| 3 | 242 | Mason Ryan | 65cc (10-12yrs) | 86 | 32 · 28 · 26 |
| 4 | 261 | Banjo Allison | 65cc (10-12yrs) | 78 | 24 · 26 · 28 |
| 5 | 203 | Blade Regan | 65cc (10-12yrs) | 77 | 15 · 32 · 30 |
| 6 | 20 | Ollie Balchin | 65cc (10-12yrs) | 75 | 26 · 25 · 24 |
| 7 | 248 | Lucas Soper | 65cc (10-12yrs) | 74 | 25 · 24 · 25 |
| 8 | 212 | Ryan Eastgate | 65cc (10-12yrs) | 69 | 23 · 23 · 23 |
| 9 | 47 | Nate Gomez | 65cc (10-12yrs) | 66 | 22 · 22 · 22 |
| 10 | 99 | Ashton BLUNDELL | 65cc (10-12yrs) | 63 | 21 · 21 · 21 |
| 11 | 161 | Liam McDonald | 65cc (10-12yrs) | 60 | 20 · 20 · 20 |
| 12 | 272 | Hudson Gould | 65cc (10-12yrs) | 58 | 28 · 15 · 15 |
| 13 | 78 | Jax Halsey | 65cc (10-12yrs) | 54 | 18 · 19 · 17 |
| 14 | 198 | Edward Evans | 65cc (10-12yrs) | 51 | 17 · 18 · 16 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 251 | Oli Chandler | Mini Lites 85cc BW (12-14yrs) | 105 | 35 · 35 · 35 |
| 2 | 210 | Cooper Soper | Mini Lites 85cc BW (12-14yrs) | 92 | 28 · 32 · 32 |
| 3 | 206 | Caiden Riley | Mini Lites 85cc BW (12-14yrs) | 92 | 32 · 30 · 30 |
| 4 | 981 | Charlie Noonan | Mini Lites 85cc BW (12-14yrs) | 82 | 26 · 28 · 28 |
| 5 | 485 | Chad Mooney | Mini Lites 85cc BW (12-14yrs) | 78 | 30 · 22 · 26 |
| 6 | 474 | Archer Cherry | Mini Lites 85cc BW (12-14yrs) | 75 | 25 · 25 · 25 |
| 7 | 37 | LILLY LEWIS | Mini Lites 85cc BW (12-14yrs) | 74 | 24 · 26 · 24 |
| 8 | 248 | letti seymour | Mini Lites 85cc BW (12-14yrs) | 70 | 23 · 24 · 23 |
| 9 | 75 | Callum Briggs | Mini Lites 85cc BW (12-14yrs) | 67 | 22 · 23 · 22 |
| 10 | 28 | Ruby McDonald | Mini Lites 85cc BW (12-14yrs) | 63 | 21 · 21 · 21 |
| 11 | 33 | Balin Hartas | Mini Lites 85cc BW (12-14yrs) | 60 | 20 · 20 · 20 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 162 | Jake Vella | Mini Lites 85cc BW (14-16yrs) | 105 | 35 · 35 · 35 |
| 2 | 214 | Carter Beech | Mini Lites 85cc BW (14-16yrs) | 96 | 32 · 32 · 32 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 59 | Aaron Parker | MXV (30-39yrs) | 105 | 35 · 35 · 35 |
| 2 | 28 | Brendan Slattery | MXV (30-39yrs) | 92 | 30 · 30 · 32 |
| 3 | 34 | Daniel Middleton | MXV (30-39yrs) | 81 | 32 · 32 · 17 |
| 4 | 51 | Jarad Ruprecht | MXV (30-39yrs) | 80 | 25 · 25 · 30 |
| 5 | 906 | Ash Jones | MXV (30-39yrs) | 75 | 23 · 24 · 28 |
| 6 | 5 | Chad Paxton | MXV (30-39yrs) | 71 | 26 · 26 · 19 |
| 7 | 85 | Shaun Suckling | MXV (30-39yrs) | 71 | 28 · 28 · 15 |
| 8 | 403 | Brent McLiesh | MXV (30-39yrs) | 70 | 21 · 23 · 26 |
| 9 | 98 | Danny Dwyer | MXV (30-39yrs) | 70 | 24 · 22 · 24 |
| 10 | 77 | Stirling Siejka | MXV (30-39yrs) | 66 | 22 · 19 · 25 |
| 11 | 12 | Jesse Devos | MXV (30-39yrs) | 63 | 20 · 21 · 22 |
| 12 | 7 | dylan foley | MXV (30-39yrs) | 62 | 19 · 20 · 23 |
| 13 | 316 | Curtis Boardman | MXV (30-39yrs) | 55 | 16 · 18 · 21 |
| 14 | 218 | Gavin Lobban | MXV (30-39yrs) | 52 | 15 · 17 · 20 |
| 15 | 81 | Peter Sidebottom | MXV (30-39yrs) | 48 | 17 · 15 · 16 |
| 16 | 88 | Wylie Ruprecht | MXV (30-39yrs) | 46 | 18 · 14 · 14 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 478 | Joel Balchin | MXV (40+ yrs) | 105 | 35 · 35 · 35 |
| 2 | 254 | Daniel Collins | MXV (40+ yrs) | 96 | 32 · 32 · 32 |
| 3 | 131 | Peter Martin | MXV (40+ yrs) | 82 | 26 · 28 · 28 |
| 4 | 171 | Wade Mann | MXV (40+ yrs) | 80 | 28 · 26 · 26 |
| 6 | . | Randall Perry | MXV (40+ yrs) | 30 | 30 · 0 · 0 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 2 | 246 | Tyson Lupton | 50cc (6-9yrs) | 97 | 32 · 35 · 30 |
| 3 | 900 | Bentley Phillips | 50cc (6-9yrs) | 94 | 30 · 32 · 32 |
| 4 | 186 | William Egan | 50cc (6-9yrs) | 80 | 25 · 30 · 25 |
| 5 | 238 | Trey Seymour | 50cc (6-9yrs) | 79 | 28 · 23 · 28 |
| 6 | 26 | Axel Gregory | 50cc (6-9yrs) | 75 | 23 · 26 · 26 |
| 7 | 115 | Chase Collins | 50cc (6-9yrs) | 72 | 24 · 25 · 23 |
| 8 | 218 | Ryka Steele | 50cc (6-9yrs) | 70 | 22 · 24 · 24 |
| 9 | 94 | William Brewer | 50cc (6-9yrs) | 62 | 19 · 21 · 22 |
| 10 | 179 | Boston Heap | 50cc (6-9yrs) | 60 | 21 · 19 · 20 |
| 11 | 45 | Cooper Taranto | 50cc (6-9yrs) | 59 | 18 · 20 · 21 |
| 12 | 297 | Connor Vincent | 50cc (6-9yrs) | 56 | 26 · 16 · 14 |
| 13 | 515 | Piper Stephens | 50cc (6-9yrs) | 55 | 20 · 22 · 13 |
| 14 | 29 | Skylar Manvell | 50cc (6-9yrs) | 54 | 17 · 18 · 19 |
| 15 | 9 | Ace Mears | 50cc (6-9yrs) | 50 | 16 · 17 · 17 |
| 16 | 284 | Jaxon Riley | 50cc (6-9yrs) | 48 | 15 · 15 · 18 |
| 17 | 32 | Laydan House | 50cc (6-9yrs) | 44 | 14 · 14 · 16 |
| 18 | 838199 | Sonny bowen | 50cc (6-9yrs) | 32 | 10 · 10 · 12 |
| 19 | 838201 | cooper bowen | 50cc (6-9yrs) | 29 | 9 · 9 · 11 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 347 | Toby Williams | Jnr Lites 125cc (13-17yrs) | 80 | 0 · 26 · 32 |
| 2 | 24 | Levi Sims | Jnr Lites 125cc (13-17yrs) | 63 | 0 · 28 · 35 |
| 3 | 251 | Oli Chandler | Jnr Lites 125cc (13-17yrs) | 59 | 0 · 35 · 24 |
| 4 | 278 | Will Cale | Jnr Lites 125cc (13-17yrs) | 55 | 0 · 32 · 23 |
| 5 | 47 | Kieran Cherry | Jnr Lites 125cc (13-17yrs) | 55 | 0 · 30 · 25 |
| 6 | 162 | Jake Vella | Jnr Lites 125cc (13-17yrs) | 55 | 0 · 25 · 30 |
| 7 | 118 | Leila dark | Jnr Lites 125cc (13-17yrs) | 52 | 0 · 24 · 28 |
| 8 | 13 | Halle Givney | Jnr Lites 125cc (13-17yrs) | 49 | 0 · 23 · 26 |
| 9 | 440 | Liam Chandler | Jnr Lites 125cc (13-17yrs) | 42 | 0 · 21 · 21 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 311 | Kobie Lockhart | Jnr Lites 250cc (13-16yrs) | 96 | 32 · 32 · 32 |
| 2 | 47 | Chase Hickson | Jnr Lites 250cc (13-16yrs) | 91 | 35 · 28 · 28 |
| 3 | 278 | Will Cale | Jnr Lites 250cc (13-16yrs) | 89 | 30 · 35 · 24 |
| 4 | 347 | Toby Williams | Jnr Lites 250cc (13-16yrs) | 88 | 28 · 30 · 30 |
| 5 | 13 | Halley Givney | Jnr Lites 250cc (13-16yrs) | 82 | 24 · 23 · 35 |
| 6 | 258 | Jayla Parker | Jnr Lites 250cc (13-16yrs) | 75 | 26 · 24 · 25 |
| 7 | 981 | Charlie Noonan | Jnr Lites 250cc (13-16yrs) | 46 | 0 · 25 · 21 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 37 | LILLY LEWIS | 85cc GIRLS (12-16yrs) | 100 | 35 · 30 · 35 |
| 2 | 248 | letti seymour | 85cc GIRLS (12-16yrs) | 99 | 32 · 35 · 32 |
| 3 | 28 | Ruby McDonald | 85cc GIRLS (12-16yrs) | 92 | 30 · 32 · 30 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 258 | Jayla Parker | 125 & 250cc GIRLS (13-16yrs) | 105 | 35 · 35 · 35 |
| 2 | 118 | Leila dark | 125 & 250cc GIRLS (13-16yrs) | 96 | 32 · 32 · 32 |
| Pos | # | Rider | Class | Grade | Points | Per race |
|---|---|---|---|---|---|---|
| 1 | 5 | Drew Kremer | MX1 Pro & Expert (A& ) | B | 105 | 35 · 35 · 35 |
| 2 | 299 | Ryan Jones | MX1 Pro & Expert (A& ) | B | 90 | 32 · 28 · 30 |
| 3 | 59 | Aaron Parker | MX1 Pro & Expert (A& ) | B | 86 | 28 · 30 · 28 |
| 4 | 34 | Daniel Middleton | MX1 Pro & Expert (A& ) | B | 78 | 26 · 26 · 26 |
| 5 | 254 | Daniel Collins | MX1 Pro & Expert (A& ) | B | 74 | 25 · 24 · 25 |
| 6 | 66 | Isaac Curry | MX1 Pro & Expert (A& ) | B | 70 | 21 · 25 · 24 |
| 7 | 222 | Riley Jamieson | MX1 Pro & Expert (A& ) | B | 70 | 24 · 23 · 23 |
| 8 | 51 | Jarad Ruprecht | MX1 Pro & Expert (A& ) | B | 66 | 22 · 22 · 22 |
| 9 | 115 | luke vella | MX1 Pro & Expert (A& ) | B | 64 | 23 · 21 · 20 |
| 10 | 5X | Joel Wightman | MX1 Pro & Expert (A& ) | B | 30 | 30 · 0 · 0 |
| Pos | # | Rider | Class | Grade | Points | Per race |
|---|---|---|---|---|---|---|
| 1 | 981 | Samuel Noonan | MX1 Clubman | C | 102 | 32 · 35 · 35 |
| 2 | 478 | Joel Balchin | MX1 Clubman | C | 95 | 35 · 30 · 30 |
| 3 | 28 | Brendan Slattery | MX1 Clubman | C | 83 | 23 · 28 · 32 |
| 4 | 56 | Brendan Sharp | MX1 Clubman | C | 82 | 30 · 32 · 20 |
| 5 | 52 | Bailey Chircop | MX1 Clubman | C | 76 | 24 · 26 · 26 |
| 6 | 98 | Danny Dwyer | MX1 Clubman | C | 75 | 22 · 25 · 28 |
| 7 | 159 | Matthew Wilson | MX1 Clubman | C | 75 | 28 · 23 · 24 |
| 8 | 377 | Bryce Kilpatrick | MX1 Clubman | C | 70 | 25 · 24 · 21 |
| 9 | 134 | Branden Jupp | MX1 Clubman | C | 66 | 26 · 15 · 25 |
| 10 | 518 | Blake Freeman | MX1 Clubman | C | 61 | 20 · 19 · 22 |
| 11 | 129 | Aaron Suckling | MX1 Clubman | C | 56 | 17 · 21 · 18 |
| 12 | 77 | Stirling Siejka | MX1 Clubman | C | 55 | 14 · 22 · 19 |
| 13 | 7 | dylan foley | MX1 Clubman | C | 51 | 18 · 17 · 16 |
| 14 | 92 | Thomas Parkes | MX1 Clubman | C | 49 | 16 · 16 · 17 |
| 15 | 322 | Jeremy Waters | MX1 Clubman | C | 47 | 21 · 18 · 8 |
| 16 | 5 | Chad Paxton | MX1 Clubman | C | 46 | 19 · 13 · 14 |
| 17 | 88 | Wylie Ruprecht | MX1 Clubman | C | 38 | 15 · 14 · 9 |
| 18 | 927 | Zinzan Mann | MX1 Clubman | C | 35 | 0 · 20 · 15 |
| 19 | 73 | Jack Clancy | MX1 Clubman | C | 34 | 13 · 10 · 11 |
| 20 | 85 | Shaun Suckling | MX1 Clubman | C | 31 | 12 · 9 · 10 |
| 21 | 906 | Ash Jones | MX1 Clubman | C | 23 | 0 · 0 · 23 |
| Pos | # | Rider | Class | Grade | Points | Per race |
|---|---|---|---|---|---|---|
| 1 | 5 | Drew Kremer | MX2 Pro & Expert (A& ) | B | 102 | 32 · 35 · 35 |
| 2 | 299 | Ryan Jones | MX2 Pro & Expert (A& ) | B | 93 | 35 · 28 · 30 |
| 3 | 74 | Ryder Matthews-Taylor | MX2 Pro & Expert (A& ) | B | 88 | 30 · 30 · 28 |
| 4 | 66 | Isaac Curry | MX2 Pro & Expert (A& ) | B | 80 | 28 · 26 · 26 |
| 5 | 222 | Riley Jamieson | MX2 Pro & Expert (A& ) | B | 76 | 26 · 25 · 25 |
| 6 | 115 | luke vella | MX2 Pro & Expert (A& ) | B | 71 | 25 · 24 · 22 |
| 7 | 198 | Trevor burns | MX2 Pro & Expert (A& ) | B | 71 | 24 · 23 · 24 |
| Pos | # | Rider | Class | Grade | Points | Per race |
|---|---|---|---|---|---|---|
| 1 | 981 | Samuel Noonan | MX2 Clubman | C | 105 | 35 · 35 · 35 |
| 2 | 108 | Nash Pilgrim | MX2 Clubman | C | 94 | 32 · 32 · 30 |
| 3 | 518 | Blake Freeman | MX2 Clubman | C | 82 | 28 · 26 · 28 |
| 4 | 52 | Bailey Chircop | MX2 Clubman | C | 80 | 18 · 30 · 32 |
| 5 | 981X | Tommi Noonan | MX2 Clubman | C | 77 | 26 · 25 · 26 |
| 6 | 85 | Shaun Suckling | MX2 Clubman | C | 76 | 25 · 28 · 23 |
| 7 | 403 | Brent McLiesh | MX2 Clubman | C | 73 | 24 · 24 · 25 |
| 8 | 129 | Aaron Suckling | MX2 Clubman | C | 68 | 21 · 23 · 24 |
| 9 | 158 | Trent Tuck | MX2 Clubman | C | 67 | 23 · 22 · 22 |
| 10 | 244 | Alex Crump | MX2 Clubman | C | 59 | 19 · 19 · 21 |
| 11 | 100 | Kyle Frazer | MX2 Clubman | C | 48 | 30 · 18 · 0 |
| 12 | 111 | Samantha Macarthur | MX2 Clubman | C | 43 | 22 · 21 · 0 |
| 13 | 81 | Peter Sidebottom | MX2 Clubman | C | 40 | 20 · 20 · 0 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 245 | Syra Perry | MXW (Endorsement applies) (15+ yrs) | 105 | 35 · 35 · 35 |
| 2 | 111 | Samantha Macarthur | MXW (Endorsement applies) (15+ yrs) | 94 | 30 · 32 · 32 |
| 3 | 16 | Makaya Faber | MXW (Endorsement applies) (15+ yrs) | 90 | 32 · 30 · 28 |
| 4 | 118 | Leila dark | MXW (Endorsement applies) (15+ yrs) | 86 | 28 · 28 · 30 |
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.