MxTrackr

CMC 2026 Champs - Round 1

Mar 15, 2026 · Cessnock Motorcross Club · Keith Allen MX Park · 1 races · 122 riders · Speedhive

Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.

Finishes on Race Passport after you sign in. Race Results stays Pro.

Showing 18 of 18 sessions

Lites 125cc & 250cc practice together

race · merged field0P3. Lites 125cc & 250cc practice togetherOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1147Chase HicksonJnr Lites 250cc (13-16yrs)101:59.13303:13.504
21251Oli ChandlerJnr Lites 125cc (13-17yrs)101:59.00403:14.895+1.391
42347Toby WilliamsJnr Lites 250cc (13-16yrs)102:08.89903:37.504+24.000
5324Levi SimsJnr Lites 125cc (13-17yrs)102:13.73903:42.491+28.987
64440Liam ChandlerJnr Lites 125cc (13-17yrs)102:15.45803:46.142+32.638
73258Jayla ParkerJnr Lites 250cc (13-16yrs)102:16.48803:48.520+35.016
85162Jake VellaJnr Lites 125cc (13-17yrs)102:18.42403:53.020+39.516
94981Charlie NoonanJnr Lites 250cc (13-16yrs)102:19.88604:03.082+49.578
10547Kieran CherryJnr Lites 250cc (13-16yrs)102:19.38004:07.094+53.590
116118Leila darkJnr Lites 125cc (13-17yrs)103:21.07905:51.951+02:38.447
12713Halle GivneyJnr Lites 125cc (13-17yrs)———02:30.873
131390P3. Lites 125cc & 250cc practice together—————
14847Kieran CherryJnr Lites 125cc (13-17yrs)—————
159347Toby WilliamsJnr Lites 125cc (13-17yrs)—————
166278Will CaleJnr Lites 125cc (13-17yrs)—————
177311Kobie LockhartJnr Lites 250cc (13-16yrs)—————

65cc 7-U10

points · merged field65cc 7 - U10yr & 65cc 10 - U12yr (Scored Seperately)Open session on SpeedhivePDF
Pos#RiderClassPointsPer race
1122Nixon Manvell65cc (7-10yrs)10535 · 35 · 35
2216Quade Seymour65cc (7-10yrs)9432 · 30 · 32
3218XTaylor Franke65cc (7-10yrs)8230 · 24 · 28
4284Jaxon Riley65cc (7-10yrs)8125 · 32 · 24
5246Tyson Lupton65cc (7-10yrs)8026 · 28 · 26
6900Bentley Phillips65cc (7-10yrs)7928 · 26 · 25
7916Elih Holder65cc (7-10yrs)7116 · 25 · 30
826Axel Gregory65cc (7-10yrs)6422 · 19 · 23
9186William Egan65cc (7-10yrs)6423 · 22 · 19
1096Jack Stace65cc (7-10yrs)6324 · 23 · 16
11217Finlay Lobban65cc (7-10yrs)6220 · 20 · 22
12218Ryka Steele65cc (7-10yrs)5719 · 17 · 21
13297Connor Vincent65cc (7-10yrs)5621 · 21 · 14
14917Max Quinnell65cc (7-10yrs)5317 · 16 · 20
15515Piper Stephens65cc (7-10yrs)4918 · 18 · 13
16238Trey Seymour65cc (7-10yrs)4714 · 15 · 18
1717RYDER DEVOS65cc (7-10yrs)4615 · 14 · 17
18166Lucy Vella65cc (7-10yrs)3612 · 12 · 12

85cc 9-U12

points · merged fieldMini Lites 85cc SW (9 - U12 Yrs)Open session on SpeedhivePDF
Pos#RiderClassPointsPer race
1282Ollie CaleMini Lites 85cc SW (9-12yrs)10235 · 32 · 35
2268Stella HardingMini Lites 85cc SW (9-12yrs)9730 · 35 · 32
3203Blade ReganMini Lites 85cc SW (9-12yrs)8828 · 30 · 30
4242Mason RyanMini Lites 85cc SW (9-12yrs)8832 · 28 · 28
5261Banjo AllisonMini Lites 85cc SW (9-12yrs)7325 · 23 · 25
6248Lucas SoperMini Lites 85cc SW (9-12yrs)7326 · 24 · 23
720Ollie BalchinMini Lites 85cc SW (9-12yrs)6824 · 22 · 22
8122Nixon ManvellMini Lites 85cc SW (9-12yrs)6322 · 20 · 21
9104Braxsen AndersonMini Lites 85cc SW (9-12yrs)6211 · 25 · 26
10216Quade SeymourMini Lites 85cc SW (9-12yrs)6221 · 21 · 20
11916Elih HolderMini Lites 85cc SW (9-12yrs)5720 · 18 · 19
12212Ryan EastgateMini Lites 85cc SW (9-12yrs)5319 · 16 · 18
1347Nate GomezMini Lites 85cc SW (9-12yrs)5018 · 15 · 17
14218Taylor FrankeMini Lites 85cc SW (9-12yrs)5017 · 17 · 16
15272Hudson GouldMini Lites 85cc SW (9-12yrs)4923 · 26 · 0
1648Jayden HorwoodMini Lites 85cc SW (9-12yrs)430 · 19 · 24
17161Liam McDonaldMini Lites 85cc SW (9-12yrs)4216 · 11 · 15
1896Jack StaceMini Lites 85cc SW (9-12yrs)4015 · 14 · 11
19160Billy VellaMini Lites 85cc SW (9-12yrs)3814 · 10 · 14
2055Emmett BeechMini Lites 85cc SW (9-12yrs)3612 · 12 · 12

65cc 10-U12

points · merged field65cc 7 - U10yr & 65cc 10 - U12yr (Scored Seperately)Open session on SpeedhivePDF
Pos#RiderClassPointsPer race
1282Ollie Cale65cc (10-12yrs)10035 · 30 · 35
2268Stella Harding65cc (10-12yrs)9730 · 35 · 32
3242Mason Ryan65cc (10-12yrs)8632 · 28 · 26
4261Banjo Allison65cc (10-12yrs)7824 · 26 · 28
5203Blade Regan65cc (10-12yrs)7715 · 32 · 30
620Ollie Balchin65cc (10-12yrs)7526 · 25 · 24
7248Lucas Soper65cc (10-12yrs)7425 · 24 · 25
8212Ryan Eastgate65cc (10-12yrs)6923 · 23 · 23
947Nate Gomez65cc (10-12yrs)6622 · 22 · 22
1099Ashton BLUNDELL65cc (10-12yrs)6321 · 21 · 21
11161Liam McDonald65cc (10-12yrs)6020 · 20 · 20
12272Hudson Gould65cc (10-12yrs)5828 · 15 · 15
1378Jax Halsey65cc (10-12yrs)5418 · 19 · 17
14198Edward Evans65cc (10-12yrs)5117 · 18 · 16

85ccn BW 12-U14

points · merged fieldMini Lites BW 12 - U14yrs & 14 - U16yrsOpen session on SpeedhivePDF
Pos#RiderClassPointsPer race
1251Oli ChandlerMini Lites 85cc BW (12-14yrs)10535 · 35 · 35
2210Cooper SoperMini Lites 85cc BW (12-14yrs)9228 · 32 · 32
3206Caiden RileyMini Lites 85cc BW (12-14yrs)9232 · 30 · 30
4981Charlie NoonanMini Lites 85cc BW (12-14yrs)8226 · 28 · 28
5485Chad MooneyMini Lites 85cc BW (12-14yrs)7830 · 22 · 26
6474Archer CherryMini Lites 85cc BW (12-14yrs)7525 · 25 · 25
737LILLY LEWISMini Lites 85cc BW (12-14yrs)7424 · 26 · 24
8248letti seymourMini Lites 85cc BW (12-14yrs)7023 · 24 · 23
975Callum BriggsMini Lites 85cc BW (12-14yrs)6722 · 23 · 22
1028Ruby McDonaldMini Lites 85cc BW (12-14yrs)6321 · 21 · 21
1133Balin HartasMini Lites 85cc BW (12-14yrs)6020 · 20 · 20

85cc BW 14-U16

points · merged fieldMini Lites BW 12 - U14yrs & 14 - U16yrsOpen session on SpeedhivePDF
Pos#RiderClassPointsPer race
1162Jake VellaMini Lites 85cc BW (14-16yrs)10535 · 35 · 35
2214Carter BeechMini Lites 85cc BW (14-16yrs)9632 · 32 · 32

Vets 30-U39

points · merged fieldMXV 30-39 & MXV 40+ (scored seperately)Open session on SpeedhivePDF
Pos#RiderClassPointsPer race
159Aaron ParkerMXV (30-39yrs)10535 · 35 · 35
228Brendan SlatteryMXV (30-39yrs)9230 · 30 · 32
334Daniel MiddletonMXV (30-39yrs)8132 · 32 · 17
451Jarad RuprechtMXV (30-39yrs)8025 · 25 · 30
5906Ash JonesMXV (30-39yrs)7523 · 24 · 28
65Chad PaxtonMXV (30-39yrs)7126 · 26 · 19
785Shaun SucklingMXV (30-39yrs)7128 · 28 · 15
8403Brent McLieshMXV (30-39yrs)7021 · 23 · 26
998Danny DwyerMXV (30-39yrs)7024 · 22 · 24
1077Stirling SiejkaMXV (30-39yrs)6622 · 19 · 25
1112Jesse DevosMXV (30-39yrs)6320 · 21 · 22
127dylan foleyMXV (30-39yrs)6219 · 20 · 23
13316Curtis BoardmanMXV (30-39yrs)5516 · 18 · 21
14218Gavin LobbanMXV (30-39yrs)5215 · 17 · 20
1581Peter SidebottomMXV (30-39yrs)4817 · 15 · 16
1688Wylie RuprechtMXV (30-39yrs)4618 · 14 · 14

Vets 40+

points · merged fieldMXV 30-39 & MXV 40+ (scored seperately)Open session on SpeedhivePDF
Pos#RiderClassPointsPer race
1478Joel BalchinMXV (40+ yrs)10535 · 35 · 35
2254Daniel CollinsMXV (40+ yrs)9632 · 32 · 32
3131Peter MartinMXV (40+ yrs)8226 · 28 · 28
4171Wade MannMXV (40+ yrs)8028 · 26 · 26
6.Randall PerryMXV (40+ yrs)3030 · 0 · 0

50cc Auto

points · merged field50cc Div 2Open session on SpeedhivePDF
Pos#RiderClassPointsPer race
2246Tyson Lupton50cc (6-9yrs)9732 · 35 · 30
3900Bentley Phillips50cc (6-9yrs)9430 · 32 · 32
4186William Egan50cc (6-9yrs)8025 · 30 · 25
5238Trey Seymour50cc (6-9yrs)7928 · 23 · 28
626Axel Gregory50cc (6-9yrs)7523 · 26 · 26
7115Chase Collins50cc (6-9yrs)7224 · 25 · 23
8218Ryka Steele50cc (6-9yrs)7022 · 24 · 24
994William Brewer50cc (6-9yrs)6219 · 21 · 22
10179Boston Heap50cc (6-9yrs)6021 · 19 · 20
1145Cooper Taranto50cc (6-9yrs)5918 · 20 · 21
12297Connor Vincent50cc (6-9yrs)5626 · 16 · 14
13515Piper Stephens50cc (6-9yrs)5520 · 22 · 13
1429Skylar Manvell50cc (6-9yrs)5417 · 18 · 19
159Ace Mears50cc (6-9yrs)5016 · 17 · 17
16284Jaxon Riley50cc (6-9yrs)4815 · 15 · 18
1732Laydan House50cc (6-9yrs)4414 · 14 · 16
18838199Sonny bowen50cc (6-9yrs)3210 · 10 · 12
19838201cooper bowen50cc (6-9yrs)299 · 9 · 11

125cc jnr lites

points · merged fieldJnr Lites 125ccOpen session on SpeedhivePDF
Pos#RiderClassPointsPer race
1347Toby WilliamsJnr Lites 125cc (13-17yrs)800 · 26 · 32
224Levi SimsJnr Lites 125cc (13-17yrs)630 · 28 · 35
3251Oli ChandlerJnr Lites 125cc (13-17yrs)590 · 35 · 24
4278Will CaleJnr Lites 125cc (13-17yrs)550 · 32 · 23
547Kieran CherryJnr Lites 125cc (13-17yrs)550 · 30 · 25
6162Jake VellaJnr Lites 125cc (13-17yrs)550 · 25 · 30
7118Leila darkJnr Lites 125cc (13-17yrs)520 · 24 · 28
813Halle GivneyJnr Lites 125cc (13-17yrs)490 · 23 · 26
9440Liam ChandlerJnr Lites 125cc (13-17yrs)420 · 21 · 21

250cc jnr lites

points · merged fieldJnr Lites 250ccOpen session on SpeedhivePDF
Pos#RiderClassPointsPer race
1311Kobie LockhartJnr Lites 250cc (13-16yrs)9632 · 32 · 32
247Chase HicksonJnr Lites 250cc (13-16yrs)9135 · 28 · 28
3278Will CaleJnr Lites 250cc (13-16yrs)8930 · 35 · 24
4347Toby WilliamsJnr Lites 250cc (13-16yrs)8828 · 30 · 30
513Halley GivneyJnr Lites 250cc (13-16yrs)8224 · 23 · 35
6258Jayla ParkerJnr Lites 250cc (13-16yrs)7526 · 24 · 25
7981Charlie NoonanJnr Lites 250cc (13-16yrs)460 · 25 · 21

girls 85cc

points · merged fieldGIRLS 85cc & 125/250Open session on SpeedhivePDF
Pos#RiderClassPointsPer race
137LILLY LEWIS85cc GIRLS (12-16yrs)10035 · 30 · 35
2248letti seymour85cc GIRLS (12-16yrs)9932 · 35 · 32
328Ruby McDonald85cc GIRLS (12-16yrs)9230 · 32 · 30

Girls 125cc

points · merged fieldGIRLS 85cc & 125/250Open session on SpeedhivePDF
Pos#RiderClassPointsPer race
1258Jayla Parker125 & 250cc GIRLS (13-16yrs)10535 · 35 · 35
2118Leila dark125 & 250cc GIRLS (13-16yrs)9632 · 32 · 32

Mx1 a/b

points · merged fieldA. MX1 Pro & Expert (A&B grade) BOpen session on SpeedhivePDF
Pos#RiderClassGradePointsPer race
15Drew KremerMX1 Pro & Expert (A& )B10535 · 35 · 35
2299Ryan JonesMX1 Pro & Expert (A& )B9032 · 28 · 30
359Aaron ParkerMX1 Pro & Expert (A& )B8628 · 30 · 28
434Daniel MiddletonMX1 Pro & Expert (A& )B7826 · 26 · 26
5254Daniel CollinsMX1 Pro & Expert (A& )B7425 · 24 · 25
666Isaac CurryMX1 Pro & Expert (A& )B7021 · 25 · 24
7222Riley JamiesonMX1 Pro & Expert (A& )B7024 · 23 · 23
851Jarad RuprechtMX1 Pro & Expert (A& )B6622 · 22 · 22
9115luke vellaMX1 Pro & Expert (A& )B6423 · 21 · 20
105XJoel WightmanMX1 Pro & Expert (A& )B3030 · 0 · 0

MX1 C

points · merged fieldA. MX1 Pro & Expert (A&B grade) COpen session on SpeedhivePDF
Pos#RiderClassGradePointsPer race
1981Samuel NoonanMX1 ClubmanC10232 · 35 · 35
2478Joel BalchinMX1 ClubmanC9535 · 30 · 30
328Brendan SlatteryMX1 ClubmanC8323 · 28 · 32
456Brendan SharpMX1 ClubmanC8230 · 32 · 20
552Bailey ChircopMX1 ClubmanC7624 · 26 · 26
698Danny DwyerMX1 ClubmanC7522 · 25 · 28
7159Matthew WilsonMX1 ClubmanC7528 · 23 · 24
8377Bryce KilpatrickMX1 ClubmanC7025 · 24 · 21
9134Branden JuppMX1 ClubmanC6626 · 15 · 25
10518Blake FreemanMX1 ClubmanC6120 · 19 · 22
11129Aaron SucklingMX1 ClubmanC5617 · 21 · 18
1277Stirling SiejkaMX1 ClubmanC5514 · 22 · 19
137dylan foleyMX1 ClubmanC5118 · 17 · 16
1492Thomas ParkesMX1 ClubmanC4916 · 16 · 17
15322Jeremy WatersMX1 ClubmanC4721 · 18 · 8
165Chad PaxtonMX1 ClubmanC4619 · 13 · 14
1788Wylie RuprechtMX1 ClubmanC3815 · 14 · 9
18927Zinzan MannMX1 ClubmanC350 · 20 · 15
1973Jack ClancyMX1 ClubmanC3413 · 10 · 11
2085Shaun SucklingMX1 ClubmanC3112 · 9 · 10
21906Ash JonesMX1 ClubmanC230 · 0 · 23

MX2 a/b

points · merged fieldC. MX2 Lites Pro/Expert & Clubman BOpen session on SpeedhivePDF
Pos#RiderClassGradePointsPer race
15Drew KremerMX2 Pro & Expert (A& )B10232 · 35 · 35
2299Ryan JonesMX2 Pro & Expert (A& )B9335 · 28 · 30
374Ryder Matthews-TaylorMX2 Pro & Expert (A& )B8830 · 30 · 28
466Isaac CurryMX2 Pro & Expert (A& )B8028 · 26 · 26
5222Riley JamiesonMX2 Pro & Expert (A& )B7626 · 25 · 25
6115luke vellaMX2 Pro & Expert (A& )B7125 · 24 · 22
7198Trevor burnsMX2 Pro & Expert (A& )B7124 · 23 · 24

MX2 c grade

points · merged fieldC. MX2 Lites Pro/Expert & Clubman COpen session on SpeedhivePDF
Pos#RiderClassGradePointsPer race
1981Samuel NoonanMX2 ClubmanC10535 · 35 · 35
2108Nash PilgrimMX2 ClubmanC9432 · 32 · 30
3518Blake FreemanMX2 ClubmanC8228 · 26 · 28
452Bailey ChircopMX2 ClubmanC8018 · 30 · 32
5981XTommi NoonanMX2 ClubmanC7726 · 25 · 26
685Shaun SucklingMX2 ClubmanC7625 · 28 · 23
7403Brent McLieshMX2 ClubmanC7324 · 24 · 25
8129Aaron SucklingMX2 ClubmanC6821 · 23 · 24
9158Trent TuckMX2 ClubmanC6723 · 22 · 22
10244Alex CrumpMX2 ClubmanC5919 · 19 · 21
11100Kyle FrazerMX2 ClubmanC4830 · 18 · 0
12111Samantha MacarthurMX2 ClubmanC4322 · 21 · 0
1381Peter SidebottomMX2 ClubmanC4020 · 20 · 0

MXW

points · merged fieldB. MXW (Women 15 years and over)Open session on SpeedhivePDF
Pos#RiderClassPointsPer race
1245Syra PerryMXW (Endorsement applies) (15+ yrs)10535 · 35 · 35
2111Samantha MacarthurMXW (Endorsement applies) (15+ yrs)9430 · 32 · 32
316Makaya FaberMXW (Endorsement applies) (15+ yrs)9032 · 30 · 28
4118Leila darkMXW (Endorsement applies) (15+ yrs)8628 · 28 · 30

Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.

CMC 2026 Champs - Round 1