May 10, 2026 · Young MCC · YMCC Short Course · 28 races · 117 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 36 of 37 sessions
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 222 | Brax Pollard | (20 cc 12 U16 | 4 | 01:28.246 | 07:18.297 | ||
| 2 | 14 | Archie Job | (20 cc 12 U16 | 2 | 01:29.877 | 07:26.594 | +8.297 | |
| 3 | 12 | Mace Kehlet | (20 cc 12 U16 | 2 | 01:34.306 | 07:51.962 | +33.665 | |
| 4 | 233 | Archie Pollard | (20 cc 12 U16 | 3 | 01:36.968 | 08:02.916 | +44.619 | |
| 5 | 32 | Seth Grimshaw | (20 cc 12 U16 | 2 | 01:36.104 | 08:03.385 | +45.088 | |
| 6 | 806 | Tate Bunting | (20 cc 12 U16 | 4 | 01:36.263 | 08:03.738 | +45.441 | |
| 7 | 237 | Koban Drake | (20 cc 12 U16 | 4 | 01:39.292 | 08:14.318 | +56.021 | |
| 8 | 323 | Marcus Sutherland | (20 cc 12 U16 | 2 | 01:39.790 | 08:17.458 | +59.161 | |
| 9 | 114 | Jacob Hambilton | (20 cc 12 U16 | 2 | 01:38.525 | 08:21.067 | +01:02.770 | |
| 10 | 521 | Coen Whatman | (20 cc 12 U16 | 3 | 01:42.884 | 08:33.677 | +01:15.380 | |
| 11 | 912 | Jasper Onley | (20 cc 12 U16 | 3 | 01:54.607 | 07:47.443 | 1 lap | |
| 12 | 37 | Max Hunt | (20 cc 12 U16 | 2 | 01:59.756 | 08:00.458 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 807 | Gordon Bunting | (20 cc 9 U12 | 2 | 01:43.163 | 08:33.451 | ||
| 2 | 587 | Ted Brenner | (20 cc 9 U12 | 2 | 01:45.193 | 08:46.140 | +12.689 | |
| 3 | 7 | Spencer White | (20 cc 9 U12 | 4 | 01:42.864 | 08:49.279 | +15.828 | |
| 4 | 469 | Tyson McClelland | (20 cc 9 U12 | 2 | 01:43.863 | 08:53.932 | +20.481 | |
| 5 | 211 | Caleb Chapman | (20 cc 9 U12 | 4 | 01:48.535 | 09:05.571 | +32.120 | |
| 6 | 29 | Sonny Newcombe | (20 cc 9 U12 | 4 | 01:47.819 | 09:10.222 | +36.771 | |
| 7 | 183 | Saxon Littlewood | (20 cc 9 U12 | 4 | 01:44.117 | 09:10.408 | +36.957 | |
| 8 | 714 | Tyler Power | (20 cc 9 U12 | 4 | 01:51.592 | 09:22.301 | +48.850 | |
| 9 | 09 | Tucker Job | (20 cc 9 U12 | 3 | 01:53.914 | 09:30.686 | +57.235 | |
| 10 | 141 | Mason Redfern | (20 cc 9 U12 | 4 | 01:47.006 | 09:32.829 | +59.378 | |
| 11 | 589 | Rex Brenner | (20 cc 9 U12 | 4 | 01:54.821 | 09:42.027 | +01:08.576 | |
| 12 | 112 | Nixon McInerney | (20 cc 9 U12 | 1 | 02:01.124 | 10:07.174 | +01:33.723 | |
| 13 | 521 | Henry Horne | (20 cc 9 U12 | 4 | 01:55.712 | 10:09.684 | +01:36.233 | |
| 14 | 100 | Louis Killen | (20 cc 9 U12 | 3 | 02:08.480 | 08:56.053 | 1 lap | |
| 15 | 87 | Lukas Mears | (20 cc 9 U12 | 3 | 02:45.331 | 11:05.284 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Connor Whitney | (2026 MX1) | 2 | 01:24.410 | 08:24.833 | ||
| 2 | 191 | Marcus Nowland | (2026 MX1) | 3 | 01:23.767 | 08:25.277 | +0.444 | |
| 3 | 33 | Logan Woodland | (2026 MX1) | 2 | 01:29.875 | 09:04.137 | +39.304 | |
| 4 | 177 | Adam Beck | (2026 MX1) | 4 | 01:33.613 | 09:25.207 | +01:00.374 | |
| 5 | 111 | Lewis Martin | (2026 MX1) | 4 | 01:34.319 | 09:30.011 | +01:05.178 | |
| 6 | 22 | Riley Irvin | (2026 MX1) | 2 | 01:34.773 | 09:31.031 | +01:06.198 | |
| 7 | 11 | Macklay Brownlie | (2026 MX1) | 5 | 01:34.721 | 09:32.000 | +01:07.167 | |
| 8 | 13 | Jock Hulland | (2026 MX1) | 1 | 01:32.222 | 09:53.757 | +01:28.924 | |
| 9 | 278 | Rylee Frazer | (2026 MX1) | 3 | 01:40.820 | 08:26.957 | 1 lap | |
| 10 | 7 | Jason Aylott | (2026 MX1) | 1 | 01:38.884 | 08:28.414 | 1 lap | |
| 11 | 803 | Lachlan Bunting | (2026 MX1) | 1 | 01:32.033 | 08:55.614 | 2 laps | |
| 12DNF | 29 | Isaac Dal Broi | (2026 MX1) | 1 | 01:33.495 | 03:01.021 | 4 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Toby Single | (20 cc Auto (6 U9 | 4 | 01:51.722 | 09:24.579 | ||
| 2 | 3 | Oliver Single | (20 cc Auto (6 U9 | 4 | 01:51.167 | 09:27.117 | +2.538 | |
| 3 | 588 | Wes Brenner | (20 cc Auto (6 U9 | 3 | 01:58.408 | 09:41.676 | +17.097 | |
| 4 | 18 | Carter White | (20 cc Auto (6 U9 | 4 | 01:53.847 | 09:41.727 | +17.148 | |
| 5 | 26A | Axel Gregory | (20 cc Auto (6 U9 | 3 | 02:03.245 | 10:20.085 | +55.506 | |
| 6 | 191 | Jay Nowland | (20 cc Auto (6 U9 | 2 | 02:16.246 | 11:26.698 | +02:02.119 | |
| 7 | 24M | Macsen Delaney | (20 cc Auto (6 U9 | 1 | 02:18.398 | 11:29.390 | +02:04.811 | |
| 8 | 208 | Conner Littlewood | (20 cc Auto (6 U9 | 3 | 02:21.274 | 09:33.220 | 1 lap | |
| 9 | 16 | Nixon Hardy | (20 cc Auto (6 U9 | 2 | 02:23.341 | 09:44.185 | 1 lap | |
| 10 | 24 | Carter McInerney | (20 cc Auto (6 U9 | 2 | 02:22.984 | 09:44.843 | 1 lap | |
| 11 | 18B | Braxon Afford | (20 cc Auto (6 U9 | 1 | 02:39.123 | 10:42.813 | 1 lap | |
| 12 | 227 | Cooper Colling | (20 cc Auto (6 U9 | 2 | 02:41.278 | 10:48.498 | 1 lap | |
| 13 | 97 | Bentley Knight | (20 cc Auto (6 U9 | 3 | 02:40.940 | 11:15.492 | 1 lap | |
| 14 | 217 | Quinn Grogan | (20 cc Auto (6 U9 | 3 | 02:36.688 | 11:33.669 | 1 lap | |
| 15 | 81 | Lincoln Martin | (20 cc Auto (6 U9 | 3 | 02:52.898 | 11:36.746 | 1 lap | |
| 16 | 604 | Mickey Wethered | (20 cc Auto (6 U9 | 3 | 02:50.706 | 11:40.757 | 1 lap | |
| 17 | 111 | Liam Chapman | (20 cc Auto (6 U9 | 2 | 02:55.774 | 11:59.666 | 1 lap | |
| 18 | 204 | Levi Hitchenor | (20 cc Auto (6 U9 | 1 | 03:04.408 | 09:25.887 | 2 laps | |
| 19 | 2 | Letty Tuckerman | (20 cc Auto (6 U9 | 2 | 03:08.515 | 09:50.808 | 2 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | K | Kennedy Croker | (20 cc Demo) | — | — | — | 00:03.266 | |
| 2 | 2 | Letty Tuckerman | (20 cc Demo) | — | — | — | 00:03.875 | +0.609 |
| 3 | 50 | Logan Bryant | (20 cc Demo) | — | — | — | 00:04.377 | +1.111 |
| 4 | 9 | Abe Hutchings | (20 cc Demo) | — | — | — | 00:04.378 | +1.112 |
| 5 | 17 | Ollie Massey | (20 cc Demo) | — | — | — | 00:04.862 | +1.596 |
| 6 | 19 | Jack Andrews | (20 cc Demo) | — | — | — | 00:05.440 | +2.174 |
| 7 | 21 | John O'hara-Ryan | (20 cc Demo) | — | — | — | 00:05.925 | +2.659 |
| 8 | 25 | Shelby Newcombe | (20 cc Demo) | — | — | — | 00:06.393 | +3.127 |
| 9 | 26 | Nash Robinson | (20 cc Demo) | — | — | — | 00:06.831 | +3.565 |
| 10 | 28 | Coble Whitechurch | (20 cc Demo) | — | — | — | 00:07.315 | +4.049 |
| 11 | 41 | Max Hartnett | (20 cc Demo) | — | — | — | 00:07.768 | +4.502 |
| 12 | 61 | Sonny Condon | (20 cc Demo) | — | — | — | 00:08.940 | +5.674 |
| 13 | 66 | Colby Mears | (20 cc Demo) | — | — | — | 00:09.565 | +6.299 |
| 14 | 102M | Max Jager | (20 cc Demo) | — | — | — | 00:10.018 | +6.752 |
| 15 | 102 | Wyatt Littlewood | (20 cc Demo) | — | — | — | 00:10.487 | +7.221 |
| 16 | 119 | Archie Afford | (20 cc Demo) | — | — | — | 00:10.987 | +7.721 |
| 17 | 137 | Jett Drake | (20 cc Demo) | — | — | — | 00:11.440 | +8.174 |
| 18 | 191 | Kobie Hocking | (20 cc Demo) | — | — | — | 00:11.940 | +8.674 |
| 19 | 216 | Angus Everdell | (20 cc Demo) | — | — | — | 00:12.472 | +9.206 |
| 20 | 217 | Lennon Grogan | (20 cc Demo) | — | — | — | 00:13.378 | +10.112 |
| 21 | 311 | Cohen Langford | (20 cc Demo) | — | — | — | 01:11.665 | +01:08.399 |
| 22 | 422 | George Horne | (20 cc Demo) | — | — | — | 01:15.353 | +01:12.087 |
| 23 | 604 | Mickey Wethered | (20 cc Demo) | — | — | — | 01:21.978 | +01:18.712 |
| 24 | 666 | Levi Mears | (20 cc Demo) | — | — | — | 01:26.931 | +01:23.665 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 807 | Gordon Bunting | (20 cc 10 U12 | 3 | 01:42.301 | 08:29.363 | ||
| 2 | 7 | Spencer White | (20 cc 10 U12 | 3 | 01:46.194 | 08:48.313 | +18.950 | |
| 3 | 141 | Mason Redfern | (20 cc 10 U12 | 2 | 01:47.031 | 08:50.986 | +21.623 | |
| 4 | 211 | Caleb Chapman | (20 cc 10 U12 | 2 | 01:47.306 | 08:54.401 | +25.038 | |
| 5 | 87 | Lukas Mears | (20 cc 10 U12 | 2 | 02:47.974 | 11:11.247 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 183 | Saxon Littlewood | (20 cc 7 U10 | 2 | 01:49.529 | 09:02.113 | ||
| 2 | 29 | Sonny Newcombe | (20 cc 7 U10 | 3 | 01:47.635 | 09:15.684 | +13.571 | |
| 3 | 26 | Toby Single | (20 cc 7 U10 | 1 | 01:53.697 | 09:27.258 | +25.145 | |
| 4 | 589 | Rex Brenner | (20 cc 7 U10 | 3 | 01:51.069 | 09:28.510 | +26.397 | |
| 5 | 18 | Carter White | (20 cc 7 U10 | 2 | 01:55.299 | 09:34.992 | +32.879 | |
| 6 | 15 | Rigby Job | (20 cc 7 U10 | 2 | 01:58.122 | 09:53.311 | +51.198 | |
| 7 | 587 | Wes Brenner | (20 cc 7 U10 | 1 | 02:00.451 | 10:05.287 | +01:03.174 | |
| 8 | 26A | Axel Gregory | (20 cc 7 U10 | 4 | 01:59.586 | 10:08.973 | +01:06.860 | |
| 9 | 131 | Harrison Redfern | (20 cc 7 U10 | 4 | 01:58.232 | 10:10.326 | +01:08.213 | |
| 10 | 112 | Nixon McInerney | (20 cc 7 U10 | 4 | 02:01.991 | 10:12.069 | +01:09.956 | |
| 11 | 19 | Dustin Senior | (20 cc 7 U10 | 4 | 01:58.285 | 10:17.751 | +01:15.638 | |
| 12 | 08 | Noah Hutchings | (20 cc 7 U10 | 4 | 01:57.055 | 10:18.015 | +01:15.902 | |
| 13 | 3 | Oliver Single | (20 cc 7 U10 | 2 | 01:47.973 | 10:34.239 | +01:32.126 | |
| 14 | 100 | Wyatt Henning | (20 cc 7 U10 | 4 | 02:03.019 | 10:43.750 | +01:41.637 | |
| 15 | 102 | Benjamin Jager | (20 cc 7 U10 | 4 | 02:10.873 | 11:07.063 | +02:04.950 | |
| 16 | 204 | Levi Hitchenor | (20 cc 7 U10 | 1 | 02:26.421 | 09:51.263 | 1 lap | |
| 17 | 4 | Reid Hodges | (20 cc 7 U10 | 1 | 01:53.384 | 10:11.722 | 1 lap | |
| 18 | 48 | Kayli Mears | (20 cc 7 U10 | 2 | 03:01.995 | 09:50.805 | 2 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 219 | Lachlan Vincent | (2026 Junior Lites ) | 2 | 01:28.713 | 07:19.604 | ||
| 2 | 222 | Brax Pollard | (2026 Junior Lites ) | 2 | 01:28.562 | 07:20.255 | +0.651 | |
| 3 | 14 | Archie Job | (2026 Junior Lites ) | 2 | 01:28.597 | 07:21.236 | +1.632 | |
| 4 | 818 | Lincoln Sutherland | (2026 Junior Lites ) | 3 | 01:31.575 | 07:49.229 | +29.625 | |
| 5 | 95 | Tyler Toparis | (2026 Junior Lites ) | 3 | 01:33.283 | 07:54.915 | +35.311 | |
| 6 | 233 | Archie Pollard | (2026 Junior Lites ) | 2 | 01:34.182 | 07:55.859 | +36.255 | |
| 7 | 96 | Zac Milgate | (2026 Junior Lites ) | 3 | 01:34.133 | 07:57.469 | +37.865 | |
| 8 | 12 | Mace Kehlet | (2026 Junior Lites ) | 4 | 01:34.786 | 07:58.115 | +38.511 | |
| 9 | 805 | Edward Bunting | (2026 Junior Lites ) | 3 | 01:35.146 | 08:03.642 | +44.038 | |
| 10 | 806 | Tate Bunting | (2026 Junior Lites ) | 4 | 01:36.963 | 08:10.048 | +50.444 | |
| 11 | 23 | Leon Sayers | (2026 Junior Lites ) | 3 | 01:37.338 | 08:10.165 | +50.561 | |
| 12 | 27 | Harvey Croker | (2026 Junior Lites ) | 2 | 01:37.034 | 08:16.580 | +56.976 | |
| 13 | 444 | Jake Gibson | (2026 Junior Lites ) | 4 | 01:35.681 | 08:20.661 | +01:01.057 | |
| 14 | 323 | Marcus Sutherland | (2026 Junior Lites ) | 4 | 01:42.236 | 08:41.761 | +01:22.157 | |
| 15 | 789 | William Pope | (2026 Junior Lites ) | 2 | 01:46.884 | 08:57.668 | +01:38.064 | |
| 16 | 405 | Oliver Belgrove | (2026 Junior Lites ) | — | — | 09:00.442 | +01:40.838 | |
| 17 | 26 | Hudson Job | (2026 Junior Lites ) | 2 | 01:50.805 | 07:22.596 | 1 lap | |
| 18 | 125 | Jake Beck | (2026 Junior Lites ) | 2 | 01:52.896 | 07:38.932 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 65C | Connor Whitney | (2026 MX2) | 1 | 01:25.787 | 08:36.794 | ||
| 2 | 191 | Marcus Nowland | (2026 MX2) | 4 | 01:25.902 | 08:37.175 | +0.381 | |
| 3 | 13 | Jock Hulland | (2026 MX2) | 2 | 01:32.595 | 09:18.473 | +41.679 | |
| 4 | 33 | Logan Woodland | (2026 MX2) | 3 | 01:32.485 | 09:21.281 | +44.487 | |
| 5 | 11 | Macklay Brownlie | (2026 MX2) | 1 | 01:34.421 | 09:26.466 | +49.672 | |
| 6 | 111 | Lewis Martin | (2026 MX2) | 2 | 01:33.902 | 09:28.017 | +51.223 | |
| 7 | 22 | Riley Irvin | (2026 MX2) | 5 | 01:37.102 | 09:44.398 | +01:07.604 | |
| 8 | 28 | Harry Seears | (2026 MX2) | 3 | 01:39.567 | 10:14.901 | +01:38.107 | |
| 9 | 278 | Rylee Frazer | (2026 MX2) | 3 | 01:42.289 | 10:18.773 | +01:41.979 | |
| 10 | 7 | Jason Aylott | (2026 MX2) | 4 | 01:42.391 | 10:30.512 | +01:53.718 | |
| 11 | 445 | Benjamin Lachlan | (2026 MX2) | 1 | 01:46.228 | 08:55.982 | 1 lap | |
| 12 | 214 | Riley Hosie | (2026 MX2) | 4 | 01:58.702 | 10:22.963 | 1 lap |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 803 | Lachlan Bunting | (2026 MXV40+) | 1 | 01:33.224 | 07:42.588 | ||
| 2 | 1 | 51 | Thomas Tuckerman | (2026 MXV ) | 1 | 01:35.379 | 07:53.618 | +11.030 | |
| 3 | 2 | 177 | Adam Beck | (2026 MXV ) | 1 | 01:34.958 | 07:55.314 | +12.726 | |
| 4 | 3 | 102 | Jochim Jager | (2026 MXV ) | 2 | 01:34.281 | 08:05.574 | +22.986 | |
| 5 | 2 | 017 | Brent Chalker | (2026 MXV40+) | 4 | 01:45.562 | 08:46.462 | +01:03.874 | |
| 6 | 1 | 12 | Bella Brownlie | (2026 MXW) | 3 | 01:45.446 | 08:58.274 | +01:15.686 | |
| 7 | 2 | 18 | Elli Hay | (2026 MXW) | 3 | 01:48.882 | 09:07.927 | +01:25.339 | |
| 8 | 3 | 14 | Jessica McInerney | (2026 MXW) | 2 | 01:58.772 | 07:55.383 | 1 lap | |
| 9 | 3 | 85 | Mitchell Carroll | (2026 MXV40+) | 2 | 01:56.787 | 08:18.192 | 1 lap | |
| 10 | 4 | 178 | Daniel Ruspandini | (2026 MXV ) | 1 | 02:14.950 | 08:58.429 | 1 lap | |
| 11 | 4 | 106 | Alicia Hedditch | (2026 MXW) | 3 | 02:26.950 | 09:52.134 | 1 lap | |
| 12DNF | 5 | 117 | Tim Killen | (2026 MXV ) | 1 | 01:50.120 | 07:38.587 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 222 | Brax Pollard | (20 cc 12 U16 | 1 | 01:28.767 | 07:23.496 | ||
| 2 | 14 | Archie Job | (20 cc 12 U16 | 1 | 01:31.200 | 07:38.402 | +14.906 | |
| 3 | 12 | Mace Kehlet | (20 cc 12 U16 | 2 | 01:36.267 | 07:59.785 | +36.289 | |
| 4 | 32 | Seth Grimshaw | (20 cc 12 U16 | 3 | 01:38.771 | 08:12.496 | +49.000 | |
| 5 | 233 | Archie Pollard | (20 cc 12 U16 | 2 | 01:39.303 | 08:14.627 | +51.131 | |
| 6 | 806 | Tate Bunting | (20 cc 12 U16 | 2 | 01:38.881 | 08:15.727 | +52.231 | |
| 7 | 323 | Marcus Sutherland | (20 cc 12 U16 | 3 | 01:38.673 | 08:26.914 | +01:03.418 | |
| 8 | 237 | Koban Drake | (20 cc 12 U16 | 2 | 01:38.319 | 08:30.757 | +01:07.261 | |
| 9 | 521 | Coen Whatman | (20 cc 12 U16 | 3 | 01:42.074 | 08:32.461 | +01:08.965 | |
| 10 | 114 | Jacob Hambilton | (20 cc 12 U16 | 3 | 01:41.616 | 08:33.522 | +01:10.026 | |
| 11 | 37 | Max Hunt | (20 cc 12 U16 | 2 | 02:01.140 | 07:58.775 | 1 lap | |
| 12 | 912 | Jasper Onley | (20 cc 12 U16 | 3 | 01:55.438 | 08:00.912 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 807 | Gordon Bunting | (20 cc 9 U12 | 1 | 01:44.647 | 08:37.544 | ||
| 2 | 7 | Spencer White | (20 cc 9 U12 | 4 | 01:45.049 | 08:43.322 | +5.778 | |
| 3 | 141 | Mason Redfern | (20 cc 9 U12 | 4 | 01:46.171 | 08:48.972 | +11.428 | |
| 4 | 587 | Ted Brenner | (20 cc 9 U12 | 3 | 01:45.304 | 08:51.692 | +14.148 | |
| 5 | 469 | Tyson McClelland | (20 cc 9 U12 | 2 | 01:46.670 | 09:01.664 | +24.120 | |
| 6 | 29 | Sonny Newcombe | (20 cc 9 U12 | 4 | 01:49.088 | 09:12.970 | +35.426 | |
| 7 | 09 | Tucker Job | (20 cc 9 U12 | 3 | 01:52.434 | 09:21.088 | +43.544 | |
| 8 | 714 | Tyler Power | (20 cc 9 U12 | 2 | 01:51.048 | 09:23.604 | +46.060 | |
| 9 | 521 | Henry Horne | (20 cc 9 U12 | 3 | 01:55.150 | 09:42.702 | +01:05.158 | |
| 10 | 589 | Rex Brenner | (20 cc 9 U12 | 3 | 01:57.277 | 09:56.315 | +01:18.771 | |
| 11 | 112 | Nixon McInerney | (20 cc 9 U12 | 3 | 01:57.062 | 09:57.584 | +01:20.040 | |
| 12 | 183 | Saxon Littlewood | (20 cc 9 U12 | 3 | 01:48.539 | 10:02.242 | +01:24.698 | |
| 13 | 211 | Caleb Chapman | (20 cc 9 U12 | 3 | 01:53.809 | 10:30.438 | +01:52.894 | |
| 14 | 100 | Louis Killen | (20 cc 9 U12 | 3 | 02:11.459 | 09:13.132 | 1 lap | |
| 15 | 238 | Bayley Piggott | (20 cc 9 U12 | 2 | 02:15.680 | 09:41.911 | 1 lap | |
| 16 | 87 | Lukas Mears | (20 cc 9 U12 | 1 | 02:39.923 | 10:31.622 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Connor Whitney | (2026 MX1) | 2 | 01:24.559 | 08:25.844 | ||
| 2 | 191 | Marcus Nowland | (2026 MX1) | 1 | 01:25.007 | 08:26.725 | +0.881 | |
| 3 | 803 | Lachlan Bunting | (2026 MX1) | 1 | 01:29.444 | 09:00.727 | +34.883 | |
| 4 | 33 | Logan Woodland | (2026 MX1) | 2 | 01:27.784 | 09:02.614 | +36.770 | |
| 5 | 111 | Lewis Martin | (2026 MX1) | 4 | 01:30.598 | 09:03.343 | +37.499 | |
| 6 | 177 | Adam Beck | (2026 MX1) | 3 | 01:32.104 | 09:19.242 | +53.398 | |
| 7 | 13 | Jock Hulland | (2026 MX1) | 1 | 01:30.007 | 09:29.652 | +01:03.808 | |
| 8 | 22 | Riley Irvin | (2026 MX1) | 3 | 01:33.971 | 09:34.824 | +01:08.980 | |
| 9 | 7 | Jason Aylott | (2026 MX1) | 2 | 01:37.350 | 09:48.971 | +01:23.127 | |
| 10 | 278 | Rylee Frazer | (2026 MX1) | 3 | 01:35.791 | 09:58.429 | +01:32.585 | |
| 11 | 11 | Macklay Brownlie | (2026 MX1) | 1 | 01:36.769 | 08:44.053 | 1 lap | |
| 12DNF | 29 | Isaac Dal Broi | (2026 MX1) | 1 | 01:39.160 | 03:06.831 | 4 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Toby Single | (20 cc Auto (6 U9 | 1 | 01:51.710 | 09:20.634 | ||
| 2 | 3 | Oliver Single | (20 cc Auto (6 U9 | 3 | 01:53.514 | 09:27.149 | +6.515 | |
| 3 | 18 | Carter White | (20 cc Auto (6 U9 | 1 | 01:53.614 | 09:29.967 | +9.333 | |
| 4 | 26A | Axel Gregory | (20 cc Auto (6 U9 | 1 | 02:04.159 | 10:34.294 | +01:13.660 | |
| 5 | 24M | Macsen Delaney | (20 cc Auto (6 U9 | 2 | 02:20.149 | 11:37.812 | +02:17.178 | |
| 6 | 588 | Wes Brenner | (20 cc Auto (6 U9 | 1 | 01:56.973 | 12:06.203 | +02:45.569 | |
| 7 | 24 | Carter McInerney | (20 cc Auto (6 U9 | 3 | 02:23.723 | 09:33.850 | 1 lap | |
| 8 | 16 | Nixon Hardy | (20 cc Auto (6 U9 | 3 | 02:21.427 | 09:37.501 | 1 lap | |
| 9 | 217 | Quinn Grogan | (20 cc Auto (6 U9 | 3 | 02:28.830 | 09:47.431 | 1 lap | |
| 10 | 18B | Braxon Afford | (20 cc Auto (6 U9 | 3 | 02:27.275 | 10:09.261 | 1 lap | |
| 11 | 227 | Cooper Colling | (20 cc Auto (6 U9 | 3 | 02:29.243 | 10:13.456 | 1 lap | |
| 12 | 208 | Conner Littlewood | (20 cc Auto (6 U9 | 2 | 02:23.245 | 10:25.163 | 1 lap | |
| 13 | 81 | Lincoln Martin | (20 cc Auto (6 U9 | 3 | 02:47.888 | 11:10.786 | 1 lap | |
| 14 | 604 | Mickey Wethered | (20 cc Auto (6 U9 | 3 | 02:37.901 | 11:12.756 | 1 lap | |
| 15 | 204 | Levi Hitchenor | (20 cc Auto (6 U9 | 2 | 02:29.112 | 11:15.942 | 1 lap | |
| 16 | 111 | Liam Chapman | (20 cc Auto (6 U9 | 3 | 02:57.292 | 11:50.399 | 1 lap | |
| 17 | 2 | Letty Tuckerman | (20 cc Auto (6 U9 | 2 | 03:15.631 | 09:53.249 | 2 laps | |
| 18 | 97 | Bentley Knight | (20 cc Auto (6 U9 | 2 | 02:38.272 | 10:38.064 | 2 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 807 | Gordon Bunting | (20 cc 10 U12 | 1 | 01:44.511 | 08:32.048 | ||
| 2 | 7 | Spencer White | (20 cc 10 U12 | 3 | 01:43.122 | 08:38.637 | +6.589 | |
| 3 | 141 | Mason Redfern | (20 cc 10 U12 | 1 | 01:46.616 | 08:45.147 | +13.099 | |
| 4 | 211 | Caleb Chapman | (20 cc 10 U12 | 1 | 01:47.467 | 08:52.988 | +20.940 | |
| 5 | 12 | Marty Carroll | (20 cc 10 U12 | 1 | 02:34.414 | 10:06.601 | 1 lap | |
| 6 | 87 | Lukas Mears | (20 cc 10 U12 | 3 | 02:44.204 | 10:42.470 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Sonny Newcombe | (20 cc 7 U10 | 1 | 01:47.848 | 09:06.255 | ||
| 2 | 183 | Saxon Littlewood | (20 cc 7 U10 | 3 | 01:46.774 | 09:19.794 | +13.539 | |
| 3 | 18 | Carter White | (20 cc 7 U10 | 2 | 01:55.248 | 09:33.685 | +27.430 | |
| 4 | 587 | Wes Brenner | (20 cc 7 U10 | 4 | 01:55.597 | 09:42.391 | +36.136 | |
| 5 | 3 | Oliver Single | (20 cc 7 U10 | 3 | 01:51.091 | 09:43.100 | +36.845 | |
| 6 | 589 | Rex Brenner | (20 cc 7 U10 | 2 | 01:51.951 | 09:44.029 | +37.774 | |
| 7 | 131 | Harrison Redfern | (20 cc 7 U10 | 4 | 01:56.571 | 09:44.328 | +38.073 | |
| 8 | 15 | Rigby Job | (20 cc 7 U10 | 4 | 01:55.852 | 09:46.441 | +40.186 | |
| 9 | 08 | Noah Hutchings | (20 cc 7 U10 | 4 | 01:54.836 | 09:48.355 | +42.100 | |
| 10 | 100 | Wyatt Henning | (20 cc 7 U10 | 2 | 01:55.921 | 09:50.619 | +44.364 | |
| 11 | 112 | Nixon McInerney | (20 cc 7 U10 | 2 | 02:00.376 | 10:04.922 | +58.667 | |
| 12 | 19 | Dustin Senior | (20 cc 7 U10 | 3 | 01:57.535 | 10:20.409 | +01:14.154 | |
