Jun 20, 2026 · Broome Motocross · Broome MX · 23 races · 33 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 23 of 23 sessions
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Eli Milligan | 50s | 1 | 01:27.306 | 06:29.099 | ||
| 2 | 125 | Zachery Perceval | 50s | 3 | 01:41.852 | 07:14.526 | +45.427 | |
| 3 | 83 | Jett Milligan | 50s | 1 | 01:51.960 | 08:16.652 | +01:47.553 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 30 | Bentley Noble | 65s (10-12yrs) | 1 | 02:19.437 | 09:33.093 | ||
| 2 | 1 | 46 | William Sterland | 65 (7-10yrs) | 2 | 02:36.637 | 10:37.153 | +01:04.060 | |
| 3 | 2 | 119 | Tahlee Perceval | 65s (10-12yrs) | 3 | 02:44.592 | 11:09.262 | +01:36.169 | |
| 4 | 2 | 204 | Malakai Cardenas Venter | 65 (7-10yrs) | 4 | 02:39.797 | 11:13.190 | +01:40.097 | |
| 5 | 3 | 265 | Roman Cardenas Venter | 65 (7-10yrs) | 3 | 03:18.205 | 10:18.054 | 1 lap | |
| 6 | 4 | 732 | Ollie Smith | 65 (7-10yrs) | 3 | 03:13.240 | 10:28.665 | 1 lap | |
| 7DNS | 3 | 907 | Dusty Blanchard | 65s (10-12yrs) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 222 | Tex Prime | 85 BW | 4 | 01:58.494 | 08:27.033 | ||
| 2 | 2 | 692 | Mikaere Diamond | 85 BW | 3 | 01:59.146 | 08:28.694 | +1.661 | |
| 3 | 3 | 913 | Taj Kounis | 85 BW | 3 | 02:02.896 | 08:46.348 | +19.315 | |
| 4 | 4 | 126 | Bailey Tribble | 85 BW | 2 | 02:11.840 | 09:14.169 | +47.136 | |
| 5 | 1 | 29 | Logan Wakeling | 85 SW | 4 | 02:23.468 | 10:26.904 | +01:59.871 | |
| 6 | 2 | 30 | Bentley Noble | 85 SW | 1 | 02:19.290 | 10:28.129 | +02:01.096 | |
| 7 | 5 | 152 | Lincoln Reid | 85 BW | 3 | 02:18.309 | 10:47.885 | +02:20.852 | |
| 8 | 6 | 17 | Blake Reynolds | 85 BW | 3 | 02:37.002 | 11:02.378 | +02:35.345 | |
| 9 | 3 | 119 | Tahlee Perceval | 85 SW | 1 | 02:41.148 | 08:43.951 | 1 lap | |
| 10DNS | 4 | 907 | Dusty Blanchard | 85 SW | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 652 | Ryhs Newman | Senior lites | 3 | 01:50.716 | 09:37.002 | ||
| 2 | 1 | 692 | Mikaere Diamond | Junior lites 1 0 (25-25yrs) | 4 | 01:54.455 | 09:50.003 | +13.001 | |
| 3 | 2 | 3 | Jasper Williams | Senior lites | 5 | 01:58.986 | 10:00.326 | +23.324 | |
| 4 | 2 | 670 | Jack Rigby | Junior lites 1 0 (25-25yrs) | 5 | 01:57.289 | 10:01.262 | +24.260 | |
| 5 | 3 | 23 | Jermaine Oakes-Garret | Senior lites | 4 | 01:59.115 | 10:01.924 | +24.922 | |
| 6 | 4 | 5 | Zac Gazzola-Brown | Senior lites | 4 | 01:54.495 | 10:04.860 | +27.858 | |
| 7 | 3 | 7 | Tyler Gibson | Junior lites 1 0 (25-25yrs) | 2 | 02:00.254 | 10:37.937 | +01:00.935 | |
| 8 | 5 | 509 | Aaliyah Walsh | Senior lites | 1 | 02:15.773 | 11:51.746 | +02:14.744 | |
| 9 | 6 | 97 | Andrew Lock | Senior lites | 3 | 02:27.509 | 09:56.559 | 1 lap |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 652 | Rhys Newman | Opens | 1 | 01:52.216 | 09:57.011 | ||
| 2 | 2 | 640 | Jevan Dawe | Opens | 3 | 01:52.373 | 09:59.857 | +2.846 | |
| 3 | 3 | 17 | Zaid Cahill | Opens | 3 | 01:57.335 | 10:33.131 | +36.120 | |
| 4 | 1 | 234 | Tyson Palmer | Veterans | 1 | 01:54.029 | 10:50.970 | +53.959 | |
| 5 | 4 | 14 | Jackson Curley | Opens | 2 | 02:03.420 | 11:20.999 | +01:23.988 | |
| 6 | 5 | 213 | Zachary Le May | Opens | 1 | 02:09.395 | 11:56.939 | +01:59.928 | |
| 7 | 2 | 53 | Steve Tynan | Veterans | 1 | 02:25.474 | 10:25.565 | 1 lap | |
| 8DNS | 6 | 263 | Antoni Ciampi | Opens | — | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Eli Milligan | 50s | 1 | 01:21.216 | 05:59.877 | ||
| 2 | 83 | Jett Milligan | 50s | 1 | 01:43.973 | 07:33.965 | +01:34.088 | |
| 3 | 125 | Zachery Perceval | 50s | 3 | 01:42.085 | 07:36.122 | +01:36.245 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 46 | William Sterland | 65 (7-10yrs) | 2 | 02:34.375 | 10:26.274 | ||
| 2 | 2 | 204 | Malakai Cardenas Venter | 65 (7-10yrs) | 4 | 02:37.498 | 10:41.560 | +15.286 | |
| 3 | 1 | 119 | Tahlee Perceval | 65s (10-12yrs) | 2 | 02:36.144 | 10:56.893 | +30.619 | |
| 4 | 3 | 732 | Ollie Smith | 65 (7-10yrs) | 2 | 03:13.439 | 11:10.168 | 1 lap | |
| 5 | 4 | 265 | Roman Cardenas Venter | 65 (7-10yrs) | 3 | 03:25.901 | 11:34.346 | 1 lap | |
| 6 | 2 | 30 | Bentley Noble | 65s (10-12yrs) | — | — | — | 00:01.241 | |
| 7DNS | 3 | 907 | Dusty Blanchard | 65s (10-12yrs) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 222 | Tex Prime | 85 BW | 1 | 01:59.258 | 08:28.993 | ||
| 2 | 2 | 692 | Mikaere Diamond | 85 BW | 4 | 02:00.005 | 08:31.183 | +2.190 | |
| 3 | 3 | 126 | Bailey Tribble | 85 BW | 2 | 02:12.393 | 09:28.083 | +59.090 | |
| 4 | 4 | 913 | Taj Kounis | 85 BW | 4 | 02:06.277 | 09:37.852 | +01:08.859 | |
| 5 | 1 | 30 | Bentley Noble | 85 SW | 4 | 02:19.332 | 09:53.387 | +01:24.394 | |
| 6 | 5 | 152 | Lincoln Reid | 85 BW | 3 | 02:21.622 | 10:03.541 | +01:34.548 | |
| 7 | 2 | 29 | Logan Wakeling | 85 SW | 3 | 02:23.409 | 10:20.923 | +01:51.930 | |
| 8 | 6 | 17 | Blake Reynolds | 85 BW | 2 | 02:34.464 | 11:00.161 | +02:31.168 | |
| 9 | 3 | 119 | Tahlee Perceval | 85 SW | 2 | 02:33.333 | 09:26.047 | 1 lap | |
| 10DNS | 4 | 907 | Dusty Blanchard | 85 SW | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 652 | Ryhs Newman | Senior lites | 1 | 01:52.067 | 09:40.920 | ||
| 2 | 1 | 670 | Jack Rigby | Junior lites 1 0 (25-25yrs) | 2 | 01:56.601 | 09:51.995 | +11.075 | |
| 3 | 2 | 692 | Mikaere Diamond | Junior lites 1 0 (25-25yrs) | 5 | 01:56.164 | 09:53.586 | +12.666 | |
| 4 | 2 | 23 | Jermaine Oakes-Garret | Senior lites | 4 | 01:59.790 | 10:06.200 | +25.280 | |
| 5 | 3 | 5 | Zac Gazzola-Brown | Senior lites | 3 | 01:56.236 | 10:06.447 | +25.527 | |
| 6 | 4 | 3 | Jasper Williams | Senior lites | 2 | 01:59.929 | 10:11.700 | +30.780 | |
| 7 | 3 | 7 | Tyler Gibson | Junior lites 1 0 (25-25yrs) | 1 | 01:58.776 | 10:23.917 | +42.997 | |
| 8 | 5 | 97 | Andrew Lock | Senior lites | 1 | 02:12.834 | 11:44.523 | +02:03.603 | |
| 9 | 6 | 509 | Aaliyah Walsh | Senior lites | 1 | 02:19.528 | 12:04.168 | +02:23.248 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 640 | Jevan Dawe | Opens | 1 | 01:50.380 | 09:21.358 | ||
| 2 | 2 | 652 | Rhys Newman | Opens | 2 | 01:52.013 | 09:34.187 | +12.829 | |
| 3 | 1 | 234 | Tyson Palmer | Veterans | 1 | 01:58.732 | 10:16.349 | +54.991 | |
| 4 | 3 | 14 | Jackson Curley | Opens | 2 | 02:02.316 | 10:38.075 | +01:16.717 | |
| 5 | 4 | 17 | Zaid Cahill | Opens | 2 | 01:58.409 | 10:58.960 | +01:37.602 | |
| 6 | 5 | 213 | Zachary Le May | Opens | 3 | 02:08.897 | 11:23.819 | +02:02.461 | |
| 7 | 2 | 53 | Steve Tynan | Veterans | 2 | 02:24.194 | 09:44.662 | 1 lap | |
| 8DNS | 6 | 263 | Antoni Ciampi | Opens | — | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Eli Milligan | 50s | 1 | 01:21.772 | 05:45.344 | ||
| 2 | 125 | Zachery Perceval | 50s | 1 | 01:33.055 | 06:52.210 | +01:06.866 | |
| 3 | 83 | Jett Milligan | 50s | 3 | 01:50.680 | 06:29.937 | 1 lap |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 30 | Bentley Noble | 65s (10-12yrs) | 1 | 02:22.914 | 09:45.051 | ||
| 2 | 2 | 907 | Dusty Blanchard | 65s (10-12yrs) | 3 | 02:26.391 | 09:55.692 | +10.641 | |
| 3 | 1 | 46 | William Sterland | 65 (7-10yrs) | 3 | 02:27.207 | 10:01.525 | +16.474 | |
| 4 | 2 | 204 | Malakai Cardenas Venter | 65 (7-10yrs) | 4 | 02:34.413 | 10:56.017 | +01:10.966 | |
| 5 | 3 | 119 | Tahlee Perceval | 65s (10-12yrs) | 4 | 02:39.141 | 11:01.363 | +01:16.312 | |
| 6 | 3 | 732 | Ollie Smith | 65 (7-10yrs) | 1 | 03:12.646 | 12:55.939 | +03:10.888 | |
| 7 | 4 | 265 | Roman Cardenas Venter | 65 (7-10yrs) | 3 | 03:13.081 | 10:37.496 | 1 lap |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 692 | Mikaere Diamond | 85 BW | 2 | 02:00.469 | 08:09.072 | ||
| 2 | 2 | 222 | Tex Prime | 85 BW | 2 | 01:59.396 | 08:24.631 | +15.559 | |
| 3 | 3 | 913 | Taj Kounis | 85 BW | 2 | 02:04.361 | 08:36.380 | +27.308 | |
| 4 | 4 | 126 | Bailey Tribble | 85 BW | 3 | 02:08.173 | 08:41.855 | +32.783 | |
| 5 | 5 | 152 | Lincoln Reid | 85 BW | 2 | 02:13.994 | 09:12.551 | +01:03.479 | |
| 6 | 1 | 907 | Dusty Blanchard | 85 SW | 2 | 02:19.713 | 09:20.006 | +01:10.934 | |
| 7 | 2 | 29 | Logan Wakeling | 85 SW | 2 | 02:27.888 | 10:02.225 | +01:53.153 | |
| 8 | 6 | 17 | Blake Reynolds | 85 BW | 3 | 02:39.335 | 08:09.975 | 1 lap | |
| 9 | 3 | 119 | Tahlee Perceval | 85 SW | 1 | 02:45.230 | 08:28.178 | 1 lap | |
| 10 | 4 | 30 | Bentley Noble | 85 SW | 1 | 02:21.185 | 09:24.491 | 1 lap |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 652 | Ryhs Newman | Senior lites | 2 | 01:53.146 | 09:37.591 | ||
| 2 | 1 | 692 | Mikaere Diamond | Junior lites 1 0 (25-25yrs) | 1 | 01:56.816 | 09:49.909 | +12.318 | |
| 3 | 2 | 670 | Jack Rigby | Junior lites 1 0 (25-25yrs) | 4 | 01:56.410 | 09:52.728 | +15.137 | |
| 4 | 2 | 23 | Jermaine Oakes-Garret | Senior lites | 1 | 01:58.312 | 09:59.874 | +22.283 | |
| 5 | 3 | 7 | Tyler Gibson | Junior lites 1 0 (25-25yrs) | 1 | 01:59.619 | 10:24.359 | +46.768 | |
| 6 | 3 | 5 | Zac Gazzola-Brown | Senior lites | 4 | 02:01.411 | 11:01.547 | +01:23.956 | |
| 7 | 4 | 509 | Aaliyah Walsh | Senior lites | 2 | 02:22.145 | 11:56.046 | +02:18.455 | |
| 8 | 5 | 3 | Jasper Williams | Senior lites | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 640 | Jevan Dawe | Opens | 3 | 01:52.205 | 09:25.768 | ||
| 2 | 2 | 652 | Rhys Newman | Opens | 3 | 01:54.075 | 09:49.204 | +23.436 | |
| 3 | 3 | 17 | Zaid Cahill | Opens | 1 | 01:54.913 | 10:09.942 | +44.174 | |
| 4 | 1 | 234 | Tyson Palmer | Veterans | 2 | 02:01.002 | 10:37.364 | +01:11.596 | |
| 5 | 4 | 14 | Jackson Curley | Opens | 2 | 02:06.564 | 10:45.065 | +01:19.297 | |
| 6 | 5 | 213 | Zachary Le May | Opens | 1 | 02:10.468 | 11:24.359 | +01:58.591 | |
| 7 | 6 | 97 | Andrew Lock | Opens | 1 | 02:24.387 | 10:04.508 | 1 lap | |
| 8 | 2 | 53 | Steve Tynan | Veterans | 1 | 02:29.020 | 10:13.506 | 1 lap | |
| 9DNS | 7 | 263 | Antoni Ciampi | Opens | — | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Eli Milligan | 50s | 1 | 01:24.238 | 05:47.133 | ||
| 2 | 125 | Zachery Perceval | 50s | 1 | 01:33.109 | 06:37.680 | +50.547 | |
| 3 | 83 | Jett Milligan | 50s | 4 | 01:40.200 | 07:09.450 | +01:22.317 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 907 | Dusty Blanchard | 65s (10-12yrs) | 4 | 02:22.526 | 09:51.746 | ||
| 2 | 1 | 46 | William Sterland | 65 (7-10yrs) | 4 | 02:23.867 | 09:51.977 | +0.231 | |
| 3 | 2 | 30 | Bentley Noble | 65s (10-12yrs) | 2 | 02:24.471 | 11:05.878 | +01:14.132 | |
| 4 | 2 | 204 | Malakai Cardenas Venter | 65 (7-10yrs) | 2 | 02:39.305 | 11:31.805 | +01:40.059 | |
| 5 | 3 | 265 | Roman Cardenas Venter | 65 (7-10yrs) | 3 | 03:10.480 | 09:54.135 | 1 lap | |
| 6 | 4 | 732 | Ollie Smith | 65 (7-10yrs) | 2 | 03:28.482 | 12:45.546 | 1 lap | |
| 7DNS | 3 | 119 | Tahlee Perceval | 65s (10-12yrs) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 222 | Tex Prime | 85 BW | 1 | 02:00.874 | 08:10.835 | ||
| 2 | 2 | 692 | Mikaere Diamond | 85 BW | 3 | 02:03.893 | 08:21.984 | +11.149 | |
| 3 | 3 | 913 | Taj Kounis | 85 BW | 3 | 02:07.170 | 08:38.308 | +27.473 | |
| 4 | 4 | 126 | Bailey Tribble | 85 BW | 1 | 02:08.243 | 08:42.672 | +31.837 | |
| 5 | 5 | 152 | Lincoln Reid | 85 BW | 3 | 02:14.598 | 09:13.577 | +01:02.742 | |
| 6 | 1 | 30 | Bentley Noble | 85 SW | 2 | 02:18.866 | 09:26.126 | +01:15.291 | |
| 7 | 2 | 907 | Dusty Blanchard | 85 SW | 3 | 02:26.669 | 10:08.120 | +01:57.285 | |
| 8 | 3 | 29 | Logan Wakeling | 85 SW | 3 | 02:25.774 | 10:16.017 | +02:05.182 | |
| 9 | 6 | 17 | Blake Reynolds | 85 BW | 2 | 02:33.537 | 05:11.535 | 2 laps | |
| 10DNF | 4 | 119 | Tahlee Perceval | 85 SW | — | — | — | 00:01.440 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 652 | Ryhs Newman | Senior lites | 1 | 01:53.584 | 09:47.620 | ||
| 2 | 1 | 670 | Jack Rigby | Junior lites 1 0 (25-25yrs) | 1 | 01:55.481 | 09:51.801 | +4.181 | |
| 3 | 2 | 5 | Zac Gazzola-Brown | Senior lites | 2 | 01:57.567 | 09:55.043 | +7.423 | |
| 4 | 2 | 692 | Mikaere Diamond | Junior lites 1 0 (25-25yrs) | 4 | 01:56.859 | 09:56.529 | +8.909 | |
| 5 | 3 | 23 | Jermaine Oakes-Garret | Senior lites | 3 | 01:58.777 | 10:03.496 | +15.876 | |
| 6 | 3 | 7 | Tyler Gibson | Junior lites 1 0 (25-25yrs) | 1 | 01:59.834 | 10:34.124 | +46.504 | |
| 7 | 4 | 3 | Jasper Williams | Senior lites | — | — | — | — | — |
| 8DNS | 5 | 509 | Aaliyah Walsh | Senior lites | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 640 | Jevan Dawe | Opens | 5 | 01:52.557 | 09:25.688 | ||
| 2 | 2 | 652 | Rhys Newman | Opens | 3 | 01:52.245 | 09:29.030 | +3.342 | |
| 3 | 3 | 17 | Zaid Cahill | Opens | 1 | 01:58.375 | 10:25.712 | +01:00.024 | |
| 4 | 1 | 234 | Tyson Palmer | Veterans | 3 | 02:03.155 | 10:45.071 | +01:19.383 | |
| 5 | 4 | 14 | Jackson Curley | Opens | 1 | 02:02.164 | 10:59.481 | +01:33.793 | |
| 6 | 5 | 213 | Zachary Le May | Opens | 2 | 02:10.063 | 11:15.429 | +01:49.741 | |
| 7 | 6 | 97 | Andrew Lock | Opens | 1 | 02:12.280 | 09:45.731 | 1 lap | |
| 8 | 2 | 53 | Steve Tynan | Veterans | 1 | 02:29.632 | 10:10.753 | 1 lap | |
| 9DNS | 7 | 263 | Antoni Ciampi | Opens | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 907 | Dusty Blanchard | 85 SW | 3 | 02:19.952 | 14:14.337 | ||
| 2 | 1 | 30 | Bentley Noble | 65s (10-12yrs) | 1 | 02:20.360 | 14:39.567 | +25.230 | |
| 3 | 1 | 46 | William Sterland | 65 (7-10yrs) | 3 | 02:24.040 | 14:50.143 | +35.806 | |
| 4 | 2 | 204 | Malakai Cardenas Venter | 65 (7-10yrs) | 2 | 02:33.053 | 16:25.935 | +02:11.598 | |
| 5 | 3 | 732 | Ollie Smith | 65 (7-10yrs) | 5 | 03:09.212 | 16:24.629 | 1 lap | |
| 6DNS | 4 | 265 | Roman Cardenas Venter | 65 (7-10yrs) | — | — | — | — | — |
| 7DNS | 2 | 119 | Tahlee Perceval | 65s (10-12yrs) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 692 | Mikaere Diamond | 85 BW | 1 | 02:00.157 | 12:15.680 | ||
| 2 | 2 | 222 | Tex Prime | 85 BW | 3 | 02:01.474 | 12:39.414 | +23.734 | |
| 3 | 3 | 126 | Bailey Tribble | 85 BW | 4 | 02:05.686 | 13:00.647 | +44.967 | |
| 4 | 4 | 913 | Taj Kounis | 85 BW | 2 | 02:05.388 | 14:13.562 | +01:57.882 | |
| 5 | 5 | 17 | Blake Reynolds | 85 BW | 2 | 02:32.150 | 12:51.352 | 1 lap | |
| 6 | 1 | 29 | Logan Wakeling | 85 SW | 2 | 02:27.488 | 12:59.202 | 1 lap | |
| 7 | 6 | 152 | Lincoln Reid | 85 BW | 3 | 02:17.183 | 14:24.776 | 1 lap | |
| 8DNS | 2 | 907 | Dusty Blanchard | 85 SW | — | — | — | — | — |
| 9DNS | 3 | 30 | Bentley Noble | 85 SW | — | — | — | — | — |
| 10DNS | 4 | 119 | Tahlee Perceval | 85 SW | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 640 | Jevan Dawe | Opens | 2 | 01:54.477 | 23:13.515 | ||
| 2 | 1 | 692 | Mikaere Diamond | Junior lites 1 0 (25-25yrs) | 5 | 01:55.441 | 23:29.326 | +15.811 | |
| 3 | 2 | 670 | Jack Rigby | Junior lites 1 0 (25-25yrs) | 1 | 01:53.029 | 23:30.766 | +17.251 | |
| 4 | 1 | 5 | Zac Gazzola-Brown | Senior lites | 8 | 01:57.805 | 23:52.064 | +38.549 | |
| 5 | 2 | 652 | Rhys Newman | Opens | 1 | 01:53.668 | 23:56.882 | +43.367 | |
| 6 | 2 | 23 | Jermaine Oakes-Garret | Senior lites | 4 | 02:00.419 | 24:26.378 | +01:12.863 | |
| 7 | 3 | 7 | Tyler Gibson | Junior lites 1 0 (25-25yrs) | 1 | 02:01.068 | 24:23.181 | 1 lap | |
| 8 | 3 | 213 | Zachary Le May | Opens | 2 | 02:07.096 | 24:31.984 | 1 lap | |
| 9 | 4 | 14 | Jackson Curley | Opens | 2 | 02:04.482 | 24:59.212 | 1 lap | |
| 10 | 1 | 53 | Steve Tynan | Veterans | 1 | 02:30.871 | 23:31.669 | 3 laps | |
| 11 | 3 | 97 | Andrew Lock | Senior lites | 2 | 02:14.322 | 09:18.418 | 8 laps | |
| 12 | 5 | 17 | Zaid Cahill | Opens | 1 | 02:24.552 | 04:55.389 | 10 laps | |
| 13 | 6 | 263 | Antoni Ciampi | Opens | — | — | — | — | — |
| 14 | 4 | 3 | Jasper Williams | Senior lites | — | — | — | — | — |
| 15 | 5 | 509 | Aaliyah Walsh | Senior lites | — | — | — | — | — |
| 16 | 2 | 234 | Tyson Palmer | Veterans | — | — | — | — | — |
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.