Jun 27, 2026 · AP Timing · Pony Express Rd 1 · 2 races · 46 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 4 of 4 sessions
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 424 | ELI HUGHES | J cc 150cc 12 U15 (2-85yrs) | 1 | 12:33.121 | — | ||
| 2 | 2 | 373 | CALLUM JOHNSTONE | J cc 150cc 12 U15 (2-85yrs) | 1 | 12:38.327 | — | +5.206 | |
| 3 | 3 | 114 | KOHLE WARD | J cc 150cc 12 U15 (2-85yrs) | 1 | 12:45.193 | — | +12.072 | |
| 4 | 1 | 231 | OLIVER HILTON | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 12:46.618 | — | +13.497 | |
| 5 | 4 | 397 | CHASE THATCHER | J cc 150cc 12 U15 (2-85yrs) | 1 | 12:50.647 | — | +17.526 | |
| 6 | 5 | 279 | COLETON DICKINSON | J cc 150cc 12 U15 (2-85yrs) | 1 | 12:51.799 | — | +18.678 | |
| 7 | 6 | 116 | AIDEN ANDERSON - NAPPY | J cc 150cc 12 U15 (2-85yrs) | 1 | 12:53.174 | — | +20.053 | |
| 8 | 1 | 398 | JAI MADER-RODGERS | J cc 150cc 9 U12 (1-85yrs) | 1 | 12:54.297 | — | +21.176 | |
| 9 | 1 | 414 | SOREN LYLE | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 12:54.764 | — | +21.643 | |
| 10 | 2 | 916 | LIAM DALL | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 12:55.589 | — | +22.468 | |
| 11 | 1 | 124 | DAKOTA LAY | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 12:58.501 | — | +25.380 | |
| 12 | 2 | 125 | KAYLAN HALSTEAD | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 12:59.682 | — | +26.561 | |
| 13 | 3 | 683 | HOLLY BARFORD | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 13:02.086 | — | +28.965 | |
| 14 | 2 | 100 | ARCHER SCOTT | J cc 150cc 9 U12 (1-85yrs) | 1 | 13:03.753 | — | +30.632 | |
| 15 | 2 | 630 | BROCK JACKSON | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 13:05.808 | — | +32.687 | |
| 16 | 3 | 919 | BODHI BRADLEY | J cc 150cc 9 U12 (1-85yrs) | 1 | 13:22.775 | — | +49.654 | |
| 17 | 3 | 232 | TYLER JANSEN | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 13:26.080 | — | +52.959 | |
| 18 | 7 | 400 | HARLEN LEMMEY | J cc 150cc 12 U15 (2-85yrs) | 1 | 13:28.106 | — | +54.985 | |
| 19 | 4 | 730 | JESSE JACKSON | J cc 150cc 9 U12 (1-85yrs) | 1 | 13:30.063 | — | +56.942 | |
| 20 | 4 | 263 | JAX CUTTRISS | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 13:40.218 | — | +01:07.097 | |
| 21 | 8 | 117 | JAKOB ILES | J cc 150cc 12 U15 (2-85yrs) | 1 | 13:49.030 | — | +01:15.909 | |
| 22 | 5 | 434 | ISAAC HUGHES | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 14:04.712 | — | +01:31.591 | |
| 23 | 4 | 249 | MILLA PENNY | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 14:08.359 | — | +01:35.238 | |
| 24 | 9 | 904 | ANTON TOMEO | J cc 150cc 12 U15 (2-85yrs) | 1 | 14:32.200 | — | +01:59.079 | |
| 25 | 3 | 1 | COOPER SYKES | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 14:33.362 | — | +02:00.241 | |
| 26 | 10 | 91 | LOGAN O'MEAGHER | J cc 150cc 12 U15 (2-85yrs) | 1 | 14:34.251 | — | +02:01.130 | |
| 27 | 11 | 272 | LANE ADAMS | J cc 150cc 12 U15 (2-85yrs) | 1 | 14:35.059 | — | +02:01.938 | |
| 28 | 1 | 323 | NAHSHON ANSELL | JJ 65cc (7-12yrs) | 1 | 14:40.809 | — | +02:07.688 | |
| 29 | 2 | 668 | CALE ADAMS | JJ 65cc (7-12yrs) | 1 | 14:45.871 | — | +02:12.750 | |
| 30 | 5 | 361 | SIENNA DARR | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 14:53.499 | — | +02:20.378 | |
| 31 | 6 | 88 | HENRY PURVIS | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 15:02.277 | — | +02:29.156 | |
| 32 | 4 | 95 | MITCHELL GHEDINA | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 15:07.944 | — | +02:34.823 | |
| 33 | 5 | 250 | CASEY HELLEMONS | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 15:08.134 | — | +02:35.013 | |
| 34 | 5 | 52 | ARCHIE GRANT | J cc 150cc 9 U12 (1-85yrs) | 1 | 15:12.455 | — | +02:39.334 | |
| 35 | 12 | 140 | NAYTE CHITTICK | J cc 150cc 12 U15 (2-85yrs) | 1 | 15:13.830 | — | +02:40.709 | |
| 36 | 13 | 92 | LACHLAN PRICE | J cc 150cc 12 U15 (2-85yrs) | 1 | 15:15.465 | — | +02:42.344 | |
| 37 | 7 | 178 | LUCAS BUTCHER | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 15:17.483 | — | +02:44.362 | |
| 38 | 3 | 909 | PRESTON TOMEO | JJ 65cc (7-12yrs) | 1 | 15:19.337 | — | +02:46.216 | |
| 39 | 6 | 96 | KARIS BEATON | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 15:25.683 | — | +02:52.562 | |
| 40 | 7 | 55 | MIA ROBERTS | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 15:27.481 | — | +02:54.360 | |
| 41 | 8 | 17 | CHLOE CURREY | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 15:30.743 | — | +02:57.622 | |
| 42 | 8 | 223 | TRISTAN CRAIG | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 15:48.261 | — | +03:15.140 | |
| 43 | 4 | 333 | FLYNN SOUTHWELL | JJ 65cc (7-12yrs) | 1 | 16:09.268 | — | +03:36.147 | |
| 44 | 5 | 815 | REGAN DE LANDGRAFFT | JJ 65cc (7-12yrs) | 1 | 17:02.909 | — | +04:29.788 | |
| 45 | 14 | 227 | NATE KLANJSCEK | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 46 | 9 | 83 | BRAY HOWSON | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 178 | LUCAS BUTCHER | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 09:09.213 | — | — | |
| 2 | 1 | 397 | CHASE THATCHER | J cc 150cc 12 U15 (2-85yrs) | 1 | 09:38.969 | — | — | |
| 3 | 2 | 434 | ISAAC HUGHES | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 09:41.278 | — | — | |
| 4 | 1 | 916 | LIAM DALL | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 09:48.243 | — | — | |
| 5 | 3 | 263 | JAX CUTTRISS | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 09:49.419 | — | — | |
| 6 | 4 | 630 | BROCK JACKSON | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 10:08.595 | — | — | |
| 7 | 2 | 116 | AIDEN ANDERSON - NAPPY | J cc 150cc 12 U15 (2-85yrs) | 1 | 10:11.563 | — | — | |
| 8 | 3 | 373 | CALLUM JOHNSTONE | J cc 150cc 12 U15 (2-85yrs) | 1 | 10:22.378 | — | — | |
| 9 | 1 | 125 | KAYLAN HALSTEAD | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 10:23.422 | — | — | |
| 10 | 2 | 55 | MIA ROBERTS | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 10:29.110 | — | — | |
| 11 | 4 | 424 | ELI HUGHES | J cc 150cc 12 U15 (2-85yrs) | 1 | 10:36.890 | — | — | |
| 12 | 5 | 114 | KOHLE WARD | J cc 150cc 12 U15 (2-85yrs) | 1 | 10:40.827 | — | — | |
| 13 | 2 | 250 | CASEY HELLEMONS | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 10:45.262 | — | — | |
| 14 | 5 | 223 | TRISTAN CRAIG | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 10:48.555 | — | — | |
| 15 | 6 | 83 | BRAY HOWSON | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 11:01.080 | — | — | |
| 16 | 3 | 1 | COOPER SYKES | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 11:06.579 | — | — | |
| 17 | 3 | 124 | DAKOTA LAY | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 11:08.905 | — | — | |
| 18 | 7 | 231 | OLIVER HILTON | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 11:13.246 | — | — | |
| 19 | 6 | 227 | NATE KLANJSCEK | J cc 150cc 12 U15 (2-85yrs) | 1 | 11:14.915 | — | — | |
| 20 | 8 | 88 | HENRY PURVIS | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 11:18.230 | — | — | |
| 21 | 4 | 683 | HOLLY BARFORD | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 11:22.470 | — | — | |
| 22 | 4 | 414 | SOREN LYLE | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 11:24.653 | — | — | |
| 23 | 1 | 730 | JESSE JACKSON | J cc 150cc 9 U12 (1-85yrs) | 1 | 11:35.069 | — | — | |
| 24 | 7 | 91 | LOGAN O'MEAGHER | J cc 150cc 12 U15 (2-85yrs) | 1 | 11:35.321 | — | — | |
| 25 | 8 | 272 | LANE ADAMS | J cc 150cc 12 U15 (2-85yrs) | 1 | 11:35.710 | — | — | |
| 26 | 2 | 100 | ARCHER SCOTT | J cc 150cc 9 U12 (1-85yrs) | 1 | 11:39.242 | — | — | |
| 27 | 3 | 398 | JAI MADER-RODGERS | J cc 150cc 9 U12 (1-85yrs) | 1 | 11:49.652 | — | — | |
| 28 | 9 | 904 | ANTON TOMEO | J cc 150cc 12 U15 (2-85yrs) | 1 | 11:50.258 | — | — | |
| 29 | 10 | 228 | COLETON DICKINSON | J cc 150cc 12 U15 (2-85yrs) | 1 | 12:03.653 | — | — | |
| 30 | 11 | 400 | HARLEN LEMMEY | J cc 150cc 12 U15 (2-85yrs) | 1 | 12:05.352 | — | — | |
| 31 | 5 | 95 | MITCHELL GHEDINA | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 12:17.399 | — | — | |
| 32 | 12 | 117 | JAKOB ILES | J cc 150cc 12 U15 (2-85yrs) | 1 | 12:20.214 | — | — | |
| 33 | 9 | 232 | TYLER JANSEN | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 12:21.293 | — | — | |
| 34 | 1 | 909 | PRESTON TOMEO | JJ 65cc (7-12yrs) | 1 | 12:24.975 | — | — | |
| 35 | 5 | 96 | KARIS BEATON | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 12:30.200 | — | — | |
| 36 | 13 | 140 | NAYTE CHITTICK | J cc 150cc 12 U15 (2-85yrs) | 1 | 12:33.456 | — | — | |
| 37 | 4 | 52 | ARCHIE GRANT | J cc 150cc 9 U12 (1-85yrs) | 1 | 12:38.311 | — | — | |
| 38 | 5 | 919 | BODHI BRADLEY | J cc 150cc 9 U12 (1-85yrs) | 1 | 12:51.446 | — | — | |
| 39 | 6 | 361 | SIENNA DARR | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 13:03.651 | — | — | |
| 40 | 7 | 17 | CHLOE CURREY | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 13:17.621 | — | — | |
| 41 | 2 | 323 | NAHSHON ANSELL | JJ 65cc (7-12yrs) | 1 | 13:17.796 | — | — | |
| 42 | 14 | 92 | LACHLAN PRICE | J cc 150cc 12 U15 (2-85yrs) | 1 | 14:09.017 | — | — | |
| 43 | 3 | 333 | FLYNN SOUTHWELL | JJ 65cc (7-12yrs) | 1 | 16:43.489 | — | — | |
| 44 | 4 | 668 | CALE ADAMS | JJ 65cc (7-12yrs) | 1 | 16:56.718 | — | — | |
| 45 | 5 | 815 | REGAN DE LANDGRAFFT | JJ 65cc (7-12yrs) | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 178 | LUCAS BUTCHER | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 15:07.284 | 157:57.956 | ||
| 2 | 2 | 434 | ISAAC HUGHES | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 15:27.454 | 165:16.350 | +07:18.394 | |
| 3 | 3 | 263 | JAX CUTTRISS | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 15:42.381 | 166:32.499 | +08:34.543 | |
| 4 | 1 | 397 | CHASE THATCHER | J cc 150cc 12 U15 (2-85yrs) | 1 | 15:36.313 | 150:21.783 | 1 lap | |
| 5 | 2 | 424 | ELI HUGHES | J cc 150cc 12 U15 (2-85yrs) | 3 | 16:32.794 | 151:44.437 | 1 lap | |
| 6 | 3 | 373 | CALLUM JOHNSTONE | J cc 150cc 12 U15 (2-85yrs) | 3 | 16:30.978 | 151:51.352 | 1 lap | |
| 7 | 1 | 125 | KAYLAN HALSTEAD | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 16:09.495 | 153:25.360 | 1 lap | |
| 8 | 4 | 116 | AIDEN ANDERSON - NAPPY | J cc 150cc 12 U15 (2-85yrs) | 1 | 15:57.570 | 154:38.753 | 1 lap | |
| 9 | 1 | 916 | LIAM DALL | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 15:53.061 | 156:00.010 | 1 lap | |
| 10 | 4 | 223 | TRISTAN CRAIG | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 2 | 16:51.648 | 158:22.968 | 1 lap | |
| 11 | 5 | 114 | KOHLE WARD | J cc 150cc 12 U15 (2-85yrs) | 2 | 16:38.249 | 159:19.494 | 1 lap | |
| 12 | 2 | 55 | MIA ROBERTS | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 17:21.916 | 161:32.424 | 1 lap | |
| 13 | 6 | 904 | ANTON TOMEO | J cc 150cc 12 U15 (2-85yrs) | 8 | 17:53.388 | 166:26.661 | 1 lap | |
| 14 | 2 | 1 | COOPER SYKES | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 17:55.280 | 166:44.888 | 1 lap | |
| 15 | 3 | 414 | SOREN LYLE | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 17:29.909 | 167:03.188 | 1 lap | |
| 16 | 4 | 250 | CASEY HELLEMONS | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 16:54.825 | 167:47.802 | 1 lap | |
| 17 | 3 | 683 | HOLLY BARFORD | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 17:34.828 | 150:52.453 | 2 laps | |
| 18 | 7 | 227 | NATE KLANJSCEK | J cc 150cc 12 U15 (2-85yrs) | 2 | 18:16.650 | 150:53.804 | 2 laps | |
| 19 | 1 | 398 | JAI MADER-RODGERS | J cc 150cc 9 U12 (1-85yrs) | 2 | 18:06.940 | 151:01.149 | 2 laps | |
| 20 | 5 | 231 | OLIVER HILTON | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 5 | 17:56.106 | 152:08.458 | 2 laps | |
| 21 | 6 | 83 | BRAY HOWSON | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 17:30.010 | 153:32.615 | 2 laps | |
| 22 | 8 | 91 | LOGAN O'MEAGHER | J cc 150cc 12 U15 (2-85yrs) | 1 | 18:21.276 | 154:04.184 | 2 laps | |
| 23 | 4 | 124 | DAKOTA LAY | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 17:37.076 | 154:22.215 | 2 laps | |
| 24 | 2 | 52 | ARCHIE GRANT | J cc 150cc 9 U12 (1-85yrs) | 6 | 18:30.624 | 154:25.878 | 2 laps | |
| 25 | 3 | 100 | ARCHER SCOTT | J cc 150cc 9 U12 (1-85yrs) | 2 | 18:16.354 | 154:28.297 | 2 laps | |
| 26 | 9 | 272 | LANE ADAMS | J cc 150cc 12 U15 (2-85yrs) | 5 | 18:56.188 | 156:06.303 | 2 laps | |
| 27 | 7 | 88 | HENRY PURVIS | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 8 | 18:42.678 | 157:47.711 | 2 laps | |
| 28 | 4 | 730 | JESSE JACKSON | J cc 150cc 9 U12 (1-85yrs) | 1 | 18:41.171 | 158:17.612 | 2 laps | |
| 29 | 10 | 140 | NAYTE CHITTICK | J cc 150cc 12 U15 (2-85yrs) | 2 | 18:47.136 | 160:39.499 | 2 laps | |
| 30 | 1 | 909 | PRESTON TOMEO | JJ 65cc (7-12yrs) | 4 | 19:17.811 | 160:42.338 | 2 laps | |
| 31 | 2 | 333 | FLYNN SOUTHWELL | JJ 65cc (7-12yrs) | 1 | 19:45.412 | 150:26.780 | 3 laps | |
| 32 | 11 | 117 | JAKOB ILES | J cc 150cc 12 U15 (2-85yrs) | 1 | 19:14.621 | 150:56.621 | 3 laps | |
| 33 | 8 | 232 | TYLER JANSEN | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 18:40.916 | 153:06.869 | 3 laps | |
| 34 | 12 | 228 | COLETON DICKINSON | J cc 150cc 12 U15 (2-85yrs) | 1 | 18:16.606 | 153:46.216 | 3 laps | |
| 35 | 5 | 919 | BODHI BRADLEY | J cc 150cc 9 U12 (1-85yrs) | 1 | 19:40.432 | 154:40.171 | 3 laps | |
| 36 | 5 | 95 | MITCHELL GHEDINA | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 20:20.004 | 155:23.745 | 3 laps | |
| 37 | 5 | 96 | KARIS BEATON | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 19:52.592 | 158:16.634 | 3 laps | |
| 38 | 3 | 815 | REGAN DE LANDGRAFFT | JJ 65cc (7-12yrs) | 1 | 20:29.427 | 162:40.149 | 3 laps | |
| 39 | 6 | 249 | MILLA PENNY | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 21:00.672 | 162:40.517 | 3 laps | |
| 40 | 4 | 668 | CALE ADAMS | JJ 65cc (7-12yrs) | 2 | 22:27.038 | 171:42.739 | 3 laps | |
| 41 | 7 | 17 | CHLOE CURREY | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 22:13.047 | 177:02.833 | 3 laps | |
| 42 | 5 | 323 | NAHSHON ANSELL | JJ 65cc (7-12yrs) | 1 | 21:25.894 | 166:00.299 | 4 laps | |
| 43 | 8 | 361 | SIENNA DARR | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 2 | 21:11.588 | 153:48.180 | 5 laps | |
| 44DNF | 13 | 92 | LACHLAN PRICE | J cc 150cc 12 U15 (2-85yrs) | 1 | 23:08.504 | 133:00.069 | 5 laps | |
| 45DNF | 9 | 630 | BROCK JACKSON | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 17:10.519 | 34:36.942 | 8 laps | |
| 46DNF | 14 | 400 | HARLEN LEMMEY | J cc 150cc 12 U15 (2-85yrs) | 2 | 18:18.681 | 37:10.600 | 8 laps |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 114 | KOHLE WARD | J cc 150cc 12 U15 (2-85yrs) | 2 | 21:48.702 | 22:11.366 | ||
| 2 | 2 | 397 | CHASE THATCHER | J cc 150cc 12 U15 (2-85yrs) | 2 | 22:04.579 | 22:13.821 | +2.455 | |
| 3 | 3 | 373 | CALLUM JOHNSTONE | J cc 150cc 12 U15 (2-85yrs) | 2 | 21:42.422 | 22:15.436 | +4.070 | |
| 4 | 4 | 116 | AIDEN ANDERSON - NAPPY | J cc 150cc 12 U15 (2-85yrs) | 2 | 21:47.133 | 22:17.048 | +5.682 | |
| 5 | 5 | 400 | HARLEN LEMMEY | J cc 150cc 12 U15 (2-85yrs) | 2 | 21:28.733 | 22:19.566 | +8.200 | |
| 6 | 1 | 414 | SOREN LYLE | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 2 | 21:51.166 | 22:22.041 | +10.675 | |
| 7 | 1 | 398 | JAI MADER-RODGERS | J cc 150cc 9 U12 (1-85yrs) | 2 | 21:38.311 | 22:22.534 | +11.168 | |
| 8 | 2 | 100 | ARCHER SCOTT | J cc 150cc 9 U12 (1-85yrs) | 2 | 22:11.237 | 22:24.513 | +13.147 | |
| 9 | 1 | 683 | HOLLY BARFORD | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 2 | 22:14.704 | 22:27.222 | +15.856 | |
| 10 | 2 | 125 | KAYLAN HALSTEAD | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 2 | 22:17.372 | 22:29.322 | +17.956 | |
| 11 | 3 | 124 | DAKOTA LAY | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 2 | 22:21.978 | 22:31.820 | +20.454 | |
| 12 | 1 | 88 | HENRY PURVIS | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 2 | 21:42.144 | 22:35.555 | +24.189 | |
| 13 | 6 | 904 | ANTON TOMEO | J cc 150cc 12 U15 (2-85yrs) | 2 | 21:14.555 | 22:38.436 | +27.070 | |
| 14 | 2 | 83 | BRAY HOWSON | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 2 | 22:30.912 | 22:47.164 | +35.798 | |
| 15 | 2 | 1 | COOPER SYKES | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 2 | 21:54.891 | 22:48.631 | +37.265 | |
| 16 | 3 | 95 | MITCHELL GHEDINA | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 2 | 21:48.589 | 22:50.465 | +39.099 | |
| 17 | 7 | 117 | JAKOB ILES | J cc 150cc 12 U15 (2-85yrs) | 2 | 22:28.812 | 22:54.065 | +42.699 | |
| 18 | 3 | 630 | BROCK JACKSON | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 2 | 22:48.932 | 22:55.887 | +44.521 | |
| 19 | 8 | 272 | LANE ADAMS | J cc 150cc 12 U15 (2-85yrs) | 2 | 22:11.092 | 22:57.516 | +46.150 | |
| 20 | 3 | 730 | JESSE JACKSON | J cc 150cc 9 U12 (1-85yrs) | 2 | 22:23.177 | 22:59.250 | +47.884 | |
| 21 | 9 | 140 | NAYTE CHITTICK | J cc 150cc 12 U15 (2-85yrs) | 2 | 22:23.904 | 23:03.253 | +51.887 | |
| 22 | 1 | 323 | NAHSHON ANSELL | JJ 65cc (7-12yrs) | 2 | 22:25.306 | 23:07.815 | +56.449 | |
| 23 | 4 | 263 | JAX CUTTRISS | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 2 | 22:21.401 | 23:10.027 | +58.661 | |
| 24 | 4 | 919 | BODHI BRADLEY | J cc 150cc 9 U12 (1-85yrs) | 2 | 23:00.850 | 23:19.352 | +01:07.986 | |
| 25 | 5 | 231 | OLIVER HILTON | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 2 | 22:02.549 | 23:53.082 | +01:41.716 | |
| 26 | 4 | 916 | LIAM DALL | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 2 | 23:39.272 | 23:58.940 | +01:47.574 | |
| 27 | 6 | 232 | TYLER JANSEN | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 2 | 22:29.397 | 24:00.330 | +01:48.964 | |
| 28 | 2 | 668 | CALE ADAMS | JJ 65cc (7-12yrs) | 2 | 22:46.897 | 24:00.426 | +01:49.060 | |
| 29 | 10 | 228 | COLETON DICKINSON | J cc 150cc 12 U15 (2-85yrs) | 2 | 22:14.951 | 24:04.406 | +01:53.040 | |
| 30 | 4 | 96 | KARIS BEATON | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 2 | 22:00.323 | 24:10.091 | +01:58.725 | |
| 31 | 3 | 909 | PRESTON TOMEO | JJ 65cc (7-12yrs) | 2 | 22:51.557 | 24:15.079 | +02:03.713 | |
| 32 | 11 | 424 | ELI HUGHES | J cc 150cc 12 U15 (2-85yrs) | 2 | 22:32.057 | 24:15.867 | +02:04.501 | |
| 33 | 12 | 227 | NATE KLANJSCEK | J cc 150cc 12 U15 (2-85yrs) | 2 | 23:20.978 | 24:19.815 | +02:08.449 | |
| 34 | 5 | 361 | SIENNA DARR | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 2 | 22:54.791 | 24:21.058 | +02:09.692 | |
| 35 | 6 | 249 | MILLA PENNY | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 2 | 23:17.254 | 24:24.414 | +02:13.048 | |
| 36 | 5 | 250 | CASEY HELLEMONS | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 2 | 22:47.439 | 24:25.759 | +02:14.393 | |
| 37 | 13 | 91 | LOGAN O'MEAGHER | J cc 150cc 12 U15 (2-85yrs) | 2 | 22:55.104 | 24:28.863 | +02:17.497 | |
| 38 | 5 | 52 | ARCHIE GRANT | J cc 150cc 9 U12 (1-85yrs) | 2 | 23:02.384 | 24:30.279 | +02:18.913 | |
| 39 | 7 | 178 | LUCAS BUTCHER | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 2 | 22:48.718 | 24:33.113 | +02:21.747 | |
| 40 | 8 | 434 | ISAAC HUGHES | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 2 | 22:50.429 | 24:39.885 | +02:28.519 | |
| 41 | 7 | 17 | CHLOE CURREY | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 2 | 24:03.008 | 25:14.140 | +03:02.774 | |
| 42 | 4 | 333 | FLYNN SOUTHWELL | JJ 65cc (7-12yrs) | 2 | 23:25.240 | 25:17.160 | +03:05.794 | |
| 43 | 8 | 55 | MIA ROBERTS | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 2 | 23:36.778 | 25:25.659 | +03:14.293 | |
