Jul 5, 2026 · GEST Hastings MCC · Culham · 14 races · 279 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 43 of 43 sessions
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 141 | TOMMY TUCKER | Autos Visitor | 1 | 02:26.248 | — | ||
| 2 | 2 | 329 | RALPH WELLER | Autos Visitor | 1 | 02:33.598 | — | +7.350 | |
| 3 | 3 | 131 | MADDOX KNIFTON | Autos Visitor | 1 | 02:35.054 | — | +8.806 | |
| 4 | 1 | 27 | COOPER SWAN | Autos | 1 | 02:35.121 | — | +8.873 | |
| 5 | 2 | 16 | TOMMY CHESWORTH | Autos | 1 | 02:40.460 | — | +14.212 | |
| 6 | 4 | 217 | BLAKE BENSON | Autos Visitor | 1 | 02:48.105 | — | +21.857 | |
| 7 | 5 | 199 | TOMMY CAREY | Autos Visitor | 1 | 02:55.169 | — | +28.921 | |
| 8 | 3 | 7 | REUBEN BROOKS | Autos | 1 | 02:57.780 | — | +31.532 | |
| 9 | 6 | 171 | NOAH SHUTTLE | Autos Visitor | 1 | 03:01.236 | — | +34.988 | |
| 10 | 7 | 125 | HAYDEN PRIESTLEY | Autos Visitor | 1 | 03:04.059 | — | +37.811 | |
| 11 | 8 | 166 | MILLIE HOARE | Autos Visitor | 1 | 03:07.304 | — | +41.056 | |
| 12 | 9 | 267 | GEORGE JOYCE | Autos Visitor | 1 | 03:09.699 | — | +43.451 | |
| 13 | 4 | 29 | KAYDEN WALDOCK | Autos | 1 | 03:11.833 | — | +45.585 | |
| 14 | 10 | 118 | RYAN MAINWARING | Autos Visitor | 1 | 03:16.137 | — | +49.889 | |
| 15 | 5 | 38 | MATTHEW UNDERHILL | Autos | 1 | 03:21.656 | — | +55.408 | |
| 16 | 11 | 777 | RONNIE CURTIS | Autos Visitor | 1 | 03:29.862 | — | +01:03.614 | |
| 17 | 12 | 151 | HUDSON CHURCHILL | Autos Visitor | 1 | 03:30.881 | — | +01:04.633 | |
| 18 | 13 | 238 | ARTHUR MOUNTAIN | Autos Visitor | 1 | 03:43.198 | — | +01:16.950 | |
| 19 | 6 | 14 | FREDDEE SMITH | Autos | 1 | 03:52.681 | — | +01:26.433 | |
| 20 | 14 | 254 | MARLEY GARRARD | Autos Visitor | 1 | 03:53.628 | — | +01:27.380 | |
| 21 | 7 | 8 | TEDDY ROBERTS | Autos | 1 | 03:54.892 | — | +01:28.644 | |
| 22 | 8 | 77 | TODD LIDGLEY | Autos | 1 | 03:57.034 | — | +01:30.786 | |
| 23 | 9 | 18 | REGGIE LITTLE | Autos | 1 | 04:05.141 | — | +01:38.893 | |
| 24 | 15 | 124 | BILLY HUNTER | Autos Visitor | 1 | 04:05.398 | — | +01:39.150 | |
| 25 | 16 | 194 | CARL STAPLEY | Autos Visitor | 1 | 04:12.295 | — | +01:46.047 | |
| 26 | 17 | 701 | ROBERT FREAN | Autos Visitor | 1 | 04:18.183 | — | +01:51.935 | |
| 27 | 18 | 294 | ELIAS RAWLINGS | Autos Visitor | 1 | 04:23.061 | — | +01:56.813 | |
| 28 | 10 | 10 | ORSON HELYER | Autos | 1 | 04:31.782 | — | +02:05.534 | |
| 29 | 11 | 5 | GUY AUSTIN | Autos | 1 | 04:36.663 | — | +02:10.415 | |
| 30 | 12 | 08 | RONNIE HANKS | Autos | — | — | — | — | — |
| 31 | 19 | 210 | ROO WELLER | Autos Visitor | — | — | — | — | — |
| 32 | 20 | 184 | HUNTER HILLIER | Autos Visitor | — | — | — | — | — |
| 33 | 21 | 223 | OLLIE CAIREY | Autos Visitor | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 111 | BAILEY BETSWORTH | GMX 1 Visitor | 1 | 02:02.346 | — | ||
| 2 | 2 | 822 | ASHDEN BARLOW | GMX 1 Visitor | 1 | 02:02.533 | — | +0.187 | |
| 3 | 1 | ????? | GMX1 & GMX2 | 1 | 02:03.713 | — | +1.367 | ||
| 4 | 3 | 841 | RYAN NOCK | GMX 1 Visitor | 1 | 02:05.250 | — | +2.904 | |
| 5 | 1 | 13 | HENRY SIDDIQUI | GMX 1 | 1 | 02:05.255 | — | +2.909 | |
| 6 | 4 | 301 | CHALRIE RICHMOND | GMX 1 Visitor | 1 | 02:07.601 | — | +5.255 | |
| 7 | 1 | 705 | HARRY KEET | GMX 2 Visitor | 1 | 02:09.459 | — | +7.113 | |
| 8 | 5 | 161 | GEORGE CLARKE | GMX 1 Visitor | 1 | 02:09.669 | — | +7.323 | |
| 9 | 2 | 99 | LOUIE TIDMAN | GMX 1 | 1 | 02:10.938 | — | +8.592 | |
| 10 | 6 | 556 | OLIVER WICKERS | GMX 1 Visitor | 1 | 02:12.342 | — | +9.996 | |
| 11 | 3 | 15 | MATTHEW HEAD | GMX 1 | 1 | 02:12.820 | — | +10.474 | |
| 12 | 4 | 1 | BILLY STEVENS | GMX 1 | 1 | 02:12.946 | — | +10.600 | |
| 13 | 5 | 56 | AARON BLOOMFIELD | GMX 1 | 1 | 02:14.167 | — | +11.821 | |
| 14 | 2 | ????? | GMX1 & GMX2 | 1 | 02:16.466 | — | +14.120 | ||
| 15 | 6 | 61 | ALFIE CARD | GMX 1 | 1 | 02:17.432 | — | +15.086 | |
| 16 | 1 | 6 | JARED BLOOMFIELD | GMX 2 | 1 | 02:18.020 | — | +15.674 | |
| 17 | 2 | 751 | KIERAN WOODS | GMX 2 Visitor | 1 | 02:20.401 | — | +18.055 | |
| 18 | 3 | 155 | FREDDY MOULDS | GMX 2 Visitor | 1 | 02:21.989 | — | +19.643 | |
| 19 | 4 | 177 | DANIEL CHARMAN | GMX 2 Visitor | 1 | 02:22.456 | — | +20.110 | |
| 20 | 7 | 28 | ADAM PAIN | GMX 1 | 1 | 02:23.327 | — | +20.981 | |
| 21 | 8 | 04 | ROMAN WRIGHT | GMX 1 | 1 | 02:24.989 | — | +22.643 | |
| 22 | 9 | 24 | OWEN WILDISH-CONWAY | GMX 1 | 1 | 02:25.010 | — | +22.664 | |
| 23 | 3 | -??- | - 9611235 - | GMX1 & GMX2 | 1 | 02:25.233 | — | +22.887 | |
| 24 | 2 | 77 | OLIVER HIPKINS | GMX 2 | 1 | 02:25.446 | — | +23.100 | |
| 25 | 3 | 15 | VINCENZO DOTO | GMX 2 | 1 | 02:26.050 | — | +23.704 | |
| 26 | 4 | 28 | BRANDON SQUIRES | GMX 2 | 1 | 02:27.044 | — | +24.698 | |
| 27 | 5 | 159 | ALFIE HOARE | GMX 2 Visitor | 1 | 02:27.633 | — | +25.287 | |
| 28 | 7 | 519 | DEAN NORRIS | GMX 1 Visitor | 1 | 02:28.182 | — | +25.836 | |
| 29 | 5 | 12 | PHOENIX SANTER | GMX 2 | 1 | 02:28.519 | — | +26.173 | |
| 31 | 10 | 83 | ASTON DAY | GMX 1 | 1 | 02:30.563 | — | +28.217 | |
| 32 | 8 | 143 | DYLAN HARRISON | GMX 1 Visitor | 1 | 02:31.417 | — | +29.071 | |
| 33 | 6 | 64 | KIERAN HAZELDEN | GMX 2 | 1 | 02:33.267 | — | +30.921 | |
| 34 | 7 | 46 | GEORGE BENNETT | GMX 2 | 1 | 02:33.714 | — | +31.368 | |
| 35 | 9 | 125 | TOM SHUTLER | GMX 1 Visitor | 1 | 02:33.753 | — | +31.407 | |
| 36 | 8 | 10 | SHANE WOODSFORD | GMX 2 | 1 | 02:35.192 | — | +32.846 | |
| 37 | 10 | 893 | BILLY MIDDLETON | GMX 1 Visitor | 1 | 02:36.722 | — | +34.376 | |
| 38 | 6 | 192 | CONNOR CAMPBELL | GMX 2 Visitor | 1 | 02:39.002 | — | +36.656 | |
| 40 | 6 | ???? | GMX1 & GMX2 | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 863 | MATTY HARDWICK | GMX 3 Visitor | 1 | 02:13.147 | — | ||
| 2 | 1 | -??- | - 14962042 - | GMX3 | 1 | 02:15.674 | — | +2.527 | |
| 3 | 1 | 25 | HARLEY TAYLOR | GMX 3 | 1 | 02:18.235 | — | +5.088 | |
| 4 | 2 | 23 | JAKE BRYANT | GMX 3 | 1 | 02:19.688 | — | +6.541 | |
| 5 | 3 | 55 | BRAD SHARPLESS | GMX 3 | 1 | 02:19.778 | — | +6.631 | |
| 6 | 4 | 68 | DANNY PEARCE | GMX 3 | 1 | 02:21.337 | — | +8.190 | |
| 7 | 5 | 95 | SAM NOYE | GMX 3 | 1 | 02:22.648 | — | +9.501 | |
| 8 | 2 | 961 | HAYDEN FROST | GMX 3 Visitor | 1 | 02:23.733 | — | +10.586 | |
| 9 | 3 | 142 | JOHN WALLER | GMX 3 Visitor | 1 | 02:26.069 | — | +12.922 | |
| 10 | 6 | 40 | MARCUS HAZELL | GMX 3 | 1 | 02:26.119 | — | +12.972 | |
| 11 | 7 | 57 | TYLER LONG | GMX 3 | 1 | 02:26.488 | — | +13.341 | |
| 12 | 8 | 20 | CHASE TAYLOR | GMX 3 | 1 | 02:28.953 | — | +15.806 | |
| 13 | 9 | 30 | MELVIN MASTERS | GMX 3 | 1 | 02:29.018 | — | +15.871 | |
| 14 | 10 | 29 | FRANKIE HALE | GMX 3 | 1 | 02:29.036 | — | +15.889 | |
| 15 | 2 | -??- | - 6823701 - | GMX3 | 1 | 02:30.180 | — | +17.033 | |
| 16 | 11 | 16 | JAMIE WHITE | GMX 3 | 1 | 02:30.421 | — | +17.274 | |
| 17 | 4 | 620 | TOM OWEN | GMX 3 Visitor | 1 | 02:30.619 | — | +17.472 | |
| 18 | 12 | 12 | LUKE MCMAHON | GMX 3 | 1 | 02:31.743 | — | +18.596 | |
| 19 | 5 | 181 | LEON LETTY | GMX 3 Visitor | 1 | 02:32.330 | — | +19.183 | |
| 20 | 13 | 92 | DANIEL PENFOLD | GMX 3 | 1 | 02:33.018 | — | +19.871 | |
| 21 | 6 | 146 | BENJAMIN CARTER | GMX 3 Visitor | 1 | 02:33.846 | — | +20.699 | |
| 22 | 14 | 75 | FRANK GILLESPIE | GMX 3 | 1 | 02:37.000 | — | +23.853 | |
| 23 | 15 | 2 | CONNOR ANDERSON | GMX 3 | 1 | 02:38.196 | — | +25.049 | |
| 24 | 16 | 10 | ALFIE BUTCHER | GMX 3 | 1 | 02:39.143 | — | +25.996 | |
| 25 | 7 | 264 | JONNY LLOYD | GMX 3 Visitor | 1 | 02:39.605 | — | +26.458 | |
| 26 | 17 | 36 | EDWARD O'DONOGHUE | GMX 3 | 1 | 02:39.850 | — | +26.703 | |
| 27 | 8 | 161 | JAMES LYALL | GMX 3 Visitor | 1 | 02:39.922 | — | +26.775 | |
| 28 | 18 | 21 | SCOTT CATON | GMX 3 | 1 | 02:42.018 | — | +28.871 | |
| 29 | 19 | 85 | JACK BUXTON | GMX 3 | 1 | 02:45.153 | — | +32.006 | |
| 30 | 3 | -??- | - 6532448 - | GMX3 | 1 | 02:45.298 | — | +32.151 | |
| 31 | 20 | 60 | HARRY LEVERETT | GMX 3 | 1 | 02:46.433 | — | +33.286 | |
| 32 | 4 | -??- | - 6568358 - | GMX3 | 1 | 02:47.568 | — | +34.421 | |
| 33 | 21 | 06 | TONY KNELLER | GMX 3 | 1 | 02:47.714 | — | +34.567 | |
| 34 | 9 | 437 | NIALL HODGKINS | GMX 3 Visitor | 1 | 02:47.926 | — | +34.779 | |
| 35 | 10 | 187 | SHANE TURNER | GMX 3 Visitor | 1 | 02:48.282 | — | +35.135 | |
| 36 | 5 | -??- | - 6923737 - | GMX3 | 1 | 02:48.399 | — | +35.252 | |
| 37 | 22 | 50 | CAITLIN BALLARD | GMX 3 | 1 | 02:52.489 | — | +39.342 | |
| 38 | 11 | 777 | DAN NORMAN | GMX 3 Visitor | 1 | 02:57.900 | — | +44.753 | |
| 39 | 23 | 99 | MARK SHARPLESS | GMX 3 | 1 | 03:07.904 | — | +54.757 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 484 | ARCHIE STAPLEY | Youth 125 Visitor | 1 | 01:57.875 | — | ||
| 2 | 1 | 126 | KANE WELCH-CORBETT | Youth Open Visitor | 1 | 01:59.575 | — | +1.700 | |
| 3 | 2 | 222 | SPENCER NEWMAN | Youth 125 Visitor | 1 | 02:02.518 | — | +4.643 | |
| 4 | 2 | 117 | LEWIS CAREY | Youth Open Visitor | 1 | 02:07.509 | — | +9.634 | |
| 5 | 1 | 26 | NED JONES | Youth 125 | 1 | 02:08.684 | — | +10.809 | |
| 6 | 3 | 113 | RYLIE COX-ADAMS | Youth 125 Visitor | 1 | 02:09.382 | — | +11.507 | |
| 7 | 3 | 281 | ALFIE LEWINGTON | Youth Open Visitor | 1 | 02:09.468 | — | +11.593 | |
| 8 | 2 | 32 | MARLEY RAY TUPPER | Youth 125 | 1 | 02:09.860 | — | +11.985 | |
| 9 | 3 | 41 | CHARLIE HOBDEN | Youth 125 | 1 | 02:10.132 | — | +12.257 | |
| 10 | 4 | 191 | MASON McPHERSON | Youth Open Visitor | 1 | 02:10.293 | — | +12.418 | |
| 11 | 4 | 61 | OLIVER CLARKE | Youth 125 | 1 | 02:10.633 | — | +12.758 | |
| 12 | 5 | 232 | ALFIE VEVERS | Youth Open Visitor | 1 | 02:10.954 | — | +13.079 | |
| 13 | 4 | 119 | DONNY-RAY HOLLOWAY | Youth 125 Visitor | 1 | 02:11.109 | — | +13.234 | |
| 14 | 6 | 216 | HARRY CUTLER | Youth Open Visitor | 1 | 02:11.231 | — | +13.356 | |
| 15 | 5 | 161 | MICKY ANGLES-HOOKEY | Youth 125 Visitor | 1 | 02:11.273 | — | +13.398 | |
| 16 | 5 | 56 | STANLEY TUPPER | Youth 125 | 1 | 02:12.025 | — | +14.150 | |
| 17 | 6 | 550 | TOMMIE PERFECT | Youth 125 Visitor | 1 | 02:12.727 | — | +14.852 | |
| 18 | 1 | 5 | TAYLOR RALPH | Youth Open | 1 | 02:13.136 | — | +15.261 | |
| 19 | 7 | 111 | CALLUM GREEN | Youth Open Visitor | 1 | 02:13.547 | — | +15.672 | |
| 20 | 6 | 34 | MAX GILMORE | Youth 125 | 1 | 02:13.586 | — | +15.711 | |
| 21 | 2 | 68 | TOMMY LAWFORD | Youth Open | 1 | 02:14.879 | — | +17.004 | |
| 22 | 7 | 771 | SAM VERBEETEN | Youth 125 Visitor | 1 | 02:15.733 | — | +17.858 | |
| 23 | 8 | 211 | JACK SEBO | Youth Open Visitor | 1 | 02:15.752 | — | +17.877 | |
| 24 | 9 | 134 | JAYDEN WILLIAMS | Youth Open Visitor | 1 | 02:15.842 | — | +17.967 | |
| 25 | 7 | 99 | SEBASTIEN MURRAY | Youth 125 | 1 | 02:16.983 | — | +19.108 | |
| 26 | 3 | 84 | CONNOR BARDEN | Youth Open | 1 | 02:18.535 | — | +20.660 | |
| 27 | 8 | 55 | ENZO SHAW | Youth 125 | 1 | 02:18.943 | — | +21.068 | |
| 28 | 4 | 21 | CALLUM DICKINSON | Youth Open | 1 | 02:19.070 | — | +21.195 | |
| 29 | 5 | 18 | DANNY WARREN | Youth Open | 1 | 02:19.480 | — | +21.605 | |
| 30 | 10 | 188 | OLLY WARD | Youth Open Visitor | 1 | 02:19.736 | — | +21.861 | |
| 31 | 9 | 24 | CASEY BELL | Youth 125 | 1 | 02:20.294 | — | +22.419 | |
| 32 | 6 | 27 | HAYDEN HAMLIN | Youth Open | 1 | 02:21.681 | — | +23.806 | |
| 33 | 11 | 102 | CHARLIE KEET | Youth Open Visitor | 1 | 02:22.516 | — | +24.641 | |
| 34 | 8 | 107 | CHARLIE WARD | Youth 125 Visitor | 1 | 02:23.722 | — | +25.847 | |
| 35 | 7 | 32 | JAMIE TOMPSETT | Youth Open | 1 | 02:25.545 | — | +27.670 | |
| 36 | 12 | 788 | JAMIE LEEK | Youth Open Visitor | 1 | 02:27.755 | — | +29.880 | |
| 37 | 8 | 71 | LOUIE GRINDLEY | Youth Open | 1 | 02:35.077 | — | +37.202 | |
| 38 | 13 | 141 | RILEY HARDING | Youth Open Visitor | 1 | 02:35.140 | — | +37.265 | |
| 39 | 10 | 62 | MORGAN BALLARD | Youth 125 | 1 | 02:35.334 | — | +37.459 | |
| 40 | 14 | 171 | SAMUEL ADMANS | Youth Open Visitor | 1 | 02:45.108 | — | +47.233 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 416 | JENSON KING | Junior 65 Visitor | 1 | 02:10.305 | — | ||
| 2 | 1 | 18 | HARLEY SIMS | Junior 65 | 1 | 02:14.650 | — | +4.345 | |
| 3 | 2 | 12 | ALBIE WOOD | Junior 65 | 1 | 02:14.674 | — | +4.369 | |
| 4 | 3 | 70 | REUBEN COUTTS | Junior 65 | 1 | 02:14.899 | — | +4.594 | |
| 5 | 2 | 141 | FRANKIE TUCKER | Junior 65 Visitor | 1 | 02:21.817 | — | +11.512 | |
| 6 | 4 | 26 | ARCHIE HARWOOD | Junior 65 | 1 | 02:24.117 | — | +13.812 | |
| 7 | 5 | 56 | TEDDY WRIGHT | Junior 65 | 1 | 02:25.489 | — | +15.184 | |
| 8 | 3 | 121 | CADEN COOPER | Junior 65 Visitor | 1 | 02:25.760 | — | +15.455 | |
| 9 | 6 | 55 | CARTER WRIGHT | Junior 65 | 1 | 02:26.572 | — | +16.267 | |
| 10 | 4 | 105 | KENZIE CHURCHILL | Junior 65 Visitor | 1 | 02:29.638 | — | +19.333 | |
| 11 | 7 | 72 | ELIOTT COUTTS | Junior 65 | 1 | 02:29.716 | — | +19.411 | |
| 12 | 8 | 28 | ETHAN FARLEY | Junior 65 | 1 | 02:34.486 | — | +24.181 | |
| 13 | 9 | 20 | SONNY KING | Junior 65 | 1 | 02:35.440 | — | +25.135 | |
| 14 | 10 | 98 | ALBERT SLEVIN | Junior 65 | 1 | 02:37.342 | — | +27.037 | |
| 15 | 11 | 84 | COOPER CHESTERMAN | Junior 65 | 1 | 02:38.056 | — | +27.751 | |
| 16 | 5 | 486 | ELI POLE | Junior 65 Visitor | 1 | 02:38.127 | — | +27.822 | |
| 17 | 6 | 160 | JIMMY POWELL | Junior 65 Visitor | 1 | 02:40.512 | — | +30.207 | |
| 18 | 12 | 7 | DYLAN CORNWALL | Junior 65 | 1 | 02:41.094 | — | +30.789 | |
| 19 | 7 | 987 | CONRAD BURNISTON | Junior 65 Visitor | 1 | 02:41.415 | — | +31.110 | |
| 20 | 13 | 71 | FRANKIE GOODEARL | Junior 65 | 1 | 02:48.733 | — | +38.428 | |
| 21 | 14 | 48 | ENZO KING | Junior 65 | 1 | 02:49.373 | — | +39.068 | |
| 22 | 8 | 384 | BILLY CAREY | Junior 65 Visitor | 1 | 02:52.193 | — | +41.888 | |
| 23 | 9 | 108 | LACHLAN AVIS | Junior 65 Visitor | 1 | 02:53.014 | — | +42.709 | |
| 24 | 15 | 10 | ELOISE YOUNG | Junior 65 | 1 | 02:54.716 | — | +44.411 | |
| 25 | 10 | 147 | CODY JEWELL | Junior 65 Visitor | 1 | 02:56.960 | — | +46.655 | |
| 26 | 11 | 661 | OSCARR MORRIS | Junior 65 Visitor | 1 | 02:57.307 | — | +47.002 | |
| 27 | 12 | 197 | OLLIE TUCKER | Junior 65 Visitor | 1 | 02:57.834 | — | +47.529 | |
| 28 | 16 | 99 | DANNY FROST | Junior 65 | 1 | 02:59.484 | — | +49.179 | |
| 29 | 13 | 188 | JOSEPH CURTIS | Junior 65 Visitor | 1 | 03:00.944 | — | +50.639 | |
| 30 | 14 | 511 | TOMMY GRAHAM | Junior 65 Visitor | 1 | 03:10.148 | — | +59.843 | |
| 31 | 17 | 62 | JED BAKER | Junior 65 | 1 | 03:11.249 | — | +01:00.944 | |
| 32 | 18 | 2 | MAX HUGHES | Junior 65 | 1 | 03:12.119 | — | +01:01.814 | |
| 33 | 19 | 16 | RUBY ELDERFIELD | Junior 65 | 1 | 03:12.307 | — | +01:02.002 | |
| 34 | 15 | 123 | AIMEE CUTLER | Junior 65 Visitor | 1 | 03:17.509 | — | +01:07.204 | |
| 35 | 20 | 8 | BAILEY REEDER | Junior 65 | 1 | 03:51.797 | — | +01:41.492 | |
| 36 | 21 | 06 | STANLEY FELLOWS | Junior 65 | 1 | 03:55.156 | — | +01:44.851 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 123 | REMI WIGGLESWORTH | Big Wheel Visitor | 1 | 02:07.219 | — | ||
| 2 | 2 | 141 | FREDDY GRAHAM | Big Wheel Visitor | 1 | 02:08.952 | — | +1.733 | |
| 3 | 1 | 572 | HARRISON ASHWOOD McNEILL | Small Wheel Visitor | 1 | 02:08.997 | — | +1.778 | |
| 4 | 1 | 5 | REGGIE ARCHER | Big Wheel | 1 | 02:15.066 | — | +7.847 | |
| 5 | 2 | 34 | EWAN SMITH | Big Wheel | 1 | 02:17.386 | — | +10.167 | |
| 6 | 3 | 32 | FREDDIE COOK | Big Wheel | 1 | 02:17.831 | — | +10.612 | |
| 7 | 3 | 221 | WILL BULLEY | Big Wheel Visitor | 1 | 02:18.079 | — | +10.860 | |
| 8 | 1 | 11 | LOUIE ELDERFIELD | Small Wheel | 1 | 02:18.769 | — | +11.550 | |
| 9 | 2 | 46 | ROCCO TABER | Small Wheel | 1 | 02:19.000 | — | +11.781 | |
| 10 | 2 | 472 | AVA PEEDLE | Small Wheel Visitor | 1 | 02:19.249 | — | +12.030 | |
| 11 | 4 | 111 | LEO ADAMS | Big Wheel Visitor | 1 | 02:19.850 | — | +12.631 | |
| 12 | 5 | 723 | JUNIOR WIGGLESWORTH | Big Wheel Visitor | 1 | 02:22.860 | — | +15.641 | |
| 13 | 3 | 138 | FREDDIE OLDS | Small Wheel Visitor | 1 | 02:25.838 | — | +18.619 | |
| 14 | 3 | 23 | ZACH ISARD | Small Wheel | 1 | 02:25.877 | — | +18.658 | |
| 15 | 4 | 81 | BILLY LITTLE | Small Wheel | 1 | 02:28.054 | — | +20.835 | |
| 16 | 4 | 131 | HENLEY CHURCHILL | Small Wheel Visitor | 1 | 02:28.357 | — | +21.138 | |
| 17 | 4 | 33 | LENNON TIMBERLAKE | Big Wheel | 1 | 02:28.542 | — | +21.323 | |
| 18 | 5 | 165 | MASON SAVILLE | Small Wheel Visitor | 1 | 02:30.390 | — | +23.171 | |
| 19 | 6 | 110 | VINCENT RAPLEY | Big Wheel Visitor | 1 | 02:30.482 | — | +23.263 | |
| 20 | 5 | 64 | ANGUS MANNING | Big Wheel | 1 | 02:30.602 | — | +23.383 | |
| 21 | 5 | 2 | CODY HUGHES | Small Wheel | 1 | 02:30.605 | — | +23.386 | |
| 22 | 7 | 100 | MAX MANNELL | Big Wheel Visitor | 1 | 02:32.074 | — | +24.855 | |
| 23 | 6 | 16 | FRANK HUNTLY | Small Wheel | 1 | 02:34.387 | — | +27.168 | |
| 24 | 6 | 26 | BEN COLES | Big Wheel | 1 | 02:35.951 | — | +28.732 | |
| 25 | 7 | 8 | ALBERT BROCK | Small Wheel | 1 | 02:37.996 | — | +30.777 | |
| 26 | 8 | 72 | GEORGE GOODEARL | Small Wheel | 1 | 02:42.099 | — | +34.880 | |
| 27 | 6 | 136 | LEVI JOHNSON | Small Wheel Visitor | 1 | 02:42.332 | — | +35.113 | |
| 28 | 8 | 151 | STANLEY ANGLES | Big Wheel Visitor | 1 | 02:43.082 | — | +35.863 | |
| 29 | 9 | 90 | RALPH ZAMMIT | Small Wheel | 1 | 02:43.713 | — | +36.494 | |
| 30 | 7 | 10 | RILEY DICKINSON | Big Wheel | 1 | 02:44.051 | — | +36.832 | |
| 31 | 10 | 27 | ZACK CORNWALL | Small Wheel | 1 | 02:45.390 | — | +38.171 | |
| 32 | 9 | 121 | TOMMY MARKS | Big Wheel Visitor | 1 | 02:51.125 | — | +43.906 | |
| 33 | 8 | 7 | ETHAN WHITE | Big Wheel | 1 | 02:51.380 | — | +44.161 | |
| 34 | 7 | 711 | BLAZE EATON | Small Wheel Visitor | 1 | 02:54.628 | — | +47.409 | |
| 35 | 1 | -??- | - 5674752 - | Superminis BW & SW | 1 | 03:01.007 | — | +53.788 | |
| 36 | 9 | 08 | AIDEN LEIGH-CARPENTER | Big Wheel | 1 | 03:18.853 | — | +01:11.634 | |
| 37 | 11 | 63 | TEDDY O'DONOGHUE | Small Wheel | 1 | 03:18.894 | — | +01:11.675 | |
| 38 | 12 | 28 | JACK AUSTIN | Small Wheel | 1 | 03:37.831 | — | +01:30.612 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 157 | STUART MORRISON | GMX V Visitor | 1 | 02:09.989 | — | ||
| 2 | 1 | 11 | JASON BUFFERY | GMX V | 1 | 02:18.015 | — | +8.026 | |
| 3 | 2 | 123 | NATHAN JACOBS | GMX V Visitor | 1 | 02:19.000 | — | +9.011 | |
| 4 | 2 | 85 | DANIEL HELYER | GMX V | 1 | 02:20.146 | — | +10.157 | |
| 5 | 3 | 25 | PATRICK CARTER | GMX V | 1 | 02:23.073 | — | +13.084 | |
| 6 | 3 | 170 | SAM WILLIAMS | GMX V Visitor | 1 | 02:24.434 | — | +14.445 | |
| 7 | 4 | 77 | JOHN BECKETT | GMX V | 1 | 02:33.774 | — | +23.785 | |
| 8 | 1 | 149 | EDDIE CHARMAN | GMX V Visitor (50+ yrs) | 1 | 02:38.618 | — | +28.629 | |
| 9 | 1 | 73 | CLAUDIO DOTO | GMX V (50+ yrs) | 1 | 02:45.195 | — | +35.206 | |
| 10 | 2 | 75 | NATHAN BARTLETT | GMX V (50+ yrs) | 1 | 02:45.586 | — | +35.597 | |
| 11 | 2 | 174 | PAUL HAWKINS | GMX V Visitor (50+ yrs) | 1 | 02:48.400 | — | +38.411 | |
| 12 | 3 | 108 | HAYDN CARTER | GMX V Visitor (50+ yrs) | 1 | 02:49.039 | — | +39.050 | |
| 13 | 1 | -??- | - 12612862 - | VETS +35 & +50 | — | — | — | — | — |
| 14 | 3 | 60 | MEL LEVERETT | GMX V (50+ yrs) | — | — | — | — | — |
| 15 | 4 | 221 | PETER BULLEY | GMX V Visitor | — | — | — | — | — |
| 16 | 5 | 191 | KURT RICHARDSON | GMX V Visitor | — | — | — | — | — |
| 17 | 5 | 16 | BEN HUNTLY | GMX V | — | — | — | — | — |
| 18 | 6 | 746 | JASON DALLIMORE | GMX V Visitor | — | — | — | — | — |
| 19 | 7 | 141 | DEAN COLLINGWOOD | GMX V Visitor | — | — | — | — | — |
| 20 | 2 | -??- | - 8356873 - | VETS +35 & +50 | — | — | — | — | — |
| 21 | 6 | 3 | PAUL AUSTIN | GMX V | — | — | — | — | — |
| 22 | 4 | 1 | KESTER GIBBONS | GMX V (50+ yrs) | — | — | — | — | — |
| 23 | 7 | 13 | AARUN ARCHER | GMX V | — | — | — | — | — |
| 24 | 8 | 62 | SAM BAKER | GMX V | — | — | — | — | — |
