MxTrackr

Palmerston Auto Repair Centre MR MX Rd 3

Jul 11, 2026 · Top End Motocross Club Inc · Campbell Park 2026 · 21 races · 68 riders · Speedhive

Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.

Finishes on Race Passport after you sign in. Race Results stays Pro.

Showing 28 of 28 sessions

50cc & Jnr Girls Race1

race · merged field50cc Comp & Junior GirlsOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11127Evie Marie McGregor"*NT03. 65cc203:14.01110:35.689
2146William Clay*02. 50cc Auto (6-9yrs)103:14.32011:41.925+01:06.236
32221Zave Clarke*02. 50cc Auto (6-9yrs)203:39.09812:44.583+02:08.894
43181Sonny Goodger*02. 50cc Auto (6-9yrs)103:54.05113:20.373+02:44.684
5DNF4157Sebastian Jeffery*02. 50cc Auto (6-9yrs)104:42.98205:32.9562 laps

65cc Race 1

race · merged field65ccOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11104Carter Branford*04. 65cc 2 (10-12yrs)202:25.11310:28.363
2214Frank Rodda*04. 65cc 2 (10-12yrs)402:31.96910:55.767+27.404
31133Billy Goodger*03. 65cc 2 (7-10yrs)302:33.19210:59.751+31.388
4216Taj Newcombe*03. 65cc 2 (7-10yrs)202:36.93711:11.304+42.941
53145Brant Flynn*04. 65cc 2 (10-12yrs)202:41.85011:44.386+01:16.023
63179Darcy Simpson*03. 65cc 2 (7-10yrs)102:45.58911:56.061+01:27.698
7412Eli Robertson*03. 65cc 2 (7-10yrs)403:02.42112:59.206+02:30.843
84175Luke Lochrin*04. 65cc 2 (10-12yrs)403:00.15312:59.819+02:31.456
95127Cooper Field*03. 65cc 2 (7-10yrs)203:06.00410:32.8741 lap
10683Huxton Barry*03. 65cc 2 (7-10yrs)303:25.21611:35.5281 lap

85cc BW Race 1

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1198Rhys Gwynne*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:02.19315:01.513
2194Brodie Holmes*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:03.55315:33.910+32.397
3125Zane Bauwens*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)102:09.70416:05.716+01:04.203
454Thomas Neck*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:11.80816:07.122+01:05.609
5128Jack Bauwens*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:12.45816:18.007+01:16.494
6126Floyd Williamson*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)102:13.27016:25.260+01:23.747
7178Gus Simpson*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)502:16.09816:40.443+01:38.930
8154Clem Hill*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)502:14.00116:46.343+01:44.830
9185Ben Gorman*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:22.13615:11.8811 lap
10122Angus McGregor*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:17.91615:25.1901 lap
11022Elijah Micallef*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:26.23316:39.3921 lap
1226Joshuah Dempster*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:41.25417:15.7521 lap
1327Zachary Childs*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)402:42.91317:16.7281 lap
1474Jack Dyer*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)402:29.00417:26.2991 lap
15C09Chase Atkinson*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:44.28517:44.3661 lap
16114Jacinta Gwynne*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)102:34.22316:42.4602 laps
1777Navana Evans*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:36.81317:27.2342 laps
18DNF55Nahla Evans*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)—————
19DNF18Talon Barry*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)402:16.74113:10.0392 laps

85cc SW Race 1

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1180Nathan Lawrence*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:17.83712:13.082
2104Carter Branford*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:18.00112:18.799+5.717
3165Lochlan Gorman*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:22.83212:48.518+35.436
4133Billy Goodger*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:24.72512:58.934+45.852
5135Lenny Hill*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)102:26.34513:11.357+58.275
616Taj Newcombe*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:40.11514:10.320+01:57.238
7186Jai Holzfeind*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:43.45014:38.339+02:25.257
81Charlotte Mitchell*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)502:46.26214:44.805+02:31.723

Jr Lites Race 1

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1198Rhys GwynneClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)301:57.03214:18.106
2118Mackenzie WoodhillClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)301:57.01314:24.062+5.956
3194Brodie HolmesClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)402:07.12615:56.305+01:38.199
448Caleb BarryClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)302:08.32116:05.319+01:47.213
5125Zane BauwensClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)102:12.60616:13.682+01:55.576
6128Jack BauwensClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)402:13.35514:36.0391 lap
7126Floyd WilliamsonClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)102:21.84014:55.2271 lap
8138Brayden WhelanClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)102:25.25915:21.2321 lap
926Braxton ChildsClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)602:24.69415:21.7821 lap
1095Chase McGoughClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)302:27.75215:43.1041 lap
1131Mitchell NelsonClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)302:31.69216:45.4052 laps

Vets Pro & B Grade Race 1

race · merged fieldVets & Sr Pro & B Grade BOpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11138Thomas Bennett*17. MX1 (122cc and over)101:53.51710:07.909
22146Ben Macfaiane*17. MX1 (122cc and over)101:55.88810:25.416+17.507
33124Banjo Williamson*17. MX1 (122cc and over)302:01.23210:45.244+37.335
4499Ronan Skehan*17. MX1 (122cc and over)202:01.99511:06.367+58.458
51N30Nathan Evans*25. MXV (Veteran All Powers) (35& over)202:06.52111:11.287+01:03.378
6211Shane Saunders*25. MXV (Veteran All Powers) (35& over)102:06.56411:14.720+01:06.811
75128Ethan Pullen*17. MX1 (122cc and over)302:10.21311:33.576+01:25.667
81139Sam McAuleyUnknownB202:11.31211:36.740+01:28.831
92447Connor GibsonUnknownB202:12.93112:11.805+02:03.896
10353Paul McClenaghanUnknownB102:13.25212:28.368+02:20.459
114137Nash WhiteUnknownB202:13.89310:22.2741 lap

Women & Clubman Race 1

race · merged fieldClubman & WomenOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11360Reuben O'LoughlinMX1 (122cc and over) (Clubman)502:10.82011:46.146
22289Paul WalfordMX1 (122cc and over) (Clubman)202:11.53911:47.325+1.179
3316Bradley GillMX1 (122cc and over) (Clubman)102:14.83312:00.169+14.023
41142Melissa Holmes*21. MXW (Women All Powers)202:14.30012:00.796+14.650
52328Millie Moore*21. MXW (Women All Powers)402:16.25212:04.458+18.312
6417Jack JamesMX1 (122cc and over) (Clubman)102:15.37512:39.472+53.326
75170Jordan GrayMX1 (122cc and over) (Clubman)402:23.49912:47.409+01:01.263
83167Laylar Oliver*21. MXW (Women All Powers)102:25.19913:06.803+01:20.657
96211Beau SimpsonMX1 (122cc and over) (Clubman)102:27.64713:32.014+01:45.868
107402David HeadleyMX1 (122cc and over) (Clubman)102:33.63313:45.996+01:59.850
118199Daryl SkehanMX1 (122cc and over) (Clubman)102:35.87914:16.332+02:30.186

50cc & Jnr Girls Race 2

race · merged field50cc Comp & Junior GirlsOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1111Beau Saunders*02. 50cc Auto (6-9yrs)302:54.35209:30.259
21127Evie Marie McGregor"*NT03. 65cc303:13.59710:57.178+01:26.919
3246William Clay*02. 50cc Auto (6-9yrs)303:15.88910:58.087+01:27.828
43157Sebastian Jeffery*02. 50cc Auto (6-9yrs)103:37.68311:58.700+02:28.441
54181Sonny Goodger*02. 50cc Auto (6-9yrs)203:56.72613:02.913+03:32.654
65221Zave Clarke*02. 50cc Auto (6-9yrs)204:00.98909:49.2351 lap

65cc Race 2

race · merged field65ccOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11104Carter Branford*04. 65cc 2 (10-12yrs)102:28.16110:45.354
21133Billy Goodger*03. 65cc 2 (7-10yrs)202:30.15811:00.706+15.352
3216Taj Newcombe*03. 65cc 2 (7-10yrs)402:35.88011:16.512+31.158
4214Frank Rodda*04. 65cc 2 (10-12yrs)302:35.83111:27.555+42.201
53179Darcy Simpson*03. 65cc 2 (7-10yrs)202:44.42711:54.224+01:08.870
63145Brant Flynn*04. 65cc 2 (10-12yrs)302:49.88612:18.239+01:32.885
74175Luke Lochrin*04. 65cc 2 (10-12yrs)103:08.49213:29.112+02:43.758
8412Eli Robertson*03. 65cc 2 (7-10yrs)303:12.14613:43.377+02:58.023
95127Cooper Field*03. 65cc 2 (7-10yrs)103:08.58110:45.5291 lap
10683Huxton Barry*03. 65cc 2 (7-10yrs)103:34.73511:46.6131 lap

85cc BW Race 2

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1198Rhys Gwynne*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:00.76715:11.662
2125Zane Bauwens*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)702:11.55016:11.913+01:00.251
354Thomas Neck*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)702:11.92316:13.829+01:02.167
4194Brodie Holmes*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:05.60016:24.737+01:13.075
5128Jack Bauwens*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:13.32716:32.401+01:20.739
6154Clem Hill*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)702:13.17616:41.010+01:29.348
7126Floyd Williamson*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)102:15.91416:43.136+01:31.474
818Talon Barry*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)402:17.10816:59.862+01:48.200
9122Angus McGregor*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:17.97617:06.495+01:54.833
10022Elijah Micallef*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:34.62416:17.7291 lap
1127Zachary Childs*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:39.19616:45.7051 lap
12178Gus Simpson*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:11.07216:47.2831 lap
13114Jacinta Gwynne*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)602:39.39517:10.0151 lap
1426Joshuah Dempster*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:41.76017:28.4761 lap
15C09Chase Atkinson*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:46.37817:54.2481 lap
1677Navana Evans*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)102:49.05618:01.8681 lap
17DNS55Nahla Evans*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)—————
18DNS74Jack Dyer*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)—————
19DNS185Ben Gorman*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)—————

85cc SW Race 2

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1180Nathan Lawrence*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)102:18.18112:22.469
2104Carter Branford*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:21.30112:44.540+22.071
3133Billy Goodger*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:23.48912:51.740+29.271
4165Lochlan Gorman*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)502:22.52712:55.164+32.695
5135Lenny Hill*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)102:29.96613:30.975+01:08.506
616Taj Newcombe*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:39.95714:10.151+01:47.682
71Charlotte Mitchell*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)502:42.79314:35.263+02:12.794
8186Jai Holzfeind*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:39.58114:36.354+02:13.885

Jr Lites Race 2

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1118Mackenzie WoodhillClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)401:54.88114:07.232
2198Rhys GwynneClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)201:56.40714:27.600+20.368
348Caleb BarryClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)302:06.08315:39.017+01:31.785
4125Zane BauwensClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)102:08.95814:45.8871 lap
5126Floyd WilliamsonClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)102:18.91214:49.2371 lap
6138Brayden WhelanClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)202:20.38914:57.2551 lap
731Mitchell NelsonClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)202:23.98515:23.6161 lap
895Chase McGoughClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)202:26.29715:55.6351 lap
9DNF194Brodie HolmesClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)202:04.71614:15.5714 laps
10DNF128Jack BauwensClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)102:35.13703:11.8596 laps
11DNF26Braxton ChildsClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)———00:38.524

Vets & Sr Pro & B Grade Race 2

race · merged fieldVets & Sr Pro & B Grade BOpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11138Thomas Bennett*17. MX1 (122cc and over)101:55.14112:07.747
22146Ben Macfaiane*17. MX1 (122cc and over)101:54.75512:19.575+11.828
33124Banjo Williamson*17. MX1 (122cc and over)201:58.84012:31.832+24.085
4499Ronan Skehan*17. MX1 (122cc and over)201:59.67913:06.967+59.220
51N30Nathan Evans*25. MXV (Veteran All Powers) (35& over)202:08.09713:35.708+01:27.961
65128Ethan Pullen*17. MX1 (122cc and over)402:10.00113:52.253+01:44.506
71139Sam McAuleyUnknownB202:11.56613:59.810+01:52.063
82447Connor GibsonUnknownB202:15.21114:15.956+02:08.209
9353Paul McClenaghanUnknownB102:13.27314:21.740+02:13.993
104137Nash WhiteUnknownB202:12.19412:45.0691 lap
11DNF211Shane Saunders*25. MXV (Veteran All Powers) (35& over)102:45.45703:19.6015 laps

Women & Clubman Race 2

race · merged fieldClubman & WomenOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11289Paul WalfordMX1 (122cc and over) (Clubman)102:14.98012:10.507
21142Melissa Holmes*21. MXW (Women All Powers)502:17.87812:14.249+3.742
3217Jack JamesMX1 (122cc and over) (Clubman)102:14.44912:19.079+8.572
42328Millie Moore*21. MXW (Women All Powers)202:18.98312:20.014+9.507
5316Bradley GillMX1 (122cc and over) (Clubman)202:18.20712:26.902+16.395
64360Reuben O'LoughlinMX1 (122cc and over) (Clubman)502:15.36712:35.414+24.907
73167Laylar Oliver*21. MXW (Women All Powers)102:26.79313:17.974+01:07.467
85402David HeadleyMX1 (122cc and over) (Clubman)302:39.17714:13.655+02:03.148
96211Beau SimpsonMX1 (122cc and over) (Clubman)102:34.73814:19.873+02:09.366
107199Daryl SkehanMX1 (122cc and over) (Clubman)502:46.90614:52.242+02:41.735
118170Jordan GrayMX1 (122cc and over) (Clubman)202:25.28514:54.014+02:43.507

50cc & Jnr Girls Race 3

race · merged field50cc Comp & Junior GirlsOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11127Evie Marie McGregor"*NT03. 65cc303:05.94009:27.136
2146William Clay*02. 50cc Auto (6-9yrs)203:06.74909:30.373+3.237
3211Beau Saunders*02. 50cc Auto (6-9yrs)202:50.28210:17.665+50.529
43181Sonny Goodger*02. 50cc Auto (6-9yrs)103:37.93011:19.561+01:52.425
54221Zave Clarke*02. 50cc Auto (6-9yrs)103:46.23411:41.872+02:14.736

65cc Race 3

race · merged field65ccOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11104Carter Branford*04. 65cc 2 (10-12yrs)202:24.38410:27.709
2214Frank Rodda*04. 65cc 2 (10-12yrs)402:32.55710:54.421+26.712
31133Billy Goodger*03. 65cc 2 (7-10yrs)402:31.56310:54.775+27.066
4216Taj Newcombe*03. 65cc 2 (7-10yrs)302:30.17811:17.223+49.514
53179Darcy Simpson*03. 65cc 2 (7-10yrs)202:44.36711:53.882+01:26.173
63145Brant Flynn*04. 65cc 2 (10-12yrs)402:45.85911:56.338+01:28.629
74175Luke Lochrin*04. 65cc 2 (10-12yrs)103:02.64413:02.806+02:35.097
84127Cooper Field*03. 65cc 2 (7-10yrs)203:04.67213:13.297+02:45.588
9512Eli Robertson*03. 65cc 2 (7-10yrs)103:05.74810:58.2791 lap
10683Huxton Barry*03. 65cc 2 (7-10yrs)203:27.13511:33.1331 lap

85 SW Race 3

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1180Nathan Lawrence*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:16.90512:10.313
2104Carter Branford*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:20.10612:29.119+18.806
3165Lochlan Gorman*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:25.93313:02.805+52.492
4133Billy Goodger*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:28.65513:15.857+01:05.544
5135Lenny Hill*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)502:28.31513:20.502+01:10.189
6186Jai Holzfeind*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)502:37.63613:56.181+01:45.868
716Taj Newcombe*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)502:36.69613:56.199+01:45.886
81Charlotte Mitchell*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:47.07812:25.7571 lap

85cc BW Race 3

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1198Rhys Gwynne*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:01.90315:01.891
2194Brodie Holmes*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:02.27215:07.812+5.921
3178Gus Simpson*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:08.11915:49.007+47.116
454Thomas Neck*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)602:09.44615:52.112+50.221
5128Jack Bauwens*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)102:13.32116:30.732+01:28.841
6125Zane Bauwens*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)102:12.65416:38.442+01:36.551
7154Clem Hill*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)702:14.05316:41.916+01:40.025
8126Floyd Williamson*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)102:15.47816:45.327+01:43.436
9122Angus McGregor*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:20.66415:03.4661 lap
1018Talon Barry*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:20.57915:47.3571 lap
11022Elijah Micallef*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:29.78216:13.2311 lap
12114Jacinta Gwynne*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:35.33316:29.2181 lap
1377Navana Evans*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)502:40.81016:59.7401 lap
1426Joshuah Dempster*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:40.30617:04.8811 lap
15C09Chase Atkinson*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:39.70117:07.1901 lap
1627Zachary Childs*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)402:41.63117:14.7071 lap
17DNS74Jack Dyer*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)—————
18DNS55Nahla Evans*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)—————
19DNS185Ben Gorman*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)—————

Jnr lites Race 3

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1118Mackenzie WoodhillClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)201:53.96914:07.487
2198Rhys GwynneClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)102:04.48115:24.944+01:17.457
3194Brodie HolmesClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)102:09.31116:00.279+01:52.792
448Caleb BarryClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)202:07.39016:54.341+02:46.854
5125Zane BauwensClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)102:15.83414:34.6761 lap
6126Floyd WilliamsonClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)202:19.98414:59.5921 lap
731Mitchell NelsonClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)602:22.44515:06.4811 lap
826Braxton ChildsClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)202:18.54615:09.1751 lap
995Chase McGoughClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)302:24.46715:51.9971 lap
10DNF138Brayden WhelanClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)202:19.87310:28.9993 laps
11DNS128Jack BauwensClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)—————

Vets Sr Pro & B Grade Race 3

race · merged fieldVets & Sr Pro & B Grade BOpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11138Thomas Bennett*17. MX1 (122cc and over)201:54.12313:28.857
22146Ben Macfaiane*17. MX1 (122cc and over)201:55.36713:44.029+15.172
33124Banjo Williamson*17. MX1 (122cc and over)201:56.73214:33.472+01:04.615
4499Ronan Skehan*17. MX1 (122cc and over)302:01.04814:39.305+01:10.448
51N30Nathan Evans*25. MXV (Veteran All Powers) (35& over)302:07.35815:14.138+01:45.281
65128Ethan Pullen*17. MX1 (122cc and over)302:08.15315:16.247+01:47.390
7211Shane Saunders*25. MXV (Veteran All Powers) (35& over)302:08.91015:25.106+01:56.249
81139Sam McAuleyUnknownB402:10.77515:40.083+02:11.226
92447Connor GibsonUnknownB102:11.97016:03.604+02:34.747
103137Nash WhiteUnknownB302:13.01113:46.9121 lap
11453Paul McClenaghanUnknownB202:14.31215:04.0051 lap

Women & Clubman Race 3

race · merged fieldClubman & WomenOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11360Reuben O'LoughlinMX1 (122cc and over) (Clubman)402:13.22011:50.552
22289Paul WalfordMX1 (122cc and over) (Clubman)102:15.55912:03.973+13.421
31142Melissa Holmes*21. MXW (Women All Powers)102:18.26412:12.660+22.108
4317Jack JamesMX1 (122cc and over) (Clubman)102:15.34112:18.003+27.451
52328Millie Moore*21. MXW (Women All Powers)302:19.71112:20.851+30.299
6416Bradley GillMX1 (122cc and over) (Clubman)102:21.16912:28.488+37.936
75170Jordan GrayMX1 (122cc and over) (Clubman)402:26.32812:57.717+01:07.165
86211Beau SimpsonMX1 (122cc and over) (Clubman)102:21.65413:07.637+01:17.085
97402David HeadleyMX1 (122cc and over) (Clubman)102:37.88114:11.346+02:20.794
108199Daryl SkehanMX1 (122cc and over) (Clubman)402:44.80814:35.218+02:44.666
11DNF3167Laylar Oliver*21. MXW (Women All Powers)202:37.89708:18.7843 laps

New merge

points · merged field50cc Comp & Junior GirlsOpen session on SpeedhivePDF
Pos#RiderClassPointsPer race
1127Evie Marie McGregor"*NT03. 65cc7525 · 25 · 25
146William Clay*02. 50cc Auto (6-9yrs)7225 · 22 · 25
2181Sonny Goodger*02. 50cc Auto (6-9yrs)5820 · 18 · 20
3221Zave Clarke*02. 50cc Auto (6-9yrs)5622 · 16 · 18
411Beau Saunders*02. 50cc Auto (6-9yrs)470 · 25 · 22
5157Sebastian Jeffery*02. 50cc Auto (6-9yrs)200 · 20 · 0

New merge

points · merged field65ccOpen session on SpeedhivePDF
Pos#RiderClassPointsPer race
1104Carter Branford*04. 65cc 2 (10-12yrs)7525 · 25 · 25
1133Billy Goodger*03. 65cc 2 (7-10yrs)7525 · 25 · 25
214Frank Rodda*04. 65cc 2 (10-12yrs)6622 · 22 · 22
216Taj Newcombe*03. 65cc 2 (7-10yrs)6622 · 22 · 22
3179Darcy Simpson*03. 65cc 2 (7-10yrs)6020 · 20 · 20
3145Brant Flynn*04. 65cc 2 (10-12yrs)6020 · 20 · 20
4175Luke Lochrin*04. 65cc 2 (10-12yrs)5418 · 18 · 18
412Eli Robertson*03. 65cc 2 (7-10yrs)5218 · 18 · 16
5127Cooper Field*03. 65cc 2 (7-10yrs)5016 · 16 · 18
683Huxton Barry*03. 65cc 2 (7-10yrs)4515 · 15 · 15

New merge

points · merged field85cc BW 12-U16YOpen session on SpeedhivePDF
