MxTrackr

Cessnock Round 3

Jul 19, 2026 · Cessnock Motorcross Club · Cessnock Motorcross Club · 33 races · 166 riders · Speedhive

Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.

Finishes on Race Passport after you sign in. Race Results stays Pro.

Showing 48 of 48 sessions

PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11331Jackson Mitchell*17. MX1 (122cc and over)201:57.40009:25.529
22299Ryan Jones*17. MX1 (122cc and over)301:56.71609:26.809+1.280
33440Travis Silk*17. MX1 (122cc and over)401:57.29509:32.150+6.621
446Max Compton*17. MX1 (122cc and over)—————
5510Harrison Foster*17. MX1 (122cc and over)202:01.03309:55.763+30.234
6659Aaron Parker*17. MX1 (122cc and over)302:03.49110:11.314+45.785
7756Brendan Sharp*17. MX1 (122cc and over)202:07.01410:23.668+58.139
88222Riley Jamieson*17. MX1 (122cc and over)202:08.61710:26.781+01:01.252
99981Samuel Noonan*17. MX1 (122cc and over)502:06.82610:29.860+01:04.331
1010254Daniel Collins*17. MX1 (122cc and over)502:11.86310:51.306+01:25.777
111177Todd Williams*17. MX1 (122cc and over)202:14.96410:55.675+01:30.146
12174Daniel BennettA. MX1 Pro & Expert (A& ) & Clubman (C Grade)B202:12.95911:04.251
131228Brendan Slattery*17. MX1 (122cc and over)302:20.27411:36.557+02:11.028
141328Kiya Shorter*17. MX1 (122cc and over)—————
1514145Roger Woodhams*17. MX1 (122cc and over)—————
1615377Bryce Kilpatrick*17. MX1 (122cc and over)202:27.49909:32.2221 lap
1716518Blake Freeman*17. MX1 (122cc and over)302:24.95809:38.2011 lap
181751Jarad Ruprecht*17. MX1 (122cc and over)302:40.00110:27.6661 lap
19187Dylan Foley*17. MX1 (122cc and over)402:53.98011:18.2511 lap
201992Thomas Parkes*17. MX1 (122cc and over)403:03.37811:44.4371 lap
212094Max Wood*17. MX1 (122cc and over)——10:00.4624 laps
2221328Harrison Barnden-Brennan*17. MX1 (122cc and over)—————
23DNF237Jayden Vassallo*17. MX1 (122cc and over)202:28.68308:48.2972 laps
24DNF2476Like SullivanA. MX1 Pro & Expert (A& ) & Clubman (C Grade)B202:19.33604:09.1533 laps
25DNF2555Brendon Askie*17. MX1 (122cc and over)203:01.00605:08.5343 laps
26DNF2681Tommi Noonan*17. MX1 (122cc and over)204:38.40006:42.3083 laps
27DNF27147Colby Campbell*17. MX1 (122cc and over)——10:40.8823 laps
28DNF28668Ivan Szkut*17. MX1 (122cc and over)——05:17.7254 laps
29DNF29105Cody Szkut*17. MX1 (122cc and over)—————
30DNS304Aaron Clifton*17. MX1 (122cc and over)—————
31DNS3172Jamie ASKIE*17. MX1 (122cc and over)—————

R2

race · merged fieldB. 65cc 7-U10 yr & 10-U12 yrsOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11242Mason Ryan*04. 65cc 2 (10-12yrs)401:36.27705:39.787
2124Jax Hughes*03. 65cc 2 (7-10yrs)201:41.25905:44.379+4.592
32284Jaxon Riley*03. 65cc 2 (7-10yrs)401:41.15905:50.227+10.440
4220Ollie Balchin*04. 65cc 2 (10-12yrs)301:45.07806:08.781+28.994
53122Nixon Manvell*03. 65cc 2 (7-10yrs)201:46.18806:12.469+32.682
63248Lucas Soper*04. 65cc 2 (10-12yrs)401:45.10806:19.686+39.899
74241Ryder Lynch*04. 65cc 2 (10-12yrs)401:49.57906:39.966+01:00.179
84216Quade Seymour*03. 65cc 2 (7-10yrs)——02:59.6532 laps
957Spencer White*04. 65cc 2 (10-12yrs)401:49.44706:42.825+01:03.038
105174Frankie Nesbitt*03. 65cc 2 (7-10yrs)—————
116212Ryan Eastgate*04. 65cc 2 (10-12yrs)201:54.61506:52.977+01:13.190
126282Oliver Single*03. 65cc 2 (7-10yrs)401:52.36106:54.996+01:15.209
137900Bentley Phillips*03. 65cc 2 (7-10yrs)201:49.10606:56.709+01:16.922
14747Nate Gomez*04. 65cc 2 (10-12yrs)401:58.22107:01.710+01:21.923
158916Elih Holder*03. 65cc 2 (7-10yrs)301:52.42107:03.876+01:24.089
168715Aiden Nault*04. 65cc 2 (10-12yrs)401:57.61807:12.215+01:32.428
179182Joel Thomas*04. 65cc 2 (10-12yrs)302:03.84207:26.076+01:46.289
181051Levi Kinnaird*04. 65cc 2 (10-12yrs)402:03.17907:28.318+01:48.531
199217Finlay Lobban*03. 65cc 2 (7-10yrs)401:58.61607:32.408+01:52.621
201170Parka Power*04. 65cc 2 (10-12yrs)—————
211096Jack Stace*03. 65cc 2 (7-10yrs)302:00.88807:40.147+02:00.360
2211218Taylor Franke*03. 65cc 2 (7-10yrs)302:03.78406:06.5411 lap
2312297Connor Vincent*03. 65cc 2 (7-10yrs)202:21.85406:11.6711 lap
241318Carter White*03. 65cc 2 (7-10yrs)202:08.55306:13.4051 lap
251285James Catt*04. 65cc 2 (10-12yrs)302:20.39806:30.4681 lap
2613131William Lawrie*04. 65cc 2 (10-12yrs)202:28.30907:08.6211 lap
271415Olly Single*03. 65cc 2 (7-10yrs)202:42.05708:24.1611 lap
281521Lachlan Kendall*03. 65cc 2 (7-10yrs)202:57.33508:40.8691 lap
2916218Ryka Steele*03. 65cc 2 (7-10yrs)303:06.05908:44.6291 lap
3017119Tobias Haberle*03. 65cc 2 (7-10yrs)204:19.68005:58.2362 laps
3118166Lucy Vella*03. 65cc 2 (7-10yrs)203:58.91706:01.0582 laps
3219917Max Quinnell*03. 65cc 2 (7-10yrs)203:47.22806:13.8662 laps
332059Isaac O'Donnell*03. 65cc 2 (7-10yrs)202:23.14606:15.2852 laps
3421112ollie Freeman*03. 65cc 2 (7-10yrs)203:40.66506:19.1062 laps
3522282Chase Calverley*03. 65cc 2 (7-10yrs)—————
362318Deegan Wasson*03. 65cc 2 (7-10yrs)—————
372464Noah Harrison*03. 65cc 2 (7-10yrs)—————
38DNF1438Nixon Ball*04. 65cc 2 (10-12yrs)—————
Pos#RiderClassLapsOn lapBest lapTotalDiff
1148Thomas Smith-Frail*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:05.39408:09.388
233Jeremy Bastidas Cepeda*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:09.82808:29.848+20.460
3360Brandyn Grace-Lovelace*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:06.33908:39.344+29.956
4347Toby Williams*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)402:18.23508:57.866+48.478
596Zac Milgate*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)402:17.42109:03.771+54.383
6311Kobie Lockhart*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)402:12.28109:08.349+58.961
7257Jonathan McGregor*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)402:17.36809:14.090+01:04.702
8341Mason Ogden*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)402:20.41709:25.485+01:16.097
9981Charlie Noonan*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)402:36.40510:07.524+01:58.136
10101Kaydn Atkins*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)——10:21.825+02:12.437
11551Bailey McBlane*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)——11:01.795+02:52.407
12112Matthew Huhndorf*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:43.05311:55.627+03:46.239
1344Cooper Freeman*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:31.55709:02.2471 lap
Pos#RiderClassLapsOn lapBest lapTotalDiff
16Max Compton*18. MX2 (122cc to 250cc)201:54.24209:14.446
2130Mitchell Armstrong*18. MX2 (122cc to 250cc)302:02.81109:59.751+45.305
3222Riley Jamieson*18. MX2 (122cc to 250cc)302:03.32310:04.255+49.809
456Brendan Sharp*18. MX2 (122cc to 250cc)302:02.49510:19.610+01:05.164
5981Samuel Noonan*18. MX2 (122cc to 250cc)302:07.23210:40.774+01:26.328
6105Cody Szkut*18. MX2 (122cc to 250cc)302:18.25611:16.467+02:02.021
7328Harrison Barnden-Brennan*18. MX2 (122cc to 250cc)——11:26.3023 laps
8518Blake Freeman*18. MX2 (122cc to 250cc)502:19.71811:30.856+02:16.410
9198Trevor burns*18. MX2 (122cc to 250cc)302:18.07111:32.097+02:17.651
1081Tommi Noonan*18. MX2 (122cc to 250cc)202:24.98710:14.1191 lap
11981Andrew Noonan*18. MX2 (122cc to 250cc)302:40.47510:41.0451 lap
12DNF377Bryce Kilpatrick*18. MX2 (122cc to 250cc)202:22.13106:46.2522 laps
13DNF959Matthew Mulligan*18. MX2 (122cc to 250cc)203:08.93405:03.9723 laps
14DNF299Ryan Jones*18. MX2 (122cc to 250cc)——01:38.0604 laps

R5

race · merged fieldE. 85cc 12-U14 yrs & 14-U16 yrsOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11445Elias Dow-Medenis*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:09.98208:13.617
22210Cooper Soper*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)402:11.89908:24.030+10.413
33206Caiden Riley*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)402:11.90908:25.571+11.954
44151Jaxon Callander*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:18.01008:51.347+37.730
55227Billy Sutton*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:22.89409:13.812+01:00.195
6627Kade Hodges*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:22.03309:30.434+01:16.817
77244Archie Nesbitt*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)—————
88238Toby Thornton*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)——09:55.4683 laps
99447Tyson Williams*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)402:31.00909:52.018+01:38.401
1010111Reagan Davis*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)—————
111214Carter Beech*08. 85cc 2 & 150cc 4 (Standard Big Wheels) (14-16yrs)402:30.46210:01.206+01:47.589
12114Owen Clifton*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:36.27610:10.460+01:56.843
132162Jake Vella*08. 85cc 2 & 150cc 4 (Standard Big Wheels) (14-16yrs)202:41.75810:22.468+02:08.851
1412552Ashton McBlane*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)—————
1513248Letti Seymour*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)——11:08.7843 laps
1614214Karl Cacayorin*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:43.43708:34.2991 lap
171575Callum Briggs*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:54.25608:39.9511 lap
1816151Archie Green*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)203:06.42709:05.0051 lap
191728Charlotte Wilson*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)203:06.45609:06.7431 lap
2018129Quinn Roach*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)203:24.43809:48.8121 lap
211915Addison Clerke*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)303:23.54510:55.2101 lap
22DNF2028Ruby McDonald*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)203:17.91405:57.0822 laps
Pos#RiderClassLapsOn lapBest lapTotalDiff
124Jax Hughes*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:20.54209:26.474
2242Mason Ryan*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:14.58709:29.437+2.963
320Ollie Balchin*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:22.56609:32.054+5.580
4104Braxsen Anderson*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:24.83009:32.967+6.493
5248Lucas Soper*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:27.50309:46.127+19.653
6122Nixon Manvell*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:32.46910:14.178+47.704
7916Elih Holder*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:34.78710:20.982+54.508
8715Aiden Nault*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:25.72610:27.083+01:00.609
9241Ryder Lynch*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:37.58110:34.893+01:08.419
10216Quade Seymour*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)——10:41.1961 lap
11212Ryan Eastgate*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:39.93610:48.194+01:21.720
127Spencer White*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:33.67310:49.390+01:22.916
13182Joel Thomas*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:44.75610:58.278+01:31.804
1447Nate Gomez*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:42.04311:08.932+01:42.458
1551Levi Kinnaird*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:51.22411:39.720+02:13.246
16217Finlay Lobban*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:55.32811:49.011+02:22.537
17414Ethan Glachan*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)——12:11.4462 laps
1896Jack Stace*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:55.17412:17.001+02:50.527
1955Jensen Stuart*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:07.31109:28.1901 lap
20160Billy Vella*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:08.34509:30.8041 lap
2155Emmett Beech*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:08.86609:34.6491 lap
2270Parka Power*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)——09:50.2951 lap
2385James Catt*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:13.02409:50.2961 lap
24260Jaxon Hanson*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:13.17709:52.0871 lap
2515Olly Single*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)—————
26131William Lawrie*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)—————
27218Taylor Franke*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)—————
28281Hunter Rae*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)—————

R8

race · merged fieldG. Vets 30-39yrs & 40+ yrsOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1159Aaron Parker*22. MXV (Veteran All Powers) (30-39yrs)301:57.20806:56.358
22130Mitchell Armstrong*22. MXV (Veteran All Powers) (30-39yrs)201:57.25107:02.920+6.562
3177Todd Williams*23. MXV (Veteran All Powers) (40& over)202:03.87807:26.073+29.715
42254Daniel Collins*23. MXV (Veteran All Powers) (40& over)202:03.70107:32.095+35.737
53884Christopher Kent*23. MXV (Veteran All Powers) (40& over)302:16.72008:15.631+01:19.273
6351Jarad Ruprecht*22. MXV (Veteran All Powers) (30-39yrs)302:21.42208:32.987+01:36.629
74147Colby Campbell*22. MXV (Veteran All Powers) (30-39yrs)402:16.27408:41.658+01:45.300
85231Jeremy Williams*22. MXV (Veteran All Powers) (30-39yrs)—————
9412Andrew Kendall*23. MXV (Veteran All Powers) (40& over)302:30.57309:15.989+02:19.631
105981Andrew Noonan*23. MXV (Veteran All Powers) (40& over)402:30.57809:19.244+02:22.886
11676Luke Sullivan*23. MXV (Veteran All Powers) (40& over)202:13.90405:51.9011 lap
126456Matthew Warren*22. MXV (Veteran All Powers) (30-39yrs)202:39.07806:59.0941 lap
137260Justin Hanson*23. MXV (Veteran All Powers) (40& over)202:41.16707:08.2091 lap
14872Jamie ASKIE*23. MXV (Veteran All Powers) (40& over)202:33.74407:46.9771 lap
157287Lee Lynch*22. MXV (Veteran All Powers) (30-39yrs)302:45.60907:54.9641 lap
169452Michael Barnden*23. MXV (Veteran All Powers) (40& over)—————
1710112Scott Huhndorf*23. MXV (Veteran All Powers) (40& over)303:17.60209:00.5991 lap
18DNF828Brendan Slattery*22. MXV (Veteran All Powers) (30-39yrs)202:26.94904:50.6102 laps
19DNF94Aaron Clifton*22. MXV (Veteran All Powers) (30-39yrs)—————
20DNF107Dylan Foley*22. MXV (Veteran All Powers) (30-39yrs)—————
21DNF11218Gavin Lobban*22. MXV (Veteran All Powers) (30-39yrs)—————
22DNF12959Matthew Mulligan*22. MXV (Veteran All Powers) (30-39yrs)—————
23DNF119Michael Berry*23. MXV (Veteran All Powers) (40& over)—————
24DNF1232Nathan Vardy*23. MXV (Veteran All Powers) (40& over)—————
25DNF13668Ivan Szkut*23. MXV (Veteran All Powers) (40& over)—————
Pos#RiderClassLapsOn lapBest lapTotalDiff
1258Jayla Parker*20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4302:17.12008:41.635
226Ashtyn Warren*20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4402:26.81809:55.616+01:13.981
313Halle Givney*20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4202:57.40809:05.1651 lap
4118Leila dark*20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4303:51.04811:23.3091 lap
5DNF245Syra Perry*20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4202:13.83403:52.2822 laps
Pos#RiderClassLapsOn lapBest lapTotalDiff
1284Jaxon Riley*02. 50cc Auto (6-9yrs)301:39.41706:20.454
2174Frankie Nesbitt*02. 50cc Auto (6-9yrs)—————
3900Bentley Phillips*02. 50cc Auto (6-9yrs)301:43.05806:33.637+13.183
426Oliver Single*02. 50cc Auto (6-9yrs)401:48.24406:42.876+22.422
518Carter White*02. 50cc Auto (6-9yrs)201:55.42907:14.600+54.146
6297Connor Vincent*02. 50cc Auto (6-9yrs)201:56.80807:26.937+01:06.483
7119Tobias Haberle*02. 50cc Auto (6-9yrs)202:05.77607:56.854+01:36.400
8179Boston Heap*02. 50cc Auto (6-9yrs)402:05.72808:01.566+01:41.112
9225Taiden Christy*02. 50cc Auto (6-9yrs)402:07.11708:07.797+01:47.343
10115Chase Collins*02. 50cc Auto (6-9yrs)202:04.20808:07.867+01:47.413
1145Cooper Taranto*02. 50cc Auto (6-9yrs)302:09.99508:23.214+02:02.760
1210Tannah Bond*02. 50cc Auto (6-9yrs)302:11.00608:24.282+02:03.828
1329Madden Kensey*02. 50cc Auto (6-9yrs)—————
14187Ryder Tarrant*02. 50cc Auto (6-9yrs)302:07.56909:06.707+02:46.253
15164Jaegar Alessandro*02. 50cc Auto (6-9yrs)302:28.42907:02.2141 lap
1618Chase Fuller*02. 50cc Auto (6-9yrs)—————
17919Louis Hook*02. 50cc Auto (6-9yrs)302:26.63007:22.1311 lap
1810Indiana Vojnovic*02. 50cc Auto (6-9yrs)302:43.15707:49.6931 lap
19554Milla Mcblane*02. 50cc Auto (6-9yrs)—————
20315Jonty Chapman*02. 50cc Auto (6-9yrs)302:24.21907:51.1691 lap
2126Ryker Vojnovic*02. 50cc Auto (6-9yrs)302:57.70908:38.8191 lap
22553Ruby Mcblane*02. 50cc Auto (6-9yrs)—————
2378Caio Fowler*02. 50cc Auto (6-9yrs)—————
24313Jack Szkut*02. 50cc Auto (6-9yrs)202:14.54608:49.1761 lap
25DNF218Ryka Steele*02. 50cc Auto (6-9yrs)202:14.65704:01.2792 laps
26DNF12Leo Short*02. 50cc Auto (6-9yrs)202:48.51705:11.7232 laps
27DNF310Levvi Eason*02. 50cc Auto (6-9yrs)——07:59.4923 laps
28DNF20Huxton Williams*02. 50cc Auto (6-9yrs)—————
29DNF64Noah Harrison*02. 50cc Auto (6-9yrs)—————
Pos#RiderClassLapsOn lapBest lapTotalDiff
1360Brandyn Grace-Lovelace*14. 100cc 125cc 2 (13-17yrs)402:01.18307:52.787
2210Cooper Soper*14. 100cc 125cc 2 (13-17yrs)402:00.79707:54.580+1.793
3341Mason Ogden*14. 100cc 125cc 2 (13-17yrs)302:05.04608:12.361+19.574
4347Toby Williams*14. 100cc 125cc 2 (13-17yrs)402:09.71608:31.620+38.833
5445Elias Dow-Medenis*14. 100cc 125cc 2 (13-17yrs)402:07.07408:33.872+41.085
6287Zaidyn Meszaros*14. 100cc 125cc 2 (13-17yrs)402:07.53708:35.221+42.434
7244Archie Nesbitt*14. 100cc 125cc 2 (13-17yrs)—————
8162Jake Vella*14. 100cc 125cc 2 (13-17yrs)402:18.50408:56.922+01:04.135
9151Jaxon Callander*14. 100cc 125cc 2 (13-17yrs)302:16.70708:59.101+01:06.314
10447Tyson Williams*14. 100cc 125cc 2 (13-17yrs)302:22.67709:28.699+01:35.912
11112Matthew Huhndorf*14. 100cc 125cc 2 (13-17yrs)302:23.11309:33.261+01:40.474
12101Kaydn Atkins*14. 100cc 125cc 2 (13-17yrs)——09:37.262+01:44.475
13153Lucas Gannon*14. 100cc 125cc 2 (13-17yrs)302:34.37311:18.123+03:25.336
14118Leila dark*14. 100cc 125cc 2 (13-17yrs)303:36.04810:29.4841 lap
15DNS110Harrison Szkut*14. 100cc 125cc 2 (13-17yrs)—————

R12

race · merged fieldK. Jnr Girls 85cc &B 125cc & 250ccOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11258Jayla Parker*16. 100cc to 150cc 2 stroke & 200cc to 250cc 4 stroke Girls302:14.99908:53.689
2226Ashtyn Warren*16. 100cc to 150cc 2 stroke & 200cc to 250cc 4 stroke Girls302:24.33309:38.887+45.198
33111Regan Davis*16. 100cc to 150cc 2 stroke & 200cc to 250cc 4 stroke Girls402:24.46209:40.481+46.792
44299Bonnie Aldridge*16. 100cc to 150cc 2 stroke & 200cc to 250cc 4 stroke Girls302:27.91509:45.692+52.003
51248Letti Seymour*15. 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls——10:38.647+01:44.958
6250Skye Thraves-Hubbard*15. 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls402:47.87211:23.512+02:29.823
7315Addison Clerke*15. 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls203:02.14809:01.9911 lap
84129Quinn Roach*15. 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls302:59.14009:03.8141 lap
9528Charlotte Wilson*15. 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls302:56.42409:05.3341 lap
10628Ruby McDonald*15. 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls303:08.58009:40.3481 lap
115118Leila dark*16. 100cc to 150cc 2 stroke & 200cc to 250cc 4 stroke Girls303:22.33310:02.3811 lap
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11440Travis Silk*17. MX1 (122cc and over)301:52.74508:36.189
226Max Compton*17. MX1 (122cc and over)301:51.16508:40.998+4.809
33331Jackson Mitchell*17. MX1 (122cc and over)301:53.08208:49.264+13.075
4410Harrison Foster*17. MX1 (122cc and over)201:54.23508:57.613+21.424
55299Ryan Jones*17. MX1 (122cc and over)201:53.75909:00.289+24.100
6659Aaron Parker*17. MX1 (122cc and over)301:57.10309:09.251+33.062
7777Todd Williams*17. MX1 (122cc and over)502:02.05009:27.605+51.416
88981Samuel Noonan*17. MX1 (122cc and over)502:00.30109:28.498+52.309
9956Brendan Sharp*17. MX1 (122cc and over)302:03.24809:50.040+01:13.851
1010254Daniel Collins*17. MX1 (122cc and over)302:05.73409:51.205+01:15.016
1111222Riley Jamieson*17. MX1 (122cc and over)302:03.91510:00.724+01:24.535
121228Brendan Slattery*17. MX1 (122cc and over)302:11.25210:13.929+01:37.740
131351Jarad Ruprecht*17. MX1 (122cc and over)202:18.84610:18.9461 lap
14176Like SullivanA. MX1 Pro & Expert (A& ) & Clubman (C Grade)B302:11.34610:21.264
1514518Blake Freeman*17. MX1 (122cc and over)202:14.62510:34.324+01:58.135
1615105Cody Szkut*17. MX1 (122cc and over)402:16.42110:42.197+02:06.008
171681Tommi Noonan*17. MX1 (122cc and over)302:16.95411:05.448+02:29.259
1817377Bryce Kilpatrick*17. MX1 (122cc and over)302:20.61608:40.9331 lap
19274Daniel BennettA. MX1 Pro & Expert (A& ) & Clubman (C Grade)B202:05.45409:11.6001 lap
20187Dylan Foley*17. MX1 (122cc and over)202:29.29409:25.8471 lap
211994Max Wood*17. MX1 (122cc and over)——04:18.6304 laps
223145Roger WoodhamsA. MX1 Pro & Expert (A& ) & Clubman (C Grade)B—————
232092Thomas Parkes*17. MX1 (122cc and over)202:41.39410:11.3971 lap
24DNF24328Harrison Barnden-Brennan*17. MX1 (122cc and over)——03:47.0513 laps
25DNS257Jayden Vassallo*17. MX1 (122cc and over)202:36.85304:30.7213 laps
26DNS26147Colby Campbell*17. MX1 (122cc and over)——03:49.9404 laps
27DNS274Aaron Clifton*17. MX1 (122cc and over)—————
28DNS2828Kiya Shorter*17. MX1 (122cc and over)—————
29DNS2955Brendon Askie*17. MX1 (122cc and over)—————
30DNS3072Jamie ASKIE*17. MX1 (122cc and over)—————
31DNS31668Ivan Szkut*17. MX1 (122cc and over)—————

R14

race · merged fieldB. 65cc 7-U10 yr & 10-U12 yrsOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11242Mason Ryan*04. 65cc 2 (10-12yrs)201:31.37505:40.645
2124Jax Hughes*03. 65cc 2 (7-10yrs)301:33.56605:54.814+14.169
32122Nixon Manvell*03. 65cc 2 (7-10yrs)201:36.34606:01.770+21.125
42248Lucas Soper*04. 65cc 2 (10-12yrs)301:36.73206:04.273+23.628
5320Ollie Balchin*04. 65cc 2 (10-12yrs)401:38.21506:22.600+41.955
647Spencer White*04. 65cc 2 (10-12yrs)401:41.26406:28.746+48.101
73900Bentley Phillips*03. 65cc 2 (7-10yrs)301:43.99706:35.240+54.595
85241Ryder Lynch*04. 65cc 2 (10-12yrs)301:44.38506:39.556+58.911
96212Ryan Eastgate*04. 65cc 2 (10-12yrs)201:44.54306:40.811+01:00.166
104216Quade Seymour*03. 65cc 2 (7-10yrs)——01:42.5943 laps
115284Jaxon Riley*03. 65cc 2 (7-10yrs)201:37.22406:58.864+01:18.219
127182Joel Thomas*04. 65cc 2 (10-12yrs)301:50.08907:04.469+01:23.824
13615Olly Single*03. 65cc 2 (7-10yrs)201:50.15607:05.951+01:25.306
147916Elih Holder*03. 65cc 2 (7-10yrs)401:44.56707:05.977+01:25.332
158218Taylor Franke*03. 65cc 2 (7-10yrs)401:52.65307:07.485+01:26.840
169174Frankie Nesbitt*03. 65cc 2 (7-10yrs)——07:10.848+01:30.203
1710217Finlay Lobban*03. 65cc 2 (7-10yrs)401:52.86807:14.802+01:34.157
18851Levi Kinnaird*04. 65cc 2 (10-12yrs)301:55.36407:23.001+01:42.356
191196Jack Stace*03. 65cc 2 (7-10yrs)201:56.92707:31.288+01:50.643
20947Nate Gomez*04. 65cc 2 (10-12yrs)201:49.40607:33.014+01:52.369
2112282Oliver Single*03. 65cc 2 (7-10yrs)201:46.64907:43.259+02:02.614
