Aug 2, 2026 · Peterborough Junior MX Club · Mildenhall New · 21 races · 199 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 39 of 39 sessions
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | -??- | - 3216990 - | Adult Over 35s | — | — | — | — | — |
| 2 | 2 | -??- | - 3909514 - | Adult Over 35s | — | — | — | — | — |
| 3 | 3 | -??- | - 3959071 - | Adult Over 35s | — | — | — | — | — |
| 4 | 4 | -??- | - 4230166 - | Adult Over 35s | — | — | — | — | — |
| 5 | 5 | -??- | - 9137735 - | Adult Over 35s | — | — | — | — | — |
| 6 | 6 | -??- | - 9209526 - | Adult Over 35s | — | — | — | — | — |
| 7 | 7 | -??- | - 9757831 - | Adult Over 35s | — | — | — | — | — |
| 8 | 8 | -??- | - 9778625 - | Adult Over 35s | — | — | — | — | — |
| 9 | 9 | -??- | - 9815093 - | Adult Over 35s | — | — | — | — | — |
| 10 | 10 | -??- | - 11060629 - | Adult Over 35s | — | — | — | — | — |
| 11 | 11 | -??- | - 12530561 - | Adult Over 35s | — | — | — | — | — |
| 12 | 12 | -??- | - 12533472 - | Adult Over 35s | — | — | — | — | — |
| 13 | 13 | -??- | - 11239979 - | Adult Over 35s | — | — | — | — | — |
| 14 | 14 | -??- | - 10940103 - | Adult Over 35s | — | — | — | — | — |
| 15 | 15 | -??- | - 16237830 - | Adult Over 35s | — | — | — | — | — |
| 16 | 16 | -??- | - 12803875 - | Adult Over 35s | — | — | — | — | — |
| 17 | 1 | 8 | Joe Mckee | PJMC ADULT UNDER 35 | — | — | — | — | — |
| 18 | 1 | 11 | ALFIE CONNOR | NM ADULT | — | — | — | — | — |
| 19 | 2 | 12 | SAM KITE | NM ADULT | — | — | — | — | — |
| 20 | 1 | 512 | Jamie Sanderson | NM OVER 35 | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8 | Luke Mugglestone | PJMC AUTOS | 2 | 02:23.307 | — | ||
| 2 | 2 | 181 | Cole Blades | PJMC AUTOS | 2 | 02:23.990 | — | +0.683 | |
| 3 | 3 | 217 | Leo Jay Houghton | PJMC AUTOS | 2 | 02:26.677 | — | +3.370 | |
| 4 | 4 | 25 | Harvey Nicol | PJMC AUTOS | 2 | 02:28.376 | — | +5.069 | |
| 5 | 1 | 118 | Harrison Gale Hesse | NM AUTO | 2 | 02:28.804 | — | +5.497 | |
| 6 | 5 | 791 | Caden Robinson | PJMC AUTOS | 2 | 02:30.043 | — | +6.736 | |
| 7 | 6 | 100 | Nicky Layt | PJMC AUTOS | 2 | 02:30.395 | — | +7.088 | |
| 8 | 7 | 39 | George Foames | PJMC AUTOS | 2 | 02:33.751 | — | +10.444 | |
| 9 | 1 | 23 | Aurora Young | NM GIRL AUTO | 2 | 02:43.872 | — | +20.565 | |
| 10 | 8 | 444 | Henry Absalom | PJMC AUTOS | 2 | 02:44.153 | — | +20.846 | |
| 11 | 9 | 22 | Harrison Page-Baker | PJMC AUTOS | 2 | 02:44.369 | — | +21.062 | |
| 12 | 10 | 828 | Ralph Tarrant | PJMC AUTOS | 2 | 02:50.092 | — | +26.785 | |
| 13 | 11 | 262 | Bobby Waters | PJMC AUTOS | 2 | 02:51.602 | — | +28.295 | |
| 14 | 12 | 48 | Harley Rowland | PJMC AUTOS | 2 | 02:51.645 | — | +28.338 | |
| 15 | 13 | 443 | Rudi Benham | PJMC AUTOS | 2 | 02:52.033 | — | +28.726 | |
| 16 | 14 | 32 | Frank Riddington | PJMC AUTOS | 2 | 02:52.976 | — | +29.669 | |
| 17 | 15 | 182 | Stanley Blades | PJMC AUTOS | 2 | 02:54.126 | — | +30.819 | |
| 18 | 2 | 281 | Casey Lee | NM AUTO | 2 | 02:54.783 | — | +31.476 | |
| 19 | 16 | 111 | Reggiei Stephenson | PJMC AUTOS | 2 | 02:55.476 | — | +32.169 | |
| 20 | 17 | 168 | Teddy Noll | PJMC AUTOS | 2 | 02:55.624 | — | +32.317 | |
| 21 | 1 | 16 | Arabella Russell | PJMCGirl Auto | 2 | 02:58.579 | — | +35.272 | |
| 22 | 18 | 115 | Denny Tyson | PJMC AUTOS | 2 | 03:04.878 | — | +41.571 | |
| 23 | 19 | 267 | Hunter Kirk | PJMC AUTOS | 2 | 03:07.002 | — | +43.695 | |
| 24 | 3 | 143 | Chase Clark | NM AUTO | 2 | 03:10.395 | — | +47.088 | |
| 25 | 2 | 199 | Isla-Rose Smith | PJMCGirl Auto | 2 | 03:13.875 | — | +50.568 | |
| 26 | 4 | 155 | Carson Feherty | NM AUTO | 2 | 03:15.768 | — | +52.461 | |
| 27 | 20 | 821 | Louie Preston | PJMC AUTOS | 2 | 03:15.815 | — | +52.508 | |
| 28 | 3 | 4 | Freya White | PJMCGirl Auto | 2 | 03:17.795 | — | +54.488 | |
| 29 | 21 | 694 | Deyan Andonov | PJMC AUTOS | 2 | 03:18.045 | — | +54.738 | |
| 30 | 4 | 145 | Harper Giles | PJMCGirl Auto | 2 | 03:19.694 | — | +56.387 | |
| 31 | 22 | 137 | Huxley Minter | PJMC AUTOS | 2 | 03:20.545 | — | +57.238 | |
| 32 | 5 | 390 | Betsy Foames | PJMCGirl Auto | 2 | 03:22.793 | — | +59.486 | |
| 33 | 23 | 5 | Kaeden Smith | PJMC AUTOS | 2 | 03:27.179 | — | +01:03.872 | |
| 34 | 24 | 325 | Ethan Rudd | PJMC AUTOS | 2 | 03:32.906 | — | +01:09.599 | |
| 35 | 5 | 167 | Caelan Braithwaite | NM AUTO | 2 | 04:32.491 | — | +02:09.184 | |
| 36 | 6 | 101 | Daisy Rudd | PJMCGirl Auto | 2 | 04:33.231 | — | +02:09.924 | |
| 37 | 6 | 321 | Reggie Herring | NM AUTO | 2 | 05:30.250 | — | +03:06.943 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 70 | Reggie Gomm | PJMC YOUTH OPEN (125&250) | 2 | 01:50.742 | — | ||
| 2 | 2 | 101 | Dayton Thompson | PJMC YOUTH OPEN (125&250) | 2 | 01:56.345 | — | +5.603 | |
| 3 | 3 | 582 | Charlie Carter-Wright | PJMC YOUTH OPEN (125&250) | 2 | 01:57.642 | — | +6.900 | |
| 4 | 4 | 42 | Zachary Howells | PJMC YOUTH OPEN (125&250) | 2 | 01:58.090 | — | +7.348 | |
| 5 | 5 | 235 | Grantas Lengvinas | PJMC YOUTH OPEN (125&250) | 2 | 01:58.215 | — | +7.473 | |
| 6 | 1 | 301 | Olly McClurg | NM YOUTH OPEN | 2 | 01:58.634 | — | +7.892 | |
| 7 | 6 | 77 | Joshua Wyer | PJMC YOUTH OPEN (125&250) | 2 | 02:02.005 | — | +11.263 | |
| 8 | 7 | 525 | Oscar Knights | PJMC YOUTH OPEN (125&250) | 2 | 02:03.635 | — | +12.893 | |
| 9 | 8 | 469 | Mason Farr | PJMC YOUTH OPEN (125&250) | 2 | 02:05.736 | — | +14.994 | |
| 10 | 1 | 180 | Cameron Mansbridge | PJMCGirl Youth Open | 2 | 02:20.349 | — | +29.607 | |
| 11 | 9 | 23 | Liam Phillips | PJMC YOUTH OPEN (125&250) | 2 | 02:25.771 | — | +35.029 | |
| 12 | 2 | 18 | Maizey Fenwick | PJMCGirl Youth Open | 2 | 02:29.715 | — | +38.973 | |
| 13 | 10 | 155 | Harley Gallagher | PJMC YOUTH OPEN (125&250) | 2 | 02:34.700 | — | +43.958 | |
| 14 | 3 | 3 | Liv Gracanin | PJMCGirl Youth Open | 2 | 02:36.487 | — | +45.745 | |
| 15 | 4 | 48 | Millie Marsden | PJMCGirl Youth Open | 2 | 02:39.707 | — | +48.965 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 215 | Chase Panter | NM YOUTH 125 | 2 | 01:48.612 | — | ||
| 2 | 1 | 591 | Kolbie Smith | PJMC YOUTH 125 | 2 | 01:55.881 | — | +7.269 | |
| 3 | 2 | 415 | Blake Ward-Clarke | PJMC YOUTH 125 | 2 | 01:56.674 | — | +8.062 | |
| 4 | 3 | 550 | Tommie Perfect | PJMC YOUTH 125 | 2 | 01:57.213 | — | +8.601 | |
| 5 | 4 | 65 | Sid Monger | PJMC YOUTH 125 | 2 | 01:58.923 | — | +10.311 | |
| 6 | 5 | 78 | Caleb Jackson | PJMC YOUTH 125 | 2 | 01:59.490 | — | +10.878 | |
| 7 | 6 | 211 | Junior Weaver | PJMC YOUTH 125 | 2 | 01:59.864 | — | +11.252 | |
| 8 | 7 | 394 | Tommy Pope | PJMC YOUTH 125 | 2 | 02:02.569 | — | +13.957 | |
| 9 | 8 | 86 | William Green | PJMC YOUTH 125 | 2 | 02:03.075 | — | +14.463 | |
| 10 | 9 | 509 | Rilee Hope | PJMC YOUTH 125 | 2 | 02:03.610 | — | +14.998 | |
| 11 | 10 | 421 | Jayden Smith | PJMC YOUTH 125 | 2 | 02:04.345 | — | +15.733 | |
| 12 | 11 | 3 | Alfie Betts | PJMC YOUTH 125 | 2 | 02:13.425 | — | +24.813 | |
| 13 | 12 | 168 | Charlie Walker | PJMC YOUTH 125 | 2 | 02:15.677 | — | +27.065 | |
| 14 | 13 | 129 | Cody Gore | PJMC YOUTH 125 | 2 | 02:16.617 | — | +28.005 | |
| 15 | 14 | 38 | Matthew Glover | PJMC YOUTH 125 | 2 | 02:17.300 | — | +28.688 | |
| 16 | 15 | 87 | Alfie Whalley | PJMC YOUTH 125 | 2 | 02:17.947 | — | +29.335 | |
| 17 | 16 | 22 | Ashton Stephenson | PJMC YOUTH 125 | 2 | 02:19.849 | — | +31.237 | |
| 18 | 17 | 21 | Harry Trott | PJMC YOUTH 125 | 2 | 02:22.527 | — | +33.915 | |
| 19 | 1 | 85 | Poppy Pisula | PJMCGirl Youth 125 | 2 | 02:25.888 | — | +37.276 | |
| 20 | 18 | 184 | Rhys Jones | PJMC YOUTH 125 | 2 | 02:28.451 | — | +39.839 | |
| 21 | 19 | 76 | Che Dredge | PJMC YOUTH 125 | 2 | 02:33.958 | — | +45.346 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 491 | Kayden Smith | NM ADULT | 2 | 01:44.171 | 15:08.630 | ||
| 2 | 1 | 530 | Ben Casey | PJMC ADULT UNDER 35 | 2 | 01:46.580 | 15:21.560 | +12.930 | |
| 3 | 2 | 111 | Bradley Skinner | PJMC ADULT UNDER 35 | 6 | 01:48.967 | 15:46.639 | +38.009 | |
| 4 | 1 | 70 | Kevin gomm | PJMC OVER 35 | 6 | 01:49.893 | 15:49.196 | +40.566 | |
| 5 | 3 | 2 | Jacob Russell | PJMC ADULT UNDER 35 | 4 | 01:50.562 | 15:58.903 | +50.273 | |
| 6 | 4 | 61 | Connor Dickens | PJMC ADULT UNDER 35 | 1 | 01:46.242 | 15:59.721 | +51.091 | |
| 7 | 2 | 231 | Kyle creevy | PJMC OVER 35 | 4 | 01:51.460 | 16:13.033 | +01:04.403 | |
| 8 | 5 | 45 | Bayley Ward-Clarke | PJMC ADULT UNDER 35 | 8 | 01:52.579 | 16:18.878 | +01:10.248 | |
| 9 | 3 | 811 | Craig Heslop | PJMC OVER 35 | 6 | 01:53.928 | 16:21.757 | +01:13.127 | |
| 10 | 6 | 101 | Matt wood | PJMC ADULT UNDER 35 | 2 | 01:51.638 | 16:26.545 | +01:17.915 | |
| 11 | 2 | 484 | Corey Kay | NM ADULT | 4 | 01:54.702 | 16:32.228 | +01:23.598 | |
| 12 | 7 | 88 | Harry Jarvis | PJMC ADULT UNDER 35 | 8 | 01:56.154 | 16:43.812 | +01:35.182 | |
| 13 | 8 | 80 | Joss Jackson | PJMC ADULT UNDER 35 | 2 | 01:55.538 | 16:52.850 | +01:44.220 | |
| 14 | 9 | 197 | Malachi stratton | PJMC ADULT UNDER 35 | 3 | 01:55.056 | 17:00.780 | +01:52.150 | |
| 15 | 10 | 78 | William Bell | PJMC ADULT UNDER 35 | 1 | 01:55.031 | 17:03.706 | +01:55.076 | |
| 16 | 11 | 129 | Ellis Atkins | PJMC ADULT UNDER 35 | 3 | 01:59.234 | 15:23.329 | 1 lap | |
| 17 | 1 | 512 | Jamie Sanderson | NM OVER 35 | 2 | 02:03.979 | 15:45.830 | 1 lap | |
| 18 | 2 | 25 | Neil Baughan | NM OVER 35 | 1 | 02:05.113 | 15:52.887 | 1 lap | |
| 19 | 12 | 114 | George brant | PJMC ADULT UNDER 35 | 6 | 02:06.016 | 15:59.671 | 1 lap | |
| 20 | 3 | 997 | Tavis Coulson | NM ADULT | 3 | 02:07.500 | 16:12.928 | 1 lap | |
| 21 | 4 | 472 | Ben Roberts | PJMC OVER 35 | 2 | 02:04.102 | 16:16.604 | 1 lap | |
| 22 | 13 | 36 | Daniel Cooper | PJMC ADULT UNDER 35 | 1 | 02:13.247 | 16:56.308 | 1 lap | |
| 23 | 14 | 53 | Matthew Cooper | PJMC ADULT UNDER 35 | 5 | 02:14.555 | 17:11.111 | 1 lap | |
| 24 | 5 | 317 | Terry dearle | PJMC OVER 35 | 1 | 02:18.685 | 15:22.821 | 2 laps | |
| 25 | 3 | 9 | Anthony Hylton | NM OVER 35 | 3 | 02:13.362 | 15:22.841 | 2 laps | |
| 26 | 6 | 316 | Julian Whitechurch | PJMC OVER 35 | 1 | 02:15.181 | 15:27.613 | 2 laps | |
| 27 | 15 | 8 | Joe Mckee | PJMC ADULT UNDER 35 | 1 | 02:27.996 | 17:09.297 | 2 laps | |
| 28DNF | 4 | 325 | SAM KITE | NM ADULT | 6 | 02:10.544 | 14:40.922 | 2 laps | |
| 29DNF | 5 | 326 | ALFIE CONNOR | NM ADULT | 2 | 02:23.743 | 13:32.861 | 3 laps |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8 | Luke Mugglestone | PJMC AUTOS | 2 | 02:18.153 | 10:31.336 | ||
| 2 | 2 | 444 | Henry Absalom | PJMC AUTOS | 2 | 02:22.626 | 10:49.506 | +18.170 | |
| 3 | 3 | 39 | George Foames | PJMC AUTOS | 3 | 02:21.202 | 10:52.600 | +21.264 | |
| 4 | 4 | 25 | Harvey Nicol | PJMC AUTOS | 3 | 02:22.463 | 10:55.965 | +24.629 | |
| 5 | 5 | 217 | Leo Jay Houghton | PJMC AUTOS | 3 | 02:23.053 | 10:57.559 | +26.223 | |
| 6 | 1 | 118 | Harrison Gale Hesse | NM AUTO | 2 | 02:22.964 | 11:00.665 | +29.329 | |
| 7 | 6 | 791 | Caden Robinson | PJMC AUTOS | 2 | 02:25.243 | 11:07.592 | +36.256 | |
| 8 | 1 | 23 | Aurora Young | NM GIRL AUTO | 4 | 02:29.154 | 11:19.800 | +48.464 | |
| 9 | 7 | 100 | Nicky Layt | PJMC AUTOS | 3 | 02:26.826 | 11:23.294 | +51.958 | |
| 10 | 8 | 181 | Cole Blades | PJMC AUTOS | 3 | 02:30.111 | 11:31.448 | +01:00.112 | |
| 11 | 9 | 182 | Stanley Blades | PJMC AUTOS | 3 | 02:30.687 | 11:32.612 | +01:01.276 | |
| 12 | 10 | 22 | Harrison Page-Baker | PJMC AUTOS | 2 | 02:32.384 | 11:47.164 | +01:15.828 | |
| 13 | 11 | 828 | Ralph Tarrant | PJMC AUTOS | 3 | 02:34.067 | 11:52.597 | +01:21.261 | |
| 14 | 12 | 262 | Bobby Waters | PJMC AUTOS | 2 | 02:37.323 | 12:01.547 | +01:30.211 | |
| 15 | 13 | 48 | Harley Rowland | PJMC AUTOS | 3 | 02:35.121 | 12:02.107 | +01:30.771 | |
| 16 | 1 | 145 | Harper Giles | PJMCGirl Auto | 3 | 02:39.309 | 12:25.700 | +01:54.364 | |
| 17 | 14 | 443 | Rudi Benham | PJMC AUTOS | 4 | 02:42.600 | 12:27.920 | +01:56.584 | |
| 18 | 15 | 32 | Frank Riddington | PJMC AUTOS | 4 | 02:39.056 | 12:29.168 | +01:57.832 | |
| 19 | 2 | 281 | Casey Lee | NM AUTO | 1 | 02:45.040 | 12:49.002 | +02:17.666 | |
| 20 | 2 | 16 | Arabella Russell | PJMCGirl Auto | 4 | 02:48.723 | 12:53.059 | +02:21.723 | |
| 21 | 3 | 155 | Carson Feherty | NM AUTO | 2 | 02:45.910 | 12:55.861 | +02:24.525 | |
| 22 | 4 | 143 | Chase Clark | NM AUTO | 2 | 02:48.214 | 13:01.245 | +02:29.909 | |
| 23 | 3 | 199 | Isla-Rose Smith | PJMCGirl Auto | 4 | 02:47.322 | 13:10.876 | +02:39.540 | |
| 24 | 16 | 137 | Huxley Minter | PJMC AUTOS | 4 | 02:49.397 | 13:11.222 | +02:39.886 | |
| 25 | 4 | 4 | Freya White | PJMCGirl Auto | 4 | 02:47.815 | 13:14.181 | +02:42.845 | |
| 26 | 17 | 111 | Reggiei Stephenson | PJMC AUTOS | 1 | 02:53.845 | 10:36.580 | 1 lap | |
| 27 | 18 | 115 | Denny Tyson | PJMC AUTOS | 3 | 02:54.932 | 10:39.719 | 1 lap | |
| 28 | 19 | 694 | Deyan Andonov | PJMC AUTOS | 2 | 02:55.810 | 10:43.438 | 1 lap | |
| 29 | 20 | 168 | Teddy Noll | PJMC AUTOS | 2 | 02:41.562 | 10:45.385 | 1 lap | |
| 30 | 5 | 390 | Betsy Foames | PJMCGirl Auto | 2 | 03:00.570 | 10:56.361 | 1 lap | |
| 31 | 21 | 821 | Louie Preston | PJMC AUTOS | 3 | 03:00.808 | 11:05.842 | 1 lap | |
| 32 | 1 | 325 | Ethan Rudd | AUTO NON SCORER | 3 | 02:58.542 | 11:13.335 | 1 lap | |
| 33 | 22 | 5 | Kaeden Smith | PJMC AUTOS | 2 | 03:06.638 | 11:30.216 | 1 lap | |
| 34 | 5 | 167 | Caelan Braithwaite | NM AUTO | 1 | 03:07.792 | 11:31.291 | 1 lap | |
| 35 | 6 | 321 | Reggie Herring | NM AUTO | 2 | 03:11.214 | 11:57.359 | 1 lap | |
| 36 | 6 | 101 | Daisy Rudd | PJMCGirl Auto | 3 | 03:25.479 | 12:44.348 | 1 lap | |
| 37 | 7 | 74 | MATTY PHILLIPS | NM AUTO | — | — | 12:06.469 | 2 laps | |
| 38DNF | 23 | 267 | Hunter Kirk | PJMC AUTOS | — | — | — | 01:33.229 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 475 | Cohen Jagielski | NM BW85 | 1 | 01:45.043 | 11:32.298 | ||
| 2 | 1 | 118 | Riley-Ray Barrow | PJMC BW85 | 1 | 01:49.653 | 12:02.033 | +29.735 | |
| 3 | 2 | 196 | Cody Whyman | PJMC BW85 | 6 | 01:53.940 | 12:34.115 | +01:01.817 | |
| 4 | 3 | 524 | Tyler Peaty | PJMC BW85 | 5 | 01:54.819 | 12:36.565 | +01:04.267 | |
| 5 | 4 | 111 | Harry Newton | PJMC BW85 | 5 | 01:54.764 | 12:42.280 | +01:09.982 | |
| 6 | 5 | 51 | Ted Counsell | PJMC BW85 | 2 | 01:59.344 | 13:11.874 | +01:39.576 | |
| 7 | 6 | 127 | Ceiran Rendell | PJMC BW85 | 3 | 02:02.588 | 13:35.099 | +02:02.801 | |
| 8 | 7 | 913 | Zach White | PJMC BW85 | 3 | 02:04.345 | 11:39.491 | 1 lap | |
| 9 | 8 | 223 | Blake Hirst | PJMC BW85 | 1 | 01:57.462 | 11:40.753 | 1 lap | |
| 10 | 9 | 261 | Ajay Cross | PJMC BW85 | 2 | 02:05.904 | 11:43.751 | 1 lap | |
| 11 | 2 | 382 | Joey Buckingham | NM BW85 | 2 | 02:10.501 | 12:11.950 | 1 lap | |
| 12 | 10 | 26 | Anthony Hitchcock | PJMC BW85 | — | — | 12:11.986 | 1 lap | |
| 13 | 11 | 158 | Josh Carpenter | PJMC BW85 | 2 | 02:10.372 | 12:14.490 | 1 lap | |
| 14 | 3 | 94 | Gray Baughan | NM BW85 | 5 | 02:12.873 | 12:18.008 | 1 lap | |
| 15 | 1 | 888 | Jessica Tranter | PJMCGirl BW 85 | 5 | 02:11.195 | 12:28.440 | 1 lap | |
| 16 | 12 | 69 | Phoenix Richards | PJMC BW85 | 5 | 02:11.484 | 12:31.397 | 1 lap | |
| 17 | 13 | 317 | Harry Dearle | PJMC BW85 | 2 | 02:15.243 | 12:38.631 | 1 lap | |
| 18 | 14 | 410 | Max Chapman | PJMC BW85 | 4 | 02:15.557 | 12:39.181 | 1 lap | |
| 19 | 4 | 181 | Leo Beecham | NM BW85 | 3 | 02:13.581 | 12:45.294 | 1 lap | |
| 20 | 15 | 110 | Vincent Rapley | PJMC BW85 | 4 | 02:16.632 | 12:58.870 | 1 lap | |
| 21 | 2 | 131 | Ruby Gallagher | PJMCGirl BW 85 | 1 | 02:25.804 | 13:33.014 | 1 lap | |
| 22 | 16 | 263 | George Waters | PJMC BW85 | 5 | 02:24.751 | 13:47.909 | 1 lap | |
| 23 | 3 | 211 | Dilly Lowe | PJMCGirl BW 85 | 5 | 02:26.528 | 13:48.775 | 1 lap | |
| 24 | 5 | 828 | Archie Trott | NM BW85 | 2 | 02:28.269 | 14:01.075 | 1 lap | |
| 25 | 17 | 14 | Alfie Wagstaff | PJMC BW85 | 2 | 02:39.515 | 12:14.028 | 2 laps | |
| 26 | 18 | 122 | Max Lack | PJMC BW85 | 2 | 02:39.240 | 12:15.714 | 2 laps | |
| 27 | 6 | 141 | Joseph Turner | NM BW85 | 1 | 02:32.883 | 12:49.164 | 2 laps | |
| 28 | 4 | 21 | Lola Hill | PJMCGirl BW 85 | 1 | 03:12.426 | 15:02.802 | 4 laps | |
| 29DNF | 7 | 8 | Thomas Reeve | NM BW85 | 2 | 02:22.269 | 06:06.563 | 4 laps |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 472 | Kobe Roberts | PJMC Junior 65 | 1 | 01:57.335 | 10:53.875 | ||
| 2 | 2 | 99 | Jesse Eyles | PJMC Junior 65 | 2 | 02:04.439 | 11:38.673 | +44.798 | |
| 3 | 3 | 22 | Arlo Reeve | PJMC Junior 65 | 5 | 02:08.925 | 11:56.924 | +01:03.049 | |
| 4 | 1 | 340 | Sonny Newrick | NM Junior 65 | 3 | 02:08.715 | 12:02.534 | +01:08.659 | |
| 5 | 4 | 151 | Harrison Giles | PJMC Junior 65 | 4 | 02:07.693 | 12:03.628 | +01:09.753 | |
| 6 | 5 | 133 | Travis Hardy | PJMC Junior 65 | 5 | 02:10.099 | 12:11.462 | +01:17.587 | |
| 7 | 6 | 64 | Sid Dyer-Scott | PJMC Junior 65 | 4 | 02:10.484 | 12:13.342 | +01:19.467 | |
| 8 | 7 | 216 | Lenny Coppack | PJMC Junior 65 | 5 | 02:11.755 | 12:24.832 | +01:30.957 | |
| 9 | 8 | 465 | Harrison Webb | PJMC Junior 65 | 4 | 02:09.604 | 12:26.536 | +01:32.661 | |
| 10 | 9 | 13 | Ollie Smith | PJMC Junior 65 | 2 | 02:13.523 | 12:53.245 | +01:59.370 | |
| 11 | 10 | 522 | Richie Diggin | PJMC Junior 65 | 4 | 02:26.038 | 11:21.743 | 1 lap | |
| 12 | 11 | 70 | Brandon Gomm | PJMC Junior 65 | 4 | 02:21.158 | 11:23.392 | 1 lap | |
| 13 | 1 | 57 | Frances Carroll | PJMCGirl Junior 65s | 2 | 02:28.671 | 11:41.601 | 1 lap | |
| 14 | 12 | 913 | Jake White | PJMC Junior 65 | 4 | 02:27.499 | 11:52.628 | 1 lap | |
| 15 | 2 | 49 | Maggie May Layt | PJMCGirl Junior 65s | 2 | 02:39.035 | 12:22.394 | 1 lap | |
| 16 | 3 | 626 | Macy Taylor | PJMCGirl Junior 65s | 3 | 02:36.461 | 12:28.752 | 1 lap | |
| 17 | 13 | 711 | Alex Livingstone | PJMC Junior 65 | 1 | 02:42.620 | 12:32.293 | 1 lap | |
| 18 | 14 | 17 | Hugo Hill | PJMC Junior 65 | 2 | 02:43.617 | 12:34.309 | 1 lap | |
| 19 | 15 | 14 | Max Hudson | PJMC Junior 65 | 3 | 02:14.960 | 12:49.094 | 1 lap | |
| 20 | 4 | 110 | Darcie Crane | PJMCGirl Junior 65s | 3 | 02:48.740 | 12:49.772 | 1 lap | |
| 21 | 5 | 71 | Betty Flint | PJMCGirl Junior 65s | 2 | 02:54.843 | 13:19.973 | 1 lap | |
| 22 | 16 | 24 | Alfie Phillips | PJMC Junior 65 | 3 | 02:42.298 | 10:57.968 | 2 laps | |
| 23 | 2 | 2 | Connor Stainer | NM Junior 65 | 3 | 03:21.554 | 12:37.153 | 2 laps | |
| 24DNF | 17 | 884 | Kai Whyman | PJMC Junior 65 | 3 | 02:15.727 | 08:04.402 | 2 laps | |
| 25DNF | 18 | 129 | Jack Smith | PJMC Junior 65 | — | — | — | 01:56.741 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 27 | Frankie Noll | PJMC SW85 | 3 | 01:52.785 | 12:20.175 | ||
| 2 | 2 | 511 | Jack Stanford | PJMC SW85 | 2 | 01:52.133 | 12:22.179 | +2.004 | |
| 3 | 3 | 188 | Harley-James Barrow | PJMC SW85 | 1 | 01:57.691 | 12:55.422 | +35.247 | |
| 4 | 4 | 555 | Seb Chartell | PJMC SW85 | 4 | 01:58.756 | 13:09.699 | +49.524 | |
| 5 | 5 | 232 | Roman Drew | PJMC SW85 | 1 | 02:00.603 | 13:17.354 | +57.179 | |
| 6 | 6 | 11 | Harper Powell | PJMC SW85 | 3 | 02:00.950 | 13:22.555 | +01:02.380 | |
| 7 | 7 | 4 | Blake Booth | PJMC SW85 | 3 | 02:04.534 | 13:41.654 | +01:21.479 | |
| 8 | 8 | 821 | Freddie Preston | PJMC SW85 | 3 | 02:06.512 | 13:55.140 | +01:34.965 | |
| 9 | 9 | 65 | Maison Saville | PJMC SW85 | 2 | 02:06.513 | 13:57.676 | +01:37.501 | |
| 10 | 10 | 171 | Oakley Brown | PJMC SW85 | 5 | 02:09.162 | 14:10.593 | +01:50.418 | |
| 11 | 11 | 52 | Ollie-jay Ward | PJMC SW85 | 3 | 02:08.037 | 14:13.019 | +01:52.844 | |
| 12 | 12 | 297 | Joseph Cole | PJMC SW85 | 2 | 02:12.046 | 14:36.743 | +02:16.568 | |
| 13 | 13 | 199 | Lincoln Morgan | PJMC SW85 | 5 | 02:09.341 | 15:36.296 | +03:16.121 | |
| 14 | 14 | 131 | Oscar Brown | PJMC SW85 | 5 | 02:11.392 | 12:21.312 | 1 lap | |
| 15 | 15 | 109 | Harry Irvine | PJMC SW85 | 3 | 02:20.807 | 13:07.921 | 1 lap | |
| 16 | 1 | 999 | Pippa Jane Firth | PJMCGirl SW 85 | 1 | 02:24.321 | 13:30.968 | 1 lap | |
| 17 | 1 | 8 | Poppy Bramley | NM GIRL SW85 | 2 | 02:26.259 | 13:43.970 | 1 lap | |
