Aug 8, 2026 · TMCC Presidents Cup / Club · TMCC Dirt Track · 60 races · 69 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 70 of 70 sessions
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 964 | Daniel Garard | Pro 250 | 2 | 00:24.386 | 01:57.485 | ||
| 2 | 2 | 210 | Jake Erquiaga | Pro 250 | 1 | 00:24.798 | 01:59.251 | +1.766 | |
| 3 | 3 | 466 | Seth Davis | Pro 250 | 3 | 00:25.881 | 02:02.535 | +5.050 | |
| 4 | 1 | 295 | Tony Sexton | Over 35's | 3 | 00:26.116 | 02:03.844 | +6.359 | |
| 5 | 2 | 151 | Shane Pensini | Over 35's | 4 | 00:26.633 | 02:06.054 | +8.569 | |
| 6 | 3 | 132 | Krystel Land | Over 35's | 1 | 00:20.872 | 02:12.005 | +14.520 | |
| 7 | 4 | 798 | Danielle Birbeck | Pro 250 | 1 | 00:29.516 | 02:20.164 | +22.679 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | K23 | Kai Moran | 125cc (13-16yrs) | 2 | 00:25.952 | 01:58.901 | ||
| 2 | 22 | Isahia Forbes | 125cc (13-16yrs) | 3 | 00:26.699 | 02:02.183 | +3.282 | |
| 3 | 211 | Cruize Reilly | 125cc (13-16yrs) | 3 | 00:26.688 | 02:03.218 | +4.317 | |
| 4 | 77 | Deklyn Bridge | 125cc (13-16yrs) | 4 | 00:27.020 | 02:05.095 | +6.194 | |
| 5 | 289 | Cooper Taylor | 125cc (13-16yrs) | 4 | 00:27.782 | 02:06.679 | +7.778 | |
| 6 | 234 | Flynn Williams | 125cc (13-16yrs) | 4 | 00:27.897 | 02:07.490 | +8.589 | |
| 7 | X56 | Exander Stemp | 125cc (13-16yrs) | 4 | 00:28.049 | 02:08.377 | +9.476 | |
| 8 | 863 | Jack Hedges | 125cc (13-16yrs) | 3 | 00:29.161 | 02:13.451 | +14.550 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Colby Cummins | 65cc (7-9yrs) | 3 | 00:29.889 | 02:13.586 | ||
| 2 | 318 | Ruben Vass | 65cc (7-9yrs) | 4 | 00:30.858 | 02:14.566 | +0.980 | |
| 3 | 352 | Hudson Pilcher | 65cc (7-9yrs) | 4 | 00:30.344 | 02:14.921 | +1.335 | |
| 4 | 238 | Deagan Cutler | 65cc (7-9yrs) | 4 | 00:30.102 | 02:16.530 | +2.944 | |
| 5 | 227 | Corey Pensini | 65cc (7-9yrs) | 4 | 00:30.706 | 02:16.751 | +3.165 | |
| 6 | R18 | Rowdy Stanger | 65cc (7-9yrs) | 4 | 00:30.708 | 02:18.680 | +5.094 | |
| 7 | J41 | Quinnton Jurss | 65cc (7-9yrs) | 4 | 00:31.655 | 02:21.906 | +8.320 | |
| 8 | 500 | Noah Ready | 65cc (7-9yrs) | 4 | 00:32.534 | 02:24.427 | +10.841 | |
| 9 | A25 | Abel Jordan | 65cc (7-9yrs) | 3 | 00:34.543 | 02:35.939 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Lucas Quinn | Open Unlimited | 3 | 00:24.224 | 01:51.815 | ||
| 2 | 29 | Billy Van Eerde | Open Unlimited | 2 | 00:24.276 | 01:52.577 | +0.762 | |
| 3 | 560 | Damien Koppe | Open Unlimited | 2 | 00:24.468 | 01:53.000 | +1.185 | |
| 4 | 606 | Lachlan Moody | Open Unlimited | 3 | 00:24.537 | 01:55.136 | +3.321 | |
| 5 | 210 | Jake Erquiaga | Open Unlimited | 3 | 00:24.922 | 01:55.151 | +3.336 | |
| 6 | 466 | Seth Davis | Open Unlimited | 2 | 00:25.328 | 01:56.655 | +4.840 | |
| 7 | 196 | Heath Maloney | Open Unlimited | 3 | 00:25.413 | 01:58.531 | +6.716 | |
| 8 | H94 | Aaron Pittman | Open Unlimited | 3 | 00:25.514 | 02:00.708 | +8.893 | |
| 9 | 295 | Tony Sexton | Open Unlimited | 2 | 00:26.281 | 02:02.522 | +10.707 | |
| 10 | 171 | Brayden Bradford | Open Unlimited | 2 | 00:24.573 | 02:02.875 | +11.060 | |
| 11 | 907 | Fergus Miller | Open Unlimited | 3 | 00:26.759 | 02:03.065 | +11.250 | |
| 12 | 69 | Jacob Datri | Open Unlimited | 1 | 00:32.406 | 01:54.249 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Levi Smith | 85cc (9-13yrs) | 3 | 00:27.429 | 02:15.473 | ||
| 2 | 314 | Ryder Vass | 85cc (9-13yrs) | 4 | 00:27.385 | 02:16.069 | +0.596 | |
| 3 | 25 | Harrison O'Brien | 85cc (9-13yrs) | 3 | 00:27.458 | 02:17.174 | +1.701 | |
| 4 | 262 | Chase Williams | 85cc (9-13yrs) | 2 | 00:27.550 | 02:17.270 | +1.797 | |
| 5 | 12 | Ryder Smith | 85cc (9-13yrs) | 3 | 00:26.971 | 02:18.210 | +2.737 | |
| 6 | 316 | River Vass | 85cc (9-13yrs) | 4 | 00:27.358 | 02:18.854 | +3.381 | |
| 7 | T88 | Tate Lambie | 85cc (9-13yrs) | 2 | 00:28.608 | 02:21.501 | +6.028 | |
| 8 | 286 | Max Mifsud | 85cc (9-13yrs) | 2 | 00:28.150 | 02:21.707 | +6.234 | |
| 9 | 30 | Parker O'Brien | 85cc (9-13yrs) | 3 | 00:29.295 | 02:23.331 | +7.858 | |
| 10 | 228 | Carter MacElroy | 85cc (9-13yrs) | 3 | 00:29.209 | 02:24.987 | +9.514 | |
| 11 | 16 | Kody Hodson | 85cc (9-13yrs) | 2 | 00:32.214 | 02:37.201 | +21.728 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 238 | Deagan Cutler | 50cc Division 2 (6-9yrs) | 4 | 00:30.217 | 02:20.043 | ||
| 2 | 84 | Colby Cummins | 50cc Division 2 (6-9yrs) | 1 | 00:30.720 | 02:23.013 | +2.970 | |
| 3 | J41 | Quinnton Jurss | 50cc Division 2 (6-9yrs) | 4 | 00:31.218 | 02:23.899 | +3.856 | |
| 4 | R18 | Rowdy Stanger | 50cc Division 2 (6-9yrs) | 4 | 00:31.330 | 02:24.243 | +4.200 | |
| 5 | 16 | Wilder O'Brien | 50cc Division 2 (6-9yrs) | 2 | 00:31.775 | 02:26.519 | +6.476 | |
| 6 | 318 | Ruben Vass | 50cc Division 2 (6-9yrs) | 1 | 00:33.486 | 02:33.680 | +13.637 | |
| 7 | A25 | Abel Jordan | 50cc Division 2 (6-9yrs) | 3 | 00:34.601 | 02:38.062 | +18.019 | |
| 8 | S18 | Sophie Bottrell | 50cc Division 2 (6-9yrs) | 3 | 00:46.037 | 02:46.517 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 132 | Krystel Land | Pro Open Women | 2 | 00:26.980 | 02:04.300 | ||
| 2 | 182 | Jessica Macartney | Pro Open Women | 2 | 00:28.460 | 02:09.220 | +4.920 | |
| 3 | 798 | Danielle Birbeck | Pro Open Women | 3 | 00:28.775 | 02:11.795 | +7.495 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ryder Smith | 65cc (9-13yrs) | 4 | 00:27.596 | 02:21.456 | ||
| 2 | 262 | Chase Williams | 65cc (9-13yrs) | 4 | 00:28.213 | 02:24.282 | +2.826 | |
| 3 | 31 | Levi Smith | 65cc (9-13yrs) | 4 | 00:28.354 | 02:25.368 | +3.912 | |
| 4 | 286 | Max Mifsud | 65cc (9-13yrs) | 3 | 00:28.134 | 02:25.728 | +4.272 | |
| 5 | T88 | Tate Lambie | 65cc (9-13yrs) | 3 | 00:29.016 | 02:27.770 | +6.314 | |
| 6 | 228 | Carter MacElroy | 65cc (9-13yrs) | 3 | 00:28.739 | 02:28.262 | +6.806 | |
| 7 | 316 | River Vass | 65cc (9-13yrs) | 4 | 00:28.990 | 02:29.683 | +8.227 | |
| 8 | 114 | Brayden Donovan | 65cc (9-13yrs) | 3 | 00:29.559 | 02:29.749 | +8.293 | |
| 9 | 207 | Nate Caspanello | 65cc (9-13yrs) | 4 | 00:29.144 | 02:31.921 | +10.465 | |
| 10 | 16 | Kody Hodson | 65cc (9-13yrs) | 4 | 00:31.781 | 02:40.979 | +19.523 | |
| 11 | z56 | Zade Stemp | 65cc (9-13yrs) | 4 | 00:32.143 | 02:42.517 | +21.061 | |
| 12 | 126 | Matty Ryan | 65cc (9-13yrs) | 4 | 00:32.458 | 02:45.867 | +24.411 | |
| 13 | 188 | Dominic Bauer | 65cc (9-13yrs) | 4 | 00:32.433 | 02:46.203 | +24.747 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 964 | Daniel Garard | Pro 450 | 1 | 00:23.285 | 01:46.013 | ||
| 2 | 560 | Damien Koppe | Pro 450 | 2 | 00:23.878 | 01:47.646 | +1.633 | |
| 3 | 144 | Lucas Quinn | Pro 450 | 1 | 00:23.918 | 01:48.172 | +2.159 | |
| 4 | 29 | Billy Van Eerde | Pro 450 | 3 | 00:24.100 | 01:48.457 | +2.444 | |
| 5 | 606 | Lachlan Moody | Pro 450 | 2 | 00:24.223 | 01:48.726 | +2.713 | |
| 6 | 171 | Brayden Bradford | Pro 450 | 2 | 00:24.338 | 01:50.352 | +4.339 | |
| 7 | 210 | Jake Erquiaga | Pro 450 | 3 | 00:24.934 | 01:51.475 | +5.462 | |
| 8 | H94 | Aaron Pittman | Pro 450 | 3 | 00:24.793 | 01:51.482 | +5.469 | |
| 9 | 466 | Seth Davis | Pro 450 | 3 | 00:24.824 | 01:53.350 | +7.337 | |
| 10 | 196 | Heath Maloney | Pro 450 | 2 | 00:25.143 | 01:55.455 | +9.442 | |
| 11 | 907 | Fergus Miller | Pro 450 | 2 | 00:25.730 | 01:56.313 | +10.300 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Deklyn Bridge | 85cc (12-16yrs) | 2 | 00:27.194 | 02:32.201 | ||
| 2 | 234 | Flynn Williams | 85cc (12-16yrs) | 2 | 00:27.600 | 02:33.998 | +1.797 | |
| 3 | X56 | Exander Stemp | 85cc (12-16yrs) | 3 | 00:27.637 | 02:35.328 | +3.127 | |
| 4 | 69 | Aiden garard | 85cc (12-16yrs) | 3 | 00:27.648 | 02:35.389 | +3.188 | |
| 5 | 217 | Chase Delle Baite | 85cc (12-16yrs) | 4 | 00:27.914 | 02:37.488 | +5.287 | |
| 6 | 725 | Chad Quagliata | 85cc (12-16yrs) | 2 | 00:29.560 | 02:42.879 | +10.678 | |
| 7 | 19 | Nate Collins | 85cc (12-16yrs) | 4 | 00:29.341 | 02:43.226 | +11.025 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | K23 | Kai Moran | 250cc 4 stroke (13-16yrs) | 3 | 00:24.336 | 02:09.881 | ||
| 2 | 289 | Cooper Taylor | 250cc 4 stroke (13-16yrs) | 2 | 00:25.882 | 02:15.907 | +6.026 | |
| 3 | 785 | Jace Desreaux | 250cc 4 stroke (13-16yrs) | 3 | 00:26.382 | 02:20.316 | +10.435 | |
| 4 | 72 | Chase Hooton | 250cc 4 stroke (13-16yrs) | 3 | 00:27.020 | 02:23.307 | +13.426 | |
| 5 | 122 | Beau Baker | 250cc 4 stroke (13-16yrs) | 2 | 00:26.173 | 02:27.833 | +17.952 | |
| 6 | 628 | Kai Caspanello | 250cc 4 stroke (13-16yrs) | 2 | 00:28.783 | 02:29.538 | +19.657 | |
| 7 | 19 | Nate Collins | 250cc 4 stroke (13-16yrs) | 3 | 00:29.476 | 02:32.096 | +22.215 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 177 | Neiko Donovan | 250cc 4 stroke (13-16yrs) | 1 | 00:24.103 | 01:47.117 | ||
| 2 | 211 | Cruize Reilly | 250cc 4 stroke (13-16yrs) | 3 | 00:25.273 | 01:51.685 | +4.568 | |
| 3 | 22 | Isahia Forbes | 250cc 4 stroke (13-16yrs) | 4 | 00:25.773 | 01:54.025 | +6.908 | |
| 4 | 276 | Ben Mifsud | 250cc 4 stroke (13-16yrs) | 4 | 00:25.958 | 01:54.197 | +7.080 | |
| 5 | 82 | Blake Moon | 250cc 4 stroke (13-16yrs) | 2 | 00:26.923 | 01:59.713 | +12.596 | |
| 6 | 309 | Mia Blackford | 250cc 4 stroke (13-16yrs) | 4 | 00:27.604 | 02:01.487 | +14.370 | |
| 7 | 745 | Nate Quagliata | 250cc 4 stroke (13-16yrs) | 4 | 00:27.852 | 02:02.714 | +15.597 | |
| 8 | 754 | Lillianna Christiansen | 250cc 4 stroke (13-16yrs) | 3 | 00:29.087 | 02:07.626 | +20.509 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 964 | Daniel Garard | Pro 250 | 1 | 00:24.790 | 01:52.659 | ||
| 2 | 2 | 210 | Jake Erquiaga | Pro 250 | 4 | 00:25.449 | 01:55.547 | +2.888 | |
| 3 | 3 | 466 | Seth Davis | Pro 250 | 2 | 00:25.504 | 01:57.841 | +5.182 | |
| 4 | 1 | 295 | Tony Sexton | Over 35's | 3 | 00:26.005 | 01:59.275 | +6.616 | |
| 5 | 2 | 151 | Shane Pensini | Over 35's | 4 | 00:25.862 | 02:00.156 | +7.497 | |
| 6 | 3 | 132 | Krystel Land | Over 35's | 2 | 00:27.190 | 02:02.918 | +10.259 | |
| 7 | 4 | 798 | Danielle Birbeck | Pro 250 | 2 | 00:29.105 | 02:11.214 | +18.555 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | K23 | Kai Moran | 125cc (13-16yrs) | 4 | 00:25.595 | 02:02.708 | ||
| 2 | 211 | Cruize Reilly | 125cc (13-16yrs) | 2 | 00:26.106 | 02:06.426 | +3.718 | |
| 3 | 22 | Isahia Forbes | 125cc (13-16yrs) | 4 | 00:26.661 | 02:08.228 | +5.520 | |
| 4 | X56 | Exander Stemp | 125cc (13-16yrs) | 4 | 00:26.858 | 02:09.366 | +6.658 | |
| 5 | 77 | Deklyn Bridge | 125cc (13-16yrs) | 4 | 00:26.764 | 02:09.470 | +6.762 | |
| 6 | 289 | Cooper Taylor | 125cc (13-16yrs) | 3 | 00:27.339 | 02:11.667 | +8.959 | |
| 7 | 234 | Flynn Williams | 125cc (13-16yrs) | 4 | 00:27.922 | 02:13.381 | +10.673 | |
| 8 | 863 | Jack Hedges | 125cc (13-16yrs) | 4 | 00:28.982 | 02:18.642 | +15.934 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Colby Cummins | 65cc (7-9yrs) | 4 | 00:29.837 | 02:14.041 | ||
| 2 | R18 | Rowdy Stanger | 65cc (7-9yrs) | 3 | 00:30.113 | 02:14.651 | +0.610 | |
| 3 | 352 | Hudson Pilcher | 65cc (7-9yrs) | 2 | 00:29.865 | 02:15.430 | +1.389 | |
| 4 | 238 | Deagan Cutler | 65cc (7-9yrs) | 4 | 00:29.164 | 02:15.648 | +1.607 | |
| 5 | 227 | Corey Pensini | 65cc (7-9yrs) | 4 | 00:30.020 | 02:17.886 | +3.845 | |
| 6 | 318 | Ruben Vass | 65cc (7-9yrs) | 3 | 00:30.651 | 02:21.165 | +7.124 | |
| 7 | 500 | Noah Ready | 65cc (7-9yrs) | 4 | 00:31.746 | 02:23.197 | +9.156 | |
| 8 | J41 | Quinnton Jurss | 65cc (7-9yrs) | 4 | 00:31.006 | 02:24.392 | +10.351 | |
| 9 | A25 | Abel Jordan | 65cc (7-9yrs) | 2 | 00:33.188 | 02:39.759 | +25.718 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 560 | Damien Koppe | Open Unlimited | 2 | 00:23.800 | 01:52.499 | ||
| 2 | 144 | Lucas Quinn | Open Unlimited | 1 | 00:23.955 | 01:52.707 | +0.208 | |
| 3 | 171 | Brayden Bradford | Open Unlimited | 2 | 00:24.294 | 01:54.210 | +1.711 | |
| 4 | 606 | Lachlan Moody | Open Unlimited | 3 | 00:24.477 | 01:54.444 | +1.945 | |
| 5 | H94 | Aaron Pittman | Open Unlimited | 2 | 00:24.915 | 01:55.634 | +3.135 | |
| 6 | 466 | Seth Davis | Open Unlimited | 4 | 00:25.678 | 01:58.520 | +6.021 | |
| 7 | 29 | Billy Van Eerde | Open Unlimited | 2 | 00:24.366 | 01:59.066 | +6.567 | |
| 8 | 196 | Heath Maloney | Open Unlimited | 3 | 00:25.583 | 01:59.643 | +7.144 | |
| 9 | 210 | Jake Erquiaga | Open Unlimited | 3 | 00:25.351 | 02:00.105 | +7.606 | |
| 10 | 907 | Fergus Miller | Open Unlimited | 4 | 00:25.985 | 02:02.006 | +9.507 | |
| 11 | 295 | Tony Sexton | Open Unlimited | 4 | 00:25.628 | 02:02.386 | +9.887 | |
| 12 | 69 | Jacob Datri | Open Unlimited | 3 | 00:31.953 | 01:53.168 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 314 | Ryder Vass | 85cc (9-13yrs) | 4 | 00:27.063 | 02:57.470 | ||
| 2 | 31 | Levi Smith | 85cc (9-13yrs) | 3 | 00:27.387 | 02:58.075 | +0.605 | |
| 3 | 262 | Chase Williams | 85cc (9-13yrs) | 2 | 00:27.214 | 02:58.161 | +0.691 | |
| 4 | 12 | Ryder Smith | 85cc (9-13yrs) | 2 | 00:26.980 | 02:58.283 | +0.813 | |
| 5 | T88 | Tate Lambie | 85cc (9-13yrs) | 3 | 00:27.622 | 03:00.661 | +3.191 | |
| 6 | 25 | Harrison O'Brien | 85cc (9-13yrs) | 4 | 00:27.818 | 03:01.830 | +4.360 | |
| 7 | 316 | River Vass | 85cc (9-13yrs) | 4 | 00:27.782 | 03:02.040 | +4.570 | |
| 8 | 286 | Max Mifsud | 85cc (9-13yrs) | 3 | 00:28.446 | 03:03.811 | +6.341 | |
| 9 | 228 | Carter MacElroy | 85cc (9-13yrs) | 4 | 00:28.259 | 03:04.708 | +7.238 | |
| 10 | 30 | Parker O'Brien | 85cc (9-13yrs) | 2 | 00:28.679 | 03:06.161 | +8.691 | |
| 11 | 16 | Kody Hodson | 85cc (9-13yrs) | 3 | 00:31.833 | 03:18.103 | +20.633 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 238 | Deagan Cutler | 50cc Division 2 (6-9yrs) | 3 | 00:29.652 | 02:13.848 | ||
| 2 | 84 | Colby Cummins | 50cc Division 2 (6-9yrs) | 3 | 00:29.899 | 02:14.399 | +0.551 | |
| 3 | R18 | Rowdy Stanger | 50cc Division 2 (6-9yrs) | 2 | 00:30.715 | 02:18.289 | +4.441 | |
| 4 | J41 | Quinnton Jurss | 50cc Division 2 (6-9yrs) | 4 | 00:31.047 | 02:20.283 | +6.435 | |
| 5 | 16 | Wilder O'Brien | 50cc Division 2 (6-9yrs) | 4 | 00:31.440 | 02:23.048 | +9.200 | |
| 6 | 318 | Ruben Vass | 50cc Division 2 (6-9yrs) | 4 | 00:32.327 | 02:28.617 | +14.769 | |
| 7 | A25 | Abel Jordan | 50cc Division 2 (6-9yrs) | 4 | 00:33.156 | 02:29.382 | +15.534 | |
| 8 | S18 | Sophie Bottrell | 50cc Division 2 (6-9yrs) | 3 | 00:42.071 | 02:25.734 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 132 | Krystel Land | Pro Open Women | 1 | 00:26.683 | 02:00.812 | ||
| 2 | 182 | Jessica Macartney | Pro Open Women | 4 | 00:28.063 | 02:05.689 | +4.877 | |
| 3 | 798 | Danielle Birbeck | Pro Open Women | 4 | 00:28.315 | 02:07.194 | +6.382 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Levi Smith | 65cc (9-13yrs) | 2 | 00:27.659 | 02:12.637 | ||
| 2 | 262 | Chase Williams | 65cc (9-13yrs) | 4 | 00:27.896 | 02:13.102 | +0.465 | |
| 3 | 12 | Ryder Smith | 65cc (9-13yrs) | 3 | 00:27.659 | 02:13.227 | +0.590 | |
| 4 | 286 | Max Mifsud | 65cc (9-13yrs) | 2 | 00:27.795 | 02:13.439 | +0.802 | |
| 5 | T88 | Tate Lambie | 65cc (9-13yrs) | 2 | 00:28.765 | 02:17.269 | +4.632 | |
| 6 | 114 | Brayden Donovan | 65cc (9-13yrs) | 4 | 00:29.152 | 02:18.040 | +5.403 | |
| 7 | 316 | River Vass | 65cc (9-13yrs) | 2 | 00:28.571 | 02:18.502 | +5.865 | |
| 8 | 228 | Carter MacElroy | 65cc (9-13yrs) | 2 | 00:28.912 | 02:19.250 | +6.613 | |
| 9 | 207 | Nate Caspanello | 65cc (9-13yrs) | 4 | 00:29.660 | 02:20.719 | +8.082 | |
| 10 | 16 | Kody Hodson | 65cc (9-13yrs) | 2 | 00:31.305 | 02:28.368 | +15.731 | |
| 11 | 126 | Matty Ryan | 65cc (9-13yrs) | 4 | 00:32.155 | 02:32.046 | +19.409 | |
| 12 | 188 | Dominic Bauer | 65cc (9-13yrs) | 3 | 00:33.394 | 02:39.134 | +26.497 | |
| 13DNF | z56 | Zade Stemp | 65cc (9-13yrs) | 3 | 00:30.576 | 02:00.552 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 606 | Lachlan Moody | Pro 450 | 1 | 00:23.758 | 01:40.792 | ||
| 2 | 144 | Lucas Quinn | Pro 450 | 3 | 00:23.886 | 01:42.463 | +1.671 | |
| 3 | 964 | Daniel Garard | Pro 450 | 1 | 00:24.007 | 01:42.817 | +2.025 | |
| 4 | 171 | Brayden Bradford | Pro 450 | 2 | 00:24.194 | 01:43.214 | +2.422 | |
| 5 | 560 | Damien Koppe | Pro 450 | 3 | 00:24.376 | 01:43.812 | +3.020 | |
| 6 | 29 | Billy Van Eerde | Pro 450 | 3 | 00:24.550 | 01:44.097 | +3.305 | |
| 7 | H94 | Aaron Pittman | Pro 450 | 2 | 00:24.537 | 01:44.840 | +4.048 | |
| 8 | 466 | Seth Davis | Pro 450 | 4 | 00:24.914 | 01:46.589 | +5.797 | |
| 9 | 196 | Heath Maloney | Pro 450 | 3 | 00:25.154 | 01:47.780 | +6.988 | |
| 10 | 907 | Fergus Miller | Pro 450 | 3 | 00:25.619 | 01:49.716 | +8.924 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Deklyn Bridge | 85cc (12-16yrs) | 2 | 00:26.941 | 02:32.980 | ||
| 2 | X56 | Exander Stemp | 85cc (12-16yrs) | 4 | 00:27.212 | 02:34.120 | +1.140 | |
| 3 | 234 | Flynn Williams | 85cc (12-16yrs) | 4 | 00:27.490 | 02:35.048 | +2.068 | |
| 4 | 69 | Aiden garard | 85cc (12-16yrs) | 4 | 00:27.525 | 02:36.933 | +3.953 | |
| 5 | 217 | Chase Delle Baite | 85cc (12-16yrs) | 2 | 00:28.899 | 02:42.566 | +9.586 | |
| 6 | 725 | Chad Quagliata | 85cc (12-16yrs) | 4 | 00:30.298 | 02:48.547 | +15.567 | |
| 7 | 19 | Nate Collins | 85cc (12-16yrs) | 4 | 00:28.708 | 02:48.949 | +15.969 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | K23 | Kai Moran | 250cc 4 stroke (13-16yrs) | 2 | 00:24.342 | 01:58.678 | ||
| 2 | 276 | Ben Mifsud | 250cc 4 stroke (13-16yrs) | 4 | 00:25.656 | 02:04.281 | +5.603 | |
| 3 | 122 | Beau Baker | 250cc 4 stroke (13-16yrs) | 3 | 00:25.710 | 02:05.698 | +7.020 | |
| 4 | 289 | Cooper Taylor | 250cc 4 stroke (13-16yrs) | 2 | 00:26.217 | 02:06.142 | +7.464 | |
| 5 | 22 | Isahia Forbes | 250cc 4 stroke (13-16yrs) | 3 | 00:26.213 | 02:07.853 | +9.175 | |
| 6 | 82 | Blake Moon | 250cc 4 stroke (13-16yrs) | 1 | 00:26.759 | 02:10.963 | +12.285 | |
| 7 | 745 | Nate Quagliata | 250cc 4 stroke (13-16yrs) | 4 | 00:28.011 | 02:15.691 | +17.013 | |
| 8 | 628 | Kai Caspanello | 250cc 4 stroke (13-16yrs) | 4 | 00:28.655 | 02:17.138 | +18.460 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 177 | Neiko Donovan | 250cc 4 stroke (13-16yrs) | 3 | 00:24.146 | 01:47.229 | ||
| 2 | 211 | Cruize Reilly | 250cc 4 stroke (13-16yrs) | 4 | 00:25.701 | 01:54.918 | +7.689 | |
| 3 | 785 | Jace Desreaux | 250cc 4 stroke (13-16yrs) | 3 | 00:26.388 | 01:56.674 | +9.445 | |
| 4 | 72 | Chase Hooton | 250cc 4 stroke (13-16yrs) | 3 | 00:27.077 | 01:59.974 | +12.745 | |
| 5 | 309 | Mia Blackford | 250cc 4 stroke (13-16yrs) | 4 | 00:26.567 | 02:02.898 | +15.669 | |
| 6 | 19 | Nate Collins | 250cc 4 stroke (13-16yrs) | 4 | 00:29.010 | 02:07.743 | +20.514 | |
| 7 | 754 | Lillianna Christiansen | 250cc 4 stroke (13-16yrs) | 3 | 00:28.823 | 02:08.557 | +21.328 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 466 | Seth Davis | Pro 250 | 4 | 00:25.217 | 01:50.890 | ||
| 2 | 2 | 964 | Daniel Garard | Pro 250 | 3 | 00:24.962 | 01:54.421 | +3.531 | |
| 3 | 1 | 151 | Shane Pensini | Over 35's | 4 | 00:26.720 | 02:00.415 | +9.525 | |
| 4 | 2 | 132 | Krystel Land | Over 35's | 3 | 00:26.927 | 02:00.746 | +9.856 | |
| 5 | 3 | 295 | Tony Sexton | Over 35's | 3 | 00:26.201 | 02:01.039 | +10.149 | |
| 6 | 3 | 798 | Danielle Birbeck | Pro 250 | 2 | 00:28.987 | 02:10.936 | +20.046 | |
| 7 | 4 | 210 | Jake Erquiaga | Pro 250 | 3 | 00:25.200 | 02:02.061 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | K23 | Kai Moran | 125cc (13-16yrs) | 3 | 00:25.308 | 01:51.139 | ||
