Aug 22, 2026 · AP Timing · Pony Express Rd 3 · 1 races · 97 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 3 of 4 sessions
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 114 | KOHLE WARD | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 2 | 2 | 840 | OLIVER POTTER | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 3 | 1 | 99 | LEWIS FAULKNER | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 4 | 1 | 398 | JAI MADER-ROGERS | J cc 150cc 9 U12 (1-85yrs) | — | — | — | — | — |
| 5 | 2 | 100 | ARCHER SCOTT | J cc 150cc 9 U12 (1-85yrs) | — | — | — | — | — |
| 6 | 3 | 87 | BEN FAULKNER | J cc 150cc 9 U12 (1-85yrs) | — | — | — | — | — |
| 7 | 3 | 397 | CHASE THATCHER | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 8 | 4 | 400 | HARLEN LEMMEY | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 9 | 5 | 93 | LACHLAN PRICE | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 10 | 2 | 210 | HOWSON BRAY | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 11 | 6 | 342 | NATE TRUSS | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 12 | 1 | 124 | DAKOTA LAY | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | — | — | — | — | — |
| 13 | 1 | 21 | OLLIE CREAGH | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | — | — | — | — | — |
| 14 | 1 | 18 | LINCOLN MORCOMBE | JJ 65cc (7-12yrs) | — | — | — | — | — |
| 15 | 7 | 555 | LOGAN O'MEAGHER | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 16 | 8 | 52 | ARCHIE GRANT | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 17 | 2 | 30 | JACK LEESON | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | — | — | — | — | — |
| 18 | 9 | 118 | ANTON TOMEO | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 19 | 10 | 408 | JACE PETRUCCI | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 20 | 3 | 223 | COOPER SYKES | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | — | — | — | — | — |
| 21 | 11 | 256 | RYAN THOMSON | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 22 | 12 | 57 | ZAC CREES | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 23 | 3 | 78 | HENRY PURVIS | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 24 | 4 | 95 | MITCHELL GHEDINA | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | — | — | — | — | — |
| 25 | 13 | 272 | LANE ADAMS | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 26 | 2 | 441 | TREY TRUSS | JJ 65cc (7-12yrs) | — | — | — | — | — |
| 27 | 2 | 96 | KARIS BEATON | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | — | — | — | — | — |
| 28 | 14 | 140 | NAYTE CHITTICK | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 29 | 15 | 89 | DANIEL GHEDINA | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 30 | 3 | 668 | CALE ADAMS | JJ 65cc (7-12yrs) | — | — | — | — | — |
| 31 | 16 | 373 | CALLUM JOHNSTONE | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 32 | 4 | 323 | NAHSHON ANSELL | JJ 65cc (7-12yrs) | — | — | — | — | — |
| 33 | 5 | 909 | PRESTON TOMEO | JJ 65cc (7-12yrs) | — | — | — | — | — |
| 34 | 6 | 815 | REGAN DE LANDGRAFFT | JJ 65cc (7-12yrs) | — | — | — | — | — |
| 35 | 4 | 77 | OLIVER SLATER | J cc 150cc 9 U12 (1-85yrs) | — | — | — | — | — |
| 36 | 7 | 83 | THOMAS FRASER | JJ 65cc (7-12yrs) | — | — | — | — | — |
| 37 | 5 | 162 | THOMAS ATTERBY | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | — | — | — | — | — |
| 38 | 6 | 916 | LIAM DALL | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | — | — | — | — | — |
| 39 | 7 | 415 | ANGUS WALTER | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | — | — | — | — | — |
| 40 | 4 | 305 | MARCUS STREET | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 41 | 5 | 263 | JAX CUTTRISS | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 42 | 3 | 125 | KAYLAN HALSTEAD | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | — | — | — | — | — |
| 43 | 4 | 94 | MILLA PENNY | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | — | — | — | — | — |
| 44 | 5 | 361 | SIENNA DARR | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | — | — | — | — | — |
| 45 | 6 | 17 | CHLOE CURREY | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | — | — | — | — | — |
| 46 | 6 | 164 | CHARLIE HORNE | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 47 | 7 | 514 | TYSON KENNEDY | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 48 | 8 | 630 | BROCK JACKSON | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 49 | 9 | 178 | LUCAS BUTCHER | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 50 | 17 | 424 | ELI HUGHES | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 51 | 5 | 730 | JESSE JACKSON | J cc 150cc 9 U12 (1-85yrs) | — | — | — | — | — |
| 52 | 7 | 55 | MIA ROBERTS | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | — | — | — | — | — |
| 53 | 8 | 316 | ANNA O'MEAGHER | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | — | — | — | — | — |
| 54 | 18 | 117 | JAKOB ILES | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 55 | 8 | 4 | CASEY HELLEMONS | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | — | — | — | — | — |
| 56 | 9 | 24 | CLAIRE EVA | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | — | — | — | — | — |
| 57 | 10 | 88 | ASHA CASSELTON | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | — | — | — | — | — |
| 58 | 8 | 333 | FLYNN SOUTHWELL | JJ 65cc (7-12yrs) | — | — | — | — | — |
| 59 | 19 | 314 | WADE O'MEAGHER | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 60 | 20 | 116 | AIDEN ANDERSON - NAPPY | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 61 | 10 | 13 | JACKSON BERNE | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 62 | 11 | 26 | TRISTAN CRAIG | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 63 | 12 | 434 | ISAAC HUGHES | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 64 | 21 | 227 | NATE KLANJSCEK | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 116 | AIDEN ANDERSON - NAPPY | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 2 | 1 | 162 | THOMAS ATTERBY | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | — | — | — | — | — |
| 3 | 1 | 305 | MARCUS STREET | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 4 | 1 | 124 | DAKOTA LAY | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | — | — | — | — | — |
| 5 | 2 | 314 | WADE O'MEAGHER | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 6 | 2 | 178 | LUCAS BUTCHER | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 7 | 3 | 263 | JAX CUTTRISS | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 8 | 4 | 434 | ISAAC HUGHES | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 9 | 5 | 26 | TRISTAN CRAIG | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 10 | 2 | 4 | CASEY HELLEMONS | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | — | — | — | — | — |
| 11 | 3 | 415 | ANGUS WALTER | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | — | — | — | — | — |
| 12 | 4 | 916 | LIAM DALL | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | — | — | — | — | — |
| 13 | 3 | 424 | ELI HUGHES | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 14 | 1 | 630 | JESSE JACKSON | J cc 150cc 9 U12 (1-85yrs) | — | — | — | — | — |
| 15 | 5 | 223 | COOPER SYKES | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | — | — | — | — | — |
| 16 | 4 | 373 | CALLUM JOHNSTONE | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 17 | 5 | 93 | LACHLAN PRICE | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 18 | 6 | 397 | CHASE THATCHER | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 19 | 7 | 114 | KOHLE WARD | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 20 | 6 | 514 | TYSON KENNEDY | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 21 | 7 | 164 | CHARLIE HORNE | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 22 | 8 | 210 | HOWSON BRAY | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 23 | 1 | 18 | LINCOLN MORCOMBE | JJ 65cc (7-12yrs) | — | — | — | — | — |
| 24 | 2 | 125 | KAYLAN HALSTEAD | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | — | — | — | — | — |
| 25 | 9 | 78 | HENRY PURVIS | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 26 | 3 | 55 | MIA ROBERTS | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | — | — | — | — | — |
| 27 | 4 | 88 | ASHA CASSELTON | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | — | — | — | — | — |
| 28 | 8 | 904 | ANTON TOMEO | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 29 | 9 | 272 | LANE ADAMS | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 30 | 10 | 555 | LOGAN O'MEAGHER | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 31 | 10 | 630 | BROCK JACKSON | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 32 | 11 | 342 | NATE TRUSS | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 33 | 11 | 13 | JACKSON BERNE | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 34 | 12 | 140 | NAYTE CHITTICK | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 35 | 13 | 408 | JACE PETRUCCI | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 36 | 14 | 52 | ARCHIE GRANT | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 37 | 15 | 256 | RYAN THOMSON | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 38 | 2 | 441 | TREY TRUSS | JJ 65cc (7-12yrs) | — | — | — | — | — |
| 39 | 2 | 398 | JAI MADER-ROGERS | J cc 150cc 9 U12 (1-85yrs) | — | — | — | — | — |
| 40 | 3 | 100 | ARCHER SCOTT | J cc 150cc 9 U12 (1-85yrs) | — | — | — | — | — |
| 41 | 5 | 316 | ANNA O'MEAGHER | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | — | — | — | — | — |
| 42 | 16 | 57 | ZAC CREES | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 43 | 3 | 909 | PRESTON TOMEO | JJ 65cc (7-12yrs) | — | — | — | — | — |
| 44 | 12 | 99 | LEWIS FAULKNER | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | — | — | — | — | — |
| 45 | 4 | 815 | REGAN DE LANDGRAFFT | JJ 65cc (7-12yrs) | — | — | — | — | — |
| 46 | 5 | 668 | CALE ADAMS | JJ 65cc (7-12yrs) | — | — | — | — | — |
| 47 | 6 | 95 | MITCHELL GHEDINA | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | — | — | — | — | — |
| 48 | 17 | 227 | NATE KLANJSCEK | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 49 | 7 | 21 | OLLIE CREAGH | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | — | — | — | — | — |
| 50 | 6 | 96 | KARIS BEATON | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | — | — | — | — | — |
| 51 | 7 | 94 | MILLA PENNY | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | — | — | — | — | — |
| 52 | 8 | 30 | JACK LEESON | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | — | — | — | — | — |
| 53 | 8 | 361 | SIENNA DARR | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | — | — | — | — | — |
| 54 | 18 | 400 | HARLEN LEMMEY | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 55 | 6 | 333 | FLYNN SOUTHWELL | JJ 65cc (7-12yrs) | — | — | — | — | — |
| 56 | 7 | 323 | NAHSHON ANSELL | JJ 65cc (7-12yrs) | — | — | — | — | — |
| 57 | 4 | 87 | BEN FAULKNER | J cc 150cc 9 U12 (1-85yrs) | — | — | — | — | — |
| 58 | 19 | 840 | OLIVER POTTER | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 59 | 20 | 89 | DANIEL GHEDINA | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 60 | 9 | 17 | CHLOE CURREY | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | — | — | — | — | — |
| 61 | 21 | 117 | JAKOB ILES | J cc 150cc 12 U15 (2-85yrs) | — | — | — | — | — |
| 62 | 10 | 24 | CLAIRE EVA | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 178 | LUCAS BUTCHER | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 21:04.119 | 156:43.353 | ||
| 2 | 2 | 305 | MARCUS STREET | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 21:22.393 | 163:32.300 | +06:48.947 | |
| 3 | 1 | 415 | ANGUS WALTER | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 21:38.899 | 165:18.745 | +08:35.392 | |
| 4 | 3 | 263 | JAX CUTTRISS | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 21:38.078 | 165:30.831 | +08:47.478 | |
| 5 | 1 | 397 | CHASE THATCHER | J cc 150cc 12 U15 (2-85yrs) | 1 | 22:08.364 | 166:44.963 | +10:01.610 | |
| 6 | 2 | 314 | WADE O'MEAGHER | J cc 150cc 12 U15 (2-85yrs) | 1 | 22:32.686 | 166:48.104 | +10:04.751 | |
| 7 | 3 | 373 | CALLUM JOHNSTONE | J cc 150cc 12 U15 (2-85yrs) | 1 | 22:54.481 | 173:18.221 | +16:34.868 | |
| 8 | 4 | 26 | TRISTAN CRAIG | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 23:05.177 | 175:16.997 | +18:33.644 | |
| 9 | 2 | 4 | CASEY HELLEMONS | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 22:18.076 | 177:40.402 | +20:57.049 | |
| 10 | 4 | 116 | AIDEN ANDERSON - NAPPY | J cc 150cc 12 U15 (2-85yrs) | 1 | 23:11.911 | 150:49.324 | 1 lap | |
| 11 | 5 | 424 | ELI HUGHES | J cc 150cc 12 U15 (2-85yrs) | 1 | 23:13.419 | 151:38.695 | 1 lap | |
| 12 | 1 | 125 | KAYLAN HALSTEAD | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 23:19.623 | 151:56.379 | 1 lap | |
| 13 | 5 | 630 | BROCK JACKSON | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 22:45.764 | 154:57.273 | 1 lap | |
| 14 | 2 | 55 | MIA ROBERTS | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 23:29.144 | 156:07.603 | 1 lap | |
| 15 | 6 | 904 | ANTON TOMEO | J cc 150cc 12 U15 (2-85yrs) | 1 | 25:07.341 | 157:09.289 | 1 lap | |
| 16 | 3 | 223 | COOPER SYKES | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 25:35.785 | 158:38.702 | 1 lap | |
| 17 | 4 | 30 | JACK LEESON | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 24:20.208 | 160:49.980 | 1 lap | |
| 18 | 7 | 342 | NATE TRUSS | J cc 150cc 12 U15 (2-85yrs) | 1 | 25:01.227 | 161:14.788 | 1 lap | |
| 19 | 6 | 210 | HOWSON BRAY | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 25:00.386 | 163:04.586 | 1 lap | |
| 20 | 8 | 256 | RYAN THOMSON | J cc 150cc 12 U15 (2-85yrs) | 1 | 24:59.132 | 163:43.798 | 1 lap | |
| 21 | 1 | 730 | JESSE JACKSON | J cc 150cc 9 U12 (1-85yrs) | 1 | 25:13.872 | 164:30.728 | 1 lap | |
| 22 | 9 | 272 | LANE ADAMS | J cc 150cc 12 U15 (2-85yrs) | 1 | 25:35.334 | 166:24.811 | 1 lap | |
| 23 | 7 | 78 | HENRY PURVIS | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 26:58.473 | 167:40.454 | 1 lap | |
| 24 | 8 | 164 | CHARLIE HORNE | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 4 | 26:43.697 | 168:46.599 | 1 lap | |
| 25 | 2 | 398 | JAI MADER-RODGERS | J cc 150cc 9 U12 (1-85yrs) | 1 | 27:21.681 | 170:39.914 | 1 lap | |
| 26 | 10 | 555 | LOGAN O'MEAGHER | J cc 150cc 12 U15 (2-85yrs) | 1 | 24:43.548 | 170:58.180 | 1 lap | |
| 27 | 11 | 227 | NATE KLANJSCEK | J cc 150cc 12 U15 (2-85yrs) | 1 | 26:21.120 | 171:19.168 | 1 lap | |
| 28 | 12 | 57 | ZAC CREES | J cc 150cc 12 U15 (2-85yrs) | 6 | 27:50.461 | 172:55.011 | 1 lap | |
| 29 | 13 | 400 | HARLEN LEMMEY | J cc 150cc 12 U15 (2-85yrs) | 1 | 26:07.260 | 172:56.779 | 1 lap | |
| 30 | 9 | 514 | TYSON KENNEDY | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 25:54.906 | 174:36.025 | 1 lap | |
| 31 | 5 | 21 | OLLIE CREAGH | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 26:43.667 | 175:24.555 | 1 lap | |
| 32 | 3 | 87 | BEN FAULKNER | J cc 150cc 9 U12 (1-85yrs) | 1 | 27:19.056 | 181:25.100 | 1 lap | |
| 33 | 1 | 909 | PRESTON TOMEO | JJ 65cc (7-12yrs) | 1 | 27:30.258 | 150:08.108 | 2 laps | |
| 34 | 4 | 100 | ARCHER SCOTT | J cc 150cc 9 U12 (1-85yrs) | 1 | 27:01.152 | 150:53.564 | 2 laps | |
| 35 | 3 | 124 | DAKOTA LAY | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 26:54.132 | 152:14.985 | 2 laps | |
| 36 | 4 | 96 | KARIS BEATON | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 27:18.546 | 153:03.210 | 2 laps | |
| 37 | 2 | 815 | REGAN DE LANDGRAFFT | JJ 65cc (7-12yrs) | 1 | 28:39.944 | 155:13.802 | 2 laps | |
| 38 | 5 | 316 | ANNA O'MEAGHER | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 26:37.061 | 156:54.644 | 2 laps | |
| 39 | 14 | 52 | ARCHIE GRANT | J cc 150cc 12 U15 (2-85yrs) | 1 | 26:39.797 | 157:54.137 | 2 laps | |
| 40 | 3 | 441 | TREY TRUSS | JJ 65cc (7-12yrs) | 1 | 29:44.039 | 160:17.270 | 2 laps | |
| 41 | 4 | 668 | CALE ADAMS | JJ 65cc (7-12yrs) | 1 | 29:38.519 | 160:59.965 | 2 laps | |
| 42 | 15 | 140 | NAYTE CHITTICK | J cc 150cc 12 U15 (2-85yrs) | 4 | 28:05.994 | 161:45.971 | 2 laps | |
| 43 | 16 | 840 | OLIVER POTTER | J cc 150cc 12 U15 (2-85yrs) | 1 | 27:47.675 | 165:49.283 | 2 laps | |
| 44 | 17 | 117 | JAKOB ILES | J cc 150cc 12 U15 (2-85yrs) | 1 | 29:24.392 | 166:31.855 | 2 laps | |
| 45 | 6 | 17 | CHLOE CURREY | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 31:42.597 | 171:41.552 | 2 laps | |
| 46 | 7 | 361 | SIENNA DARR | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 29:15.037 | 173:02.539 | 2 laps | |
| 47 | 5 | 323 | NAHSHON ANSELL | JJ 65cc (7-12yrs) | 1 | 31:38.436 | 174:03.292 | 2 laps | |
| 48 | 18 | 93 | LACHLAN PRICE | J cc 150cc 12 U15 (2-85yrs) | 2 | 31:20.361 | 178:50.658 | 2 laps | |
| 49 | 8 | 24 | CLAIRE EVA | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 2 | 30:50.978 | 179:05.539 | 2 laps | |
| 50 | 6 | 18 | LINCOLN MORCOMBE | JJ 65cc (7-12yrs) | 1 | 33:56.812 | 150:32.118 | 3 laps | |
| 51 | 9 | 94 | MILLA PENNY | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 30:22.744 | 155:00.398 | 3 laps | |
| 52 | 19 | 89 | DANIEL GHEDINA | J cc 150cc 12 U15 (2-85yrs) | 1 | 33:00.009 | 163:37.827 | 3 laps | |
| 53 | 10 | 13 | JACKSON BERNE | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 28:10.197 | 164:07.841 | 3 laps | |
| 54 | 7 | 83 | THOMAS FRASER | JJ 65cc (7-12yrs) | 1 | 32:18.465 | 168:41.399 | 3 laps | |
| 55 | 5 | 77 | OLIVER SLATER | J cc 150cc 9 U12 (1-85yrs) | 2 | 31:53.658 | 168:43.656 | 3 laps | |
| 56 | 6 | 916 | LIAM DALL | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 24:51.217 | 174:19.967 | 5 laps | |
| 57DNF | 7 | 162 | THOMAS ATTERBY | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 21:48.949 | 113:55.908 | 2 laps | |
| 58DNF | 20 | 114 | KOHLE WARD | J cc 150cc 12 U15 (2-85yrs) | 1 | 23:03.290 | 142:50.947 | 2 laps | |
| 59DNF | 11 | 434 | ISAAC HUGHES | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 21:53.508 | 96:26.723 | 3 laps | |
| 60DNF | 21 | 408 | JACE PETRUCCI | J cc 150cc 12 U15 (2-85yrs) | 1 | 27:46.691 | 89:03.126 | 4 laps | |
| 61DNF | 8 | 95 | MITCHELL GHEDINA | J4 Up to 200cc 2 Str and 250cc 4 Str 15 | 1 | 26:52.404 | 27:46.233 | 6 laps | |
| 62DNF | 12 | 99 | LEWIS FAULKNER | J3 Up to 200cc 2 Str & 250cc 4 Str (13-15yrs) | 1 | 27:34.789 | 28:54.571 | 6 laps | |
| 63DNF | 10 | 88 | ASHA CASSELTON | JG 0cc 2 Str and 150 200cc 4 Str 12 U15 (85-20yrs) | 1 | 30:40.421 | 32:01.101 | 6 laps | |
| 64DNF | 8 | 333 | FLYNN SOUTHWELL | JJ 65cc (7-12yrs) | 1 | 77:21.403 | 78:36.172 | 6 laps |
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.