Sep 6, 2026 · Young MCC · Bunyarra · 28 races · 81 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 37 of 37 sessions
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 189 | Billy Clark | (2026 MX2) | 3 | 01:59.971 | 10:01.223 | ||
| 2 | 149 | Jarrod Reed | (2026 MX2) | 2 | 02:05.665 | 10:20.738 | +19.515 | |
| 3 | 22 | Riley Irvin | (2026 MX2) | 2 | 02:08.999 | 10:37.410 | +36.187 | |
| 4 | 18 | Mitchell Drapalski | (2026 MX2) | 3 | 02:07.457 | 10:38.059 | +36.836 | |
| 5 | 33 | Logan Woodland | (2026 MX2) | 4 | 02:05.211 | 10:42.314 | +41.091 | |
| 6 | 233 | Archie Pollard | (2026 MX2) | 2 | 02:09.838 | 10:43.887 | +42.664 | |
| 7 | 11 | Macklay Brownlie | (2026 MX2) | 3 | 02:06.846 | 10:45.092 | +43.869 | |
| 8 | 742 | Joshua Mitchell | (2026 MX2) | 4 | 02:18.474 | 11:24.708 | +01:23.485 | |
| 9 | 41 | Jacob Mitchell | (2026 MX2) | 1 | 02:37.077 | 10:25.210 | 1 lap |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 102 | Jochim Jager | (2026 MXV ) | 1 | 02:06.289 | 08:30.092 | ||
| 2 | 1 | 22 | Brad Cullen | (2026 MXV40+) | 1 | 02:17.045 | 09:13.366 | +43.274 | |
| 3 | 2 | 29 | Zac Senior | (2026 MXV ) | 3 | 02:19.993 | 09:21.246 | +51.154 | |
| 4 | 2 | 017 | Brent Chalker | (2026 MXV40+) | 3 | 02:16.370 | 09:22.202 | +52.110 | |
| 5 | 3 | 479 | Timothy Mitchell | (2026 MXV40+) | 1 | 02:27.458 | 09:51.802 | +01:21.710 | |
| 6 | 1 | 12 | Bella Brownlie | (2026 MXW) | 3 | 02:34.598 | 10:46.667 | +02:16.575 | |
| 7 | 2 | 106 | Alicia Hedditch | (2026 MXW) | 1 | 03:01.521 | 08:54.684 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Oliver Single | (20 cc Auto (6 U9 | 2 | 02:23.772 | 09:28.957 | ||
| 2 | 18 | Carter White | (20 cc Auto (6 U9 | 1 | 02:25.436 | 09:34.989 | +6.032 | |
| 3 | 588 | Wes Brenner | (20 cc Auto (6 U9 | 1 | 02:35.232 | 10:15.831 | +46.874 | |
| 4 | 16 | Nixon Hardy | (20 cc Auto (6 U9 | 3 | 02:48.216 | 11:19.015 | +01:50.058 | |
| 5 | 24 | Carter McInerney | (20 cc Auto (6 U9 | 3 | 02:49.181 | 11:31.657 | +02:02.700 | |
| 6 | 24M | Macsen Delaney | (20 cc Auto (6 U9 | 3 | 02:48.528 | 11:32.192 | +02:03.235 | |
| 7 | 208 | Conner Littlewood | (20 cc Auto (6 U9 | 3 | 02:54.432 | 11:52.709 | +02:23.752 | |
| 8 | 82 | Jock Stibbard | (20 cc Auto (6 U9 | 3 | 02:57.450 | 11:56.394 | +02:27.437 | |
| 9 | 2 | Letty Tuckerman | (20 cc Auto (6 U9 | 2 | 03:44.979 | 11:26.209 | 1 lap | |
| 10 | 26N | Nash Robinson | (20 cc Auto (6 U9 | 1 | 04:48.830 | 09:35.610 | 2 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | K | Kennedy Croker | (20 cc Demo) | — | — | — | 00:01.163 | |
| 2 | 2 | Letty Tuckerman | (20 cc Demo) | — | — | — | 00:01.554 | +0.391 |
| 3 | 7 | Beau Massey | (20 cc Demo) | — | — | — | 00:01.929 | +0.766 |
| 4 | 17 | Ollie Massey | (20 cc Demo) | — | — | — | 00:02.273 | +1.110 |
| 5 | 21 | Billy Sharman | (20 cc Demo) | — | — | — | 00:02.695 | +1.532 |
| 6 | 28 | Coble Whitechurch | (20 cc Demo) | — | — | — | 00:03.117 | +1.954 |
| 7 | 31 | Quinn Chalker | (20 cc Demo) | — | — | — | 00:03.523 | +2.360 |
| 8 | 61 | Sonny Condon | (20 cc Demo) | — | — | — | 00:03.960 | +2.797 |
| 9 | 089 | Lawson Chalker | (20 cc Demo) | — | — | — | 00:04.351 | +3.188 |
| 10 | 102M | Max Jager | (20 cc Demo) | — | — | — | 00:04.773 | +3.610 |
| 11 | 102 | Wyatt Littlewood | (20 cc Demo) | — | — | — | 00:05.163 | +4.000 |
| 12 | 122 | Colby Mears | (20 cc Demo) | — | — | — | 00:05.538 | +4.375 |
| 13 | 137 | Jett Drake | (20 cc Demo) | — | — | — | 00:05.913 | +4.750 |
| 14 | 666 | Levi Mears | (20 cc Demo) | — | — | — | 00:06.367 | +5.204 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 807 | Gordon Bunting | (20 cc 10 U12 | 1 | 02:15.394 | 08:56.797 | ||
| 2 | 211 | Caleb Chapman | (20 cc 10 U12 | 1 | 02:22.318 | 09:27.554 | +30.757 | |
| 3 | 7 | Spencer White | (20 cc 10 U12 | 3 | 02:24.941 | 09:31.131 | +34.334 | |
| 4 | 413 | Tyler Hamilton | (20 cc 10 U12 | 1 | 02:27.408 | 09:46.291 | +49.494 | |
| 5 | 525 | Barney Rainger | (20 cc 10 U12 | 2 | 02:40.367 | 10:44.293 | +01:47.496 | |
| 6 | 448 | Kobie Ginn | (20 cc 10 U12 | 1 | 03:14.681 | 09:59.793 | 1 lap | |
| 7 | 82 | Rohan Caldwell | (20 cc 10 U12 | 2 | 03:21.820 | 10:00.979 | 1 lap | |
| 8 | 87 | Lukas Mears | (20 cc 10 U12 | 2 | 03:50.678 | 11:13.987 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Sonny Newcombe | (20 cc 7 U10 | 1 | 02:23.258 | 09:26.836 | ||
| 2 | 589 | Rex Brenner | (20 cc 7 U10 | 2 | 02:25.012 | 09:32.938 | +6.102 | |
| 3 | 3 | Oliver Single | (20 cc 7 U10 | 2 | 02:21.117 | 09:43.436 | +16.600 | |
| 4 | 18 | Carter White | (20 cc 7 U10 | 2 | 02:26.853 | 09:43.884 | +17.048 | |
| 5 | 4 | Reid Hodges | (20 cc 7 U10 | 3 | 02:26.690 | 09:44.919 | +18.083 | |
| 6 | 183 | Saxon Littlewood | (20 cc 7 U10 | 3 | 02:18.855 | 09:45.196 | +18.360 | |
| 7 | 19 | Dustin Senior | (20 cc 7 U10 | 1 | 02:26.913 | 09:47.631 | +20.795 | |
| 8 | 587 | Wes Brenner | (20 cc 7 U10 | 1 | 02:36.983 | 10:20.620 | +53.784 | |
| 9 | 15 | Rigby Job | (20 cc 7 U10 | 3 | 02:34.124 | 10:20.860 | +54.024 | |
| 10 | 112 | Nixon McInerney | (20 cc 7 U10 | 3 | 02:36.075 | 10:22.512 | +55.676 | |
| 11 | 102 | Benjamin Jager | (20 cc 7 U10 | 3 | 02:40.829 | 10:49.889 | +01:23.053 | |
| 12 | 72 | Harry Condon | (20 cc 7 U10 | 1 | 03:05.136 | 12:21.596 | +02:54.760 | |
| 13 | 88 | Eli Anderson | (20 cc 7 U10 | 2 | 03:06.218 | 09:38.556 | 1 lap | |
| 14 | 17 | Archer Jamieson | (20 cc 7 U10 | 1 | 03:03.055 | 10:19.958 | 1 lap | |
| 15 | 48 | Kayli Mears | (20 cc 7 U10 | 2 | 03:40.784 | 11:39.544 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 219 | Lachlan Vincent | (2026 Junior Lites ) | 2 | 02:00.415 | 08:02.050 | ||
| 2 | 14 | Archie Job | (2026 Junior Lites ) | 3 | 02:00.355 | 08:04.601 | +2.551 | |
| 3 | 222 | Brax Pollard | (2026 Junior Lites ) | 2 | 02:00.973 | 08:07.279 | +5.229 | |
| 4 | 818 | Lincoln Sutherland | (2026 Junior Lites ) | 2 | 02:02.509 | 08:21.391 | +19.341 | |
| 5 | 12 | Mace Kehlet | (2026 Junior Lites ) | 2 | 02:04.149 | 08:23.252 | +21.202 | |
| 6 | 27 | Harvey Croker | (2026 Junior Lites ) | 3 | 02:10.991 | 08:36.184 | +34.134 | |
| 7 | 11 | Cameron Carter | (2026 Junior Lites ) | 3 | 02:10.209 | 08:38.214 | +36.164 | |
| 8 | 444 | Jake Gibson | (2026 Junior Lites ) | 2 | 02:09.087 | 08:39.754 | +37.704 | |
| 9 | 32 | Seth Grimshaw | (2026 Junior Lites ) | 1 | 02:09.473 | 08:41.416 | +39.366 | |
| 10 | 96 | Zac Milgate | (2026 Junior Lites ) | 1 | 02:08.869 | 08:49.984 | +47.934 | |
| 11 | 114 | Jacob Hambilton | (2026 Junior Lites ) | 2 | 02:14.534 | 09:28.774 | +01:26.724 | |
| 12 | 26 | Hudson Job | (2026 Junior Lites ) | 3 | 02:22.097 | 09:34.038 | +01:31.988 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 222 | Brax Pollard | (20 cc 12 U16 | 2 | 01:59.101 | 07:53.378 | ||
| 2 | 14 | Archie Job | (20 cc 12 U16 | 1 | 02:01.956 | 08:05.612 | +12.234 | |
| 3 | 32 | Seth Grimshaw | (20 cc 12 U16 | 2 | 02:10.047 | 08:40.068 | +46.690 | |
| 4 | 237 | Koban Drake | (20 cc 12 U16 | 2 | 02:16.141 | 08:57.577 | +01:04.199 | |
| 5 | 114 | Jacob Hambilton | (20 cc 12 U16 | 1 | 02:20.496 | 09:25.538 | +01:32.160 | |
| 6 | 770 | Tristen Collins | (20 cc 12 U16 | 1 | 02:19.640 | 09:28.915 | +01:35.537 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 427 | Kieran Marks | (20 cc 9 U12 | 3 | 02:11.460 | 08:40.152 | ||
| 2 | 807 | Gordon Bunting | (20 cc 9 U12 | 2 | 02:15.424 | 09:04.587 | +24.435 | |
| 3 | 09 | Tucker Job | (20 cc 9 U12 | 3 | 02:20.396 | 09:19.928 | +39.776 | |
| 4 | 587 | Ted Brenner | (20 cc 9 U12 | 2 | 02:21.264 | 09:22.744 | +42.592 | |
| 5 | 211 | Caleb Chapman | (20 cc 9 U12 | 2 | 02:21.453 | 09:23.615 | +43.463 | |
| 6 | 469 | Tyson McClelland | (20 cc 9 U12 | 2 | 02:19.711 | 09:26.787 | +46.635 | |
| 7 | 7 | Spencer White | (20 cc 9 U12 | 1 | 02:23.711 | 09:37.213 | +57.061 | |
| 8 | 29 | Sonny Newcombe | (20 cc 9 U12 | 2 | 02:24.358 | 09:40.648 | +01:00.496 | |
| 9 | 183 | Saxon Littlewood | (20 cc 9 U12 | 2 | 02:24.423 | 09:47.166 | +01:07.014 | |
| 10 | 714 | Tyler Power | (20 cc 9 U12 | 3 | 02:28.292 | 09:53.906 | +01:13.754 | |
| 11 | 413 | Tyler Hamilton | (20 cc 9 U12 | 3 | 02:27.821 | 09:54.551 | +01:14.399 | |
| 12 | 521 | Henry Horne | (20 cc 9 U12 | 1 | 02:33.876 | 10:20.800 | +01:40.648 | |
| 13 | 589 | Rex Brenner | (20 cc 9 U12 | 3 | 02:31.679 | 10:24.237 | +01:44.085 | |
| 14 | 19 | Dustin Senior | (20 cc 9 U12 | 2 | 02:27.837 | 10:54.635 | +02:14.483 | |
| 15 | 112 | Nixon McInerney | (20 cc 9 U12 | 1 | 02:40.810 | 10:56.349 | +02:16.197 | |
| 16 | 87 | Lukas Mears | (20 cc 9 U12 | 2 | 03:46.512 | 11:52.778 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 805 | Brock Lindsay | (2026 MX1) | 1 | 01:58.132 | 09:46.970 | ||
| 2 | 189 | Billy Clark | (2026 MX1) | 4 | 01:57.590 | 09:48.091 | +1.121 | |
| 3 | 149 | Jarrod Reed | (2026 MX1) | 1 | 02:01.868 | 10:08.269 | +21.299 | |
| 4 | 33 | Logan Woodland | (2026 MX1) | 3 | 02:01.057 | 10:13.552 | +26.582 | |
| 5 | 22 | Riley Irvin | (2026 MX1) | 4 | 02:05.926 | 10:27.432 | +40.462 | |
| 6 | 11 | Macklay Brownlie | (2026 MX1) | 3 | 02:04.739 | 10:28.843 | +41.873 | |
| 7 | 18 | Mitchell Drapalski | (2026 MX1) | 3 | 02:04.901 | 10:29.799 | +42.829 | |
| 8 | 233 | Archie Pollard | (2026 MX1) | 3 | 02:07.101 | 10:38.325 | +51.355 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 189 | Billy Clark | (2026 MX2) | 1 | 01:58.573 | 09:58.496 | ||
| 2 | 149 | Jarrod Reed | (2026 MX2) | 1 | 02:01.176 | 10:10.558 | +12.062 | |
| 3 | 11 | Macklay Brownlie | (2026 MX2) | 4 | 02:03.079 | 10:13.915 | +15.419 | |
| 4 | 33 | Logan Woodland | (2026 MX2) | 2 | 02:00.856 | 10:14.510 | +16.014 | |
| 5 | 22 | Riley Irvin | (2026 MX2) | 3 | 02:05.375 | 10:24.558 | +26.062 | |
| 6 | 18 | Mitchell Drapalski | (2026 MX2) | 2 | 02:04.510 | 10:27.896 | +29.400 | |
| 7 | 742 | Joshua Mitchell | (2026 MX2) | 1 | 02:13.718 | 11:11.941 | +01:13.445 | |
| 8 | 233 | Archie Pollard | (2026 MX2) | 2 | 02:04.759 | 11:27.990 | +01:29.494 | |
| 9 | 41 | Jacob Mitchell | (2026 MX2) | 3 | 02:27.114 | 10:18.214 | 1 lap |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 102 | Jochim Jager | (2026 MXV ) | 1 | 02:06.375 | 08:25.141 | ||
| 2 | 1 | 017 | Brent Chalker | (2026 MXV40+) | 2 | 02:14.019 | 08:54.856 | +29.715 | |
| 3 | 2 | 22 | Brad Cullen | (2026 MXV40+) | 1 | 02:13.542 | 08:55.872 | +30.731 | |
| 4 | 3 | 479 | Timothy Mitchell | (2026 MXV40+) | 1 | 02:25.270 | 09:39.627 | +01:14.486 | |
| 5 | 1 | 12 | Bella Brownlie | (2026 MXW) | 2 | 02:27.573 | 09:53.166 | +01:28.025 | |
| 6 | 2 | 29 | Zac Senior | (2026 MXV ) | 3 | 02:21.139 | 10:44.730 | +02:19.589 | |
| 7 | 2 | 106 | Alicia Hedditch | (2026 MXW) | 1 | 02:51.846 | 08:30.332 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Carter White | (20 cc Auto (6 U9 | 3 | 02:22.263 | 10:32.320 | ||
| 2 | 3 | Oliver Single | (20 cc Auto (6 U9 | 3 | 02:22.033 | 10:33.517 | +1.197 | |
| 3 | 588 | Wes Brenner | (20 cc Auto (6 U9 | 2 | 02:37.121 | 11:31.020 | +58.700 | |
| 4 | 82 | Jock Stibbard | (20 cc Auto (6 U9 | 2 | 02:50.005 | 12:29.611 | +01:57.291 | |
| 5 | 24 | Carter McInerney | (20 cc Auto (6 U9 | 2 | 02:48.782 | 12:29.743 | +01:57.423 | |
| 6 | 16 | Nixon Hardy | (20 cc Auto (6 U9 | 3 | 02:47.746 | 12:30.644 | +01:58.324 | |
| 7 | 24M | Macsen Delaney | (20 cc Auto (6 U9 | 2 | 02:52.007 | 12:38.710 | +02:06.390 | |
| 8 | 208 | Conner Littlewood | (20 cc Auto (6 U9 | 3 | 02:55.181 | 12:51.624 | +02:19.304 | |
| 9 | 26N | Nash Robinson | (20 cc Auto (6 U9 | 1 | 03:16.374 | 10:59.164 | 1 lap | |
| 10 | 2 | Letty Tuckerman | (20 cc Auto (6 U9 | 2 | 04:03.635 | 13:22.635 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 807 | Gordon Bunting | (20 cc 10 U12 | 1 | 02:16.886 | 09:10.294 | ||
| 2 | 211 | Caleb Chapman | (20 cc 10 U12 | 3 | 02:22.974 | 09:26.133 | +15.839 | |
| 3 | 7 | Spencer White | (20 cc 10 U12 | 3 | 02:23.784 | 09:31.137 | +20.843 | |
| 4 | 413 | Tyler Hamilton | (20 cc 10 U12 | 2 | 02:28.867 | 10:00.941 | +50.647 | |
| 5 | 525 | Barney Rainger | (20 cc 10 U12 | 2 | 02:35.729 | 10:18.504 | +01:08.210 | |
| 6 | 448 | Kobie Ginn | (20 cc 10 U12 | 1 | 03:16.557 | 09:43.433 | 1 lap | |
| 7 | 82 | Rohan Caldwell | (20 cc 10 U12 | 2 | 03:18.254 | 10:08.592 | 1 lap | |
| 8 | 87 | Lukas Mears | (20 cc 10 U12 | 2 | 03:51.002 | 11:13.038 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Sonny Newcombe | (20 cc 7 U10 | 2 | 02:22.945 | 09:07.439 | ||
| 2 | 3 | Oliver Single | (20 cc 7 U10 | 2 | 02:22.759 | 09:08.401 | +0.962 | |
| 3 | 183 | Saxon Littlewood | (20 cc 7 U10 | 3 | 02:22.472 | 09:10.141 | +2.702 | |
| 4 | 589 | Rex Brenner | (20 cc 7 U10 | 2 | 02:24.067 | 09:13.181 | +5.742 | |
| 5 | 18 | Carter White | (20 cc 7 U10 | 3 | 02:27.186 | 09:26.788 | +19.349 | |
| 6 | 19 | Dustin Senior | (20 cc 7 U10 | 2 | 02:26.533 | 09:27.977 | +20.538 | |
| 7 | 4 | Reid Hodges | (20 cc 7 U10 | 3 | 02:27.005 | 09:29.290 | +21.851 | |
| 8 | 15 | Rigby Job | (20 cc 7 U10 | 3 | 02:27.994 | 09:48.391 | +40.952 | |
| 9 | 112 | Nixon McInerney | (20 cc 7 U10 | 1 | 02:35.191 | 09:59.211 | +51.772 | |
| 10 | 587 | Wes Brenner | (20 cc 7 U10 | 3 | 02:39.529 | 10:10.910 | +01:03.471 | |
| 11 | 102 | Benjamin Jager | (20 cc 7 U10 | 1 | 02:39.395 | 11:10.767 | +02:03.328 | |
| 12 | 72 | Harry Condon | (20 cc 7 U10 | 1 | 03:03.124 | 11:41.358 | +02:33.919 | |
| 13 | 88 | Eli Anderson | (20 cc 7 U10 | 3 | 02:58.188 | 11:43.710 | +02:36.271 | |
| 14 | 17 | Archer Jamieson | (20 cc 7 U10 | 1 | 02:51.391 | 11:59.966 | +02:52.527 | |
| 15 | 48 | Kayli Mears | (20 cc 7 U10 | 2 | 03:30.691 | 11:32.158 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 219 | Lachlan Vincent | (2026 Junior Lites ) | 2 | 02:00.002 | 07:56.597 | ||
| 2 | 222 | Brax Pollard | (2026 Junior Lites ) | 2 | 01:59.941 | 07:58.869 | +2.272 | |
| 3 | 818 | Lincoln Sutherland | (2026 Junior Lites ) | 1 | 02:00.609 | 08:00.564 | +3.967 | |
| 4 | 12 | Mace Kehlet | (2026 Junior Lites ) | 2 | 02:04.702 | 08:21.670 | +25.073 | |
| 5 | 96 | Zac Milgate | (2026 Junior Lites ) | 2 | 02:05.911 | 08:24.104 | +27.507 | |
| 6 | 444 | Jake Gibson | (2026 Junior Lites ) | 2 | 02:07.263 | 08:28.913 | +32.316 | |
| 7 | 14 | Archie Job | (2026 Junior Lites ) | 2 | 02:04.740 | 08:36.098 | +39.501 | |
| 8 | 11 | Cameron Carter | (2026 Junior Lites ) | 2 | 02:09.378 | 08:37.386 | +40.789 | |
| 9 | 27 | Harvey Croker | (2026 Junior Lites ) | 3 | 02:10.365 | 08:40.473 | +43.876 | |
| 10 | 32 | Seth Grimshaw | (2026 Junior Lites ) | 3 | 02:06.617 | 08:41.022 | +44.425 | |
| 11 | 114 | Jacob Hambilton | (2026 Junior Lites ) | 3 | 02:18.320 | 09:17.995 | +01:21.398 | |
| 12 | 26 | Hudson Job | (2026 Junior Lites ) | 3 | 02:18.832 | 09:18.406 | +01:21.809 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 222 | Brax Pollard | (20 cc 12 U16 | 2 | 02:00.759 | 07:59.903 | ||
| 2 | 14 | Archie Job | (20 cc 12 U16 | 2 | 02:08.868 | 08:25.846 | +25.943 | |
| 3 | 32 | Seth Grimshaw | (20 cc 12 U16 | 2 | 02:09.836 | 08:37.196 | +37.293 | |
| 4 | 237 | Koban Drake | (20 cc 12 U16 | 1 | 02:16.162 | 09:01.378 | +01:01.475 | |
| 5 | 114 | Jacob Hambilton | (20 cc 12 U16 | 2 | 02:22.735 | 09:29.112 | +01:29.209 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 427 | Kieran Marks | (20 cc 9 U12 | 2 | 02:10.410 | 08:43.091 | ||
| 2 | 807 | Gordon Bunting | (20 cc 9 U12 | 1 | 02:12.688 | 09:07.936 | +24.845 | |
| 3 | 211 | Caleb Chapman | (20 cc 9 U12 | 2 | 02:18.013 | 09:12.154 | +29.063 | |
| 4 | 469 | Tyson McClelland | (20 cc 9 U12 | 1 | 02:18.401 | 09:15.285 | +32.194 | |
| 5 | 587 | Ted Brenner | (20 cc 9 U12 | 3 | 02:20.627 | 09:23.855 | +40.764 | |
| 6 | 09 | Tucker Job | (20 cc 9 U12 | 1 | 02:24.506 | 09:39.064 | +55.973 | |
| 7 | 29 | Sonny Newcombe | (20 cc 9 U12 | 2 | 02:24.864 | 09:45.450 | +01:02.359 | |
| 8 | 7 | Spencer White | (20 cc 9 U12 | 2 | 02:24.943 | 09:47.444 | +01:04.353 | |
| 9 | 183 | Saxon Littlewood | (20 cc 9 U12 | 2 | 02:22.752 | 09:56.295 | +01:13.204 | |
| 10 | 19 | Dustin Senior | (20 cc 9 U12 | 2 | 02:25.982 | 10:02.344 | +01:19.253 | |
| 11 | 589 | Rex Brenner | (20 cc 9 U12 | 2 | 02:26.838 | 10:09.513 | +01:26.422 | |
| 12 | 714 | Tyler Power | (20 cc 9 U12 | 2 | 02:29.477 | 10:17.737 | +01:34.646 | |
| 13 | 521 | Henry Horne | (20 cc 9 U12 | 2 | 02:33.014 | 10:24.045 | +01:40.954 | |
| 14 | 413 | Tyler Hamilton | (20 cc 9 U12 | 2 | 02:31.476 | 10:29.912 | +01:46.821 | |
| 15 | 112 | Nixon McInerney | (20 cc 9 U12 | 3 | 02:42.554 | 11:00.314 | +02:17.223 | |
| 16 | 87 | Lukas Mears | (20 cc 9 U12 | 1 | 03:37.683 | 10:56.139 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 805 | Brock Lindsay | (2026 MX1) | 1 | 01:56.848 | 09:44.056 | ||
| 2 | 189 | Billy Clark | (2026 MX1) | 2 | 01:58.013 | 09:50.665 | +6.609 | |
| 3 | 33 | Logan Woodland | (2026 MX1) | 3 | 02:00.430 | 10:05.745 | +21.689 | |
| 4 | 149 | Jarrod Reed | (2026 MX1) | 4 | 02:01.057 | 10:08.139 | +24.083 | |
| 5 | 22 | Riley Irvin | (2026 MX1) | 2 | 02:05.381 | 10:22.000 | +37.944 | |
| 6 | 11 | Macklay Brownlie | (2026 MX1) | 2 | 02:04.939 | 10:22.591 | +38.535 | |
| 7 | 18 | Mitchell Drapalski | (2026 MX1) | 3 | 02:05.073 | 10:28.196 | +44.140 | |
| 8 | 233 | Archie Pollard | (2026 MX1) | 2 | 02:08.712 | 11:08.344 | +01:24.288 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 189 | Billy Clark | (2026 MX1) | 2 | 01:59.269 | 10:00.343 | ||
| 2 | 149 | Jarrod Reed | (2026 MX1) | 1 | 02:02.033 | 10:07.142 | +6.799 | |
| 3 | 11 | Macklay Brownlie | (2026 MX1) | 2 | 02:07.640 | 10:37.340 | +36.997 | |
| 4 | 18 | Mitchell Drapalski | (2026 MX1) | 3 | 02:08.773 | 10:40.266 | +39.923 | |
| 5 | 233 | Archie Pollard | (2026 MX1) | 1 | 02:08.808 | 10:45.271 | +44.928 | |
| 6 | 22 | Riley Irvin | (2026 MX1) | 3 | 02:09.026 | 10:46.160 | +45.817 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 189 | Billy Clark | (2026 MX2) | 4 | 01:58.769 | 09:45.015 | ||
| 2 | 149 | Jarrod Reed | (2026 MX2) | 3 | 02:01.468 | 09:56.199 | +11.184 | |
| 3 | 33 | Logan Woodland | (2026 MX2) | 1 | 02:00.951 | 10:01.158 | +16.143 | |
| 4 | 22 | Riley Irvin | (2026 MX2) | 4 | 02:07.672 | 10:25.582 | +40.567 | |
| 5 | 11 | Macklay Brownlie | (2026 MX2) | 1 | 02:04.723 | 10:26.705 | +41.690 | |
| 6 | 18 | Mitchell Drapalski | (2026 MX2) | 4 | 02:07.740 | 10:27.710 | +42.695 | |
| 7 | 233 | Archie Pollard | (2026 MX2) | 1 | 02:11.440 | 10:56.368 | +01:11.353 | |
| 8 | 017 | Brent Chalker | (2026 MX2) | 2 | 02:14.901 | 11:10.900 | +01:25.885 | |
| 9 | 742 | Joshua Mitchell | (2026 MX2) | 2 | 02:16.747 | 11:30.003 | +01:44.988 | |
| 10 | 41 | Jacob Mitchell | (2026 MX2) | 1 | 02:28.188 | 12:08.170 | +02:23.155 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 102 | Jochim Jager | (2026 MXV ) | 1 | 02:07.267 | 08:32.544 | ||
| 2 | 1 | 017 | Brent Chalker | (2026 MXV40+) | 2 | 02:13.955 | 08:56.372 | +23.828 | |
| 3 | 2 | 22 | Brad Cullen | (2026 MXV40+) | 2 | 02:17.509 | 09:23.470 | +50.926 | |
| 4 | 3 | 479 | Timothy Mitchell | (2026 MXV40+) | 2 | 02:21.769 | 09:32.208 | +59.664 | |
| 5 | 1 | 12 | Bella Brownlie | (2026 MXW) | 1 | 02:30.677 | 10:01.557 | +01:29.013 | |
| 6 | 2 | 29 | Zac Senior | (2026 MXV ) | 2 | 02:21.614 | 10:50.531 | +02:17.987 | |
| 7 | 2 | 106 | Alicia Hedditch | (2026 MXW) | 1 | 02:53.077 | 08:41.315 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Oliver Single | (20 cc Auto (6 U9 | 2 | 02:25.875 | 09:42.956 | ||
