MxTrackr

DVMCC Harrow Grass Track

Sep 13, 2026 · Diamond Valley Motorcycle Club · Harrow Grass Track · 16 races · 85 riders · Speedhive

Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.

Finishes on Race Passport after you sign in. Race Results stays Pro.

Showing 33 of 37 sessions

Practice

practiceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1214Tilly Mather*02. 50cc Auto (6-9yrs)104:22.333—
2213Sonny Robbins*02. 50cc Auto (6-9yrs)104:23.055—+0.722
3210Lenny Smith*02. 50cc Auto (6-9yrs)104:29.084—+6.751
4207Darcy Horton*02. 50cc Auto (6-9yrs)104:35.337—+13.004
5205Banjo Leenaerts*02. 50cc Auto (6-9yrs)106:03.703—+01:41.370
6211Logan Viljoen*02. 50cc Auto (6-9yrs)106:04.569—+01:42.236
7212Mason Cox*02. 50cc Auto (6-9yrs)106:48.567—+02:26.234
8208Darcy Robbins*02. 50cc Auto (6-9yrs)107:19.692—+02:57.359
9209Grace Brown*02. 50cc Auto (6-9yrs)108:09.632—+03:47.299

Practice

practiceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1226Nash Lamb*05. 65cc 2 (7-12yrs)103:19.075—
2230Riley Fitton*05. 65cc 2 (7-12yrs)103:21.468—+2.393
3228Noah Elliott*05. 65cc 2 (7-12yrs)103:23.388—+4.313
4229Oliver Smith*05. 65cc 2 (7-12yrs)103:25.611—+6.536
5178Laike Sutherland*05. 65cc 2 (7-12yrs)103:27.652—+8.577
6227Nixon Stafford*05. 65cc 2 (7-12yrs)103:29.491—+10.416
7221Dario Lovric*05. 65cc 2 (7-12yrs)103:35.544—+16.469
8225Lachlan Derwent*05. 65cc 2 (7-12yrs)103:49.842—+30.767
9224Jack Brown*05. 65cc 2 (7-12yrs)103:57.281—+38.206
10217Billy Andrew*05. 65cc 2 (7-12yrs)103:58.699—+39.624
11232cyrus stafrace*05. 65cc 2 (7-12yrs)103:59.910—+40.835
12219Cooper Robbins*05. 65cc 2 (7-12yrs)104:03.826—+44.751
13223Hudson Owen*05. 65cc 2 (7-12yrs)104:03.944—+44.869
14216Ben Crump*05. 65cc 2 (7-12yrs)104:10.256—+51.181
15231Spencer Portelli*05. 65cc 2 (7-12yrs)104:12.725—+53.650
16220Daisy Stewart*05. 65cc 2 (7-12yrs)104:24.595—+01:05.520

Practice

practice · merged fieldC. 85cc Small WheelOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11173Frankie Cassell*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)103:06.438—
22172Damien Middlemiss*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)103:12.035—+5.597
33176Jack Derwent*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)103:13.782—+7.344
44181Ryder Stafford*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)103:14.893—+8.455
55180Ryder Cardamone*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)103:16.104—+9.666
66174Gus Dyson*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)103:21.453—+15.015
71177Jax103:23.810—+17.372
87171Callum Apted*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)103:28.670—+22.232
98182Ted Hibberd*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)103:32.461—+26.023
109179Peyton Post*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)103:33.168—+26.730
1110175Harry Atkins*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)103:50.638—+44.200
1211170Ally Brown*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)104:15.753—+01:09.315

Practice

practiceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1184Banjo Sutherland*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)102:53.818—
2193Mason Sawyer*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)102:53.962—+0.144
3188Jed Gilbert*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)103:02.625—+8.807
4204Riley Peacock*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)103:04.819—+11.001
5187Jack Fitzgerald*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)103:10.139—+16.321
6196Patrick Apted*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)103:10.598—+16.780
7186Clancy Stewart*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)103:10.657—+16.839
8198Will Czerniawski*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)103:15.118—+21.300
9199Zander Owen*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)103:17.172—+23.354
10194Max Sparks*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)103:17.666—+23.848

Practice

practice · merged fieldE. Junior Lites 125cc & 250ccOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11241Mac DysonClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)102:51.344—
22240Jaxson AtkinsClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)102:54.239—+2.895
33243Thomas DevlinClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)102:54.435—+3.091
41200Angus TINDALL*12. 100cc 125cc 2 s (13-15yrs)102:56.582—+5.238
54237Isaac StafraceClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)102:56.981—+5.637
65238Jack GilbertClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)102:59.138—+7.794
76239James Forsyth-GrantClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)102:59.934—+8.590
82201Jesse Batchelor*12. 100cc 125cc 2 s (13-15yrs)103:08.026—+16.682
97244Will NovakClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)103:10.026—+18.682
108233Archie FryClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)103:11.492—+20.148
119242Malaya SmithClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)104:24.937—+01:33.593

Practice

practice · merged fieldE. Vets Over 40, Vets Over 50, U18, MX 1, MX 2, MX1C, MX2C,Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11245Ned CassellU18A102:57.226—
22352Billy richardsU18A103:16.999—+19.773
3170Richard FryVets (40-50yrs)103:22.425—+25.199
43195Judd LongU18A103:24.041—+26.815
5144Scott WilliamsonVets 50103:32.680—+35.454
6269Craig SpottiswoodVets 50103:36.154—+38.928
72231Matthew HortonVets (40-50yrs)103:39.244—+42.018

Practice

practice · merged fieldG. MX1, MX1C, MX2, MX2C COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
1110Jamie Dunstan*17. MX1 (122cc and over)102:39.565—
2218Jake Henderson*17. MX1 (122cc and over)102:43.398—+3.833
3323Christopher Wynd*17. MX1 (122cc and over)102:46.978—+7.413
4486AOscar Harris*17. MX1 (122cc and over)102:48.699—+9.134
5128G. MX1, MX1C, MX2, MX2C102:59.074—+19.509
61654Dylan AtkinsMX1C102:59.608—+20.043
72779129Campbell McKenzieMX1C103:03.549—+23.984
8316Hayden JonesMX1C103:07.041—+27.476
91452Nathan DevelynMX2C103:24.419—+44.854
102107Lucas SmithMX2C103:25.000—+45.435

Practice

practiceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1541Janes ViljoenDVMCC Clubman103:00.121—
2243Ryan FrancisDVMCC Clubman103:01.013—+0.892
3TBAJesse EllettDVMCC Clubman103:04.881—+4.760
4NaTyson RyrieDVMCC Clubman103:07.247—+7.126
5888Stewart PetleyDVMCC Clubman103:11.377—+11.256
6822Scott HibberdDVMCC Clubman103:19.308—+19.187
7xThomas FrithDVMCC Clubman103:20.387—+20.266
8TBAMatthew FrithDVMCC Clubman103:30.665—+30.544
Pos#RiderClassLapsOn lapBest lapTotalDiff
1213Sonny Robbins*02. 50cc Auto (6-9yrs)403:44.20515:29.310
2210Lenny Smith*02. 50cc Auto (6-9yrs)403:48.33716:04.995+35.685
3214Tilly Mather*02. 50cc Auto (6-9yrs)403:44.55416:05.357+36.047
4208Darcy Robbins*02. 50cc Auto (6-9yrs)403:36.41116:07.524+38.214
5207Darcy Horton*02. 50cc Auto (6-9yrs)303:58.56016:51.619+01:22.309
6212Mason Cox*02. 50cc Auto (6-9yrs)104:31.23819:09.112+03:39.802
7205Banjo Leenaerts*02. 50cc Auto (6-9yrs)205:16.51517:15.0911 lap
8211Logan Viljoen*02. 50cc Auto (6-9yrs)205:32.25717:37.7421 lap
9209Grace Brown*02. 50cc Auto (6-9yrs)107:30.48516:37.6022 laps
Pos#RiderClassLapsOn lapBest lapTotalDiff
1226Nash Lamb*05. 65cc 2 (7-12yrs)103:00.66412:32.485
2229Oliver Smith*05. 65cc 2 (7-12yrs)203:12.36613:14.927+42.442
3230Riley Fitton*05. 65cc 2 (7-12yrs)303:11.30013:20.497+48.012
4228Noah Elliott*05. 65cc 2 (7-12yrs)103:11.05813:20.971+48.486
5227Nixon Stafford*05. 65cc 2 (7-12yrs)103:14.72013:44.424+01:11.939
6178Laike Sutherland*05. 65cc 2 (7-12yrs)103:22.89614:14.658+01:42.173
7221Dario Lovric*05. 65cc 2 (7-12yrs)403:29.08714:57.277+02:24.792
8232cyrus stafrace*05. 65cc 2 (7-12yrs)203:36.05515:25.235+02:52.750
9225Lachlan Derwent*05. 65cc 2 (7-12yrs)403:35.20415:33.437+03:00.952
10231Spencer Portelli*05. 65cc 2 (7-12yrs)303:45.08115:49.820+03:17.335
11219Cooper Robbins*05. 65cc 2 (7-12yrs)403:41.87115:52.072+03:19.587
12217Billy Andrew*05. 65cc 2 (7-12yrs)103:48.94916:17.718+03:45.233
13223Hudson Owen*05. 65cc 2 (7-12yrs)203:49.10012:57.5411 lap
14224Jack Brown*05. 65cc 2 (7-12yrs)203:48.24613:30.6911 lap
15220Daisy Stewart*05. 65cc 2 (7-12yrs)304:06.36913:33.3381 lap
16216Ben Crump*05. 65cc 2 (7-12yrs)204:12.07414:57.9931 lap
Pos#RiderClassLapsOn lapBest lapTotalDiff
1181Ryder Stafford*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)102:46.12211:32.502
2173Frankie Cassell*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:52.09811:48.408+15.906
3172Damien Middlemiss*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)103:02.29212:38.842+01:06.340
4180Ryder Cardamone*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)103:06.74112:54.851+01:22.349
5182Ted Hibberd*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:13.85213:19.559+01:47.057
6174Gus Dyson*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:14.28013:21.141+01:48.639
7176Jack Derwent*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)403:14.42213:21.866+01:49.364
8177Jax Boxer*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:14.28413:23.367+01:50.865
9171Callum Apted*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:12.92113:34.695+02:02.193
10179Peyton Post*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)103:17.12113:56.712+02:24.210
11175Harry Atkins*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)103:34.51914:47.734+03:15.232
12170Ally Brown*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)103:52.21412:14.7871 lap
Pos#RiderClassLapsOn lapBest lapTotalDiff
1204Riley Peacock*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)102:39.15611:00.270
2193Mason Sawyer*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)102:44.05511:21.304+21.034
3186Clancy Stewart*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)402:40.53811:23.665+23.395
4184Banjo Sutherland*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)102:46.99311:38.112+37.842
5198Will Czerniawski*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:52.76712:06.780+01:06.510
6188Jed Gilbert*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)402:53.69912:07.855+01:07.585
7187Jack Fitzgerald*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:57.96212:21.013+01:20.743
8194Max Sparks*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)303:03.62512:49.043+01:48.773
9196Patrick Apted*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)403:05.33413:01.592+02:01.322
10199Zander Owen*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)203:15.39213:53.434+02:53.164

Race 1

race · merged fieldE. Junior Lites 125cc & 250ccOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11200Angus TINDALL*12. 100cc 125cc 2 s (13-15yrs)102:41.07111:15.794
21243Thomas DevlinClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)102:44.71211:24.288+8.494
32238Jack GilbertClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)102:46.38211:31.273+15.479
43241Mac DysonClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)402:44.91411:34.196+18.402
54240Jaxson AtkinsClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)402:53.15912:11.048+55.254
65239James Forsyth-GrantClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)402:53.73512:12.456+56.662
76237Isaac StafraceClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)402:52.57712:14.147+58.353
87233Archie FryClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)402:54.78212:15.572+59.778
92201Jesse Batchelor*12. 100cc 125cc 2 s (13-15yrs)303:02.93712:45.458+01:29.664
103244Will Novak*12. 100cc 125cc 2 s (13-15yrs)203:01.32712:47.395+01:31.601
118242Malaya SmithClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)403:23.14814:11.378+02:55.584

Race 1

race · merged fieldE. Vets Over 40, Vets Over 50, U18, MX 1, MX 2, MX1C, MX2C,Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11195Judd LongU18A302:42.44611:19.730
22245Ned CassellU18A102:46.38911:25.844+6.114
31231Matthew HortonVets (40-50yrs)102:52.70412:12.363+52.633
43352Billy richardsU18A102:59.45412:24.811+01:05.081
5270Richard FryVets (40-50yrs)103:01.37212:36.030+01:16.300
6144Scott WilliamsonVets 50103:03.50012:50.030+01:30.300
7269Craig SpottiswoodVets 50103:12.48613:28.560+02:08.830

Race 1 (Club)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1TBAJesse EllettDVMCC Clubman302:53.24811:57.134
2xThomas FrithDVMCC Clubman102:57.33312:17.170+20.036
3243Ryan FrancisDVMCC Clubman102:45.99812:17.720+20.586
4541Janes ViljoenDVMCC Clubman102:53.25712:31.545+34.411
5NaTyson RyrieDVMCC Clubman203:05.30812:53.799+56.665
6822Scott HibberdDVMCC Clubman103:08.68913:06.798+01:09.664
7888Stewart PetleyDVMCC Clubman403:08.64913:12.148+01:15.014
8TBAMatthew FrithDVMCC Clubman203:17.55410:37.7591 lap

Race 1 (MX)

race · merged fieldG. MX1, MX1C, MX2, MX2C COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
1118Jake Henderson*17. MX1 (122cc and over)402:29.98910:26.296
2210Jamie Dunstan*17. MX1 (122cc and over)302:29.92710:29.192+2.896
3386AOscar Harris*17. MX1 (122cc and over)402:33.58110:34.329+8.033
4423Christopher Wynd*17. MX1 (122cc and over)402:39.29711:04.018+37.722
5128Patrick SierMX1C102:47.92411:45.826+01:19.530
62654Dylan AtkinsMX1C202:51.12511:52.196+01:25.900
73779129Campbell McKenzieMX1C202:51.68411:57.348+01:31.052
81107Lucas SmithMX2C103:05.24812:55.372+02:29.076
92452Nathan DevelynMX2C103:16.32613:40.325+03:14.029
10416Hayden JonesMX1C102:56.31009:24.0731 lap
Pos#RiderClassLapsOn lapBest lapTotalDiff
1208Darcy Robbins*02. 50cc Auto (6-9yrs)303:26.20710:56.293
2213Sonny Robbins*02. 50cc Auto (6-9yrs)103:30.39312:01.030+01:04.737
3210Lenny Smith*02. 50cc Auto (6-9yrs)103:48.70512:22.902+01:26.609
4207Darcy Horton*02. 50cc Auto (6-9yrs)204:11.10613:08.051+02:11.758
5214Tilly Mather*02. 50cc Auto (6-9yrs)104:05.15613:43.739+02:47.446
6212Mason Cox*02. 50cc Auto (6-9yrs)204:25.66614:11.466+03:15.173
7205Banjo Leenaerts*02. 50cc Auto (6-9yrs)205:18.46211:24.9171 lap
8209Grace Brown*02. 50cc Auto (6-9yrs)107:10.48517:50.2041 lap
Pos#RiderClassLapsOn lapBest lapTotalDiff
1226Nash Lamb*05. 65cc 2 (7-12yrs)303:03.85809:36.158
2229Oliver Smith*05. 65cc 2 (7-12yrs)203:12.15810:04.335+28.177
3230Riley Fitton*05. 65cc 2 (7-12yrs)303:14.96410:09.678+33.520
4228Noah Elliott*05. 65cc 2 (7-12yrs)203:10.43010:10.154+33.996
5221Dario Lovric*05. 65cc 2 (7-12yrs)203:26.97611:17.275+01:41.117
6227Nixon Stafford*05. 65cc 2 (7-12yrs)203:13.40811:35.568+01:59.410
7231Spencer Portelli*05. 65cc 2 (7-12yrs)303:42.36411:52.789+02:16.631
8219Cooper Robbins*05. 65cc 2 (7-12yrs)303:43.20511:54.898+02:18.740
9217Billy Andrew*05. 65cc 2 (7-12yrs)303:44.79211:58.144+02:21.986
10232cyrus stafrace*05. 65cc 2 (7-12yrs)303:43.61311:59.073+02:22.915
11220Daisy Stewart*05. 65cc 2 (7-12yrs)303:59.36013:15.532+03:39.374
12224Jack Brown*05. 65cc 2 (7-12yrs)304:01.96013:30.129+03:53.971
13216Ben Crump*05. 65cc 2 (7-12yrs)204:12.22710:06.2001 lap
14223Hudson Owen*05. 65cc 2 (7-12yrs)103:46.81210:29.7461 lap
Pos#RiderClassLapsOn lapBest lapTotalDiff
1181Ryder Stafford*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:46.00108:38.316
2173Frankie Cassell*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)102:53.55709:04.301+25.985
3172Damien Middlemiss*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)103:02.88709:35.768+57.452
4176Jack Derwent*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:02.92109:49.286+01:10.970
5180Ryder Cardamone*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)103:05.38509:53.213+01:14.897
6182Ted Hibberd*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:12.65410:12.531+01:34.215
7179Peyton Post*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:18.01810:19.944+01:41.628
8177Jax Boxer*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)203:14.23610:20.942+01:42.626
9171Callum Apted*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)103:11.48910:55.128+02:16.812
10174Gus Dyson*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)203:14.35111:21.437+02:43.121
11175Harry Atkins*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:34.98111:28.893+02:50.577
12170Ally Brown*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)203:57.04212:31.202+03:52.886
Pos#RiderClassLapsOn lapBest lapTotalDiff
1186Clancy Stewart*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:40.48408:23.107
2193Mason Sawyer*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)102:47.05708:41.928+18.821
3184Banjo Sutherland*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:42.29308:56.872+33.765
4198Will Czerniawski*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)102:52.77609:00.944+37.837
5188Jed Gilbert*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:52.57709:18.851+55.744
6194Max Sparks*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:59.50409:23.841+01:00.734
7196Patrick Apted*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)303:00.37809:27.152+01:04.045
8187Jack Fitzgerald*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)203:00.01409:28.808+01:05.701
9199Zander Owen*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)103:17.32510:21.003+01:57.896

Race 2

race · merged fieldE. Junior Lites 125cc & 250ccOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11243Thomas DevlinClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)202:40.22808:26.749
21200Angus TINDALL*12. 100cc 125cc 2 s (13-15yrs)202:42.92308:37.899+11.150
32238Jack GilbertClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)302:45.80608:45.288+18.539
43239James Forsyth-GrantClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)102:49.04908:51.595+24.846
54240Jaxson AtkinsClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)202:48.26908:52.700+25.951
65233Archie FryClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)202:51.23109:04.900+38.151
72201Jesse Batchelor*12. 100cc 125cc 2 s (13-15yrs)103:01.74909:31.506+01:04.757
86241Mac DysonClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)103:01.67909:33.899+01:07.150
93244Will Novak*12. 100cc 125cc 2 s (13-15yrs)203:02.96809:37.887+01:11.138
107237Isaac StafraceClub Junior Lites 100cc 125cc 2 & 200cc 250cc 4 (13-16yrs)202:47.26306:06.1811 lap

Race 2

race · merged fieldE. Vets Over 40, Vets Over 50, U18, MX 1, MX 2, MX1C, MX2C, COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
1118Jake Henderson*17. MX1 (122cc and over)402:31.13710:24.758
2210Jamie Dunstan*17. MX1 (122cc and over)102:29.79310:29.056+4.298
3323Christopher Wynd*17. MX1 (122cc and over)102:34.90710:46.573+21.815
41195Judd LongU18A202:46.33711:41.970+01:17.212
51779129Campbell McKenzieMX1C102:51.36711:54.804+01:30.046
62245Ned CassellU18A302:48.96511:57.510+01:32.752
72654Dylan AtkinsMX1C202:50.92311:59.921+01:35.163
81231Matthew HortonVets (40-50yrs)202:55.71812:10.174+01:45.416
9328Patrick SierMX1C302:52.82312:17.448+01:52.690
10416Hayden JonesMX1C202:58.47712:26.000+02:01.242
113352Billy richardsU18A403:02.32312:40.830+02:16.072
12270Richard FryVets (40-50yrs)303:00.95812:47.183+02:22.425
131107Lucas SmithMX2C303:04.73113:01.275+02:36.517
141822Scott HibberdDVMCC Clubman103:12.80410:09.7791 lap
152452Nathan DevelynMX2C303:17.65510:28.2851 lap

Overall Vets 50+

points · merged fieldE. Vets Over 40, Vets Over 50, U18, MX 1, MX 2, MX1C, MX2C,Open session on SpeedhivePDF
Pos#RiderClassPointsPer race
144Scott WilliamsonVets 502525 · 0
269Craig SpottiswoodVets 502222 · 0

Overall 50cc

points · merged fieldA. 50ccOpen session on SpeedhivePDF
Pos#RiderClassPointsPer race
1213Sonny Robbins*02. 50cc Auto (6-9yrs)4725 · 22
2208Darcy Robbins*02. 50cc Auto (6-9yrs)4318 · 25
3210Lenny Smith*02. 50cc Auto (6-9yrs)4222 · 20
4214Tilly Mather*02. 50cc Auto (6-9yrs)3620 · 16
5207Darcy Horton*02. 50cc Auto (6-9yrs)3416 · 18
6212Mason Cox*02. 50cc Auto (6-9yrs)3015 · 15
7205Banjo Leenaerts*02. 50cc Auto (6-9yrs)2814 · 14
8209Grace Brown*02. 50cc Auto (6-9yrs)2512 · 13
9211Logan Viljoen*02. 50cc Auto (6-9yrs)1313 · 0

Overall 65cc

points · merged fieldB. 65ccOpen session on SpeedhivePDF
Pos#RiderClassPointsPer race
1226Nash Lamb*05. 65cc 2 (7-12yrs)5025 · 25
2229Oliver Smith*05. 65cc 2 (7-12yrs)4422 · 22
3230Riley Fitton*05. 65cc 2 (7-12yrs)4020 · 20
4228Noah Elliott*05. 65cc 2 (7-12yrs)3618 · 18
5227Nixon Stafford*05. 65cc 2 (7-12yrs)3116 · 15
6221Dario Lovric*05. 65cc 2 (7-12yrs)3014 · 16
7231Spencer Portelli*05. 65cc 2 (7-12yrs)2511 · 14
8232cyrus stafrace*05. 65cc 2 (7-12yrs)2413 · 11
9219Cooper Robbins*05. 65cc 2 (7-12yrs)2310 · 13
10217Billy Andrew*05. 65cc 2 (7-12yrs)219 · 12
11220Daisy Stewart*05. 65cc 2 (7-12yrs)166 · 10
12224Jack Brown*05. 65cc 2 (7-12yrs)167 · 9
13178Laike Sutherland*05. 65cc 2 (7-12yrs)1515 · 0
14223Hudson Owen*05. 65cc 2 (7-12yrs)158 · 7
15216Ben Crump*05. 65cc 2 (7-12yrs)135 · 8
16225Lachlan Derwent*05. 65cc 2 (7-12yrs)1212 · 0

Overall 85cc Big Wheels

points · merged fieldD. 85cc Big WheelOpen session on SpeedhivePDF
Pos#RiderClassPointsPer race
1186Clancy Stewart*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)4520 · 25
2193Mason Sawyer*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)4422 · 22
3184Banjo Sutherland*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)3818 · 20
4198Will Czerniawski*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)3416 · 18
5188Jed Gilbert*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)3115 · 16
6194Max Sparks*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)2813 · 15
7187Jack Fitzgerald*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)2714 · 13
8196Patrick Apted*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)2612 · 14
