Oct 18, 2026 · PMCC Club · Harrisville · 18 races · 49 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 30 of 30 sessions
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 63 | Titan Borrett | Intro MX 50cc (4-7yrs) | 3 | 01:26.714 | — | ||
| 2 | 2 | 91 | Huxley Renton | Intro MX 50cc (4-7yrs) | 3 | 01:52.041 | — | +25.327 | |
| 3 | 3 | 310 | Daniel Jones | Intro MX 50cc (4-7yrs) | 3 | 01:52.114 | — | +25.400 | |
| 4 | 4 | 167 | Riley Greyvenstein | Intro MX 50cc (4-7yrs) | 2 | 02:45.318 | — | +01:18.604 | |
| 5 | 1 | 298 | Mason Whittaker | Intro MX 50cc S C (4-7yrs) | 1 | 03:23.014 | — | +01:56.300 | |
| 6 | 5 | 871 | Jaxon Johnston | Intro MX 50cc (4-7yrs) | 1 | 08:30.040 | — | +07:03.326 | |
| 7 | 6 | 999 | Sianna Paul | Intro MX 50cc (4-7yrs) | 1 | 09:32.744 | — | +08:06.030 | |
| 8 | 7 | 125 | Eliza Worsell | Intro MX 50cc (4-7yrs) | — | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 91 | Huxley Renton | Intro Trail 50cc (4-7yrs) | 2 | 01:39.399 | — | ||
| 2 | 92 | Marshall Schmidt | Intro Trail 50cc (4-7yrs) | 2 | 01:40.114 | — | +0.715 | |
| 3 | 298 | Mason Whittaker | Intro Trail 50cc (4-7yrs) | 2 | 01:47.936 | — | +8.537 | |
| 4 | 45 | Jorja Bartley-Smith | Intro Trail 50cc (4-7yrs) | 3 | 01:58.325 | — | +18.926 | |
| 5 | 15 | Sophie Scott | Intro Trail 50cc (4-7yrs) | 3 | 02:14.932 | — | +35.533 | |
| 6 | 477 | Lilly Wigmore | Intro Trail 50cc (4-7yrs) | 3 | 02:21.595 | — | +42.196 | |
| 7 | 2 | Xanthe Herrick | Intro Trail 50cc (4-7yrs) | 3 | 02:38.576 | — | +59.177 | |
| 8 | 117 | Scarlett Bennell | Intro Trail 50cc (4-7yrs) | 1 | 02:53.655 | — | +01:14.256 | |
| 9 | 11 | Avie-may Allen | Intro Trail 50cc (4-7yrs) | 2 | 03:21.891 | — | +01:42.492 | |
| 10 | 17 | Casey Scott | Intro Trail 50cc (4-7yrs) | 2 | 03:34.121 | — | +01:54.722 | |
| 11 | 13 | Indiana Emm | Intro Trail 50cc (4-7yrs) | 2 | 03:58.907 | — | +02:19.508 | |
| 12 | 116 | Charlotte Pipes | Intro Trail 50cc (4-7yrs) | 1 | 07:07.407 | — | +05:28.008 | |
| 13 | 27 | Peyton King | Intro Trail 50cc (4-7yrs) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | Tanner Maguire | 50MX 50cc (6-8yrs) | 3 | 01:43.817 | — | ||
| 2 | 2 | 75 | Joshua Dobbs | 50MX 50cc (6-8yrs) | 2 | 01:53.039 | — | +9.222 | |
| 3 | 1 | 63 | Titan Borrett | 50MX 50cc S C (6-8yrs) | 2 | 02:05.834 | — | +22.017 | |
| 4 | 3 | 96 | Arlo Sugiarto | 50MX 50cc (6-8yrs) | 2 | 02:06.826 | — | +23.009 | |
| 5 | 4 | 53 | Cooper Charlwood | 50MX 50cc (6-8yrs) | 2 | 02:42.155 | — | +58.338 | |
| 6 | 5 | 999 | Ryan Paul | 50MX 50cc (6-8yrs) | 2 | 02:45.328 | — | +01:01.511 | |
| 7 | 6 | 167 | Riley Greyvenstein | 50MX 50cc (6-8yrs) | 2 | 02:49.867 | — | +01:06.050 | |
| 8 | 7 | 125 | Eden Worsell | 50MX 50cc (6-8yrs) | 2 | 02:53.128 | — | +01:09.311 | |
| 9 | 8 | 46 | Marley LeNoel | 50MX 50cc (6-8yrs) | 2 | 02:59.526 | — | +01:15.709 | |
| 10 | 9 | 92 | Marshall Schmidt | 50MX 50cc (6-8yrs) | 1 | 03:35.799 | — | +01:51.982 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Tanner Maguire | 65cc (7-8yrs) | 2 | 01:19.176 | — | ||
| 2 | 46 | Joshua Dobbs | 65cc (7-8yrs) | 2 | 01:22.166 | — | +2.990 | |
| 3 | 1 | Cooper Charlwood | 65cc (7-8yrs) | 3 | 01:33.919 | — | +14.743 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Ali Warsi | 65cc (9-11yrs) | 3 | 01:39.066 | — | ||
| 2 | 38 | Jayden Paul | 65cc (9-11yrs) | 3 | 01:41.893 | — | +2.827 | |
| 3 | 58 | Chad Goodwright | 65cc (9-11yrs) | 4 | 01:48.713 | — | +9.647 | |
| 4 | 233 | Zavier Perkinson | 65cc (9-11yrs) | 3 | 01:57.844 | — | +18.778 | |
| 5 | 168 | Hudson Greyvenstein | 65cc (9-11yrs) | 2 | 02:01.551 | — | +22.485 | |
| 6 | 100 | Marco Tomo | 65cc (9-11yrs) | 1 | 02:18.707 | — | +39.641 | |
| 7 | 811 | Lewis McCuteheon | 65cc (9-11yrs) | 1 | 02:29.912 | — | +50.846 | |
| 8 | 159 | Joel Hamilton | 65cc (9-11yrs) | 2 | 02:44.505 | — | +01:05.439 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 201 | Zadyn Perkinson | Trail (7-11yrs) | 4 | 01:48.043 | — | ||
| 2 | 58 | Chad Goodwright | Trail (7-11yrs) | 4 | 01:49.479 | — | +1.436 | |
| 3 | 89 | Ali Warsi | Trail (7-11yrs) | 3 | 01:50.296 | — | +2.253 | |
| 4 | 96 | Blake Hamilton | Trail (7-11yrs) | 3 | 01:55.772 | — | +7.729 | |
| 5 | 174 | Siressa Smith | Trail (7-11yrs) | 3 | 01:58.217 | — | +10.174 | |
| 6 | 310 | Vann Graham | Trail (7-11yrs) | 3 | 02:05.178 | — | +17.135 | |
| 7 | 612 | Koby Sneddon | Trail (7-11yrs) | 1 | 02:20.530 | — | +32.487 | |
| 8 | 100 | Cody OCallaghan | Trail (7-11yrs) | 3 | 02:44.434 | — | +56.391 | |
| 9 | 23 | Mikaylah Robertson | Trail (7-11yrs) | 2 | 04:27.900 | — | +02:39.857 | |
| 10 | 151 | Jack Holden | Trail (7-11yrs) | 2 | 04:52.665 | — | +03:04.622 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 167 | Riley Greyvenstein | Intro MX 50cc (4-7yrs) | 8 | 01:12.740 | 10:16.038 | ||
| 2 | 63 | Titan Borrett | Intro MX 50cc (4-7yrs) | 4 | 01:11.168 | 10:57.252 | +41.214 | |
| 3 | 91 | Huxley Renton | Intro MX 50cc (4-7yrs) | 7 | 01:25.808 | 10:38.424 | 1 lap | |
| 4 | 310 | Daniel Jones | Intro MX 50cc (4-7yrs) | 6 | 01:30.211 | 11:08.669 | 1 lap | |
| 5 | 871 | Jaxon Johnston | Intro MX 50cc (4-7yrs) | 6 | 01:38.261 | 10:24.610 | 2 laps | |
| 6 | 117 | Scarlett Bennell | Intro MX 50cc (4-7yrs) | 4 | 02:05.602 | 11:46.281 | 3 laps | |
| 7 | 999 | Sianna Paul | Intro MX 50cc (4-7yrs) | 4 | 02:05.917 | 10:23.616 | 4 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Marshall Schmidt | Intro Trail 50cc (4-7yrs) | 6 | 01:23.289 | 10:19.100 | ||
| 2 | 91 | Huxley Renton | Intro Trail 50cc (4-7yrs) | 6 | 01:26.291 | 10:20.777 | +1.677 | |
| 3 | 298 | Mason Whittaker | Intro Trail 50cc (4-7yrs) | 7 | 01:32.776 | 11:20.692 | +01:01.592 | |
| 4 | 15 | Sophie Scott | Intro Trail 50cc (4-7yrs) | 4 | 01:40.428 | 11:06.717 | 1 lap | |
| 5 | 45 | Jorja Bartley-Smith | Intro Trail 50cc (4-7yrs) | 3 | 01:37.818 | 11:48.841 | 1 lap | |
| 6 | 477 | Lilly Wigmore | Intro Trail 50cc (4-7yrs) | 3 | 01:51.623 | 11:57.253 | 1 lap | |
| 7 | 2 | Xanthe Herrick | Intro Trail 50cc (4-7yrs) | 5 | 01:50.451 | 12:03.354 | 1 lap | |
| 8 | 117 | Scarlett Bennell | Intro Trail 50cc (4-7yrs) | 3 | 02:00.321 | 10:47.522 | 2 laps | |
| 9 | 11 | Avie-may Allen | Intro Trail 50cc (4-7yrs) | 4 | 02:05.246 | 11:42.647 | 2 laps | |
| 10 | 17 | Casey Scott | Intro Trail 50cc (4-7yrs) | 2 | 02:05.727 | 12:11.591 | 2 laps | |
| 11 | 13 | Indiana Emm | Intro Trail 50cc (4-7yrs) | 4 | 02:31.136 | 11:34.147 | 3 laps | |
| 12 | 116 | Charlotte Pipes | Intro Trail 50cc (4-7yrs) | 3 | 03:22.694 | 11:25.804 | 4 laps | |
| 13 | 27 | Peyton King | Intro Trail 50cc (4-7yrs) | 3 | 03:03.597 | 11:26.668 | 4 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Tanner Maguire | 50MX 50cc (6-8yrs) | 7 | 01:31.140 | 11:38.644 | ||
| 2 | 75 | Joshua Dobbs | 50MX 50cc (6-8yrs) | 7 | 01:30.274 | 11:42.141 | +3.497 | |
| 3 | 63 | Titan Borrett | 50MX 50cc (6-8yrs) | 7 | 01:38.312 | 12:40.910 | +01:02.266 | |
| 4 | 53 | Cooper Charlwood | 50MX 50cc (6-8yrs) | 7 | 01:36.454 | 12:42.144 | +01:03.500 | |
| 5 | 167 | Riley Greyvenstein | 50MX 50cc (6-8yrs) | 7 | 01:39.479 | 12:44.382 | +01:05.738 | |
| 6 | 96 | Arlo Sugiarto | 50MX 50cc (6-8yrs) | 7 | 01:36.490 | 12:58.375 | +01:19.731 | |
| 7 | 92 | Marshall Schmidt | 50MX 50cc (6-8yrs) | 6 | 01:51.255 | 12:25.263 | 1 lap | |
| 8 | 46 | Marley LeNoel | 50MX 50cc (6-8yrs) | 6 | 01:52.534 | 12:33.887 | 1 lap | |
| 9 | 999 | Ryan Paul | 50MX 50cc (6-8yrs) | 6 | 01:50.433 | 12:36.316 | 1 lap | |
| 10 | 125 | Eden Worsell | 50MX 50cc (6-8yrs) | 5 | 02:09.726 | 11:53.128 | 2 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Tanner Maguire | 65cc (7-8yrs) | 7 | 01:27.765 | 10:22.848 | ||
| 2 | 46 | Joshua Dobbs | 65cc (7-8yrs) | 7 | 01:30.273 | 10:50.748 | +27.900 | |
| 3 | 1 | Cooper Charlwood | 65cc (7-8yrs) | 4 | 01:40.800 | 10:41.429 | 3 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Chad Goodwright | 65cc (9-11yrs) | 8 | 01:28.195 | 12:17.583 | ||
| 2 | 89 | Ali Warsi | 65cc (9-11yrs) | 6 | 01:28.980 | 12:20.507 | +2.924 | |
| 3 | 38 | Jayden Paul | 65cc (9-11yrs) | 7 | 01:31.930 | 12:54.009 | +36.426 | |
| 4 | 100 | Marco Tomo | 65cc (9-11yrs) | 5 | 01:31.038 | 13:04.978 | +47.395 | |
| 5 | 233 | Zavier Perkinson | 65cc (9-11yrs) | 7 | 01:41.551 | 12:43.374 | 1 lap | |
| 6 | 159 | Joel Hamilton | 65cc (9-11yrs) | 3 | 01:43.702 | 12:53.446 | 1 lap | |
| 7 | 168 | Hudson Greyvenstein | 65cc (9-11yrs) | 7 | 01:40.115 | 13:04.745 | 1 lap | |
| 8 | 811 | Lewis McCuteheon | 65cc (9-11yrs) | 1 | 01:51.860 | 13:53.795 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Ali Warsi | Trail (7-11yrs) | 3 | 01:28.941 | 10:49.934 | ||
| 2 | 58 | Chad Goodwright | Trail (7-11yrs) | 7 | 01:35.267 | 11:27.753 | +37.819 | |
| 3 | 174 | Siressa Smith | Trail (7-11yrs) | 4 | 01:46.477 | 11:16.794 | 1 lap | |
| 4 | 612 | Koby Sneddon | Trail (7-11yrs) | 6 | 01:48.201 | 11:31.638 | 1 lap | |
| 5 | 310 | Vann Graham | Trail (7-11yrs) | 4 | 01:46.378 | 11:32.275 | 1 lap | |
| 6 | 201 | Zadyn Perkinson | Trail (7-11yrs) | 6 | 01:42.091 | 12:01.939 | 1 lap | |
| 7 | 96 | Blake Hamilton | Trail (7-11yrs) | 3 | 01:38.701 | 12:27.929 | 1 lap | |
| 8 | 151 | Jack Holden | Trail (7-11yrs) | 2 | 02:37.138 | 10:52.068 | 3 laps | |
| 9 | 23 | Mikaylah Robertson | Trail (7-11yrs) | 3 | 03:31.236 | 14:03.083 | 4 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Titan Borrett | Intro MX 50cc (4-7yrs) | 5 | 01:08.634 | 09:25.844 | ||
| 2 | 167 | Riley Greyvenstein | Intro MX 50cc (4-7yrs) | 6 | 01:09.390 | 09:44.143 | +18.299 | |
| 3 | 871 | Jaxon Johnston | Intro MX 50cc (4-7yrs) | 7 | 01:27.014 | 10:34.915 | 1 lap | |
| 4 | 91 | Huxley Renton | Intro MX 50cc (4-7yrs) | 5 | 01:25.204 | 10:35.799 | 1 lap | |
| 5 | 310 | Carter Jones | Intro MX 50cc (4-7yrs) | 7 | 01:26.137 | 10:36.752 | 1 lap | |
| 6 | 117 | Scarlett Bennell | Intro MX 50cc (4-7yrs) | 5 | 01:58.956 | 10:49.578 | 3 laps | |
| 7 | 999 | Sianna Paul | Intro MX 50cc (4-7yrs) | 3 | 01:51.210 | 10:50.595 | 3 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Marshall Schmidt | Intro Trail 50cc (4-7yrs) | 1 | 01:19.608 | 10:03.904 | ||
| 2 | 91 | Huxley Renton | Intro Trail 50cc (4-7yrs) | 2 | 01:25.380 | 10:29.803 | +25.899 | |
| 3 | 298 | Mason Whittaker | Intro Trail 50cc (4-7yrs) | 2 | 01:30.759 | 10:55.319 | +51.415 | |
| 4 | 15 | Sophie Scott | Intro Trail 50cc (4-7yrs) | 6 | 01:33.032 | 11:43.376 | +01:39.472 | |
| 5 | 45 | Jorja Bartley-Smith | Intro Trail 50cc (4-7yrs) | 4 | 01:40.051 | 10:39.899 | 1 lap | |
| 6 | 477 | Lilly Wigmore | Intro Trail 50cc (4-7yrs) | 5 | 01:41.503 | 10:57.577 | 1 lap | |
| 7 | 2 | Xanthe Herrick | Intro Trail 50cc (4-7yrs) | 4 | 01:47.853 | 11:19.432 | 1 lap | |
| 8 | 117 | Scarlett Bennell | Intro Trail 50cc (4-7yrs) | 4 | 01:54.253 | 12:00.929 | 1 lap | |
| 9 | 11 | Avie-may Allen | Intro Trail 50cc (4-7yrs) | 5 | 01:51.293 | 10:15.982 | 2 laps | |
| 10 | 17 | Casey Scott | Intro Trail 50cc (4-7yrs) | 4 | 02:00.659 | 11:45.079 | 2 laps | |
| 11 | 13 | Indiana Emm | Intro Trail 50cc (4-7yrs) | 4 | 02:09.958 | 12:17.143 | 2 laps | |
| 12 | 27 | Peyton King | Intro Trail 50cc (4-7yrs) | 3 | 02:37.553 | 11:39.830 | 3 laps | |
| 13 | 116 | Charlotte Pipes | Intro Trail 50cc (4-7yrs) | 4 | 02:53.813 | 12:44.942 | 3 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Tanner Maguire | 50MX 50cc (6-8yrs) | 5 | 01:28.094 | 10:30.120 | ||
| 2 | 75 | Joshua Dobbs | 50MX 50cc (6-8yrs) | 7 | 01:28.060 | 10:38.537 | +8.417 | |
| 3 | 96 | Arlo Sugiarto | 50MX 50cc (6-8yrs) | 3 | 01:31.618 | 11:05.812 | +35.692 | |
| 4 | 53 | Cooper Charlwood | 50MX 50cc (6-8yrs) | 5 | 01:32.614 | 11:11.588 | +41.468 | |
| 5 | 167 | Riley Greyvenstein | 50MX 50cc (6-8yrs) | 7 | 01:34.679 | 11:34.726 | +01:04.606 | |
| 6 | 63 | Titan Borrett | 50MX 50cc (6-8yrs) | 6 | 01:35.006 | 11:39.417 | +01:09.297 | |
| 7 | 999 | Ryan Paul | 50MX 50cc (6-8yrs) | 3 | 01:38.960 | 12:05.073 | +01:34.953 | |
| 8 | 46 | Marley LeNoel | 50MX 50cc (6-8yrs) | 5 | 01:44.564 | 10:53.459 | 1 lap | |
| 9 | 92 | Marshall Schmidt | 50MX 50cc (6-8yrs) | 6 | 01:44.452 | 10:54.346 | 1 lap | |
| 10 | 125 | Eden Worsell | 50MX 50cc (6-8yrs) | 4 | 02:00.842 | 10:31.855 | 2 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Tanner Maguire | 65cc (7-8yrs) | 1 | 01:23.376 | 11:02.943 | ||
| 2 | 46 | Joshua Dobbs | 65cc (7-8yrs) | 2 | 01:29.725 | 11:28.166 | +25.223 | |
| 3 | 1 | Cooper Charlwood | 65cc (7-8yrs) | 1 | 01:36.402 | 11:31.931 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Ali Warsi | 65cc (9-11yrs) | 5 | 01:21.556 | 11:29.696 | ||
| 2 | 58 | Chad Goodwright | 65cc (9-11yrs) | 8 | 01:24.817 | 11:38.574 | +8.878 | |
| 3 | 38 | Jayden Paul | 65cc (9-11yrs) | 3 | 01:26.255 | 11:55.924 | +26.228 | |
| 4 | 100 | Marco Tome | 65cc (9-11yrs) | 8 | 01:26.384 | 12:10.509 | +40.813 | |
| 5 | 168 | Hudson Greyvenstein | 65cc (9-11yrs) | 8 | 01:28.658 | 12:48.988 | +01:19.292 | |
| 6 | 44 | Blake Bregmen | 65cc (9-11yrs) | 8 | 01:28.621 | 12:50.916 | +01:21.220 | |
| 7 | 159 | Joel Hamilton | 65cc (9-11yrs) | 3 | 01:42.601 | 12:20.208 | 1 lap | |
| 8 | 811 | Lewis McCuteheon | 65cc (9-11yrs) | 3 | 01:44.248 | 12:36.684 | 1 lap | |
| 9 | 233 | Zavier Perkinson | 65cc (9-11yrs) | 5 | 01:36.704 | 12:37.218 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Ali Warsi | Trail (7-11yrs) | 1 | 01:26.631 | 12:00.005 | ||
| 2 | 58 | Chad Goodwright | Trail (7-11yrs) | 6 | 01:32.763 | 12:37.013 | +37.008 | |
| 3 | 96 | Blake Hamilton | Trail (7-11yrs) | 2 | 01:37.469 | 13:28.162 | +01:28.157 | |
| 4 | 174 | Siressa Smith | Trail (7-11yrs) | 7 | 01:41.000 | 12:10.380 | 1 lap | |
| 5 | 310 | Vann Graham | Trail (7-11yrs) | 6 | 01:40.749 | 12:12.380 | 1 lap | |
| 6 | 612 | Koby Sneddon | Trail (7-11yrs) | 5 | 01:42.132 | 12:25.877 | 1 lap | |
| 7 | 201 | Zadyn Perkinson | Trail (7-11yrs) | 4 | 01:40.660 | 10:31.093 | 2 laps | |
| 8 | 151 | Jack Holden | Trail (7-11yrs) | 4 | 02:19.872 | 12:11.676 | 3 laps | |
| 9 | 23 | Mikaylah Robertson | Trail (7-11yrs) | 4 | 02:49.365 | 12:23.223 | 4 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Titan Borrett | Intro MX 50cc (4-7yrs) | 1 | 01:09.105 | 10:43.868 | ||
| 2 | 167 | Riley Greyvenstein | Intro MX 50cc (4-7yrs) | 9 | 01:11.065 | 11:07.958 | +24.090 | |
| 3 | 871 | Jaxon Johnston | Intro MX 50cc (4-7yrs) | 5 | 01:24.201 | 11:33.282 | 1 lap | |
| 4 | 91 | Huxley Renton | Intro MX 50cc (4-7yrs) | 6 | 01:23.769 | 11:40.332 | 1 lap | |
| 5 | 310 | Carter Jones | Intro MX 50cc (4-7yrs) | 6 | 01:27.193 | 12:04.287 | 1 lap | |
| 6 | 117 | Scarlett Bennell | Intro MX 50cc (4-7yrs) | 2 | 01:51.699 | 11:41.088 | 3 laps | |
| 7 | 999 | Sianna Paul | Intro MX 50cc (4-7yrs) | 3 | 01:52.631 | 10:55.865 | 4 laps | |
| 8 | 125 | Eliza Worsell | Intro MX 50cc (4-7yrs) | 2 | 02:31.955 | 10:53.897 | 5 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Marshall Schmidt | Intro Trail 50cc (4-7yrs) | 3 | 01:21.425 | 11:27.949 | ||
| 2 | 91 | Huxley Renton | Intro Trail 50cc (4-7yrs) | 3 | 01:22.456 | 11:47.532 | +19.583 | |
| 3 | 298 | Mason Whittaker | Intro Trail 50cc (4-7yrs) | 8 | 01:28.247 | 12:27.643 | +59.694 | |
| 4 | 45 | Jorja Bartley-Smith | Intro Trail 50cc (4-7yrs) | 2 | 01:38.389 | 11:58.016 | 1 lap | |
| 5 | 477 | Lilly Wigmore | Intro Trail 50cc (4-7yrs) | 6 | 01:40.801 | 12:09.978 | 1 lap | |
| 6 | 15 | Sophie Scott | Intro Trail 50cc (4-7yrs) | 7 | 01:33.477 | 12:26.642 | 1 lap | |
| 7 | 2 | Xanthe Herrick | Intro Trail 50cc (4-7yrs) | 3 | 01:40.939 | 12:26.736 | 1 lap | |
| 8 | 117 | Scarlett Bennell | Intro Trail 50cc (4-7yrs) | 2 | 01:48.803 | 11:35.994 | 2 laps | |
| 9 | 11 | Avie-may Allen | Intro Trail 50cc (4-7yrs) | 4 | 01:54.443 | 12:21.562 | 2 laps | |
| 10 | 17 | Casey Scott | Intro Trail 50cc (4-7yrs) | 4 | 01:57.025 | 12:24.231 | 2 laps | |
| 11 | 13 | Indiana Emm | Intro Trail 50cc (4-7yrs) | 5 | 02:17.237 | 12:18.488 | 3 laps | |
| 12 | 27 | Peyton King | Intro Trail 50cc (4-7yrs) | 2 | 02:16.373 | 13:32.466 | 3 laps | |
| 13 | 116 | Charlotte Pipes | Intro Trail 50cc (4-7yrs) | 4 | 02:34.371 | 11:37.794 | 4 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Tanner Maguire | 50MX 50cc (6-8yrs) | 3 | 01:24.538 | 12:07.396 | ||
| 2 | 63 | Titan Borrett | 50MX 50cc (6-8yrs) | 4 | 01:29.922 | 12:42.829 | +35.433 | |
| 3 | 53 | Cooper Charlwood | 50MX 50cc (6-8yrs) | 4 | 01:32.121 | 12:52.788 | +45.392 | |
| 4 | 96 | Arlo Sugiarto | 50MX 50cc (6-8yrs) | 4 | 01:31.176 | 13:09.049 | +01:01.653 | |
| 5 | 167 | Riley Greyvenstein | 50MX 50cc (6-8yrs) | 6 | 01:38.773 | 13:27.793 | +01:20.397 | |
| 6 | 75 | Joshua Dobbs | 50MX 50cc (6-8yrs) | 7 | 01:32.328 | 13:38.872 | +01:31.476 | |
| 7 | 999 | Ryan Paul | 50MX 50cc (6-8yrs) | 6 | 01:42.214 | 12:16.063 | 1 lap | |
| 8 | 46 | Marley LeNoel | 50MX 50cc (6-8yrs) | 7 | 01:45.761 | 12:53.327 | 1 lap | |
| 9 | 125 | Eden Worsell | 50MX 50cc (6-8yrs) | 6 | 01:54.851 | 13:52.740 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Tanner Maguire | 65cc (7-8yrs) | 1 | 01:23.282 | 11:37.549 | ||
| 2 | 46 | Joshua Dobbs | 65cc (7-8yrs) | 1 | 01:33.929 | 11:56.851 | +19.302 | |
| 3 | 1 | Cooper Charlwood | 65cc (7-8yrs) | 3 | 01:45.698 | 11:46.962 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Ali Warsi | 65cc (9-11yrs) | 1 | 01:23.479 | 11:28.052 | ||
| 2 | 58 | Chad Goodwright | 65cc (9-11yrs) | 3 | 01:25.856 | 11:46.621 | +18.569 | |
| 3 | 100 | Marco Tome | 65cc (9-11yrs) | 7 | 01:26.137 | 11:54.929 | +26.877 | |
| 4 | 38 | Jayden Paul | 65cc (9-11yrs) | 4 | 01:27.709 | 12:00.782 | +32.730 | |
| 5 | 168 | Hudson Greyvenstein | 65cc (9-11yrs) | 7 | 01:27.167 | 12:24.166 | +56.114 | |
| 6 | 44 | Blake Bregmen | 65cc (9-11yrs) | 2 | 01:29.291 | 12:30.358 | +01:02.306 | |
| 7 | 233 | Zavier Perkinson | 65cc (9-11yrs) | 6 | 01:32.429 | 11:43.317 | 1 lap | |
| 8 | 811 | Lewis McCuteheon | 65cc (9-11yrs) | 3 | 01:38.146 | 11:54.147 | 1 lap | |
| 9 | 159 | Joel Hamilton | 65cc (9-11yrs) | 7 | 01:42.918 | 12:30.355 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Ali Warsi | Trail (7-11yrs) | 6 | 01:26.342 | 11:53.286 | ||
| 2 | 58 | Chad Goodwright | Trail (7-11yrs) | 3 | 01:33.147 | 12:40.753 | +47.467 | |
| 3 | 96 | Blake Hamilton | Trail (7-11yrs) | 3 | 01:33.763 | 12:47.306 | +54.020 | |
| 4 | 201 | Zadyn Perkinson | Trail (7-11yrs) | 3 | 01:36.816 | 13:20.147 | +01:26.861 | |
| 5 | 310 | Vann Graham | Trail (7-11yrs) | 3 | 01:39.344 | 12:03.950 | 1 lap | |
| 6 | 174 | Siressa Smith | Trail (7-11yrs) | 3 | 01:40.709 | 12:10.693 | 1 lap | |
| 7 | 612 | Koby Sneddon | Trail (7-11yrs) | 1 | 01:44.148 | 12:48.006 | 1 lap | |
| 8 | 151 | Jack Holden | Trail (7-11yrs) | 5 | 02:20.901 | 12:04.252 | 3 laps | |
| 9 | 23 | Mikaylah Robertson | Trail (7-11yrs) | 5 | 02:48.018 | 14:38.556 | 3 laps |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 10 | Tanner Maguire | 50MX 50cc (6-8yrs) | 75 | 25 · 25 · 25 |
