Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | A | P1/6 | 9 | 1 | 01:44.809 | 16:00.929 | |||
| JNR 125 | A | P5/7 | 8 | 3 | 01:49.320 | 14:50.709 | +36.598 | ||
| JNR 250 | A | P2/5 | 8 | 1 | 01:08.134 | 13:34.257 | +6.181 | ||
| JNR 250 | A | P1/5 | 8 | 5 | 01:45.051 | 14:10.072 | |||
| JNR 250 | A | P1/4 | 8 | 1 | 01:45.400 | 14:15.840 | |||
| JNR 250 | A | P1/4 | 8 | 6 | 01:42.941 | 13:56.837 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | A | P2/7 | 5 | 4 | 01:48.896 | — | +0.429 | ||
| JNR 250 | A | P3/5 | 5 | 4 | 01:48.894 | — | +3.030 |