Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | A | P1/4 | 9 | 1 | 01:00.902 | 13:42.317 | |||
| JNR 125 | A | P4/4 | 5 | 1 | 01:12.259 | 07:42.891 | 3 laps | ||
| JNR 125 | A | P1/4 | 9 | 6 | 01:33.248 | 14:34.900 | +5.841 | ||
| JNR 125 | A | P1/4 | 9 | 3 | 01:36.608 | 14:26.738 | +13.736 | ||
| JNR 250 | A | P2/3 | 9 | 8 | 01:34.020 | 13:58.901 | +28.721 | ||
| JNR 250 | A | P2/3 | 9 | 7 | 01:36.318 | 13:59.172 | +16.206 | ||
| JNR 250 | A | P3/3 | 9 | 1 | 01:06.092 | 13:47.799 | +25.216 | ||
| JNR 250 | A | P3/3 | 9 | 4 | 01:35.219 | 14:23.954 | +31.864 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | A | P1/3 | 6 | 3 | 01:33.723 | — | |||
| JNR 250 | A | P2/3 | 6 | 3 | 01:32.499 | — | +4.769 |