Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| *20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4 | P1/8 | 7 | 6 | 01:47.697 | 14:09.031 | ||||
| MX2 | C | P5/15 | 7 | 6 | 01:47.274 | 13:52.099 | +41.539 | ||
| *20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4 | P1/8 | 7 | 4 | 01:48.080 | 14:10.152 | ||||
| MX2 | C | P6/15 | 7 | 3 | 01:50.473 | 14:23.392 | +51.305 | ||
| *20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4 | P1/7 | 7 | 2 | 01:50.241 | 14:58.141 | ||||
| MX2 | C | P7/11 | 7 | 7 | 01:49.635 | 14:34.214 | +46.264 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| *20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4 | P1/8 | 4 | 4 | 01:50.932 | — | ||||
| MX2 | C | P9/13 | 3 | 3 | 01:58.797 | — | +13.339 |