Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P1/5 | 8 | 5 | 01:50.625 | 15:14.545 | +01:09.400 | ||
| MX1 | B | P1/5 | 7 | 5 | 01:51.317 | 13:24.326 | +55.842 | ||
| MX1 | B | P1/3 | 7 | 1 | 01:46.301 | 13:20.862 | +23.166 | ||
| MX1 | B | P1/3 | 8 | 4 | 01:51.311 | 15:24.138 | +54.534 | ||
| MX2 | B | P2/7 | 8 | 5 | 01:49.097 | 14:46.980 | +41.800 | ||
| MX2 | B | P1/7 | 7 | 1 | 01:51.066 | 13:17.100 | +30.057 | ||
| MX2 | B | P2/5 | 7 | 3 | 01:59.155 | 14:13.176 | +32.080 | ||
| MX2 | B | P1/4 | 7 | 1 | 01:45.575 | 13:03.878 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX2 | B | P2/9 | 4 | 2 | 01:52.685 | — | +3.303 |