Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| SX 2 | P14/19 | 10 | 3 | 00:54.637 | 09:51.533 | +39.913 | ||
| SX 2 | P17/18 | 9 | 5 | 00:56.407 | 09:41.758 | 1 lap | ||
| SX 2 | DNF | — | — | — | — | — | ||
| SX 2 | P8/13 | 5 | 3 | 00:56.355 | 05:20.660 | +29.969 | ||
| SX 2 | P2/12 | 4 | 4 | 00:55.110 | 04:10.208 | +7.334 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| SX 2 | P10/14 | 7 | 4 | 00:59.800 | 07:05.692 | +7.924 | ||
| SX 2 | P9/14 | 7 | 8 | 00:54.930 | 06:46.695 | +3.304 |