Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | A | P2/6 | 8 | 4 | 01:44.219 | 16:01.199 | +4.179 | ||
| MX2 | A | P2/3 | 8 | 8 | 01:47.180 | 15:09.440 | +23.075 | ||
| MX1 | A | P2/6 | 8 | 5 | 01:44.859 | 15:00.027 | +1.716 | ||
| MX2 | A | P3/3 | 8 | 5 | 01:48.241 | 16:10.983 | +01:06.030 | ||
| MX1 | A | P1/6 | 8 | 6 | 01:46.927 | 15:02.233 | |||
| MX2 | A | P2/3 | 8 | 1 | 01:48.734 | 15:36.574 | +24.411 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | A | P2/6 | 4 | 4 | 01:48.804 | — | +1.462 |