Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX3 | P9/29 | 6 | 4 | 02:22.834 | 14:34.621 | +32.346 | ||
| Senior Womens | P1/15 | 6 | 4 | 02:17.340 | 13:50.645 | |||
| MX3 | P11/28 | 5 | 3 | 02:28.278 | 12:29.555 | +45.082 | ||
| Senior Womens | P1/15 | 6 | 3 | 02:21.244 | 14:26.465 | |||
| MX3 | P8/25 | 5 | 5 | 02:30.742 | 12:45.585 | +58.768 | ||
| Senior Womens | P1/13 | 5 | 3 | 02:27.892 | 12:22.285 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX3 | P7/29 | 5 | 3 | 02:16.938 | — | +1.686 | ||
| Senior Womens | P1/15 | 5 | 5 | 02:14.845 | — |