Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P1/4 | 9 | 4 | 01:31.566 | 13:51.148 | +8.948 | ||
| MX1 | B | P2/3 | 9 | 9 | 01:34.195 | 13:49.400 | +15.388 | ||
| MX1 | B | P1/3 | 9 | 9 | 01:31.078 | 13:37.710 | +6.781 | ||
| MX1 | B | P1/3 | 9 | 6 | 01:32.206 | 13:34.936 | +8.805 | ||
| MX2 | B | P1/8 | 9 | 2 | 01:31.499 | 13:53.955 | +15.971 | ||
| MX2 | B | P1/7 | 9 | 6 | 01:32.985 | 14:17.681 | +7.824 | ||
| MX2 | B | P1/7 | 9 | 3 | 01:29.797 | 13:46.786 | +6.266 | ||
| MX2 | B | P1/5 | 9 | 2 | 01:32.783 | 13:51.042 | +15.525 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P2/5 | 6 | 5 | 01:30.429 | — | +1.951 | ||
| MX2 | B | P1/6 | 5 | 3 | 01:30.492 | — | +2.317 |