Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Junior Lites 2 (13-16yrs) | B | P7/11 | 9 | 7 | 02:08.318 | 19:30.824 | +01:14.013 | ||
| Junior Lites 4 (13-16yrs) | B | P6/12 | 9 | 6 | 02:01.860 | 19:12.278 | +01:21.108 | ||
| Junior Lites 2 (13-16yrs) | B | P3/11 | 10 | 5 | 02:04.153 | 20:32.236 | +01:04.938 | ||
| Junior Lites 4 (13-16yrs) | B | P2/12 | 10 | 2 | 01:58.721 | 20:03.852 | +33.804 | ||
| Junior Lites 4 (13-16yrs) | B | P6/12 | 10 | 3 | 02:05.226 | 21:44.857 | +01:31.897 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Junior Lites 2 (13-16yrs) | B | P7/11 | 6 | 3 | 02:02.405 | — | +6.087 | ||
| Junior Lites 4 (13-16yrs) | B | P3/12 | 6 | 4 | 02:03.259 | — | +7.390 |