Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P2/9 | 9 | 1 | 01:01.415 | 15:00.734 | +26.221 | ||
| MX1 | B | P3/9 | 9 | 3 | 01:46.819 | 16:10.580 | +37.992 | ||
| MX1 | B | P8/9 | 8 | 4 | 01:44.054 | 15:11.018 | +01:36.324 | ||
| MX1 | B | P2/7 | 9 | 3 | 01:40.987 | 15:35.490 | +57.682 | ||
| MX2 | B | P2/10 | 9 | 3 | 01:44.491 | 15:52.450 | +26.455 | ||
| MX2 | B | P1/10 | 9 | 5 | 01:43.810 | 15:32.191 | +20.003 | ||
| MX2 | B | P3/10 | 8 | 2 | 01:50.852 | 14:57.382 | |||
| MX2 | B | P1/10 | 8 | 6 | 01:42.360 | 13:34.242 | +18.644 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P2/9 | 5 | 3 | 01:47.485 | — | +5.016 | ||
| MX2 | B | P9/10 | 4 | 3 | 01:59.898 | — | +15.915 |