Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P3/5 | 8 | 1 | 01:54.786 | 15:42.034 | +01:36.889 | ||
| MX1 | B | P5/5 | 7 | 1 | 01:59.400 | 14:07.909 | +01:39.425 | ||
| MX1 | B | P2/3 | 7 | 1 | 01:59.878 | 14:32.969 | +01:35.273 | ||
| MX1 | B | P3/3 | 8 | 5 | 01:58.400 | 16:04.411 | +01:34.807 | ||
| MX2 | B | P5/7 | 8 | 7 | 01:53.680 | 15:24.695 | +01:19.515 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P3/5 | 4 | 3 | 01:57.937 | — | +11.105 | ||
| MX2 | B | P9/9 | 3 | 2 | 02:03.670 | — | +14.288 |