Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| SX 2 | P8/18 | 6 | 3 | 01:01.452 | 06:20.107 | +27.548 | ||
| SX 2 | P8/18 | 6 | 4 | 01:01.858 | 06:16.882 | +23.814 | ||
| SX 2 | P15/16 | 6 | 4 | 01:02.523 | 06:46.705 | +52.633 | ||
| SX 2 | P9/16 | 5 | 5 | 01:02.877 | 05:25.171 | +30.364 | ||
| SX 2 | P1/12 | 4 | 3 | 01:03.807 | 04:12.988 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| SX 2 | P11/13 | 5 | 5 | 01:05.284 | 01:05.284 | +7.160 | ||
| SX 2 | P11/13 | 6 | 6 | 01:01.076 | 01:01.076 | +2.100 |