Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 (Roostars) | P3/20 | 8 | 2 | 02:03.235 | 16:52.996 | +16.907 | ||
| MX1 (Roostars) | P3/18 | 7 | 2 | 02:04.788 | 14:43.248 | +15.460 | ||
| MX1 (Roostars) | P3/15 | 6 | 2 | 02:04.438 | 12:38.796 | +11.213 | ||
| MX1 (Roostars) | P3/14 | 1 | — | — | 01:58.824 | +5.555 | ||
| MX1 (Roostars) | P3/14 | 1 | — | — | 01:58.824 | +5.555 | ||
| MX1 (Roostars) | P2/10 | 1 | — | — | 01:58.244 | +2.514 | ||
| MX1 (Roostars) | P2/5 | 1 | — | — | 01:58.164 | +1.847 | ||
| MX1 (Roostars) Shootout | P2/3 | 1 | — | — | 02:00.514 | +3.752 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 (Roostars) | P1/18 | 3 | 2 | 02:03.406 | — |