Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 100cc to 150cc 2 stroke & 200cc to 250cc 4 stroke Girls | P12/16 | 7 | 7 | 02:09.275 | 15:20.151 | +02:03.234 | ||
| 85cc 2 stroke & 150cc 4 stroke Girls | P8/17 | 7 | 6 | 02:14.366 | 16:17.836 | +02:05.889 | ||
| 100cc to 150cc 2 stroke & 200cc to 250cc 4 stroke Girls | P16/16 | 4 | 3 | 02:22.129 | 10:34.460 | 2 laps | ||
| 85cc 2 stroke & 150cc 4 stroke Girls | P8/17 | 6 | 2 | 02:19.762 | 14:09.220 | +01:58.515 | ||
| 85cc 2 stroke & 150cc 4 stroke Girls | P6/17 | 6 | 6 | 02:14.478 | 13:41.322 | +01:35.215 | ||
| 85cc 2 stroke & 150cc 4 stroke Girls | P15/16 | 5 | 3 | 02:16.384 | 14:43.878 | 1 lap |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 100cc to 150cc 2 stroke & 200cc to 250cc 4 stroke Girls | P15/17 | 4 | 4 | 02:08.421 | — | +18.761 | ||
| 100cc to 150cc 2 stroke & 200cc to 250cc 4 stroke Girls | P13/15 | 5 | 2 | 02:08.300 | — | +16.197 | ||
| 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls | P4/17 | 4 | 4 | 02:01.957 | — | +11.568 | ||
| 85cc 2 stroke & 150cc 4 stroke Girls | P1/17 | 5 | 4 | 02:06.326 | — | +11.380 |