Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Clubman | P14/18 | 3 | 2 | 02:05.386 | 06:25.419 | +54.591 | ||
| MXV Veteran 30+ | P11/12 | 3 | 1 | 02:09.351 | 06:35.064 | +01:17.999 | ||
| MXV Veteran 30+ | P11/12 | 3 | 1 | 02:09.351 | 06:35.064 | +01:17.999 | ||
| Clubman | P14/18 | 4 | 2 | 02:08.674 | 08:46.691 | +01:10.236 | ||
| MXV Veteran 30+ | P10/12 | 4 | 3 | 02:11.881 | 09:03.381 | +01:57.388 | ||
| Clubman | P14/17 | 5 | 1 | 02:12.449 | 11:19.953 | +01:40.050 | ||
| MXV Veteran 30+ | P9/11 | 5 | 3 | 02:10.670 | 11:20.708 | +02:11.244 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MXV Veteran 30+ | P6/6 | 3 | 2 | 02:08.311 | — | +22.165 |