Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Vets | (35-44yrs) | B | P1/6 | 5 | 2 | 01:19.576 | 06:35.145 | +13.125 | ||
| Vets | (35-44yrs) | B | P2/6 | 5 | 2 | 01:20.665 | 06:43.034 | +21.932 | ||
| Vets | (35-44yrs) | B | P1/6 | 5 | 2 | 01:22.472 | 06:56.642 | +19.532 | ||
| Vets | (35-44yrs) | B | P2/6 | 5 | 2 | 01:20.665 | 06:43.034 | +21.932 | ||
| Vets | (35-44yrs) | B | P1/6 | 5 | 2 | 01:22.472 | 06:56.642 | +19.532 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Vets | (35-44yrs) | B | P1/5 | 3 | 3 | 01:22.242 | — | +2.231 |