Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Expert MX2 | A | P2/10 | 5 | 3 | 00:50.857 | 05:05.750 | +4.589 | ||
| Expert MX2 | A | P5/10 | 5 | 5 | 00:49.025 | 05:05.287 | +19.138 | ||
| Expert MX2 | A | P5/10 | 5 | 3 | 00:52.883 | 05:23.577 | +22.132 | ||
| Expert MX2 | A | P4/11 | 5 | 3 | 00:50.051 | 05:01.594 | +13.002 | ||
| Expert MX2 | A | P3/9 | 7 | 6 | 00:51.624 | 06:51.896 | +16.363 | ||
| Expert MX2 | A | P3/8 | 7 | 5 | 00:48.836 | 06:35.752 | +14.724 | ||
| Expert MX2 | A | P3/7 | 7 | 7 | 00:49.165 | 06:36.098 | +16.287 | ||
| Expert MX2 | A | P3/6 | 13 | 13 | 00:58.258 | 13:55.020 | +34.235 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Expert MX2 | A | P4/11 | 2 | 2 | 00:55.567 | — | +3.412 |