Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P9/16 | 5 | 3 | 02:03.770 | 10:40.389 | +58.047 | ||
| MX1 | P5/13 | 8 | 2 | 02:06.006 | 17:12.451 | +01:10.648 | ||
| MX1 | P7/11 | 8 | 8 | 02:09.762 | 17:39.778 | +01:14.199 | ||
| MX1 | P3/3 | 7 | 1 | 02:08.509 | 15:49.354 | 1 lap | ||
| MX1 | P3/3 | 8 | 6 | 02:07.758 | 17:21.438 | +59.183 | ||
| MX1 | P3/3 | 7 | 7 | 02:11.268 | 16:06.380 | +15.113 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P3/3 | 3 | 3 | 02:18.899 | — | +8.272 | ||
| MX1 | P6/13 | 2 | 2 | 02:08.512 | — | +7.232 |