Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 Clubman | B | P4/6 | 5 | 2 | 01:53.056 | 09:52.226 | 1 lap | ||
| Veterans MX over 40 | B | P4/16 | 6 | 3 | 01:52.674 | 11:29.916 | +01:11.545 | ||
| MX1 Clubman | B | P3/6 | 5 | 3 | 01:49.988 | 09:23.606 | +21.063 | ||
| Veterans MX over 40 | B | P3/16 | 6 | 2 | 01:51.750 | 11:23.210 | +01:04.282 | ||
| MX1 Clubman | B | P3/6 | 5 | 1 | 01:52.727 | 10:26.367 | 1 lap | ||
| Veterans MX over 40 | B | P2/16 | 6 | 6 | 01:56.308 | 11:46.669 | +52.235 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 Clubman | B | P4/6 | — | — | — | — | — | ||
| MX1 Clubman | B | P4/6 | — | — | — | — | — | ||
| Veterans MX over 40 | B | P14/16 | — | — | — | — | — | ||
| Veterans MX over 40 | B | P4/16 | 4 | 1 | 01:48.395 | — | +12.217 |