Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 Clubman | A | P3/6 | 5 | 5 | 01:31.035 | 09:08.451 | 1 lap | ||
| MX2 Clubman | A | P2/3 | 5 | 4 | 01:32.477 | 09:01.767 | 1 lap | ||
| MX1 Clubman | A | P4/6 | 5 | 4 | 01:33.814 | 09:19.718 | 1 lap | ||
| MX2 Clubman | A | P2/3 | 6 | 1 | 01:34.609 | 11:00.685 | +23.680 | ||
| MX1 Clubman | A | P4/6 | 5 | 2 | 01:34.569 | 09:24.290 | 1 lap | ||
| MX2 Clubman | A | P2/3 | 6 | 4 | 01:32.567 | 10:43.597 | +21.421 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 Clubman | A | P2/4 | 4 | 4 | 01:31.683 | — | +2.151 | ||
| MX1 Clubman | A | P2/4 | 4 | 4 | 01:34.548 | — | +3.383 | ||
| MX2 Clubman | A | P3/3 | — | — | — | — | — | ||
| MX2 Clubman | A | P3/3 | — | — | — | — | — |