Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 Clubman | P11/26 | 4 | 3 | 02:43.604 | 11:06.349 | +01:30.559 | ||
| MX1 Clubman | P13/32 | 1 | — | — | 02:45.848 | 1 lap | ||
| MX1 Clubman | P8/29 | 4 | 3 | 02:42.046 | 10:53.921 | +01:05.277 | ||
| MX1 Clubman | P5/25 | 4 | 3 | 02:43.216 | 10:58.100 | +01:01.406 | ||
| MX1 Clubman | P9/18 | 3 | 3 | 02:56.076 | 08:37.881 | +01:03.970 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 Clubman | P7/35 | 3 | 2 | 02:39.163 | — | +14.508 |