Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Ladies | P4/4 | 7 | 7 | 02:31.900 | 16:05.913 | 1 lap | ||
| Ladies | P3/4 | 7 | 4 | 02:37.625 | 16:36.896 | 1 lap | ||
| Ladies | P4/4 | 6 | 4 | 02:45.683 | 15:07.706 | 1 lap | ||
| Ladies | P4/4 | 7 | — | — | 16:05.913 | 1 lap | ||
| Ladies | P3/4 | 7 | — | — | 16:36.896 | 1 lap | ||
| Ladies | P4/4 | 6 | — | — | 15:07.706 | 1 lap |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Ladies | P4/4 | 3 | 3 | 02:57.635 | — | +43.280 |