Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P4/11 | 11 | 4 | 02:09.240 | 24:18.174 | +01:11.222 | ||
| MX1 | P4/11 | 7 | 3 | 02:12.732 | 16:02.016 | +59.486 | ||
| MX1 | P4/11 | 7 | 2 | 02:13.658 | 16:09.488 | +01:04.697 | ||
| MX1 | P4/4 | 1 | — | — | 02:18.732 | +10.300 | ||
| MX1 | P2/4 | 1 | — | — | 02:13.348 | +5.344 | ||
| MX1 | P3/5 | 2 | 2 | 02:17.137 | 03:40.019 | +5.334 | ||
| MX1 | P2/9 | 3 | 2 | 02:15.619 | 06:45.243 | +2.612 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P5/11 | 6 | 6 | 02:08.911 | — | +5.653 |