Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P3/26 | 11 | 3 | 02:08.812 | 24:03.646 | +30.623 | ||
| MX2 | P13/27 | 7 | 4 | 02:16.029 | 16:18.222 | +57.027 | ||
| MX2 | P5/26 | 7 | 2 | 02:13.569 | 15:59.629 | +25.017 | ||
| MX2 | P13/15 | 2 | 2 | 02:30.538 | 04:26.406 | +45.922 | ||
| MX2 | P2/26 | 3 | 2 | 02:14.710 | 06:53.209 | +6.658 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P2/27 | 6 | 6 | 02:07.319 | — | +0.468 |