Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 Clubman | P6/26 | 4 | 2 | 02:35.773 | 10:31.380 | +55.590 | ||
| MX1 Clubman | P8/32 | 1 | — | — | 02:36.538 | 1 lap | ||
| MX1 Clubman | P6/29 | 4 | 4 | 02:34.947 | 10:45.137 | +56.493 | ||
| MX1 Clubman | P3/25 | 4 | 3 | 02:39.704 | 10:44.218 | +47.524 | ||
| MX1 Clubman | P18/18 | 1 | — | — | 03:51.735 | 2 laps |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 Clubman | P4/35 | 3 | 3 | 02:35.085 | — | +10.430 |