Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 85cc 2 & 150cc 4 (12-14yrs) | P11/33 | 8 | 4 | 01:45.943 | 14:35.031 | +50.788 | ||
| 85cc 2 & 150cc 4 (12-14yrs) | P11/34 | 8 | 6 | 01:53.811 | 15:24.261 | +56.097 | ||
| 85cc 2 & 150cc 4 (12-14yrs) | P8/34 | 8 | 6 | 02:00.957 | 16:26.174 | +01:14.082 | ||
| 85cc 2 & 150cc 4 (12-14yrs) | P16/40 | 8 | 4 | 01:54.554 | 15:21.655 | +57.051 | ||
| 85cc 2 & 150cc 4 (12-14yrs) | P16/40 | 8 | 5 | 01:59.230 | 15:59.693 | +01:01.147 | ||
| 85cc 2 & 150cc 4 (12-14yrs) | P18/38 | 7 | 3 | 02:23.203 | 17:22.732 | +02:20.285 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 85cc 2 & 150cc 4 (12-14yrs) | P8/34 | 4 | 4 | 01:51.194 | — | +5.212 | ||
| 85cc 2 & 150cc 4 (12-14yrs) | P16/35 | 6 | 6 | 01:53.782 | — | +8.294 | ||
| 85cc 2 & 150cc 4 (12-14yrs) | P31/70 | — | — | 01:53.782 | — | +8.821 |