Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | C | P3/11 | 7 | 7 | 01:42.030 | 13:38.680 | +22.892 | ||
| MX2 | C | P1/15 | 7 | 3 | 01:42.389 | 13:10.560 | |||
| MX1 | C | P6/11 | 8 | 6 | 01:43.216 | 15:13.182 | +37.096 | ||
| MX2 | C | P1/15 | 7 | 1 | 01:43.533 | 13:32.087 | |||
| MX1 | C | P5/8 | 7 | 7 | 01:45.207 | 14:04.363 | +47.522 | ||
| MX2 | C | P1/11 | 7 | 4 | 01:44.887 | 13:47.950 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | C | P1/12 | 4 | 4 | 01:45.887 | — | |||
| MX2 | C | P1/13 | 4 | 4 | 01:45.458 | — |