Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Bears F1 | P3/5 | 6 | 6 | 01:41.062 | 10:29.302 | +38.074 | ||
| Supersport 300 | P14/15 | 8 | 2 | 01:53.720 | 15:29.054 | +01:22.569 | ||
| Bears F1 | P3/5 | 8 | 6 | 01:41.066 | 14:03.048 | +39.069 | ||
| Supersport 300 | P11/15 | 9 | 2 | 01:53.055 | 17:45.403 | +01:32.157 | ||
| Bears F1 | P3/4 | 6 | 6 | 01:40.724 | 10:25.077 | +30.323 | ||
| Supersport 300 | P14/15 | 8 | 2 | 01:53.265 | 15:26.949 | +01:20.144 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Bears F1 | P2/2 | 3 | 2 | 01:43.647 | — | +5.924 | ||
| Bears F1 | P4/5 | 6 | 5 | 01:45.934 | — | +8.898 | ||
| Bears F1 | P5/5 | 6 | 3 | 01:42.877 | — | +9.105 | ||
| Supersport 300 | P14/15 | 3 | 3 | 01:55.585 | — | +12.413 | ||
| Supersport 300 | P15/15 | 5 | 4 | 01:54.894 | — | +12.162 | ||
| Supersport 300 | P15/15 | 3 | 2 | 01:52.229 | — | +9.902 |