Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Senior B's | P11/13 | 6 | 4 | 01:57.422 | 12:15.903 | +01:07.326 | ||
| Senior B's | P11/13 | 7 | 2 | 01:59.128 | 15:13.376 | +02:05.843 | ||
| Senior B's | P11/13 | 7 | 2 | 02:00.641 | 15:00.517 | +01:45.155 | ||
| Senior B's | P5/13 | 6 | 2 | 01:59.114 | 12:17.697 | +54.717 | ||
| Senior B's | P7/13 | 7 | 6 | 01:57.937 | 14:24.676 | +01:24.571 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Senior B's | P4/13 | 4 | 3 | 01:54.457 | — | +7.369 | ||
| Senior B's | P6/13 | 1 | 1 | 02:14.220 | — | +7.208 |