Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 EXPERT | B | P4/4 | 7 | 7 | 01:39.716 | 12:27.760 | +45.227 | ||
| MX2 EXPERT | B | P1/3 | 7 | 3 | 01:40.639 | 11:56.922 | |||
| MX1 EXPERT | B | P4/4 | 7 | 7 | 01:39.037 | 12:31.950 | +01:17.967 | ||
| MX2 EXPERT | B | P1/3 | 7 | 4 | 01:39.693 | 11:45.573 | |||
| MX1 EXPERT | B | P2/4 | 7 | 6 | 01:43.241 | 12:16.372 | +10.300 | ||
| MX2 EXPERT | B | P1/3 | 7 | 3 | 01:43.176 | 12:04.187 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 EXPERT | B | P4/4 | 3 | 2 | 01:49.115 | — | +14.250 | ||
| MX2 EXPERT | B | P1/3 | 3 | 2 | 01:41.669 | — |