Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Expert MX2 | A | P7/10 | 5 | 5 | 00:53.345 | 05:25.421 | +24.260 | ||
| Expert MX2 | A | P9/10 | 5 | 2 | 00:50.683 | 05:21.863 | +35.714 | ||
| Expert MX2 | A | P9/10 | 5 | 3 | 00:55.444 | 05:36.896 | +35.451 | ||
| Expert MX2 | A | P6/11 | 5 | 3 | 00:52.269 | 05:14.663 | +26.071 | ||
| Expert MX2 | A | P4/9 | 7 | 1 | 00:51.993 | 07:00.200 | +24.667 | ||
| Expert MX2 | A | P6/8 | 7 | 2 | 00:51.390 | 07:01.620 | +40.592 | ||
| Expert MX2 | A | P4/6 | 12 | 11 | 01:00.681 | 13:57.399 | 1 lap |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Expert MX2 | A | P6/11 | 2 | 2 | 00:57.126 | — | +4.971 |