Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Ladies | P2/4 | 8 | 2 | 02:16.614 | 16:26.445 | +57.199 | ||
| Ladies | P2/4 | 8 | 6 | 02:19.387 | 16:31.970 | +42.790 | ||
| Ladies | P2/4 | 7 | 4 | 02:23.339 | 14:39.774 | +47.629 | ||
| Ladies | P2/4 | 8 | — | — | 16:26.445 | +57.199 | ||
| Ladies | P2/4 | 8 | — | — | 16:31.970 | +42.790 | ||
| Ladies | P2/4 | 7 | — | — | 14:39.774 | +47.629 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Ladies | P2/4 | 3 | 3 | 02:19.739 | — | +5.384 |